Shares on the measure trade at an average 15.6 times estimated earnings, compared with about 17.4 times at the beginning of the year, according to data compiled by Bloomberg. The following shares were among the most active in the market.

My prayers are working. Woohoo.
fools_gold ( Date: 07-Oct-2010 10:38) Posted:
|
Here are the BB transactions. Transaction amount is 1M and above:
Update Time | Symbol | Stock Name | Price | Trade size | Amount | Bid Ask | |
---|---|---|---|---|---|---|---|
10:17:19 | G13 | GENTING SPORE | 2.030 | 2,000,000 | 4,060,000 | Bought from Seller | Quad Viewer |
10:06:39 | G13 | GENTING SPORE | 2.030 | 1,268,000 | 2,574,040 | Sold to Buyer | Quad Viewer |
10:06:34 | G13 | GENTING SPORE | 2.030 | 500,000 | 1,015,000 | Sold to Buyer | Quad Viewer |
09:55:53 | G13 | GENTING SPORE | 2.030 | 500,000 | 1,015,000 | Sold to Buyer | Quad Viewer |
09:43:38 | G13 | GENTING SPORE | 2.030 | 500,000 | 1,015,000 | Sold to Buyer | Quad Viewer |
09:43:30 | G13 | GENTING SPORE | 2.030 | 623,000 | 1,264,690 | Sold to Buyer | Quad Viewer |
09:42:30 | G13 | GENTING SPORE | 2.030 | 750,000 | 1,522,500 | Sold to Buyer | Quad Viewer |
09:34:38 | G13 | GENTING SPORE | 2.040 | 1,500,000 | 3,060,000 | Sold to Buyer | Quad Viewer |
09:23:51 | G13 | GENTING SPORE | 2.050 | 610,000 | 1,250,500 | Bought from Seller | Quad Viewer |
09:12:56 | G13 | GENTING SPORE | 2.040 | 1,000,000 | 2,040,000 | Bought from Seller | Quad Viewer |
09:05:54 | G13 | GENTING SPORE | 2.040 | 1,020,000 | 2,080,800 | Sold to All Buyer | Quad Viewer |
09:05:50 | G13 | GENTING SPORE | 2.040 | 1,000,000 | 2,040,000 | Sold to Buyer | Quad Viewer |
08:59:02 | G13 | GENTING SPORE | 2.030 | 2,490,000 | 5,054,700 | Sold to Buyer | Quad Viewer |
fools_gold ( Date: 07-Oct-2010 10:30) Posted:
|
10:28:55 | 2.030 | 5,000 | Sold to Buyer |
10:28:17 | 2.030 | 13,000 | Sold to Buyer |
10:27:49 | 2.040 | 3,000 | Bought from Seller |
10:27:43 | 2.040 | 1,000 | Bought from Seller |
10:27:10 | 2.030 | 3,000 | Sold to Buyer |
10:26:17 | 2.040 | 3,000 | Bought from Seller |
10:26:06 | 2.030 | 173,000 | Sold to Buyer |
10:25:28 | 2.030 | 3,000 | Sold to Buyer |
10:25:21 | 2.030 | 1,000 | Sold to Buyer |
10:25:20 | 2.040 | 1,000 | Bought from Seller |
10:24:55 | 2.030 | 2,000 | Sold to Buyer |
10:24:54 | 2.030 | 2,000 | Sold to Buyer |
10:24:42 | 2.040 | 10,000 | Bought from Seller |
10:24:38 | 2.030 | 3,000 | Sold to Buyer |
STI drops 0.3% to 3,181.19 at 9:25 a.m. |
Tags: China Fishery Group | Deutsche Bank AG | Genting Singapore Plc | Golden Concord Asia |Lippo Group | Morgan Stanley | Overseas Union Enterprise | Stx Pan Ocean Co.
WRITTEN BY BLOOMBERG |
THURSDAY, 07 OCTOBER 2010 09:48 |
Singapore’s Straits Times Index dropped 0.3% to 3,181.19 as of 9:25 a.m. local time. Almost three stocks fell for each one that rose on the 30-member gauge. Shares on the measure trade at an average 15.6 times estimated earnings, compared with about 17.4 times at the beginning of the year, according to data compiled by Bloomberg. The following shares were among the most active in the market. China Fishery Group (CFG SP), a fishing-fleet operator, climbed 1.9% to $2.13. The stock was rated “buy” with a share-price forecast of $2.60 in new coverage by Deutsche Bank AG. Genting Singapore Plc (GENS SP), operator of one of two casino resorts in the city, declined 2.4% to $2.03. Morgan Stanley cut its recommendation on the stock to “equal- weight” from “overweight” and raised its share-price estimate to $2 from $1.60. Overseas Union Enterprise (OUE SP), a Singapore-based hotel operator, slumped 6.2% to $2.86 after shareholder Golden Concord Asia offered to sell 120.5 million shares at $2.80 each in a placement. Golden Concord is an investment unit of Indonesia’s Lippo Group, the company’s controlling shareholder. STX Pan Ocean Co. (STX SP), South Korea’s biggest bulk carrier, surged 10% to $15.40, heading for its highest closing level since May 5. The Baltic Dry Index of commodity- shipping rates climbed 2.7% in London yesterday, taking its four-day advance to 7.9%. |
BullishTempo ( Date: 07-Oct-2010 10:28) Posted:
|
epliew ( Date: 07-Oct-2010 10:24) Posted:
|
pharoah88 ( Date: 07-Oct-2010 09:41) Posted:
|
badbad2000 ( Date: 07-Oct-2010 10:23) Posted:
|
2.04 is red herring ?
something intended to divert attention from the real problem or matter at hand; a misleading clue
pharoah88 ( Date: 07-Oct-2010 10:22) Posted:
|

epliew ( Date: 07-Oct-2010 10:21) Posted:
|
TOTAL | 606 | 28,513,000 | 16,282,000 | 224,000 | 12,007,000 |
Web definitions for red herring |
|
![]() |
any diversion intended to distract attention from the main issue
|
pharoah88 ( Date: 07-Oct-2010 09:56) Posted:
|
08:59:01 2.030 2,490 B
hello my little contribution, only show 1000 above buy or sell.
09:05:54 2.040 1,020 B
09:05:50 2.040 1,000 B
09:12:56 2.040 1,000 S
09:34:38 2.040 1,500 B
10:17:19 2.030 2,000 S
10:06:39 2.030 1,268 B
epliew ( Date: 07-Oct-2010 10:19) Posted:
|
BullishTempo ( Date: 07-Oct-2010 10:10) Posted:
|