
Cheongg Ahh.........

Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.030 | 25 | 32,494,000 | 5,421,000 | 27,073,000 | 0 |
0.035 | 138 | 111,080,000 | 30,979,000 | 0 | 80,101,000 |
0.040 | 243 | 114,287,000 | 16,778,000 | 0 | 97,509,000 |
0.045 | 332 | 144,400,000 | 39,227,000 | 300,000 | 104,873,000 |
0.050 | 520 | 245,257,000 | 77,157,000 | 0 | 168,100,000 |
0.055 | 241 | 93,086,000 | 36,554,000 | 0 | 56,532,000 |
0.060 | 151 | 62,718,000 | 15,684,000 | 9,483,000 | 37,551,000 |
0.065 | 9 | 87,000 | 0 | 0 | 87,000 |
TOTAL | 1,659 | 803,409,000 | 221,800,000 | 36,856,000 | 544,753,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.030 | 25 | 32,494,000 | 5,421,000 | 27,073,000 | 0 |
0.035 | 138 | 111,080,000 | 30,979,000 | 0 | 80,101,000 |
0.040 | 243 | 114,287,000 | 16,778,000 | 0 | 97,509,000 |
0.045 | 332 | 144,400,000 | 39,227,000 | 300,000 | 104,873,000 |
0.050 | 520 | 245,257,000 | 77,157,000 | 0 | 168,100,000 |
0.055 | 241 | 93,086,000 | 36,554,000 | 0 | 56,532,000 |
0.060 | 151 | 62,718,000 | 15,684,000 | 9,483,000 | 37,551,000 |
0.065 | 9 | 87,000 | 0 | 0 | 87,000 |
TOTAL | 1,659 | 803,409,000 | 221,800,000 | 36,856,000 | 544,753,000 |
Cheongg... Ahh...is 5 cents liao.......

How come out of sudden it cheong? Any good news?
Hi teeth53,
Thank you for your info and update. Are you vested as well ? Since married deal done at 3 cents, I think got more more upside. Hopefully can reach 6 cents. Then this will be my multi bagger.....
Regards
DiGiland ......$cents liao, 5 cents coming isit....
Cheongg.. Ahh...


Time | Last | Volume | Bid/Ask |
17:05:07 | 0.030 | 9,319,000 | X |
16:59:48 | 0.030 | 1,000,000 | A |
16:59:39 | 0.030 | 71,000 | A |
16:59:37 | 0.030 | 300,000 | A |
16:59:33 | 0.030 | 100,000 | A |
16:59:15 | 0.030 | 60,000 | A |
16:58:53 | 0.030 | 15,000 | A |
16:58:29 | 0.030 | 50,000 | A |
16:57:48 | 0.030 | 100,000 | A |
16:57:46 | 0.030 | 777,000 | A |
16:57:35 | 0.030 | 20,000 | A |
16:57:18 | 0.030 | 1,000,000 | A |
16:57:12 | 0.030 | 500,000 | A |
16:57:10 | 0.030 | 300,000 | A |
16:56:45 | 0.030 | 2,000 | A |
16:56:04 | 0.030 | 50,000 | A |
16:55:50 | 0.030 | 50,000 | A |
16:55:48 | 0.030 | 500,000 | A |
16:54:40 | 0.030 | 500,000 | A |
16:54:33 | 0.030 | 300,000 | A |
SGX Last Done/Change | Change% | Volume | buy vol | Buy | Sell |
Sell Vol |
0.030 | +0.015 | 603,834 | 151,409 | 0.025 | 0.030 | 78,661 |
I took a gamble and it seems the right bet... I bought at 1.5cents and queued to buy more at 1 cents but not successful. Luckily didnt queue to sell at 2 cents....
Strong support seen..now closed at 0.003 cents.

See Traded Summary:
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.015 | 6 | 7,000 | 7,000 | 0 | 0 |
0.020 | 355 | 336,676,000 | 78,720,000 | 0 | 257,956,000 |
0.022 | 1 | 150,000 | 0 | 150,000 | 0 |
0.025 | 163 | 141,662,000 | 17,129,000 | 7,949,000 | 116,584,000 |
0.030 | 230 | 125,339,000 | 0 | 9,319,000 | 116,020,000 |
TOTAL | 755 | 603,834,000 | 95,856,000 | 17,418,000 | 490,560,00 |
Hi iPunter /davecsh
which counter are you all referring to hah? ChinEntSP, what is the full name ? Thank you
oops... should be 0.015... sorry... :)
You are right...
However, judging by the huge buy queue @0.0015, it appears to be quite strongly supported at that price.
From its price history, it is quite safe to queue for 0.010, but not 0.015.
If you want stocks that only goes up. Queue for ChinEntSP at 0.005. Its the only counter now with this pricing.
That's very true and I agree with that...
Lets say as a small player, you buy 200 lots @ 0.015... cost is $3000
If it goes down to just one click to 0.01, you would have lost $1000.
Losing $1000 from just one click is not child's play!
With that in mind, I therefore strongly disagree with Singaporegal's view that this stock can only go up.
On the contrary... it can go down one click (or possibly more).
Don't go into this counter at 0.015, you might get burn.
Great ! I took a gamble here. Cheong ah.......
2c coming liao judging from the sell vol decreasing!
Announced very modest profits of USD186.000 for HY2007. Should have better gains in FY2007 due to new products with NDAS technology.
hahaha... what if it goes down to 0.005 ?
That's 100% loss!!!
That's 100% loss!!!
This stock has no other way but to go up because its already at so low a price....
Oops I was mistaken... it's Goltron's half-year results I saw, not Digiland... sorry for the error... :(.
Hi iPunter, where did you get news of their profit announcement?