Home
Login Register
Genting Sing    Last:0.765   -

GenSp starts to move up again

 Post Reply 8421-8440 of 23260
 
fools_gold
    08-Oct-2010 11:55  
Contact    Quote!

 

here it is buddy



badbad2000      ( Date: 08-Oct-2010 11:43) Posted:

can some nice ppl post a updated market depth

 
 
epliew
    08-Oct-2010 11:47  
Contact    Quote!
good analysis..... push downward is the trend, also bb absent.

elton81      ( Date: 08-Oct-2010 10:02) Posted:

today is the t+5 day for the push last wk.... and those contra players will be forced to sell today.. and if BB is accumulating... guess soon there'll be another push.. XD mayb today mayb monday? most prob is not today... coz most BBs are evil.. they wanna force pple to sell away b4 they push.. lolz

badbad2000      ( Date: 08-Oct-2010 09:58) Posted:

ikan bilis selldown...   BB is collecting....   hmm...


 
 
CBClow
    08-Oct-2010 11:46  
Contact    Quote!
i am thinkning of buying up some....what do u think?
 

 
icetomato
    08-Oct-2010 11:44  
Contact    Quote!

I sold in the morning 2.02.



epliew      ( Date: 08-Oct-2010 11:40) Posted:

u sold urs too ?

icetomato      ( Date: 08-Oct-2010 11:06) Posted:

sell down. I am also waiting to buy again. :/


 
 
badbad2000
    08-Oct-2010 11:43  
Contact    Quote!
can some nice ppl post a updated market depth
 
 
eastcivic
    08-Oct-2010 11:42  
Contact    Quote!

maybe by lunch time, 2.02



cannotfind      ( Date: 08-Oct-2010 11:38) Posted:

Spectacular. Guess I still have chance at 2.03

 

 
epliew
    08-Oct-2010 11:40  
Contact    Quote!
u sold urs too ?

icetomato      ( Date: 08-Oct-2010 11:06) Posted:

sell down. I am also waiting to buy again. :/

 
 
cannotfind
    08-Oct-2010 11:38  
Contact    Quote!
Spectacular. Guess I still have chance at 2.03
 
 
eastcivic
    08-Oct-2010 11:34  
Contact    Quote!
Time Price Trade Size Bid-Ask
11:34:17 2.010 3,000 Bought from Seller
11:34:08 2.010 30,000 Bought from Seller
11:33:37 2.010 1,000 Bought from Seller
11:33:19 2.010 2,000 Bought from Seller
11:33:17 2.010 4,000 Bought from Seller
11:33:13 2.010 10,000 Bought from Seller
11:33:13 2.010 20,000 Bought from Seller
11:33:02 2.010 6,000 Bought from Seller
11:32:48 2.010 2,000 Bought from Seller
11:32:28 2.010 17,000 Bought from Seller
11:32:05 2.010 5,000 Bought from Seller
11:31:48 2.000 1,000 Sold to Buyer
11:31:45 2.010 1,000 Bought from Seller
11:31:35 2.010 10,000 Bought from Seller
11:31:30 2.010 10,000 Bought from Seller
11:31:12 2.010 2,000 Bought from Seller
11:30:41 2.010 20,000 Bought from Seller
11:30:36 2.010 10,000 Bought from Seller
11:30:32 2.010 20,000 Bought from Seller
11:30:29 2.010 10,000 Bought from Seller
11:30:18 2.010 6,000 Bought from Seller
11:30:07 2.010 10,000 Bought from Seller
11:29:56 2.010 1,000 Bought from Seller
11:29:43 2.010 13,000 Bought from Seller
11:29:39 2.010 5,000 Bought from Seller
11:29:24 2.010 5,000 Bought from Seller
11:29:20 2.010 28,000 Bought from Seller
11:29:10 2.010 10,000 Bought from Seller
11:29:10 2.010 10,000 Bought from Seller
11:29:04 2.010 20,000 Bought from Seller
11:28:52 2.010 50,000 Bought from Seller
11:28:45 2.010 1,000 Bought from Seller
11:28:30 2.010 1,000 Bought from Seller
11:28:08 2.010 327,000 Sold to All Buyer
11:27:04 2.010 50,000 Sold to Buyer
11:26:28 2.010 193,000 Sold to Buyer
11:26:23 2.010 3,000 Sold to Buyer
11:25:31 2.020 2,000 Bought from Seller
11:25:15 2.010 100,000 Sold to Buyer
11:24:52 2.020 1,000 Bought from Seller
11:24:46 2.010 100,000 Sold to Buyer
11:24:45 2.010 33,000 Sold to Buyer
11:24:43 2.010 35,000 Bought from Seller
11:24:40 2.010 10,000 Bought from Seller
11:24:38 2.010 5,000 Bought from Seller
11:24:37 2.010 599,000 Bought from Seller
11:24:37 2.010 2,000 Bought from Seller
11:24:35 2.010 15,000 Bought from Seller
11:24:35 2.010 5,000 Bought from Seller
11:24:32 2.010 10,000 Bought from Seller
11:24:30 2.010 50,000 Bought from Seller
11:24:27 2.010 5,000 Bought from Seller
11:24:21 2.010 8,000 Bought from Seller
11:24:16 2.010 10,000 Bought from Seller
11:24:15 2.010 10,000 Bought from Seller
11:24:12 2.010 5,000 Bought from Seller
11:24:01 2.010 50,000 Bought from Seller
11:23:59 2.010 50,000 Bought from Seller
11:23:56 2.010 10,000 Bought from Seller
11:23:42 2.010 10,000 Bought from Seller
11:23:29 2.010 5,000 Bought from Seller
11:23:28 2.010 20,000 Bought from Seller
11:23:25 2.010 3,000 Bought from Seller
11:23:25 2.010 20,000 Bought from Seller
11:23:24 2.010 5,000 Bought from Seller
11:23:10 2.010 5,000 Bought from Seller
11:23:08 2.010 10,000 Bought from Seller
11:23:07 2.010 14,000 Bought from Seller
11:23:05 2.010 10,000 Bought from Seller
11:22:56 2.010 2,000 Bought from Seller
11:22:55 2.010 100,000 Bought from Seller
11:22:52 2.010 5,000 Bought from Seller
11:22:48 2.010 10,000 Bought from Seller
11:22:47 2.010 7,000 Bought from Seller
11:22:47 2.010 5,000 Bought from Seller
11:22:43 2.010 15,000 Bought from Seller
11:22:41 2.000 1,000 Sold to Buyer
11:22:37 2.000 1,000 Sold to Buyer
11:22:32 2.007 7,000 Others*
11:22:24 2.010 10,000 Bought from Seller
11:22:21 2.010 10,000 Bought from Seller
11:22:19 2.010 10,000 Bought from Seller
11:22:17 2.010 8,000 Bought from Seller
11:22:13 2.010 10,000 Bought from Seller
11:22:04 2.010 10,000 Bought from Seller
11:22:02 2.010 1,000 Bought from Seller
11:22:01 2.010 50,000 Bought from Seller
11:21:56 2.010 10,000 Bought from Seller
11:21:45 2.010 4,000 Bought from Seller
11:21:43 2.010 450,000 Bought from Seller
11:21:23 2.010 10,000 Bought from Seller
11:20:39 2.010 10,000 Bought from Seller
11:20:26 2.010 7,000 Bought from Seller
11:20:23 2.010 5,000 Bought from Seller
11:20:11 2.010 50,000 Bought from Seller
11:20:08 2.010 5,000 Bought from Seller
11:19:43 2.010 10,000 Bought from Seller
11:19:41 2.010 10,000 Bought from Seller
11:19:30 2.010 10,000 Bought from Seller
11:19:29 2.010 5,000 Bought from Seller
 
 
CBClow
    08-Oct-2010 11:33  
Contact    Quote!


trying to accumulate in different parts...bought some at 2.02...see if it will drop somemore....

 

 
 

 
crystal1818
    08-Oct-2010 11:33  
Contact    Quote!
From the market depth, what's the buy and sell vol and at what price?

eastcivic      ( Date: 08-Oct-2010 11:29) Posted:



looks like somebody trying to keep the price at 2.01

 
 
eastcivic
    08-Oct-2010 11:29  
Contact    Quote!


looks like somebody trying to keep the price at 2.01
 
 
sinetic8
    08-Oct-2010 11:29  
Contact    Quote!

It's like the mind game between BB (one) vs BB (two). see who have the financial muscle and strategy plans to earn the most profit. We (small/mid investors) are the pawn in their games unknowingly. Smiley



icetomato      ( Date: 08-Oct-2010 11:26) Posted:

Whole morning like stuck

 
 
icetomato
    08-Oct-2010 11:26  
Contact    Quote!
Whole morning like stuck
 
 
sinetic8
    08-Oct-2010 11:24  
Contact    Quote!
no lah. the accumulation part not only today. i mean from the past till now, maybe next week too. but i think end of oct, the price should be trading around 2.30 like that. if im not wrong.Smiley

belgeran      ( Date: 08-Oct-2010 11:19) Posted:

hmm.. there are willing buyers at 2.01, but none at 2.02...

 

then again.. 1.98 to 2.03 basically means accumulation for the whole day~ ;x



sinetic8      ( Date: 08-Oct-2010 11:13) Posted:

1.98 to 2.03 can be a good accumulation range.


 

 
icetomato
    08-Oct-2010 11:22  
Contact    Quote!
He said he wants to SHORT.

cannotfind      ( Date: 08-Oct-2010 11:17) Posted:

The market down cause BullishTempo is on holiday.

icetomato      ( Date: 08-Oct-2010 11:06) Posted:

sell down. I am also waiting to buy again. :/


 
 
eastcivic
    08-Oct-2010 11:22  
Contact    Quote!
buyers coming back now.....
 
 
icetomato
    08-Oct-2010 11:21  
Contact    Quote!


Have been daydreaming about 1.95 since yesterday. Lol...

Not sure what price I want to enter yet. See if it will break $2.00.
 
 
belgeran
    08-Oct-2010 11:19  
Contact    Quote!

hmm.. there are willing buyers at 2.01, but none at 2.02...

 

then again.. 1.98 to 2.03 basically means accumulation for the whole day~ ;x



sinetic8      ( Date: 08-Oct-2010 11:13) Posted:

1.98 to 2.03 can be a good accumulation range.

icetomato      ( Date: 08-Oct-2010 11:06) Posted:

sell down. I am also waiting to buy again. :/


 
 
cannotfind
    08-Oct-2010 11:17  
Contact    Quote!
The market down cause BullishTempo is on holiday.

icetomato      ( Date: 08-Oct-2010 11:06) Posted:

sell down. I am also waiting to buy again. :/

 
Important: Please read our Terms and Conditions and Privacy Policy .