
queue at 2.02 might not be a good idea. if 2.02 breaks, it will continue falling, and if it does not break, chances are you will not get your transaction. i am thinking about entering at 2.03
pharoah88 ( Date: 11-Oct-2010 14:20) Posted:
|
pharoah88 ( Date: 11-Oct-2010 14:20) Posted:
|
market sentiment and short-term traders are influenced by this condition
‘S’pore economy may be down in Q3’
Millet Enriquez
emelita@mediacorp.com.sg
SINGAPORE
The comments came ahead of the gross domestic product (GDP) flash estimates to be released by the Ministry of Trade and Industry (MTI) on Thursday.
“This can probably be seen largely as a correction following the robust growth during the first half (H1), in particular in manufacturing, which probably got ahead of itself in H1 and will be the biggest drag in Q3,” said Mr David Cohen, director of forecasting for Asia at Action Economics.
— The economy may have contracted by between 12 and 18 per cent in the third quarter as economists expect the decline in the pharmaceutical sector in recent months to weigh down on growth.Is it a wise decision to queue for 2.02 now ?
currently
the waiting is for 13 OCT 2010
even if it is without announcement
or
a good announcement tomorrow 12 OCT 2010.
the BET is On 13 OCT 2010 or the announcement
this morning
three strong buy up of 3~4 millions each
is a good support and positive indication
despite that there is no news so far
epliew ( Date: 11-Oct-2010 13:50) Posted:
|
has anybody sEEn the Q3 report ?
anticipation is that it is good ?
Otherwise, there would have been a sell down already.
jappo_1993 ( Date: 11-Oct-2010 13:42) Posted:
|
pharoah expert, can u advice what is your take on the current situation. buy and sell almost equal for BB.
genting sp
12:25:34 2.030 729 B
12:15:48 2.030 1,134 B
12:13:45 2.030 100 B
12:13:09 2.030 200 B
12:12:35 2.030 258 S
12:10:34 2.030 1,426 S
11:49:48 2.030 1,411 B
11:43:42 2.030 350 B
11:43:29 2.030 305 B
11:19:57 2.040 469 S
11:19:56 2.040 300 S
11:19:54 2.040 4 S
11:19:53 2.040 500 S
11:15:00 2.040 2,970 B
11:12:24 2.040 4,871 S
10:48:38 2.030 1,408 B
10:48:35 2.030 4,000 S
10:20:09 2.020 2,946 S
10:20:08 2.020 1,300 S
10:16:22 2.020 1,533 B
10:16:18 2.020 1,005 B
10:01:40 2.030 1,724 B
10:01:35 2.030 972 B
09:38:24 2.050 990 S
09:37:49 2.050 965 S
09:37:04 2.040 1,000 S
09:34:52 2.030 3,652 S
09:22:20 2.020 570 S
09:17:23 2.020 1,540 S
09:16:01 2.010 5,457 S
09:06:56 2.010 616 B
09:00:01 2.010 704 X
pharoah88 ( Date: 11-Oct-2010 12:22) Posted:
|
pharoah88 ( Date: 11-Oct-2010 13:14) Posted:
|
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
2.000 | 59 | 3,519,000 | 3,519,000 | 0 | 0 |
2.007 | 1 | 3,000 | 0 | 3,000 | 0 |
2.008 | 1 | 48,000 | 0 | 48,000 | 0 |
2.009 | 1 | 410,000 | 0 | 410,000 | 0 |
2.010 | 72 | 9,239,000 | 2,085,000 | 0 | 7,154,000 |
2.012 | 1 | 33,000 | 0 | 33,000 | 0 |
2.019 | 2 | 118,000 | 0 | 118,000 | 0 |
2.020 | 312 | 17,055,000 | 8,131,000 | 0 | 8,924,000 |
2.026 | 1 | 13,000 | 0 | 13,000 | 0 |
2.030 | 325 | 25,107,000 | 14,012,000 | 0 | 11,095,000 |
2.034 | 1 | 8,000 | 0 | 8,000 | 0 |
2.038 | 1 | 22,000 | 0 | 22,000 | 0 |
2.040 | 223 | 14,732,000 | 5,403,000 | 0 | 9,329,000 |
2.047 | 1 | 30,000 | 0 | 30,000 | 0 |
2.050 | 98 | 5,363,000 | 0 | 0 | 5,363,000 |
TOTAL | 1,099 | 75,700,000 | 33,150,000 | 685,000 | 41,865,000 |
pharoah88 ( Date: 11-Oct-2010 13:12) Posted:
|
Mon: 11 OCT 2010 Mid-nOOn
Genting SP (G13) |
|||||
Day Hi | 2.050 | Last | 2.040 | Vol | 75,710,000 |
Day Lo | 2.000 | $Chng | +0.060 |
pharoah88 ( Date: 11-Oct-2010 13:10) Posted:
|
12:15:48 | 2.030 | 1,134,000 | Sold To Buyer |
12:10:34 | 2.030 | 1,426,000 | Bought From Seller |
pharoah88 ( Date: 11-Oct-2010 11:57) Posted:
|
My point of view. Just buy and keep....Is getting better and better...
petersonjack ( Date: 11-Oct-2010 12:31) Posted:
|
So what does Pharoah88 post means??
Is genting gg upside again?? BLURRRRRR by the numbers :(
Last time selling was done at S$2.18
Depending on the blowing, if it is blown to S$2.38 ? S$2.48?
Selling starts when blowing stops.
epliew ( Date: 11-Oct-2010 12:01) Posted:
|
genting sp
12:15:48 2.030 1,134 B
12:10:34 2.030 1,426 S
11:49:48 2.030 1,411 B
11:43:42 2.030 350 B
11:43:29 2.030 305 B
11:19:57 2.040 469 S
11:19:56 2.040 300 S
11:19:54 2.040 4 S
11:19:53 2.040 500 S
11:15:00 2.040 2,970 B
11:12:24 2.040 4,871 S
10:48:38 2.030 1,408 B
10:48:35 2.030 4,000 S
10:20:09 2.020 2,946 S
10:20:08 2.020 1,300 S
10:16:22 2.020 1,533 B
10:16:18 2.020 1,005 B
10:01:40 2.030 1,724 B
10:01:35 2.030 972 B
09:38:24 2.050 990 S
09:37:49 2.050 965 S
09:37:04 2.040 1,000 S
09:34:52 2.030 3,652 S
09:22:20 2.020 570 S
09:17:23 2.020 1,540 S
09:16:01 2.010 5,457 S
09:06:56 2.010 616 B
09:00:01 2.010 704 X
pharoah88 ( Date: 11-Oct-2010 11:57) Posted:
|
Guys, did you see how BIG, Biosensors moves today?
Is there any news on them?
question is what price will they sell when the numbers show you below ?
pharoah88 ( Date: 11-Oct-2010 11:57) Posted:
|