Home
Login Register
Others   

Squeeze Breakout Buys

 Post Reply 801-820 of 925
 
Agatha
    28-May-2007 15:14  
Contact    Quote!


big amount sell down at 0.34
 
 
K.H.Neo
    28-May-2007 12:25  
Contact    Quote!
Gu sheng any more other call later? thanks
 
 
rayphua
    28-May-2007 12:20  
Contact    Quote!


MingMing & Agatha:  From TA perspective, 0.40 is possible.  It is at a 52 week high currently.  As I am a momentum player, my exit would be when my indicators start looking wrong.

Good luck.
 

 
j3r0m3
    28-May-2007 11:59  
Contact    Quote!


thanks KH.

i was also calculating the figures and arrived at the same few numbers as you.

The thought is that many newbies like me forget to factor in the broker fee and thus there is no economy of scale when buying small qty 
 
 
K.H.Neo
    28-May-2007 11:45  
Contact    Quote!
11:41:37 0.345 50,000 Buy Up
11:36:45 0.345 42,000 Sell Down
11:35:00 0.345 58,000 Buy Up
11:33:59 0.345 5,000 Buy Up
11:33:13 0.345 17,000 Sell Down
11:31:44 0.345 3,000 Buy Up
11:31:43 0.345 25,000 Buy Up
11:31:22 0.345 15,000 Sell Down
11:30:58 0.345 35,000 Buy Up
11:30:51 0.345 15,000 Buy Up
11:30:40 0.345 30,000 Buy Up
11:30:28 0.345 10,000 Buy Up
11:30:15 0.345 10,000 Buy Up
11:28:56 0.345 50,000 Buy Up
11:28:05 0.345 10,000 Buy Up
11:27:18 0.345 10,000 Buy Up
11:27:06 0.345 30,000 Buy Up
11:25:22 0.345 50,000 Buy Up
11:25:16 0.345 50,000 Buy Up
11:24:55 0.345 100,000 Buy Up
11:24:19 0.345 100,000 Buy Up
11:24:02 0.345 110,000 Sell Down
11:23:43 0.345 50,000 Sell Down
11:23:40 0.345 90,000 Buy Up
11:23:23 0.345 410,000 Sell Down
11:22:57 0.345 20,000 Sell Down
11:21:32 0.345 50,000 Sell Down
11:21:26 0.345 80,000 Sell Down
11:21:19 0.345 20,000 Buy Up
11:21:15 0.345 50,000 Buy Up
11:20:51 0.345 30,000 Buy Up
11:20:08 0.345 30,000 Sell Down
11:19:49 0.345 43,000 Buy Up
11:19:48 0.345 57,000 Sell Down
11:19:32 0.345 143,000 Buy Up
11:19:10 0.345 13,000 Buy Up
11:18:49 0.345 20,000 Buy Up
11:18:08 0.345 10,000 Buy Up
11:14:12 0.345 19,000 Sell Down
11:14:01 0.345 30,000 Sell Down
11:13:42 0.345 50,000 Sell Down
11:12:57 0.345 30,000 Sell Down
11:10:33 0.345 100,000 Sell Down
11:10:21 0.345 2,000 Sell Down
11:10:11 0.345 50,000 Sell Down
11:09:54 0.345 50,000 Sell Down
11:09:29 0.345 16,000 Buy Up
11:09:22 0.345 1,000,000 Buy Up
11:08:42 0.345 5,000 Buy Up
11:08:27 0.340 5,000 Sell Down
11:07:27 0.340 85,000 Buy Up
11:03:30 0.340 15,000 Buy Up
11:01:34 0.340 190,000 Sell Down
11:01:11 0.340 200,000 Sell Down
11:01:01 0.340 100,000 Sell Down
11:00:42 0.340 50,000 Sell Down
10:59:55 0.340 10,000 Sell Down
10:58:30 0.340 150,000 Sell Down
10:55:23 0.340 40,000 Sell Down
10:54:09 0.340 3,000 Sell Down
10:49:19 0.340 500,000 Sell Down
10:46:37 0.340 37,000 Buy Up
10:46:34 0.340 500,000 Buy Up
10:32:31 0.340 3,000 Buy Up
10:29:44 0.340 10,000 Buy Up
10:24:54 0.340 10,000 Buy Up
10:22:17 0.340 30,000 Buy Up
10:14:33 0.340 30,000 Buy Up
10:11:09 0.340 38,000 Sell Down
10:11:03 0.340 17,000 Sell Down
10:10:36 0.340 25,000 Sell Down
10:09:43 0.340 9,000 Sell Down
10:09:37 0.340 10,000 Sell Down
10:09:27 0.340 20,000 Sell Down
10:09:24 0.340 200,000 Sell Down
10:08:57 0.340 20,000 Sell Down
10:06:48 0.340 100,000 Sell Down
10:05:55 0.340 50,000 Sell Down
10:04:56 0.340 300,000 Sell Down
10:04:11 0.345 30,000 Buy Up
10:03:46 0.345 50,000 Buy Up
10:02:46 0.345 30,000 Buy Up
10:02:33 0.345 10,000 Buy Up
10:02:15 0.345 30,000 Buy Up
10:01:53 0.345 20,000 Buy Up
10:01:46 0.345 10,000 Buy Up
10:01:45 0.345 100,000 Buy Up
10:01:05 0.345 10,000 Buy Up
10:00:22 0.345 10,000 Buy Up
10:00:00 0.345 20,000 Buy Up
09:59:42 0.345 5,000 Sell Down
09:59:40 0.345 5,000 Sell Down
09:59:29 0.345 40,000 Buy Up
09:59:23 0.345 500,000 Buy Up
09:59:02 0.340 41,000 Buy Up
09:58:58 0.340 50,000 Buy Up
09:58:53 0.340 751,000 Sell Down
09:57:53 0.340 173,000 Buy Up
09:57:34 0.340 10,000 Buy Up
09:57:33 0.340 131,000 Sell Down
Vol looks good for China PowerPlant
 
 
K.H.Neo
    28-May-2007 11:40  
Contact    Quote!


dollars nomally 10 to 30 lots and pennies 20 to 100 lots but must be careful also coz got burn a few times when i buy more then 50 lots so now so now I'm at the average of 20 to 50 lots but always vest @ ur own limit for contra nothing is 100%.

Eg. if u buy 50lot can take profit when its 0.015 up u'll made $750 after ur broker fee u still left around $600+- so is actually up to u to judge for me I'm still learning or the mistake I made last time.

Hopr other bros who also play contra can share with us ur exprenice here thanks.
 

 
Agatha
    28-May-2007 11:37  
Contact    Quote!
Hi ray, what is the target price of china powerpl???
 
 
mingming
    28-May-2007 11:34  
Contact    Quote!


Hi Rayphua, what is yr target price for the china powerpl as now this stock is in the top volume
 
 
j3r0m3
    28-May-2007 11:24  
Contact    Quote!


hi KH, ask you, when you contra, how large qty do you buy and sell in order to earn a profit,

you have a gauge? like pennies, you buy a certain amount, then the dollars, you buy another amount?
 
 
K.H.Neo
    28-May-2007 11:13  
Contact    Quote!
bro finally there's your call is here noted thanks again for your unselfishness
 

 
rayphua
    28-May-2007 11:11  
Contact    Quote!


China Powerpl:  Can consider.

Vested.  Good luck.
 
 
Agatha
    28-May-2007 10:23  
Contact    Quote!
Thanks KH, can you msn me @ xinnixs@hotmail.com
 
 
K.H.Neo
    28-May-2007 10:21  
Contact    Quote!
Yup you are right I'm a contra player bro sohguanh
 
 
rayphua
    28-May-2007 10:20  
Contact    Quote!


FM Hldg:  Those vested on my call last week for this should seriously consider taking some profits now.  Congrats.

Tiong Woon:  Nice gain today!  Congrats.  Fyi, I'm still vested.  I see accumulation at 0.85.

Federal:  Agatha, there's some profit taking currently.  Momentum at the moment is not strong.  Should skip, there'll be better counters to go for.

 
 
 
sohguanh
    28-May-2007 10:15  
Contact    Quote!
The reason 0.625 and 0.635 made a lot of difference is you all are contra hence buy in many lots. For long term investors difference of $10 is not big difference since they tend to buy 1 or 2 lots at most for small time players.
 

 
K.H.Neo
    28-May-2007 10:07  
Contact    Quote!
You should enter just now at 0.625 coz at 0.635 to me is at a high side vest with care
 
 
Agatha
    28-May-2007 10:01  
Contact    Quote!
Paiseh ray, just want to say...Federal drop down to 0.635 when will be a good time to get in this boat again??? btw, there is a holiday on Thursday seem to be risk ????
 
 
Agatha
    28-May-2007 09:58  
Contact    Quote!


Good morning everyone, after a coffee, all seem to be moving upwards.

Hi ray, I saw that ferderal
 
 
synnexo
    28-May-2007 09:53  
Contact    Quote!


This dude is really of substance !!!

A round of applause for rayphua !!!
 
 
K.H.Neo
    28-May-2007 09:27  
Contact    Quote!
You are the man again congrats on your Tiongwoon will wait for your todays call bro miss out on this
 
Important: Please read our Terms and Conditions and Privacy Policy .