Home
Login Register
Sinotel Technolo Rg   

LATEST NEWS

 Post Reply 81-100 of 178
 
amilytan
    30-Oct-2009 22:52  
Contact    Quote!
what is this news affect the share price?
 
 
DanielXX
    30-Oct-2009 21:59  
Contact    Quote!
get out b4 it's too late. my No.1 hotstocknot. Con-stock all the way.
 
 
samson
    30-Oct-2009 21:05  
Contact    Quote!
SINOTEL TECHNOLOGIES LTD. NEWS RELEASE BANK OF NEW YORK MELLON ISSUES SINOTEL’S FIRST ADR AND TICKER SNOXY WAS CREATED Singapore, 30 October, 2009 – Sinotel Technologies Ltd. (“Sinotel” or the “Company”), an innovator in the provision of wireless telecommunications infrastructure and solutions in the People's Republic of China, is pleased to announce that the Bank of New York Mellon (the “Bank”) has issued the first American Depositary Receipt (“ADR”) for Sinotel with the request from a private investor in the United States of America (“US”) to convert his Sinotel ordinary shares into ADRs. The US investor had acquired ordinary shares from the Singapore Stock Exchange (“SGX”) on 21 October, 2009, Eastern Time, and deposited it with the Bank on 23 October, 2009 to convert them into ADRs. Hence, the first ADR was issued on 30 October, 2009 and subsequently reported to the Financial Industry Regulatory Authority (FINRA) for the creation of a US Ticker. The Company’s Ticker, now officially listed as SNOXY will be used for the trading of the Company’s ADRs in the US. Mr Li Zhen Yu, CEO of Sinotel said, “After several months of hard work, this maiden transaction finally marks the successful quoting of our ADRs in the US. We are pleased to participate on this level with US investors and look forward to expanding our investor base in the US.” http://info.sgx.com/webcoranncatth.nsf/VwAttachments/Att_3A3FD55E1CD510E24825765F001A2662/$file/ADR1stTransaction.pdf?openelement
 

 
Bintang
    29-Oct-2009 19:30  
Contact    Quote!

Due to technical rebound in today trading ,Sinotel not only filled the gap at 57,5 cents , but also closed up half a cents at 60 cents .

There is still strong resistance at 62 cents where the 30MA was turning down . ADX is at 19 n is going sideway , the trend may move

sideway after the rebound .



starlene      ( Date: 29-Oct-2009 19:18) Posted:

Gap 58-59.5cts close liao?Wad U think,unlikley will drop to recent pte placement price,see its powerful close back to 60cts

Bintang      ( Date: 29-Oct-2009 10:06) Posted:

Sinotel went down to 57.5 cents n almost covered the gap at 57 cents recently . It may slowly go sideway n gradually go further down to 50 cents


 
 
starlene
    29-Oct-2009 19:18  
Contact    Quote!
Gap 58-59.5cts close liao?Wad U think,unlikley will drop to recent pte placement price,see its powerful close back to 60cts

Bintang      ( Date: 29-Oct-2009 10:06) Posted:

Sinotel went down to 57.5 cents n almost covered the gap at 57 cents recently . It may slowly go sideway n gradually go further down to 50 cents .

Bintang      ( Date: 28-Oct-2009 20:01) Posted:

Sinotel would go down to fill the gap at 57 cents because the force of gravity is too strong ,n even could reach as low as 50 cents


 
 
Bintang
    29-Oct-2009 10:06  
Contact    Quote!
Sinotel went down to 57.5 cents n almost covered the gap at 57 cents recently . It may slowly go sideway n gradually go further down to 50 cents .

Bintang      ( Date: 28-Oct-2009 20:01) Posted:

Sinotel would go down to fill the gap at 57 cents because the force of gravity is too strong ,n even could reach as low as 50 cents .

Bintang      ( Date: 28-Oct-2009 15:22) Posted:

Sinotel would go down to   fill the gap at 57 cents very soon


 

 
Bintang
    28-Oct-2009 20:01  
Contact    Quote!
Sinotel would go down to fill the gap at 57 cents because the force of gravity is too strong ,n even could reach as low as 50 cents .

Bintang      ( Date: 28-Oct-2009 15:22) Posted:

Sinotel would go down to   fill the gap at 57 cents very soon .

Bintang      ( Date: 07-Oct-2009 21:29) Posted:

Sinotel  moved up 2.5 cents today , n intra-day went up to 62 cents , but still could not overcome the resistant at 64 cents , it may go down again to cover a gap at 57 cents


 
 
starlene
    28-Oct-2009 15:27  
Contact    Quote!
Holding well D_Thump Up A_hot A_cheergal E_Sun_big..looks like difficult to go<60c E_Lightning E_Small_ambulance :E_WheelchairMan:ts ,Q to buy again at 59.5cts but did not get

15:11:54 0.600 90,000 A
15:11:49 0.600 53,000 B
15:11:45 0.600 19,000 B
15:10:09 0.600 13,000 A
15:10:03 0.600 10,000 A
15:09:56 0.600 20,000 A
15:09:55 0.600 80,000 A
15:09:46 0.600 30,000 A
15:09:25 0.600 20,000 A
15:09:20 0.600 50,000 A
15:09:11 0.600 50,000 A
15:09:02 0.600 20,000 A
15:08:55 0.600 30,000 B
15:08:33 0.600 15,000 A
15:08:02 0.600 238,000 A
15:06:20 0.600 50,000 A
15:05:47 0.600 10,000 A
15:05:30 0.600 15,000 A
15:05:18 0.595 10,000 B
15:03:26 0.600 20,000 A
15:01:24 0.600 10,000 A
14:59:02 0.600 20,000 A
14:58:52 0.600 18,000 A
14:57:49 0.600 25,000 A
14:52:26 0.600 10,000 A
14:52:04 0.600 10,000 A
14:48:52 0.600 20,000 A
14:48:33 0.600 30,000 A
14:36:36 0.595 30,000 B
14:28:38 0.600 5,000 A
14:20:52 0.600 30,000 A
14:16:58 0.600 1,000 B
14:16:36 0.600 10,000 B
14:15:03 0.600 10,000 B
14:14:52 0.600 1,000 B
14:14:45 0.600 8,000 A
14:09:22 0.600 50,000 A
14:09:18 0.600 50,000 A
14:09:13 0.600 50,000 A
14:03:01 0.600 2,000 B
14:00:05 0.600 10,000 B
13:59:01 0.600 77,000 B
12:28:33 0.600 30,000 B
12:27:35 0.600 4,000 B
12:26:47 0.600 1,000 B
12:26:42 0.600 5,000 B
12:26:21 0.600 50,000 B
12:26:17 0.600 5,000 B
12:26:13 0.600 20,000 B
12:25:38 0.600 20,000 B
12:14:27 0.600 15,000 B
12:13:47 0.600 10,000 B
12:13:45 0.600 5,000 B
12:11:24 0.600 380,000 A
12:08:44 0.595 20,000 B
12:05:38 0.595 1,000 B
12:04:30 0.594 200,000 X
12:04:18 0.595 37,000 B
12:04:07 0.595 20,000 B
12:04:01 0.595 100,000 A
12:03:44 0.595 400,000 B
12:00:27 0.595 295,000 A
11:59:07 0.595 5,000 A
11:58:48 0.595 5,000 A
11:58:39 0.590 10,000 B
11:58:36 0.595 30,000 A
11:57:18 0.590 10,000 B
11:57:02 0.590 1,000 B
11:56:30 0.595 185,000 B
11:56:18 0.595 20,000 B
11:54:05 0.595 50,000 B
11:53:48 0.595 40,000 B
11:53:33 0.595 15,000 B
11:50:48 0.595 3,000 B
11:50:27 0.595 30,000 B
11:49:11 0.595 10,000 B
11:48:38 0.595 6,000 B
11:46:59 0.595 50,000 B
11:46:58 0.595 1,000 B
11:46:42 0.595 200,000 B
11:36:10 0.595 10,000 B
11:31:57 0.595 30,000 B
11:31:40 0.595 80,000 A
11:31:29 0.595 80,000 A
11:30:42 0.590 20,000 B
11:30:37 0.590 200,000 B
11:30:35 0.590 45,000 B
11:30:18 0.590 100,000 B
11:29:47 0.590 25,000 B
11:29:45 0.590 10,000 B
11:29:28 0.595 154,000 B
11:29:16 0.595 30,000 B
11:29:13 0.595 200,000 B
11:29:09 0.595 10,000 B
11:29:05 0.595 10,000 B
11:29:04 0.595 50,000 B
11:29:02 0.595 50,000 B
11:28:42 0.595 10,000 B
11:27:51 0.600 107,000 B
11:27:45 0.600 1,500,000 B 
        
 
 
 
Bintang
    28-Oct-2009 15:22  
Contact    Quote!
Sinotel would go down to   fill the gap at 57 cents very soon .

Bintang      ( Date: 07-Oct-2009 21:29) Posted:

Sinotel  moved up 2.5 cents today , n intra-day went up to 62 cents , but still could not overcome the resistant at 64 cents , it may go down again to cover a gap at 57 cents .

Bintang      ( Date: 07-Oct-2009 10:20) Posted:

The most to cover a gap at 64 cents in this rebound .


 
 
Bintang
    28-Oct-2009 10:36  
Contact    Quote!
Sinotel has completed the technical rebounce when the share price last hit the 64 cents mark . The 30MA is above the share price at 63 cents n has turned down . To change the trend , the share price must surge pass 64 cents  with huge volume . But this mission looks like impossible .
 

 
samson
    28-Oct-2009 10:09  
Contact    Quote!


SINOTEL: What AmFraser, SIAS, Westcomb now say

AmFraser Securities maintains 93-cent fair value (yesterday's closing price: 61.5 cts)

Westcomb Securities raises target price to 92 cents, highlights impending trading of ADRs

Analyst – Lee Kai Chian: The first day trading just around the corner: Since the first announcement about the proposed establishment of American Depository Receipt (“ADR”) made in August, much of the preparatory work has been done and the day of official trading of Sinotel’s ADR draws near.

Sinotel has appointed The Bank of New York Mellon (“BNY Mellon”) as the company’s depository bank which is tasked to issue Sinotel’s ADR, each
represents 20 ordinary shares and trades on the over-the-counter (“OTC”).

The application for the ADR program has been approved by US Securities and Exchange Commission (“SEC”) and effected on 14 Sep 2009. Although the exact timeline can not be ascertained, the official date oftrading should be just around the corner, probably in just 1-2 weeks time.

The following link is OTC Company Search which can be used to track the Sinotel’s ADR price to spot any arbitrage opportunity.
http://www.pinksheets.com/pink/companysearch/index.jsp

We continue to adopt relative earnings-multiple as the core methodology to derive the target price of the company. The establishment of ADR in US would make the comparison with Nasdaq-listed peers such as Telestone and Grentech more relevant.

We feel Sinotel should be trading at 10x PER on the heels of the potential robust growth and favorable macro outlook in China, particularly for the telecommunication industry. As such, we derive a target price of S$0.92.


SIAS Research initiates coverage with 76-cent target price


http://www.nextinsight.com.sg/content/view/1629/60/
 
 
samson
    28-Oct-2009 10:04  
Contact    Quote!


AmFraser Securities Pte Ltd

Sinotel Technologies Ltd Plant Visit to Shanxi Job-Site & Beijing Office

Recommendation BUY Fair Value (SGD) 0.93

We visited Shanxi job-site and Beijing office for update. Shanxi is
Sinotel’s home province before they moved their corporate office to Beijing.
Over the years, they have established a strong sales network and
links with the local branches of the 3 telcos. They are also presumably
close to the developers and building management companies.
• Seeing more requests for 3G projects. Since the issuing of 3G license
in Jan 2009, competition among the 3 telcos for 3G supremacy has been
heating up. Currently, China Unicom appears to be slightly ahead with a
deal with Apple to provide the popular iPhone. While the telcos battle
with sleek marketing and promotion, they are fully aware that backend
support like signal coverage is important. Hence, it does not surprise us
that Management is reporting more urgent requests from the telcos for
the installation of 3G wireless systems.
• Capacity and Management constraints. While demand for their services
has increased, the Company is somewhat constrained by funds
and supervisory capability to undertake every single project that comes
their way. The issue of funding is a perennial one: the industry practice
leads to inventory and AR turnover of more than 180 days each, so new
funds need to be secured to take on more projects (refer to exhibit 1 for
graphical illustration of contract bidding and fulfilment timeline). The
placement announced on 7 Sep raising S$13.58m will resolve this constraint
slightly. On expansion, the Company has stated their intention to
focus their manpower and management control on the existing 8 provinces
they have established foothold in rather than rush to expand into
other provinces.
• Property construction continues unabated. On our various field trips
to different parts of China this year, we see construction work largely
continuing despite the global financial crisis. Anecdotal evidence from
locals confirm this. Projects for new buildings under construction are
most lucrative for Sinotel with both 2G and 3G installation for all 3 telcos
up for grabs. The Company’s good relationship with local developers
increases their success rate in securing the entire job for all 3 telcos
from designing the positioning to installing the boosters and equipment.
The building that we visited in Shanxi is a case-in-point.
• Appointment of ADR Depository Bank. The Company has officially
appointed Bank of New York Mellon as their ADR depository bank. Each
ADR will be traded on the OTC market and represents 20 Sinotel shares
trading on the SGX. There is no issuance of new shares at this juncture,
i.e. when U.S. investors purchase the ADR, Bank of NY will buy the
shares trading on the SGX to maintain their own inventory. We expect
demand for the ADRs to be good when trading starts as Sinotel is trading
at a lower valuation than their peers listed in U.S.
Winston Peak, MSc
winstonpeak@amfraser.com.sg
+65 6236 2389
Sinotel
STI
MICA (P) 248/07/2008
Share Price relative to STI (1-Year)
Our Recommendation
Fair Value (SGD) 0.93
Last close price (SGD) 0.60
Holding period 12 mth
Company & Stock Data
Market cap (SGD Mil) 184.8
12-mth trailing P/E 7.0
Price-to-book 1.84
12-mth Dividend yield -
52-wk high 0.74
52-wk low 0.07
30D average volume 26.7mil
30D average value 17.1mil
Free float 64.3%
Beta 1.08
2007 2008 2009F 2010F 2011F
Revenue 266,475 362,083 473,501 606,980 726,219
EBITDA 94,157 113,549 145,426 175,179 195,037
Net Profit 85,383 107,358 134,455 150,631 170,578
Rev Growth - 35.9% 30.8% 28.2% 19.6%
Net Profit Growth - 25.7% 25.2% 12.0% 13.2%
EPS (RMB cts) 38.88 38.34 43.65 48.91 55.38
EBITDA Margin 35.3% 31.4% 30.7% 28.9% 26.9%

We maintain fair value at 93 SG cents and reiterate BUY. The site
visit and Management interview strengthened our belief that Sinotel is in
a sweet spot amidst a booming industry. As new competitors continue to
face barriers-to-entry due to a lack of track record, the approximately 30
existing players will continue to face a ‘happy’ problem of having more
projects that they can handle for the next 1 - 2 years. However, since the
Company will be announcing their FY2009 Q3 interim results soon, we
shall await further visibility before making adjustments to our model and

http://www.remisiers.org/research//UPDATE%20-%20091026%20-%20Sinotel%20-%20Plant%20Visit%20to%20Shanxi%20job%20site.pdf

 
 
 
starlene
    26-Oct-2009 23:49  
Contact    Quote!

Bullish Engulfing at the moment with resistance at 63.5 - 64



Sinotel Technologies rated buy 

Tags: Sinotel Technologies | Westcomb Financial Group

Written by The Edge     
Monday, 26 October 2009 12:40 
Share this
  Digg Del.icio.us StumbleUpon Netscape Yahoo Technorati Googlize this FacebookExport PDFPrintE-mail     
 

Westcomb Securities in an Oct 23 research report says: "The application for the American Depository Receipt (ADR) program has been approved by US Securities and Exchange Commission (“SEC”) and effected on 14 Sep 2009. Although the exact timeline can not be ascertained, the official date of trading should be just around the corner, probably in just 1-2 weeks time.

"Its third quarter report card is expected to be consistent as second quarter, given the consistency in securing new order books over the past few quarters. However, on year-on-year basis, we expect to see at least 30% increase in sales and 20% increase in revenue. The gross profit margin in 3QFY09 should hover at 39-40% and operating expenses are expected to be consistent with previous quarter. We feel Sinotel should be trading at 10x PER on the heels of the potential robust growth and favorable macro outlook in China, particularly for the telecommunication industry. As such, we derive a target price of 92 cents.MAINTAIN BUY." wait 2 secs to reload the image wait 2 secs to reload the image A_Beer time D_Victory D_Thump Up D_No No no D_Ok Ok

Back to TopQuote this article on your site


starlene      ( Date: 26-Oct-2009 17:26) Posted:

"]extracted from this weekend The Edge:

Sinotel application for the adr has been approved and Westcomb analyst Lee Khai Chian expects the first date of official trading could be in a week or rwo. Sino is also expected to reports its 3Q2009 results soon. Lee estimates at least a 30% increase in sales n gross profit margin of abt 39 to 40%.[16:59:56 0.620 13,000 A
16:59:49 0.615 25,000 B
16:59:39 0.620 100,000 A
16:59:18 0.620 20,000 A
16:59:03 0.620 20,000 A
16:58:52 0.620 30,000 A
16:58:44 0.620 18,000 B
16:58:43 0.620 5,000 B
16:58:35 0.620 60,000 B
16:58:33 0.625 30,000 A
16:58:33 0.620 220,000 B
16:58:32 0.620 40,000 B
16:58:31 0.620 500,000 B
16:55:02 0.625 50,000 A
16:54:41 0.620 20,000 B
16:47:43 0.620 40,000 B
16:47:02 0.620 10,000 B
16:45:52 0.620 20,000 B
16:45:22 0.620 25,000 B
16:44:28 0.620 5,000 B
16:42:57 0.620 10,000 B
16:42:21 0.620 10,000 B
16:42:19 0.620 20,000 B
16:41:44 0.620 26,000 B
16:41:41 0.620 20,000 B
16:41:27 0.620 20,000 B
16:39:54 0.620 5,000 B
16:35:52 0.620 10,000 B
16:35:06 0.620 50,000 B
16:34:09 0.620 20,000 B
16:34:05 0.620 100,000 B
16:33:32 0.620 16,000 A
16:33:29 0.620 50,000 A
16:33:29 0.620 30,000 A
16:33:28 0.620 10,000 A
16:33:28 0.620 20,000 A
16:33:25 0.620 50,000 A
16:33:25 0.620 10,000 A
16:33:05 0.620 500,000 A
16:32:18 0.615 100,000 B
16:30:11 0.620 20,000 A
16:28:00 0.620 20,000 A
16:22:43 0.620 10,000 A
16:18:59 0.620 15,000 A
16:18:56 0.620 12,000 A
16:18:54 0.620 25,000 A
16:18:15 0.620 20,000 A
16:16:18 0.620 20,000 A
16:15:03 0.620 20,000 A
16:13:03 0.620 50,000 A
16:13:01 0.620 11,000 A
16:12:30 0.620 50,000 A
16:06:57 0.620 20,000 A
16:05:06 0.620 3,000 B
16:05:05 0.620 5,000 B
16:04:51 0.620 17,000 A
16:04:42 0.620 20,000 A
16:04:37 0.620 7,000 A
16:04:12 0.620 4,000 B
16:04:09 0.620 5,000 B
16:04:07 0.620 200,000 B
16:03:46 0.620 8,000 B
16:03:45 0.620 40,000 B
16:03:41 0.620 50,000 B
16:03:40 0.620 100,000 B
16:03:36 0.620 100,000 B
16:03:35 0.620 10,000 B
16:03:34 0.620 10,000 B
16:03:32 0.620 200,000 B
16:03:30 0.620 50,000 B
16:03:30 0.620 180,000 B
16:03:26 0.620 100,000 B
16:03:25 0.620 100,000 B
16:02:55 0.620 12,000 B
16:02:50 0.620 200,000 B
16:00:18 0.620 10,000 B
15:58:57 0.620 20,000 B
15:57:02 0.620 100,000 B
15:48:47 0.620 20,000 B
15:45:48 0.620 11,000 B
15:39:50 0.625 1,000 A
15:39:14 0.620 10,000 B
15:37:41 0.620 10,000 B
15:37:17 0.620 30,000 B
15:36:09 0.625 10,000 A
15:35:52 0.625 30,000 A
15:35:48 0.625 30,000 A
15:35:39 0.625 30,000 A
15:35:21 0.625 20,000 A
15:35:12 0.625 10,000 A
15:35:07 0.625 100,000 A
15:34:53 0.625 20,000 A
15:34:43 0.625 5,000 A
15:34:33 0.625 10,000 A
15:34:13 0.625 10,000 A
15:34:05 0.620 20,000 B
15:33:57 0.625 20,000 A
15:33:49 0.625 20,000 A
15:33:33 0.625 10,000 A
15:33:28 0.625


 
 
starlene
    26-Oct-2009 17:26  
Contact    Quote!
"]extracted from this weekend The Edge:

Sinotel application for the adr has been approved and Westcomb analyst Lee Khai Chian expects the first date of official trading could be in a week or rwo. Sino is also expected to reports its 3Q2009 results soon. Lee estimates at least a 30% increase in sales n gross profit margin of abt 39 to 40%.[16:59:56 0.620 13,000 A
16:59:49 0.615 25,000 B
16:59:39 0.620 100,000 A
16:59:18 0.620 20,000 A
16:59:03 0.620 20,000 A
16:58:52 0.620 30,000 A
16:58:44 0.620 18,000 B
16:58:43 0.620 5,000 B
16:58:35 0.620 60,000 B
16:58:33 0.625 30,000 A
16:58:33 0.620 220,000 B
16:58:32 0.620 40,000 B
16:58:31 0.620 500,000 B
16:55:02 0.625 50,000 A
16:54:41 0.620 20,000 B
16:47:43 0.620 40,000 B
16:47:02 0.620 10,000 B
16:45:52 0.620 20,000 B
16:45:22 0.620 25,000 B
16:44:28 0.620 5,000 B
16:42:57 0.620 10,000 B
16:42:21 0.620 10,000 B
16:42:19 0.620 20,000 B
16:41:44 0.620 26,000 B
16:41:41 0.620 20,000 B
16:41:27 0.620 20,000 B
16:39:54 0.620 5,000 B
16:35:52 0.620 10,000 B
16:35:06 0.620 50,000 B
16:34:09 0.620 20,000 B
16:34:05 0.620 100,000 B
16:33:32 0.620 16,000 A
16:33:29 0.620 50,000 A
16:33:29 0.620 30,000 A
16:33:28 0.620 10,000 A
16:33:28 0.620 20,000 A
16:33:25 0.620 50,000 A
16:33:25 0.620 10,000 A
16:33:05 0.620 500,000 A
16:32:18 0.615 100,000 B
16:30:11 0.620 20,000 A
16:28:00 0.620 20,000 A
16:22:43 0.620 10,000 A
16:18:59 0.620 15,000 A
16:18:56 0.620 12,000 A
16:18:54 0.620 25,000 A
16:18:15 0.620 20,000 A
16:16:18 0.620 20,000 A
16:15:03 0.620 20,000 A
16:13:03 0.620 50,000 A
16:13:01 0.620 11,000 A
16:12:30 0.620 50,000 A
16:06:57 0.620 20,000 A
16:05:06 0.620 3,000 B
16:05:05 0.620 5,000 B
16:04:51 0.620 17,000 A
16:04:42 0.620 20,000 A
16:04:37 0.620 7,000 A
16:04:12 0.620 4,000 B
16:04:09 0.620 5,000 B
16:04:07 0.620 200,000 B
16:03:46 0.620 8,000 B
16:03:45 0.620 40,000 B
16:03:41 0.620 50,000 B
16:03:40 0.620 100,000 B
16:03:36 0.620 100,000 B
16:03:35 0.620 10,000 B
16:03:34 0.620 10,000 B
16:03:32 0.620 200,000 B
16:03:30 0.620 50,000 B
16:03:30 0.620 180,000 B
16:03:26 0.620 100,000 B
16:03:25 0.620 100,000 B
16:02:55 0.620 12,000 B
16:02:50 0.620 200,000 B
16:00:18 0.620 10,000 B
15:58:57 0.620 20,000 B
15:57:02 0.620 100,000 B
15:48:47 0.620 20,000 B
15:45:48 0.620 11,000 B
15:39:50 0.625 1,000 A
15:39:14 0.620 10,000 B
15:37:41 0.620 10,000 B
15:37:17 0.620 30,000 B
15:36:09 0.625 10,000 A
15:35:52 0.625 30,000 A
15:35:48 0.625 30,000 A
15:35:39 0.625 30,000 A
15:35:21 0.625 20,000 A
15:35:12 0.625 10,000 A
15:35:07 0.625 100,000 A
15:34:53 0.625 20,000 A
15:34:43 0.625 5,000 A
15:34:33 0.625 10,000 A
15:34:13 0.625 10,000 A
15:34:05 0.620 20,000 B
15:33:57 0.625 20,000 A
15:33:49 0.625 20,000 A
15:33:33 0.625 10,000 A
15:33:28 0.625

 
 
august
    26-Oct-2009 16:44  
Contact    Quote!


Gradual accumulation ,..with RSI moving out.  Keep an eye on it's movement.
 

 
Bintang
    17-Oct-2009 21:51  
Contact    Quote!
Sinotel has completed the rebound last week n filled the gap at 64 cents . Unfortunately it closed with a Doji star in the weekly chart . If the coming week it could not off-set this candle with a long white candle , then a confirmation of  the downtrend would be in sight .

JJSeng      ( Date: 15-Oct-2009 11:34) Posted:

Suddenly comes to life...

Bintang      ( Date: 15-Oct-2009 11:29) Posted:

The gap at 64 cents has just covered


 
 
beckleong
    15-Oct-2009 13:14  
Contact    Quote!
Hopefully can hit 70cts by end of this month.    Smiley
 
 
JJSeng
    15-Oct-2009 11:34  
Contact    Quote!
Suddenly comes to life...

Bintang      ( Date: 15-Oct-2009 11:29) Posted:

The gap at 64 cents has just covered .

Bintang      ( Date: 07-Oct-2009 10:20) Posted:

The most to cover a gap at 64 cents in this rebound .


 
 
beckleong
    15-Oct-2009 11:31  
Contact    Quote!


Heavy buy up today.    
 WEIGHTED AVG PRICE : 0.6250 LAST DONE PRICE : 0.635
 SPREAD/PRICE RATIO : 1.0000 AVG TRADE SIZE : 73,371.968
Last Trades VolTraded BuyVol Mid SellVol
0.610 4 290,000 290,000 0 0
0.615 144 6,814,000 5,232,000 0 1,582,000
0.620 62 3,785,000 1,053,000 0 2,732,000
0.625 30 3,638,000 1,000 0 3,637,000
0.626 1 99,000 0 99,000 0
0.630 72 7,225,000 1,391,000 0 5,834,000
0.635 56 5,333,000 1,652,000 0 3,681,000
0.640 2 37,000 0 0 37,000
TOTAL 371 27,221,000 9,619,000 99,000 17,503,000

 


 
 
 
Bintang
    15-Oct-2009 11:29  
Contact    Quote!
The gap at 64 cents has just covered .

Bintang      ( Date: 07-Oct-2009 10:20) Posted:

The most to cover a gap at 64 cents in this rebound .

 
Important: Please read our Terms and Conditions and Privacy Policy .