
Last Updated: June 13 2008 6:05:00 PM
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FCPO | Jul 2008 | 3601.00 | 3687.00 | 3601.00 | 3660.00 | 3674.00 | 3665.00 | 3674.00 | -9.00 | 6918 | 529 |
FCPO | Aug 2008 | 3660.00 | 3712.00 | 3653.00 | 3685.00 | 3690.00 | 3690.00 | 3690.00 | 0.00 | 14791 | 6,854 |
FCPO | Sep 2008 | 3670.00 | 3717.00 | 3665.00 | 3690.00 | 3697.00 | 3690.00 | 3690.00 | 0.00 | 9791 | 3,283 |
FCPO | Oct 2008 | 3680.00 | 3710.00 | 3680.00 | 3680.00 | 3705.00 | 3710.00 | 3688.00 | 22.00 | 1339 | 33 |
FCPO | Nov 2008 | 3680.00 | 3700.00 | 3676.00 | 3699.00 | 3720.00 | 3680.00 | 3699.00 | -19.00 | 2675 | 117 |
30/5/08
Golden Agri UOB TP $1.32
Indofood Agri UOB TP $3.55
First Res UOB TP $1.65
27/5/08
Golden Agri OIR TP $1.37
16/5/08
First Res Citi TP $2.20
15/5/08
Golden Agri CIMB TP $1.55
Indofood Agri CIMB TP $3.25
Wilmar CIMB TP $6.40
First Res DBS TP $1.75
Last Updated: June 12 2008 6:05:00 PM |
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FCPO | Jun 2008 | 0.00 | 0.00 | 0.00 | 3550.00 | 3640.00 | 0.00 | 3612.00 | 0.00 | 705 | 0 |
FCPO | Jul 2008 | 3666.00 | 3676.00 | 3594.00 | 3610.00 | 3645.00 | 3619.00 | 3616.00 | 3.00 | 7261 | 2,066 |
FCPO | Aug 2008 | 3682.00 | 3691.00 | 3620.00 | 3623.00 | 3625.00 | 3623.00 | 3623.00 | 0.00 | 15464 | 7,780 |
FCPO | Sep 2008 | 3685.00 | 3698.00 | 3627.00 | 3627.00 | 3630.00 | 3627.00 | 3627.00 | 0.00 | 9905 | 3,049 |
FCPO | Oct 2008 | 3665.00 | 3665.00 | 3642.00 | 3580.00 | 3625.00 | 3642.00 | 3625.00 | 17.00 | 1336 | 12 |
FCPO | Nov 2008 | 3670.00 | 3675.00 | 3630.00 | 3585.00 | 3615.00 | 3630.00 | 3605.00 | 25.00 | 2587 | 188 |
I vested in Gopeng, listed in Malaysia, one of the palm oil players.
With CPO prices remaining strong, I would reckon that palm oil counters are raking in big profits still. 2nd quarter ending soon, results should remain good. Palm oil counters like all others under selling pressure because of generally poor market sentiments. Good opportunity to accumulate. Maybe that's what BB are doing now?. Still vested. Caveat emptor.
With oil pices hitting record high of 138 and above, looks like palm oil counters will be well supported.
C PO futures very strong today. Fundamentals of palm oil still sound. BB probably collecting. I am longing FR and GAR. Buying only on dips at support levels. Caveat emptor
Why is First Resource..Golden..so quiet ;(
CPO prices close up strongly today. If DOW closes up, good chance for Palm oil counter to move up again after past few sessions of selling down
CPO PRICES UP TODAY.
should provide some support to palm oil counters
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FCPO Jul 2008 3415.00 3461.00 3415.00 3458.00 3461.00 3461.00 3425. 36.00 8798 858
FCPO Aug 2008 3460.00 3486.00 3435.00 3484.00 3486.00 3485.00 3440.00 45.00 16358 2,104
FCPO Sep 2008 3495.00 3495.00 3448.00 3493.00 3495.00 3492.00 3452.00 40.00 6334 934
FCPO Oct 2008 3490.00 3495.00 3490.00 3490.00 3497.00 3495.00 3447.00 48.00 1297 11
FCPO Nov 2008 3444.00 3455.00 3444.00 3399.00 3500.00 3455.00 3444.00 11.00 2291 114
FCPO Jan 2009 3436.00 3441.00 3420.00 3410.00 3500.00 3435.00 3436.00 -1.00 1838 92
can go www.bursamalaysia.com for info
dare not to touch M shares leow, kena telok telok b4. still hv few of them but alrdy forgotten their names leow, some just diminished fr the list. on the other hand, s dr is strong now, buying m share could be quite viable but lack of info of the counter leh, though you can see some report on m papers.
Hmmm......plantations huat huat huat!!! Some Malaysian plantation stocks: Gopeng, Sime Darby, IOI Corp, Chin Teck Plantations, some of them are diversified into other businesses as well. Vested in Gopeng.
F.Y.I, Gopeng last traded RM0.92, Q1 EPS 5.84 sen, NAV RM1.20, xd- 4sen on 11 June 08.
Do your own research. Others welcome to share your ideas here
Have a good day to all.
Wednesday June 4, 2008
Stock downgrade by Goldman
By JOSEPH CHIN and LOONG TSE MIN
PETALING JAYA: In a climate of falling global markets, the local bourse suffered yet another downgrade, this time from Goldman Sachs & Co, which named Malaysian stocks least favoured in South-East Asia on concerns over political volatility.
“The premium market valuation that Malaysia enjoyed relative to most of its Asean peers had political stability as one of its pillars – this is now in question,” according to Goldman Sachs.
“Plantations and oil and gas remain our preferred sectors due to their commodity-based earnings prospects. We remain bullish about the crude palm oil price outlook and expect crude oil prices to remain firm, which augurs well for oil and gas service providers,” it said.
simply means buy or sell????
Last Updated: June 02 2008 6:05:00 PM
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FCPO | Jun 2008 | 3510.00 | 3550.00 | 3510.00 | 3540.00 | 3551.00 | 3550.00 | 3551.00 | -1.00 | 1567 | 69 |
FCPO | Jul 2008 | 3486.00 | 3548.00 | 3486.00 | 3502.00 | 3544.00 | 3508.00 | 3508.00 | 0.00 | 11241 | 1,609 |
FCPO | Aug 2008 | 3498.00 | 3548.00 | 3495.00 | 3509.00 | 3510.00 | 3509.00 | 3509.00 | 0.00 | 14212 | 4,133 |
FCPO | Sep 2008 | 3521.00 | 3544.00 | 3495.00 | 3497.00 | 3515.00 | 3515.00 | 3511.00 | 4.00 | 5183 | 646 |
FCPO | Oct 2008 | 3530.00 | 3530.00 | 3495.00 | 3500.00 | 3518.00 | 3518.00 | 3501.00 | 17.00 | 959 | 143 |
FCPO | Nov 2008 | 3510.00 | 3540.00 | 3447.00 | 3498.00 | 3517.00 | 3498.00 | 3498.00 | 0.00 | 2175 | 200 |
Last Updated: May 29 2008 6:05:00 PM
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FCPO | Jun 2008 | 3615.00 | 3615.00 | 3542.00 | 3555.00 | 3600.00 | 3570.00 | 3555.00 | 15.00 | 1714 | 130 |
FCPO | Jul 2008 | 3608.00 | 3615.00 | 3537.00 | 3562.00 | 3598.00 | 3562.00 | 3562.00 | 0.00 | 12947 | 2,298 |
FCPO | Aug 2008 | 3610.00 | 3625.00 | 3537.00 | 3565.00 | 3575.00 | 3565.00 | 3565.00 | 0.00 | 13723 | 6,204 |
FCPO | Sep 2008 | 3620.00 | 3620.00 | 3538.00 | 3570.00 | 3590.00 | 3570.00 | 3570.00 | 0.00 | 4385 | 1,094 |
FCPO | Oct 2008 | 3616.00 | 3616.00 | 3542.00 | 3565.00 | 3568.00 | 3565.00 | 3565.00 | 0.00 | 425 | 555 |
FCPO | Nov 2008 | 3610.00 | 3614.00 | 3542.00 | 3559.00 | 3575.00 | 3570.00 | 3559.00 | 11.00 | 2092 | 193 |
Last Updated: May 28 2008 6:05:00 PM |
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FCPO | Jun 2008 | 3660.00 | 3671.00 | 3600.00 | 3550.00 | 3680.00 | 3600.00 | 3572.00 | 28.00 | 1743 | 263 |
FCPO | Jul 2008 | 3675.00 | 3688.00 | 3578.00 | 3581.00 | 3595.00 | 3585.00 | 3585.00 | 0.00 | 14335 | 1,683 |
FCPO | Aug 2008 | 3680.00 | 3695.00 | 3572.00 | 3581.00 | 3587.00 | 3587.00 | 3587.00 | 0.00 | 12169 | 8,034 |
FCPO | Sep 2008 | 3685.00 | 3695.00 | 3577.00 | 3580.00 | 3589.00 | 3589.00 | 3589.00 | 0.00 | 4002 | 1,706 |
FCPO | Oct 2008 | 3685.00 | 3690.00 | 3580.00 | 3580.00 | 3650.00 | 3580.00 | 3599.00 | -19.00 | 183 | 277 |
FCPO | Nov 2008 | 3685.00 | 3688.00 | 3685.00 | 3560.00 | 3563.00 | 3685.00 | 3563.00 | 122.00 | 2062 | 50 |
: ) over $3.7K closing
Last Updated: May 27 2008 6:05:00 PM
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FCPO | Jun 2008 | 3697.00 | 3712.00 | 3689.00 | 3710.00 | 3712.00 | 3712.00 | 3712.00 | 0.00 | 1771 | 259 |
FCPO | Jul 2008 | 3700.00 | 3728.00 | 3700.00 | 3722.00 | 3725.00 | 3725.00 | 3725.00 | 0.00 | 14400 | 1,986 |
FCPO | Aug 2008 | 3707.00 | 3737.00 | 3706.00 | 3730.00 | 3735.00 | 3730.00 | 3730.00 | 0.00 | 10549 | 5,271 |
FCPO | Sep 2008 | 3720.00 | 3741.00 | 3714.00 | 3725.00 | 3738.00 | 3737.00 | 3737.00 | 0.00 | 3585 | 685 |
FCPO | Oct 2008 | 0.00 | 0.00 | 0.00 | 3747.00 | 3770.00 | 0.00 | 3747.00 | 0.00 | 183 | 0 |
FCPO | Nov 2008 | 3728.00 | 3730.00 | 3728.00 | 3700.00 | 3777.00 | 3730.00 | 3729.00 | 1.00 | 2052 | 25 |
Regarding the PEC news.
PEC Ltd. will buy 18,000 tonnes of RBD palmolein from Wilmar International, an official at the Indian state-run trading company said.
"We have decided to buy RBD palmolein at US$1,302 to US$1,308 per tonne, to be delivered between June and July," the official told Thomson Financial News.
The purchase is a result of a tender PEC put out on May 16, the official said.