Home
Login Register
Genting HK USD   

Genting HK US$

 Post Reply 741-760 of 2276
 
pharoah88
    09-Nov-2010 18:11  
Contact    Quote!


Tuesday:  09 11 2010 begin_of_the_skype_highlighting              09 11 2010      end_of_the_skype_highlighting begin_of_the_skype_highlighting              09 11 2010      end_of_the_skype_highlighting  CLOSING 

PERFECT  fUll  candle

60%  breakOUt   USD0.46 ~ USD0.74

bOllInger  bands  sqUeeze 

2-mOnth  CHART


vOlume  dOUble+


mOmentUm  pOsItIve

mOney flOw  trendIng  Up
 
 
 
pharoah88
    09-Nov-2010 18:01  
Contact    Quote!
4-YEAR  CHART  [60%  breakOUt]

 

pharoah88      ( Date: 09-Nov-2010 13:23) Posted:



Tuesday:  09 11 2010  mId-nOOn

GAP  UP  after  lUnch

e Genting HK US$ (S21) 
Day Hi 0.505 Last 0.500 Vol 135,753,000
Day Lo 0.460 $Chng +0.030


Price Trades Volume Sold to Buyer Mid Bought from Seller
0.460 4 2,819,000 2,819,000 0 0
0.465 48 11,038,000 5,951,000 0 5,087,000
0.470 45 10,890,000 4,635,000 0 6,255,000
0.472 1 3,000 0 3,000 0
0.475 59 22,588,000 11,408,000 0 11,180,000
0.476 1 35,000 0 35,000 0
0.480 222 38,223,000 7,254,000 698,000 30,271,000
0.482 1 20,000 0 20,000 0
0.485 256 20,282,000 0 0 20,282,000
0.487 1 30,000 0 30,000 0
0.490 12 8,669,000 170,000 0 8,499,000
0.495 26 11,026,000 714,000 0 10,312,000
0.497 1 300,000 0 300,000 0
0.500 60 9,396,000 198,000 0 9,198,000
0.503 1 101,000 0 101,000 0
0.505 3 333,000 0 0 333,000
TOTAL 741   135,753,000 33,149,000   1,187,000 101,417,000


 

 
 
pharoah88
    09-Nov-2010 17:56  
Contact    Quote!


Tuesday:  09 11 2010  CLOSING

Stock Code i Rmk Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Open Previous Day Hi Day Lo Ind
TopGlobal 519 i -- SGD 0.015
0.000 0.0 541,853,000 57,834,000 0.015 0.020 446,297,000 0.015 0.015 0.020 0.010 C,M    
e Genting HK US$ S21 i -- USD 0.515
+0.045 +9.6 243,741,000 2,590,000 0.510 0.515 4,901,000 0.460 0.470 0.520 0.460   M    
Genting SP G13 i -- SGD 2.350
+0.010 +0.4 135,922,000 900,000 2.340 2.350 4,667,000 2.340 2.340 2.350 2.310   M    
GoldenAgr E5H i -- SGD 0.770
-0.010 -1.3 89,276,000 667,000 0.765 0.770 2,604,000 0.770 0.780 0.775 0.755   M    
BerlianLaju B66 i -- SGD 0.055
0.000 0.0 67,133,000 70,218,000 0.050 0.055 709,000 0.055 0.055 0.060 0.055   M    
TopGlobal W150929 5RWW i -- SGD 0.010
0.000 0.0 45,988,000 63,649,000 0.010 0.015 321,937,000 0.010 0.010 0.015 0.010   M    
MDR A27 i -- SGD 0.005
 
0.000 0.0 44,347,000 0 0.000 0.005 1,818,000 0.005 0.005 0.005 0.005 C      
CoscoCorp F83 i -- SGD 2.160
+0.100 +4.9 38,885,000 26,000 2.160 2.170 1,113,000 2.060 2.060 2.180 2.060 C,M    
ChinaNTown D4N i -- SGD 0.160
-0.005 -3.0 38,785,000 15,297,000 0.160 0.165 1,643,000 0.170 0.165 0.170 0.160 C,M    
UniFiber P30 i -- SGD 0.055
0.000 0.0 36,860,000 32,726,000 0.050 0.055 27,308,000 0.055 0.055 0.055 0.050   M  
 

 
pharoah88
    09-Nov-2010 17:53  
Contact    Quote!


Tuesday:  09 11 2010  CLOSING

 e Genting HK US$ (S21) 
Day Hi 0.520 Last 0.515 Vol 243,741,000
Day Lo 0.460 $Chng +0.045


Price Trades Volume Sold to Buyer Mid Bought from Seller
0.460 4 2,819,000 2,819,000 0 0
0.465 48 11,038,000 5,951,000 0 5,087,000
0.470 45 10,890,000 4,635,000 0 6,255,000
0.472 1 3,000 0 3,000 0
0.475 59 22,588,000 11,408,000 0 11,180,000
0.476 1 35,000 0 35,000 0
0.480 222 38,223,000 7,254,000 698,000 30,271,000
0.482 1 20,000 0 20,000 0
0.485 256 20,282,000 0 0 20,282,000
0.487 1 30,000 0 30,000 0
0.490 12 8,669,000 170,000 0 8,499,000
0.495 26 11,026,000 714,000 0 10,312,000
0.497 1 300,000 0 300,000 0
0.500 61 9,408,000 210,000 0 9,198,000
0.503 1 101,000 0 101,000 0
0.505 205 21,794,000 13,527,000 0 8,267,000
0.508 2 3,025,000 0 3,025,000 0
0.510 481 60,525,000 28,431,000 0 32,094,000
0.511 1 12,000 0 12,000 0
0.512 1 80,000 0 80,000 0
0.514 1 18,000 0 18,000 0
0.515 117 22,465,000 6,673,000 511,000 15,281,000
0.517 1 15,000 0 15,000 0
0.520 15 375,000 0 0 375,000
TOTAL 1,563   243,741,000 81,792,000   4,848,000 157,101,000
 
 
pharoah88
    09-Nov-2010 17:48  
Contact    Quote!

Tuesday:  09 11 2010  CLOSING

sUper  bUy  Up

Time Price Trade Size Bid-Ask
-- -- -- --
17:05:03  0.515   3,476,000  Bought From Seller
16:59:51 0.515 663,000 Bought From Seller
16:59:50 0.515 337,000 Bought From Seller
16:59:49 0.510 10,000 Sold To Buyer
16:59:48 0.515 2,000,000  Bought From Seller

16:43:56 0.510 1,000,000 Bought From Seller

16:37:09 0.510 3,000,000 Sold To Buyer

16:26:36 0.510 3,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 16:02) Posted:

 

15:58:26 0.510 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 15:55) Posted:

 

15:35:31 0.510 1,262,000 Bought From Seller

dOnOrs

15:33:06 0.510 1,137,000 Sold To Buyer

15:32:53 0.510 3,000,000 Sold To Buyer

15:32:21 0.510 2,009,000 Bought From Seller
15:32:16 0.510 1,000,000 Bought From Seller

let  the  clueless  be  clueless

15:28:53 0.505 1,000,000 Sold To Buyer

15:25:08 0.510 1,159,000 Sold To Buyer

15:21:48 0.510 1,000,000 Sold To Buyer

15:10:11 0.510 1,000,000 Sold To Buyer

15:02:36 0.515 1,000,000 Bought From Seller


 
 
tradermonster
    09-Nov-2010 17:18  
Contact    Quote!
S21 (Genting HK US$)
Last retrieved on Tue, November 09, 2010 at 17:11:20
 DAY HIGH : 0.520 NET CHANGE : 0.045 TOTAL VALUE : 120,352,015
 DAY LOW : 0.460 LAST DONE : 0.515 VOLUME : 243,741,000
< />
Time Last          VolTraded Buy/Sell
17:05:02 0.515 3,476,000 S
16:59:51 0.515 663,000 S
16:59:50 0.515 337,000 S
16:59:49 0.510 10,000 B
16:59:48 0.515 2,000,000 S
16:59:40 0.510 3,000 B
16:59:15 0.515 4,000 S
16:59:14 0.510 100,000 B
16:59:11 0.512 80,000 X
16:59:07 0.515 9,000 S
16:59:04 0.515 60,000 S
16:58:48 0.511 12,000 X
16:58:43 0.515 54,000 S
16:58:43 0.515 30,000 S
16:58:38 0.510 40,000 B
16:58:36 0.515 30,000 S
16:58:34 0.510 10,000 B
16:58:09 0.510 100,000 B
16:57:53 0.515 10,000 S
16:57:44 0.510 10,000 B


STRONG BUY AT USD0.515.

TARGET USD0.55 IS DAMPED BY PROFIT TAKING.
 

 
spicy88
    09-Nov-2010 16:54  
Contact    Quote!
why buy only this Friday? Will it be lower than the px now...51cents?

rabbitfoot      ( Date: 09-Nov-2010 16:31) Posted:

US futures negative. Think buy this Friday

 
 
rabbitfoot
    09-Nov-2010 16:31  
Contact    Quote!
US futures negative. Think buy this Friday
 
 
pharoah88
    09-Nov-2010 16:02  
Contact    Quote!

 

15:58:26 0.510 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 15:55) Posted:

 

15:35:31 0.510 1,262,000 Bought From Seller

dOnOrs

15:33:06 0.510 1,137,000 Sold To Buyer

15:32:53 0.510 3,000,000 Sold To Buyer

15:32:21 0.510 2,009,000 Bought From Seller
15:32:16 0.510 1,000,000 Bought From Seller

let  the  clueless  be  clueless

15:28:53 0.505 1,000,000 Sold To Buyer

15:25:08 0.510 1,159,000 Sold To Buyer

15:21:48 0.510 1,000,000 Sold To Buyer

15:10:11 0.510 1,000,000 Sold To Buyer

15:02:36 0.515 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 14:51) Posted:

chIef  kIngmaker  wIll  arrIve 

latest  by  Thursday:  11 11 2010 

14:46:36 0.510 2,239,000 Bought From Seller

14:46:20 0.510 1,000,000 Bought From Seller


 
 
pharoah88
    09-Nov-2010 15:55  
Contact    Quote!

 

15:35:31 0.510 1,262,000 Bought From Seller

dOnOrs

15:33:06 0.510 1,137,000 Sold To Buyer

15:32:53 0.510 3,000,000 Sold To Buyer

15:32:21 0.510 2,009,000 Bought From Seller
15:32:16 0.510 1,000,000 Bought From Seller

let  the  clueless  be  clueless

15:28:53 0.505 1,000,000 Sold To Buyer

15:25:08 0.510 1,159,000 Sold To Buyer

15:21:48 0.510 1,000,000 Sold To Buyer

15:10:11 0.510 1,000,000 Sold To Buyer

15:02:36 0.515 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 14:51) Posted:

chIef  kIngmaker  wIll  arrIve 

latest  by  Thursday:  11 11 2010 

14:46:36 0.510 2,239,000 Bought From Seller

14:46:20 0.510 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 14:38) Posted:

jUst  be  natUral

14:37:02 0.505 2,741,000 Sold To Buyer

14:32:38  0.510  1,174,000  Sold To Buyer

14:27:12  0.515  1,000,000 Bought From Seller

14:26:24 0.515 1,485,000 Sold To Buyer

14:26:14  0.520  100,000 Bought From Seller

14:23:31 0.515 1,567,000 Bought From Seller
14:23:29 0.515 433,000 Sold To Buyer
14:23:27  0.515  4,240,000 Sold To Buyer

14:19:29  0.508  3,000,000 X

14:18:08  0.510  3,001,000 Bought From Seller

14:17:09 0.505 1,050,000 Sold To Buyer

14:12:20 0.505 1,000,000 Sold To Buyer

14:01:26 0.505 1,100,000 Bought From Seller


 

 
nanyangnanyang
    09-Nov-2010 14:56  
Contact    Quote!
Pharoah is counting money now. no time to confirm.:)

epliew      ( Date: 09-Nov-2010 14:18) Posted:

i wait for pharoah to confirm.....

 

 



nanyangnanyang      ( Date: 09-Nov-2010 14:08) Posted:

should be no problem 0.55 today 


 
 
pharoah88
    09-Nov-2010 14:51  
Contact    Quote!

chIef  kIngmaker  wIll  arrIve 

latest  by  Thursday:  11 11 2010 

14:46:36 0.510 2,239,000 Bought From Seller

14:46:20 0.510 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 14:38) Posted:

jUst  be  natUral

14:37:02 0.505 2,741,000 Sold To Buyer

14:32:38  0.510  1,174,000  Sold To Buyer

14:27:12  0.515  1,000,000 Bought From Seller

14:26:24 0.515 1,485,000 Sold To Buyer

14:26:14  0.520  100,000 Bought From Seller

14:23:31 0.515 1,567,000 Bought From Seller
14:23:29 0.515 433,000 Sold To Buyer
14:23:27  0.515  4,240,000 Sold To Buyer

14:19:29  0.508  3,000,000 X

14:18:08  0.510  3,001,000 Bought From Seller

14:17:09 0.505 1,050,000 Sold To Buyer

14:12:20 0.505 1,000,000 Sold To Buyer

14:01:26 0.505 1,100,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 12:33) Posted:

60%  breakOUt

bOllInger bands sqUeeze



 
 
pharoah88
    09-Nov-2010 14:38  
Contact    Quote!

jUst  be  natUral

14:37:02 0.505 2,741,000 Sold To Buyer

14:32:38  0.510  1,174,000  Sold To Buyer

14:27:12  0.515  1,000,000 Bought From Seller

14:26:24 0.515 1,485,000 Sold To Buyer

14:26:14  0.520  100,000 Bought From Seller

14:23:31 0.515 1,567,000 Bought From Seller
14:23:29 0.515 433,000 Sold To Buyer
14:23:27  0.515  4,240,000 Sold To Buyer

14:19:29  0.508  3,000,000 X

14:18:08  0.510  3,001,000 Bought From Seller

14:17:09 0.505 1,050,000 Sold To Buyer

14:12:20 0.505 1,000,000 Sold To Buyer

14:01:26 0.505 1,100,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 12:33) Posted:

60%  breakOUt

bOllInger bands sqUeeze



pharoah88      ( Date: 09-Nov-2010 12:30) Posted:

 

 

heavenly  sIgnals

12:28:54 0.500 1,509,000 Bought From Seller
12:28:52 0.500 1,000,000 Bought From Seller

12:24:33  0.500  1,000,000  Bought From Seller

12:22:11  0.495  10,000,000   Bought From Seller

12:19:57  0.490  8,000,000  Bought From Seller

12:18:00  0.485  5,000,000  Bought From Seller


 
 
kgaihc
    09-Nov-2010 14:36  
Contact    Quote!


huat with genting hk..

http://ainvestor.blogspot.com/2010/10/genting-hk-result-estimation.html
 
 
epliew
    09-Nov-2010 14:33  
Contact    Quote!
14:27:12    0.515    1,000 S
 

 
rabbitfoot
    09-Nov-2010 14:31  
Contact    Quote!
Probably you will see a Picture of a Throne with Sparkling rubies instead

epliew      ( Date: 09-Nov-2010 14:18) Posted:

i wait for pharoah to confirm.....

 

 



nanyangnanyang      ( Date: 09-Nov-2010 14:08) Posted:

should be no problem 0.55 today 


 
 
nanyangnanyang
    09-Nov-2010 14:22  
Contact    Quote!
I continue eating like this, 4.00pm already hit 0.55:)
 
 
karrotguy
    09-Nov-2010 14:20  
Contact    Quote!


hope so can 0.55, but i at usd xChange rate at 1.33

now 1.28

 

earn a little bit if can sell at 0.55 
 
 
epliew
    09-Nov-2010 14:18  
Contact    Quote!

i wait for pharoah to confirm.....

 

 



nanyangnanyang      ( Date: 09-Nov-2010 14:08) Posted:

should be no problem 0.55 today 

 
 
nanyangnanyang
    09-Nov-2010 14:08  
Contact    Quote!
should be no problem 0.55 today 
 
Important: Please read our Terms and Conditions and Privacy Policy .