
USD0.55
Wednesday: 10 11 2010 mId-nOOn
11:48:39 | 0.500 | 1,119,000 | Sold To Buyer |
11:42:16 | 0.500 | 1,119,000 | Bought From Seller |
11:18:46 | 0.495 | 1,000,000 | Bought From Seller |
11:18:46 | 0.495 | 1,000,000 | Bought From Seller |
11:17:42 | 0.495 | 1,500,000 | Sold To Buyer |
11:15:58 | 0.495 | 1,000,000 | Sold To Buyer |
11:15:21 | 0.495 | 1,000,000 | Bought From Seller |
11:12:54 | 0.495 | 1,360,000 | Sold To Buyer |
11:12:51 | 0.495 | 2,000,000 | Sold To Buyer |
11:10:25 | 0.500 | 2,399,000 | Sold To Buyer |
11:09:09 | 0.500 | 2,270,000 | Bought From Seller |
10:29:05 | 0.500 | 2,137,000 | Sold To Buyer |
10:26:53 | 0.505 | 1,000,000 | Bought From Seller |
09:45:35 | 0.500 | 1,000,000 | Bought From Seller |
09:43:52 | 0.500 | 1,278,000 | Sold To Buyer |
09:43:10 | 0.500 | 1,000,000 | Bought From Seller |
09:38:43 | 0.495 | 2,000,000 | Sold To Buyer |
09:37:35 | 0.500 | 1,000,000 | Sold To Buyer |
09:37:32 | 0.500 | 1,550,000 | Sold To Buyer |
09:24:40 | 0.495 | 1,000,000 | Sold To Buyer |
09:22:53 | 0.500 | 1,000,000 | Sold To Buyer |
09:22:31 | 0.500 | 1,000,000 | Bought From Seller |
09:22:29 | 0.500 | 2,000,000 | Bought From Seller |
deserters
09:20:19 | 0.495 | 3,000,000 | Sold To Buyer |
09:19:06 | 0.500 | 2,000,000 | Sold To Buyer |
09:18:16 | 0.505 | 1,000,000 | Sold To Buyer |
09:18:15 | 0.505 | 1,000,000 | Sold To Buyer |
09:15:59 | 0.505 | 1,010,000 | Sold To Buyer |
09:10:58 | 0.510 | 1,000,000 | Bought From Seller |
09:10:20 | 0.510 | 1,257,000 | Sold To Buyer |
09:10:19 | 0.510 | 1,011,000 | Sold To Buyer |
they have REAL game plan tOO
09:03:32 | 0.515 | 1,641,000 | Bought From Seller |
09:00:58 | 0.515 | 1,993,000 | Sold To Buyer |
09:00:57 | 0.515 | 1,500,000 | Sold To Buyer |
they have REAL game plan
08:59:03 | 0.520 | 2,030,000 | Bought From Seller |
08:59:03 | 0.520 | 1,079,000 | Bought From Seller |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pharoah88 ( Date: 10-Nov-2010 13:13) Posted:
|
pharoah88 ( Date: 10-Nov-2010 12:34) Posted:
|
spicy88 ( Date: 10-Nov-2010 13:01) Posted:
|
pharoah88 ( Date: 10-Nov-2010 11:49) Posted:
|
lUcky dIp
fOr thOse whO have
lOts Of gOOd KARMA
recently
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
0.490 | 9 | 105,000 | 105,000 | 0 | 0 |
0.495 | 150 | 23,928,000 | 19,784,000 | 0 | 4,144,000 |
0.496 | 1 | 40,000 | 0 | 40,000 | 0 |
0.500 | 306 | 48,115,000 | 26,834,000 | 0 | 21,281,000 |
0.505 | 154 | 14,678,000 | 7,820,000 | 0 | 6,858,000 |
0.510 | 46 | 8,260,000 | 5,881,000 | 0 | 2,379,000 |
0.511 | 1 | 100,000 | 0 | 100,000 | 0 |
0.515 | 64 | 8,278,000 | 4,650,000 | 0 | 3,628,000 |
0.520 | 24 | 3,884,000 | 0 | 0 | 3,884,000 |
TOTAL | 755 | 107,388,000 | 65,074,000 | 140,000 | 42,174,000 |
Market rates
USD0.500 as gOOd bUy In thIs
lUcky dIp
Inherent characterIstIc Of a very small market.
where retaIlers dO nOt get tO sEE
Level 1 market depth
InvestOrs whO cannOt stOmach thIs
mUst stay OUt Of SGX market
It Is nOt a level playIng fIeld when the Level 1 market depth Is nOt Open tO retaIlers
retaIlers have nO chOIce
epliew ( Date: 10-Nov-2010 12:16) Posted:
|
11:48:39 | 0.500 | 1,119 | B |
11:48:17 | 0.500 | 30 | B |
11:46:54 | 0.500 | 20 | B |
11:45:13 | 0.500 | 20 | B |
11:44:08 | 0.500 | 2 | B |
11:42:31 | 0.500 | 15 | B |
11:42:19 | 0.500 | 20 | S |
11:42:17 | 0.500 | 1,119 | S |
crystal1818 ( Date: 10-Nov-2010 12:13) Posted:
|
I really hope good weather will return this afternoon as I vested at 0.50.
Hope it won't disappoint me.
pharoah88 ( Date: 10-Nov-2010 11:55) Posted:
|
Stock | Previous | Last | $Chng | %Chng | Day Hi | Day Lo |
STRAITS TIME IDX | 3313.61 | 3292.39 | -21.220 | -0.6 | 3310.49 | 3288.23 |
MSCI SG FREE IDX | 368.40 | 0.00 | 0.000 | 0.0 | 0.00 | 0.00 |
HANG SENG INDEX | 24710.60 | 24513.90 | -196.700 | -0.8 | 24692.54 | 24433.23 |
MSCI HK IDX | 11840.53 | 0.00 | 0.000 | 0.0 | 0.00 | 0.00 |
FTSE BURSA KLCI | 1526.53 | 1525.91 | -0.620 | 0.0 | 1531.99 | 1525.11 |
PSEi | 4266.45 | 4173.94 | -92.510 | -2.2 | 4275.31 | 4172.23 |
IDX COMPOSITE | -- | -- | -- | -- | -- | -- |
THAILAND SET | 1047.55 | 1051.41 | +3.860 | +0.4 | 1053.31 | 1047.49 |
ALL ORDINARIES | 4820.836 | 4795.900 | -24.936 | -0.5 | 4831.400 | 4795.200 |
DJ INDU AVERAGE | 11406.84 | 11346.75 | -60.090 | -0.5 | 11421.14 | 11303.19 |
KOSPI | 1947.46 | 1951.48 | +4.020 | +0.2 | 1959.38 | 1945.28 |
NASDAQ COMPOSITE | 2580.05 | 2562.98 | -17.070 | -0.7 | 2592.94 | 2552.93 |
NASDAQ 100 | 2188.94 | 2176.88 | -12.060 | -0.5 | 2200.16 | 2166.96 |
NIKKEI 225 INDEX | 9694.49 | 9782.18 | +87.690 | +0.9 | 9842.90 | 9747.03 |
S&P 500 INDEX | 1223.25 | 1213.40 | -9.850 | -0.8 | 1226.71 | 1209.26 |
XETRA DAX PF | 6787.81 | 0.00 | 0.000 | 0.0 | 0.00 | 0.00 |
SSE COMPOSITE | 3135.00000 | 3100.04210 | -34.958 | -1.1 | 3124.25590 | 3093.87750 |
FTSE 100 INDEX | 5849.96 | 5875.19 | +25.230 | +0.4 | 5902.11 | 5847.43 |
SZSE COMP IDX | 1380.589 | 1383.693 | +3.104 | +0.2 | 1389.673 | 1373.706 |
BAD WEATHER thIs mOrnIng Is Over
wIll gOOd WEATHER retUrn thIs afternOOn
spicy88 ( Date: 10-Nov-2010 06:22) Posted:
|
I posted this LINK prevIOUsly.
spicy88 ( Date: 10-Nov-2010 06:22) Posted:
|
Genting HK Fibonacci Retracement Resistance: $0.54
Chart at
http://mystocksinvesting.com/singapore-stocks/genting-hong-kong/genting-hk-support-and-resistance/
09:22:31 | 0.500 | 1,000 | S |
09:22:31 | 0.500 | 50 | S |
09:22:30 | 0.500 | 5 | S |
09:22:29 | 0.500 | 2,000 | S |
Pharoah88, wow I am speechless.....the game has started! Btw, which platform do you use to extract the momentum & money flow charts if you dun mind sharing?
epliew ( Date: 09-Nov-2010 19:05) Posted:
|