
CNA seow liao whaoooo. @~@ Match down to $0.270 cents. Closed unchanged.
Op-0.285 | Cls-0.270 | Vol changed hands - 244,892,000 | 3,644,000 | 0.270 | 0.275 | 665,000 |
Time | Last | Volume | Bid/Ask |
17:04:48 | 0.270 | 25,000 | B |
17:04:48 | 0.270 | 69,000 | B |
17:04:48 | 0.270 | 50,000 | B |
17:04:48 | 0.270 | 6,000 | B |
16:59:54 | 0.285 | 10,000 | A |
Up more up more! Wahaa
Put money take money or lost money hope everybody HUAT
sengsk ( Date: 22-Jul-2013 15:46) Posted:
|
Be " careFOOL"
Chiong ar... take note it will chiong till 0.50 or more before it stabilizes like Mirach Energy... take note!
cheng987 ( Date: 22-Jul-2013 15:07) Posted:
|
CNA will chiong after 4.00 o'clock HUAT AH
creeping down fast!
it may retreat soon. may be afternoon
Those who have collected some Green Huat Kueh " may be" can leave some for others...
Think must hold fire power.. Can't do much
CNA - Support is seen, seem to come in at...? More support is seen at.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.270 | 1 | 1,000 | 1,000 | 0 | 0 |
0.275 | 183 | 7,903,000 | 7,303,000 | 0 | 600,000 |
0.280 | 146 | 10,352,000 | 5,987,000 | 0 | 4,365,000 |
0.285 | 358 | 21,079,000 | 7,314,000 | 0 | 13,765,000 |
0.290 | 305 | 18,846,000 | 6,873,000 | 0 | 11,973,000 |
0.295 | 275 | 16,311,000 | 3,603,000 | 1,241,000 | 11,467,000 |
0.300 | 569 | 44,933,000 | 20,131,000 | 93,000 | 24,709,000 |
0.305 | 176 | 9,508,000 | 3,442,000 | 0 | 6,066,000 |
0.310 | 119 | 7,387,000 | 0 | 0 | 7,387,000 |
TOTAL | 2,132 | 136,320,000 | 54,654,000 | 1,334,000 | 80,332,000 |
Shorted with profit now. Will go further
it is time to Short CNA and Long Innopac.
The nx half hour in trading is critical...so far
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.285 | 230 | 14,551,000 | 4,895,000 | 0 | 9,656,000 |
0.290 | 192 | 13,108,000 | 4,285,000 | 0 | 8,823,000 |
0.295 | 261 | 15,259,000 | 3,603,000 | 1,241,000 | 10,415,000 |
0.300 | 569 | 44,933,000 | 20,131,000 | 93,000 | 24,709,000 |
0.305 | 176 | 9,508,000 | 3,442,000 | 0 | 6,066,000 |
0.310 | 119 | 7,387,000 | 0 | 0 | 7,387,000 |
TOTAL | 1,547 | 104,746,000 | 36,356,000 | 1,334,000 | 67,056,00 |
 
BBS may surprise everyone by pushing up further later ttoday? Same pattern last Friday. Cheong ah!
teeth53 ( Date: 22-Jul-2013 09:26) Posted:
|
Infomation is just for sharing purpose and not as guide to trading or speculating.
Trading. Please do homework n dur diligence B4 placing any bet...
Wish players huat huat...argh...n Happi trading.
Today volume seem to suggesting distribution starting above 0.30cents. (@0.305c n @0.310c -13.2mil shr sold while oni 3.4mil shr bot.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume | |||||||
0.285 | 229 | 14,550,000 | 4,894,000 | 0 | 9,656,000 | |||||||
0.290 | 137 | 9,929,000 | 1,146,000 | 0 | 8,783,000 | |||||||
0.295 | 198 | 10,178,000 | 3,177,000 | 1,241,000 | 5,760,000 | |||||||
0.300 | 334 | 23,918,000 | 6,900,000 | 93,000 | 16,925,000 | |||||||
0.305 | 163 | 9,247,000 | 3,442,000 | 0 | 5,805,000 | |||||||
0.310 | 119 | 7,387,000 | 0 | 0 | 7,387,000 | |||||||
TOTAL | 1,180 | 75,209,000 | 19,559,000 | 1,334,000 | 54,316,000 | |||||||
|
Touch 0.31! Will it go up to. 0.4?
Hahahaha I knew it! Up up...
BB like to give surprise/ unexpected moves. You know what I mean, see for yourself tmr during open trading.. Short or buy, you decide