
Biodegradable stents can come in many forms (Eg: Magnesium, other biodegradable metalic materials) . BIG's patent covers biodegradable "polymer" specifically eluting any limus family drugs. Stents were invented in 1970s and BMS was widely used in 1980s onwards. Since we never heard any law suits from the investor of the first biodegradable stent after Biomatrix's CE approval, I think should be no breach of patent. That Dr Richard Stack guy is the real pioneer man!!! Truly innovative during his time.
Did more patent and prior art search on stent patents . to check if BIG would need to pay royalties for biodegradable stents..
It appears that there has been old patents (titled Biodegradeable stent, 1993) and publication (In 1990, a bioabsorbable mesh stent was disclosed by Dr. Richard Stack in an abstract presented to the American Heart Association).
So we are in 2008 now, which is almost 20 years from the 1990 publication. .. So I would say that the general idea of using and marketing biodegradeable stent will be quite safe from litigious lawsuits soon..
I think the idea of using stents for Coronary Artery Disease must have originated even earlier in the 80s.. and that probably explains why any tom, dick and harry can make and sell stents!
Thanks PAE . This forum is truly great. You guys are so well informed .
Ha ha.. don't think the nick belongs to a girl..
Anyway, I have already PMed him/her. Not sure if bearbey got it. Just for info to the rest. If can be obtained using http://www.freepatentsonline.com
Have to register i think .. but it's free.
To do a search, go to http://www.freepatentsonline.com/search.html
Under the expert search tab, key in "AN/Biosensors" and make sure you check the US patent & US Patent Application check box (need this second one else the newer patents do not appear)..
Or you can key in "IN/Shulze" instead of the "AN/Biosensors" keyword. The earlier year 2006 patents will also be shown.
Hello PensionAlterEgo,
Got a cute cute chio bu name Bearbey left a message for you leh:
bearbey: Any idea where to get the news release from and the ensuing patents ?
So far, I've checked both USPTO and EPO and there is only 1 patent related to stent that was already granted to BIG under the assignee Sun Biomedical Ltd. and BIG made an announcement of it back in 2005 since that's the date that the patent was issued. There are however several other applications:
http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&Sect2=HITOFF&p=1&u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&r=1&f=G&l=50&co1=AND&d=PG01&s1=%22sun+biomedical%22.AS.&OS=AN/%22sun+biomedical%22
but none of them are like what was mentioned here.
Any idea on how to get hold of them ? I would like to go read up about it to understand what BIG have protected and what not.
Thanks.
**How want to get her phone number for you or not har???

u mean "see no star".................... joking lar bro..
Nobody ask you to wait,you want to make $,better buy SINOSTAR!!!!
Good buy SINOSTAR!!!!!
television ( Date: 09-May-2008 16:17) Posted:
|
Waiting and waiting still can't move leh.How to make $ like that?
Bird lah. You add up 1,310,000 Plus all the little transactions equals 1,568,000.
10:11:13 | 0.723 | 1,568,000 | X |
10:02:05 | 0.720 | 30,000 | Buy Up |
10:01:50 | 0.720 | 34,000 | Sell Down |
10:01:40 | 0.720 | 30,000 | Sell Down |
10:01:34 | 0.720 | 58,000 | Sell Down |
10:01:22 | 0.720 | 20,000 | Sell Down |
09:59:06 | 0.720 | 30,000 | Sell Down |
09:58:29 | 0.720 | 20,000 | Sell Down |
09:56:10 | 0.720 | 31,000 | Sell Down |
09:53:25 | 0.725 | 5,000 | Buy Up |
09:45:13 | 0.724 | 1,310,000 | X |
SGX doing cumulative equation for you. Let you practice mental calulation. The Shichida Method of brain training development program???

Spotted something weird. If we add 11:42:41 X 1,864,000 shares to the 13,000 and 10,000 lots, we get the 13:03:07 X 1,887,000 shares. This one looks like cumulative equation. Nothing to do with married deals. 1pm SGX staff no need to eat lunch meh??? So on the ball do married deals for you? I think the wired short-circuit liao.
Bro. I think BB start to vest.
So hope will CHOING!!!!!!!!!!!!!!!!!!!!!!!!!!!SOON!!!!!!!!!!!
bengster68 ( Date: 09-May-2008 14:41) Posted:
|
I think the buyer and seller agreed on the transacted price, go to stock exchange and register the share transfer. No brokerage fees involved. Normally such married deals happen to large quantities only. From what we see today, all the married deals are over 1,000 lots. Easily over S$1m per married deal. That means some heavy weight shareholders are selling but there is a collector also. Could be the zhengkay collecting?
Bo Li You after CE approval and US$40m cash still at IPO price. With US$40m cash profit, who still can say BIG is a loss making company? Who still can say BIG is a concept stock? Concept stocks are full of "in-hype" empty deals and can never show investors serious cash profit. China JWMS subsidiary already making multi-million profits every year. The more i think about it, the more i think this stock is undervalued and grossly unappreciated. KNN already got US$40m profit still no buyer?
100% BIG's transaction:
14:29:02 | 0.715 | 10,000 | Buy Up |
14:26:43 | 0.715 | 5,000 | Buy Up |
14:25:55 | 0.710 | 5,000 | Sell Down |
14:13:01 | 0.710 | 10,000 | Sell Down |
14:07:32 | 0.710 | 10,000 | Sell Down |
14:00:51 | 0.710 | 20,000 | Sell Down |
14:00:03 | 0.710 | 44,000 | Sell Down |
13:59:01 | 0.710 | 30,000 | Buy Up |
13:03:07 | 0.722 | 1,887,000 | X |
11:46:15 | 0.715 | 10,000 | Buy Up |
11:43:26 | 0.715 | 13,000 | Buy Up |
11:42:41 | 0.722 | 1,864,000 | X |
11:32:56 | 0.715 | 14,000 | Buy Up |
11:30:36 | 0.715 | 11,000 | Sell Down |
11:27:34 | 0.715 | 10,000 | Sell Down |
11:22:16 | 0.715 | 20,000 | Sell Down |
11:22:00 | 0.715 | 32,000 | Sell Down |
11:21:57 | 0.715 | 30,000 | Sell Down |
11:12:00 | 0.720 | 5,000 | Buy Up |
11:09:37 | 0.720 | 100,000 | Buy Up |
11:00:05 | 0.720 | 5,000 | Buy Up |
10:57:18 | 0.720 | 10,000 | Buy Up |
10:37:13 | 0.720 | 5,000 | Buy Up |
10:35:58 | 0.720 | 10,000 | Buy Up |
10:30:25 | 0.720 | 21,000 | Buy Up |
10:12:12 | 0.720 | 23,000 | Buy Up |
10:11:13 | 0.723 | 1,568,000 | X |
10:02:05 | 0.720 | 30,000 | Buy Up |
10:01:50 | 0.720 | 34,000 | Sell Down |
10:01:40 | 0.720 | 30,000 | Sell Down |
10:01:34 | 0.720 | 58,000 | Sell Down |
10:01:22 | 0.720 | 20,000 | Sell Down |
09:59:06 | 0.720 | 30,000 | Sell Down |
09:58:29 | 0.720 | 20,000 | Sell Down |
09:56:10 | 0.720 | 31,000 | Sell Down |
09:53:25 | 0.725 | 5,000 | Buy Up |
09:45:13 | 0.724 | 1,310,000 | X |
09:38:36 | 0.725 | 20,000 | Buy Up |
09:31:51 | 0.720 | 16,000 | Sell Down |
09:26:55 | 0.720 | 8,000 | Sell Down |
09:26:34 | 0.720 | 10,000 | Sell Down |
09:25:22 | 0.720 | 31,000 | Sell Down |
09:24:46 | 0.725 | 10,000 | Buy Up |
09:19:59 | 0.720 | 10,000 | Sell Down |
09:17:28 | 0.720 | 30,000 | Sell Down |
09:11:35 | 0.720 | 20,000 | Sell Down |
09:11:17 | 0.725 | 20,000 | Buy Up |
09:10:04 | 0.720 | 10,000 | Sell Down |
09:09:42 | 0.720 | 10,000 | Sell Down |
09:09:08 | 0.720 | 12,000 | Sell Down |
09:07:40 | 0.720 | 3,000 | Sell Down |
09:06:28 | 0.720 | 50,000 | Sell Down |
09:05:58 | 0.720 | 10,000 | Sell Down |
09:05:10 | 0.720 | 20,000 | Sell Down |
09:04:58 | 0.720 | 5,000 | Sell Down |
09:04:36 | 0.720 | 50,000 | Sell Down |
09:02:53 | 0.725 | 10,000 | Buy Up |
09:02:00 | 0.725 | 15,000 | Buy Up |
09:01:42 | 0.725 | 10,000 | Buy Up |
09:01:36 | 0.725 | 10,000 | Buy Up |
09:01:26 | 0.725 | 10,000 | Buy Up |
09:01:21 | 0.725 | 7,000 | Buy Up |
09:01:04 | 0.725 | 9,000 | Sell Down |
09:01:03 | 0.725 | 60,000 | Sell Down |
09:00:41 | 0.725 | 40,000 | Sell Down |
09:00:23 | 0.725 | 1,000 | Buy Up |
09:00:19 | 0.725 | 30,000 | Buy Up |
09:00:19 | 0.725 | 15,000 | Buy Up |
09:00:18 | 0.725 | 50,000 | Buy Up |
09:00:17 | 0.725 | 20,000 | Buy Up |
09:00:07 | 0.725 | 10,000 | Sell Down |
09:00:01 | 0.725 | 20,000 | Buy Up |
08:59:01 | 0.725 | 648,000 | Buy Up |
allright ( Date: 09-May-2008 14:18) Posted:
|
please talk with common sense, else, u can keep it to yourself.. understand? if not, you want me to explain to you?
XiaoMaGe888 ( Date: 09-May-2008 13:39) Posted:
|
Sorry exodus and XMG are these BIG"s transactions for today ?But only 2,001,000 shares done today and my broker cant see those you posted.
might be, can be.. what talk you,you should know mah ,you are "BIG " big shareholder
jackjames ( Date: 09-May-2008 13:02) Posted:
|
13:03:07 | 0.722 | 1,887,000 | X |
11:42:41 | 0.722 | 1,864,000 | X |
10:11:13 | 0.723 | 1,568,000 | X |
09:45:13 | 0.724 | 1,310,000 | X |
08:59:01 | 0.725 | 648,000 | Buy Up |
might be, can be.. but the lot size is way too small for the remainding acquisition 50% stake, don't you think so?
are e 'x' trades for BIG's aquisition of JW ICU's remaining 50% stake? thk u.