
Month | Open | High | Low | Last | Sett.p | Change | Volume | O.P |
APR 2008 | - | - | - | - | 3,325 | - | - | 261 |
MAY 2008 | 3,391 | 3,425 | 3,380 | 3,417 | 3,330 | 87 | 507 | 5,592 |
JUN 2008 | 3,405 | 3,451 | 3,380 | 3,442 | 3,325 | 117 | 7,490 | 13,022 |
JUL 2008 | 3,409 | 3,459 | 3,385 | 3,452 | 3,327 | 125 | 2,564 | 15,953 |
AUG 2008 | 3,400 | 3,460 | 3,400 | 3,443 | 3,315 | 128 | 19 | 926 |
SEP 2008 | 3,400 | 3,450 | 3,390 | 3,450 | 3,315 | 135 | 365 | 1,823 |
NOV 2008 | 3,400 | 3,425 | 3,400 | 3,425 | 3,300 | 125 | 40 | 1,710 |
JAN 2009 | 3,400 | 3,420 | 3,400 | 3,420 | 3,305 | 115 | 46 | 1,264 |
Wah, the momentum of its brother Indoagri cheong 10 over %. High around 32cts. Hope Goldenagri will gradually flip over $1 pt, say by tomorrow, if not next week loh.
aya...CPO is going up siah !! mabbe the luck for this burger is going to chg..hee
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FKLI | Apr 2008 | 1218.00 | 1251.00 | 1218.00 | 1243.50 | 1244.00 | 1244.00 | 1223.50 | 20.50 | 38123 | 7,981 |
FKLI | May 2008 | 1209.00 | 1243.00 | 1209.00 | 1235.00 | 1236.50 | 1236.00 | 1215.00 | 21.00 | 316 | 337 |
FKLI | Jun 2008 | 1205.50 | 1236.50 | 1205.50 | 1228.00 | 1229.50 | 1229.50 | 1207.00 | 22.50 | 210 | 47 |
FKLI | Sep 2008 | 1188.00 | 1210.00 | 1187.50 | 1204.50 | 1208.00 | 1205.00 | 1185.50 | 19.50 | 34 | 10 |
FCPO | Apr 2008 | 0.00 | 0.00 | 0.00 | 0.00 | 3399.00 | 0.00 | 3325.00 | 0.00 | 261 | 0 |
FCPO | May 2008 | 3391.00 | 3420.00 | 3380.00 | 3412.00 | 3418.00 | 3418.00 | 3330.00 | 88.00 | 5592 | 323 |
FCPO | Jun 2008 | 3405.00 | 3445.00 | 3380.00 | 3435.00 | 3438.00 | 3437.00 | 3325.00 | 112.00 | 13022 | 6,057 |
FCPO | Jul 2008 | 3409.00 | 3450.00 | 3385.00 | 3442.00 | 3447.00 | 3445.00 | 3327.00 | 118.00 | 15953 | 2,063 |
FCPO | Aug 2008 | 3400.00 | 3400.00 | 3400.00 | 3430.00 | 3450.00 | 3400.00 | 3315.00 | 85.00 | 926 | 1 |
FCPO | Sep 2008 | 3400.00 | 3440.00 | 3390.00 | 3431.00 | 3440.00 | 3439.00 | 3315.00 | 124.00 | 1823 | 300 |
FCPO | Nov 2008 | 3400.00 | 3420.00 | 3400.00 | 3366.00 | 3430.00 | 3420.00 | 3300.00 | 120.00 | 1710 | 30 |
FCPO | Jan 2009 | 3400.00 | 3410.00 | 3400.00 | 3401.00 | 3415.00 | 3410.00 | 3305.00 | 105.00 | 1264 | 20 |
FCPO | Mar 2009 | 0.00 | 0.00 | 0.00 | 0.00 | 3410.00 | 0.00 | 3277.00 | 0.00 | 778 | 0 |
FCPO | May 2009 | 0.00 | 0.00 | 0.00 | 0.00 | 3410.00 | 0.00 | 3277.00 | 0.00 | 315 | 0 |
FCPO | Jul 2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3277.00 | 0.00 | 270 | 0 |
Watch for last minute big volume buy up. Likely to close at immediate resistance level of .965 or 97 cents.Shortists have to start buying up soon. If close up high today, strong positive divergence confirmed.
Selling more koyok for palm oil counters. Big buy up again after pressing prices down
.
16:42:59 | 0.955 | 30,000 | Buy Up |
16:42:53 | 0.955 | 40,000 | Buy Up |
16:42:49 | 0.955 | 3,000 | Buy Up |
16:42:44 | 0.950 | 10,000 | Sell Down |
16:42:43 | 0.955 | 10,000 | Buy Up |
16:42:41 | 0.955 | 20,000 | Buy Up |
16:42:37 | 0.955 | 10,000 | Buy Up |
16:42:36 | 0.955 | 20,000 | Buy Up |
16:42:32 | 0.950 | 10,000 | Sell Down |
16:42:30 | 0.955 | 300,000 | Buy Up |
Jakarta (ANTARA News) - The Indonesian Plantation Companies Association (GPPI) has appealed to the government to review its decision to raise progressive tax on palm oil exports to 20 percent.
The increase in progressive tax could reduce oil palm plantation companies` and growers` income, GPPI Chairman Soejai Kartasasmita said on Wednesday.
Before the progressive tax was raised to 20 percent in January, the price of fresh fruit bunch bought from farmers was Rp1,843 a kg, he said.
But the price fell to Rp1,617 a kg now, he said.
He said the increase in the progressive tax had led to a decline in the selling prices of palm oil as the amount of export tax paid was higher.
Given the 10 percent increase in progressive tax, the price of fresh fruit bunch bought from farmers would fall 27 percent while export tax on palm oil would increase to 141 percent, he said.
He said the minister promised to review the increase in progressive tax so that it would benefit both the government and oil palm plantation companies.
alamak, due to work schedule could not monitor so queued and let go at 0.92 for small profit already, come back see the price shoot up so much hahah.
Hi
How do I get the details on the size and price done for a counter? Details such as what Nick posted.
wow...lai liao..... :D
Time | Last | Vol | Buy/Sell |
15:44:08 | 0.940 | 10 | S |
15:44:03 | 0.935 | 79 | S |
15:44:02 | 0.935 | 20 | S |
15:44:02 | 0.935 | 10 | S |
15:44:00 | 0.935 | 20 | S |
15:43:52 | 0.935 | 30 | S |
15:43:52 | 0.935 | 20 | S |
15:43:51 | 0.930 | 3 | B |
15:43:45 | 0.935 | 10 | S |
15:43:43 | 0.935 | 10 | S |
15:43:41 | 0.935 | 3 | S |
15:43:34 | 0.935 | 100 | S |
15:43:04 | 0.930 | 20 | B |
15:43:03 | 0.930 | 20 | B |
15:43:03 | 0.930 | 5 | B |
15:42:59 | 0.930 | 5 | B |
15:42:57 | 0.930 | 50 | B |
15:42:53 | 0.930 | 3 | B |
14:46:35 0.915 30,000 Buy Up
14:46:29 0.915 5,000 Buy Up
14:46:28 0.915 20,000 Buy Up
14:46:27 0.915 10,000 Buy Up
14:46:24 0.915 5,000 Buy Up
14:46:23 0.910 10,000 Sell Down
14:46:23 0.915 100,000 Buy Up
14:46:21 0.915 14,000 Buy Up
14:46:16 0.915 10,000 Buy Up
14:46:14 0.915 20,000 Buy Up
14:46:14 0.915 14,000 Buy Up
14:46:12 0.915 10,000 Buy Up
14:46:07 0.915 5,000 Buy Up
14:46:05 0.915 10,000 Buy Up
14:46:02 0.915 500,000 Buy Up
14:45:58 0.915 50,000 Buy Up
14:45:54 0.915 1,000 Buy Up
14:45:48 0.915 1,000 Buy Up
14:45:37 0.910 300,000 Sell Down
14:44:31 0.910 20,000 Sell Down
14:44:23 0.910 5,000 Sell Down
14:44:11 0.910 1,064,000 Buy Up
14:43:38 0.910 20,000 Buy Up
14:43:33 0.910 10,000 Buy Up
14:43:30 0.910 16,000 Buy Up
14:43:28 0.910 17,000 Buy Up
14:43:26 0.910 17,000 Buy Up
14:43:24 0.910 17,000 Buy Up
BIG BUY UP BETW 0.91 AND .915. OBVIOUS ACCUMULATION NOTED. MY OPINION. TRADE WITH CAUTION AND ONLY MONEY THAT YOU HAVE!
gee...palm oil is still high now leh..this burger seems slow to react? a result of BB providing the "resistance" ? hee....
anyway....just wait...time will tell loh..
:D
1,065,000 buy up at .91 cents. Looks like upward movement in palm oil stocks now. Enjoy the ride.
JAKARTA, April 10 (Reuters) - Indonesian port workers have called off a threatened strike over a bill passed by parliament this week ending a monopoly held by a state firm to operate the country's ports, a union official said on Thursday.
"We are not going to strike, because the government accommodated some of our wishes," said Djafar Achmad, the secretary general of the union at state-run port firm Pelindo.
News of possible strike in Indonesia helped keep Malaysian crude palm oil futures steady this week although traders also said there had been no disruption in deliveries of palm oil to storage tanks or for exports at Belawan.
This is probably the reason why indoagri, golden agri, wilmar share prices are not moving up. Should see more upside potential now that this problem is resolved.
haha, i just started buy share on jan 2008 . but most of the share i brought are palm oil share like first res and golden agri . still learn the factors that affect palm oil share performance .
no offence hor...hee...seems like the constant PROPAGANDA dun seems to hv any push-up effect on this burger stock price siah...hee..
anyway..gd luck to those vested !! hope all cheong !! as no meat for me to SHORT oso !! hee
cheers! :D
Last year this time Golden agri was trading btw .63 cents to 72 cts. With CPO prices up so much since then (CPO prices then was only at 2000 to 2200 ringits). Not only that demand for palm oil has increased tremendously as evident by the export nos.. Simple calculations would tell you that palm oil companies are raking it in. What do you think will be the impact of their share prices now? It has to be up more than what it is now.!
hope can bounce back to 1.23 this month .haha!
I agree with you Ryan. Looking at the fundamentals esp. with crude oil prices hitting record high, I think the upside potential for this counter is certainly there. Past week trading pattern has been rather jittery but Weekly and daily RSI and Chaikin's still positive trend. Strong base building up at around 0.87 cents. Since correction from a high of 1.23 on 27.02.08, fear is still there. A rebound is imminent.
ryan888 ( Date: 10-Apr-2008 08:03) Posted:
|
soya bean price up 5% , CPO will up also ,palm oil share will cheong today !
