

Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.240 | 1 | 1,000 | 1,000 | 0 | 0 |
2.242 | 1 | 6,000 | 0 | 6,000 | 0 |
2.250 | 14 | 64,000 | 64,000 | 0 | 0 |
2.260 | 6 | 21,000 | 14,000 | 0 | 7,000 |
2.270 | 9 | 27,000 | 12,000 | 0 | 15,000 |
2.280 | 31 | 137,000 | 109,000 | 0 | 28,000 |
2.290 | 11 | 67,000 | 2,000 | 0 | 65,000 |
TOTAL | 73 | 323,000 | 202,000 | 6,000 | 115,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.290 | 17 | 90,000 | 70,000 | 0 | 20,000 |
2.300 | 16 | 90,000 | 29,000 | 0 | 61,000 |
2.310 | 1 | 2,000 | 0 | 0 | 2,000 |
2.320 | 1 | 10,000 | 0 | 0 | 10,000 |
2.340 | 1 | 4,000 | 0 | 0 | 4,000 |
2.360 | 1 | 4,000 | 0 | 0 | 4,000 |
2.380 | 2 | 2,000 | 2,000 | 0 | 0 |
TOTAL | 39 | 202,000 | 101,000 | 0 | 101,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.240 | 9 | 37,000 | 9,000 | 0 | 28,000 |
2.250 | 11 | 175,000 | 48,000 | 0 | 127,000 |
2.260 | 2 | 23,000 | 8,000 | 0 | 15,000 |
2.270 | 2 | 13,000 | 13,000 | 0 | 0 |
2.280 | 9 | 29,000 | 22,000 | 0 | 7,000 |
2.290 | 1 | 13,000 | 13,000 | 0 | 0 |
2.300 | 23 | 156,000 | 156,000 | 0 | 0 |
2.310 | 24 | 87,000 | 49,000 | 0 | 38,000 |
TOTAL | 81 | 533,000 | 318,000 | 0 | 215,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.110 | 2 | 16,000 | 0 | 0 | 16,000 |
2.120 | 1 | 3,000 | 0 | 0 | 3,000 |
2.200 | 1 | 2,000 | 2,000 | 0 | 0 |
2.210 | 2 | 11,000 | 0 | 0 | 11,000 |
2.230 | 1 | 6,000 | 0 | 0 | 6,000 |
2.250 | 10 | 264,000 | 0 | 230,000 | 34,000 |
2.260 | 1 | 2,000 | 0 | 0 | 2,000 |
TOTAL | 18 | 304,000 | 2,000 | 230,000 | 72,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.360 | 3 | 29,000 | 29,000 | 0 | 0 |
2.370 | 13 | 106,000 | 57,000 | 0 | 49,000 |
2.380 | 6 | 86,000 | 64,000 | 0 | 22,000 |
2.390 | 18 | 169,000 | 72,000 | 0 | 97,000 |
TOTAL | 40 | 390,000 | 222,000 | 0 | 168,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.420 | 22 | 250,000 | 202,000 | 0 | 48,000 |
2.430 | 14 | 49,000 | 4,000 | 2,000 | 43,000 |
TOTAL | 36 | 299,000 | 206,000 | 2,000 | 91,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.420 | 10 | 104,000 | 47,000 | 0 | 57,000 |
2.430 | 14 | 98,000 | 17,000 | 0 | 81,000 |
2.440 | 5 | 17,000 | 15,000 | 0 | 2,000 |
2.450 | 2 | 4,000 | 4,000 | 0 | 0 |
TOTAL | 31 | 223,000 | 83,000 | 0 | 140,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.430 | 2 | 3,000 | 2,000 | 0 | 1,000 |
2.440 | 10 | 117,000 | 80,000 | 0 | 37,000 |
2.450 | 37 | 101,000 | 29,000 | 0 | 72,000 |
2.460 | 1 | 1,000 | 0 | 0 | 1,000 |
TOTAL | 50 | 222,000 | 111,000 | 0 | 111,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.410 | 7 | 100,000 | 100,000 | 0 | 0 |
2.420 | 27 | 289,000 | 36,000 | 0 | 253,000 |
2.430 | 3 | 12,000 | 0 | 0 | 12,000 |
2.440 | 2 | 36,000 | 36,000 | 0 | 0 |
2.450 | 1 | 6,000 | 6,000 | 0 | 0 |
TOTAL | 40 | 443,000 | 178,000 | 0 | 265,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.460 | 6 | 24,000 | 24,000 | 0 | 0 |
2.465 | 1 | 2,000 | 0 | 2,000 | 0 |
2.470 | 20 | 55,000 | 31,000 | 0 | 24,000 |
2.480 | 2 | 3,000 | 3,000 | 0 | 0 |
TOTAL | 29 | 84,000 | 58,000 | 2,000 | 24,000 |
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.480 | 7 | 10,000 | 10,000 | 0 | 0 |
2.490 | 27 | 76,000 | 51,000 | 0 | 25,000 |
2.500 | 3 | 7,000 | 0 | 0 | 7,000 |
TOTAL | 37 | 93,000 | 61,000 | 0 | 32,000 |
A summary transaction for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.480 | 1 | 1,000 | 1,000 | 0 | 0 |
2.488 | 1 | 11,000 | 0 | 11,000 | 0 |
2.490 | 29 | 89,000 | 82,000 | 0 | 7,000 |
2.500 | 8 | 10,000 | 0 | 0 | 10,000 |
TOTAL | 39 | 111,000 | 83,000 | 11,000 | 17,000 |
SATS operating data for April 2008:
Commentary:
Following the same trend as the past two months, all operating indices in April 2008 recorded healthy
growth over the corresponding period last year.
April 2008
April 2007
% change
Unit Services Handled ('000)
6.91
6.71
+ 3.0
Flights Handled ('000)
7.29
7.05
+ 3.3
Cargo/Mail Processed ('000 tonnes)
131.83
126.08
+ 4.6
Passengers Handled ('M)
2.58
2.45
+ 5.1
Unit Meals Produced ('M)
1.71
1.65
+ 3.9
Gross Meals Produced ('M)
2.14
2.06
+ 3.6
SATS appoints David Zalmon Baffsky as an independent director.
http://info.sgx.com/webcorannc.nsf/ef3ba6cb188613ea482571b2003641d3/c2d3ee04564cf1534825744a00383764?OpenDocument
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
2.445 | 1 | 250,000 | 0 | 250,000 | 0 |
2.450 | 4 | 38,000 | 10,000 | 0 | 28,000 |
2.460 | 16 | 55,000 | 24,000 | 0 | 31,000 |
2.470 | 8 | 10,000 | 0 | 0 | 10,000 |
TOTAL | 29 | 353,000 | 34,000 | 250,000 | 69,000 |
Hovering around the price of $2.46 - $2.47.... Will it break $2.50 today???