Home
Login Register
AusGroup    Last:0.009   -

Ausgroup

 Post Reply 641-660 of 805
 
trymyluck
    18-May-2007 18:06  
Contact    Quote!


im not any FA / TA expert, but as I said before
if all the local O&G companies like Ezra, Swiber, Labroy all above $2, shouldnt the BB's be expected to take AusGroup to same levels?
after all they bought over Cactus which is into deep-sea oil wells.
 
 
kolslorr
    18-May-2007 18:00  
Contact    Quote!
Is this stock the best performer in the history of SGX? flabbergasted.... 
 
 
knightrider
    18-May-2007 17:14  
Contact    Quote!
Thks. Be careful on Federal and I m not sure on Sinopipe. Will take a look. Good Luck.
 

 
K.H.Neo
    18-May-2007 17:03  
Contact    Quote!
Thanks knightrider I'm now on Ferderal n Sinopipe you may want to take a look on this 2 counter just for sharing
 
 
knightrider
    18-May-2007 16:31  
Contact    Quote!
I recommend you another one - look at Adv Holding. It is still low when below 0.4. But will not moved so fast, but once it exploded, then it will rocketed. See what Dr. couple are doing ! Good Luck.
 
 
K.H.Neo
    18-May-2007 15:55  
Contact    Quote!
Ya bro knightrider guess I miss that hope to see another same post from you again thanks
 

 
dfusion
    18-May-2007 15:43  
Contact    Quote!


surely there must be a fair price for this stock, any FA expert to comment?

i don't quite believe that a new contract and JPmorgan's backing can drive the price so much! this stock has more than doubled since the meltdown in feburary.
 
 
knightrider
    18-May-2007 15:42  
Contact    Quote!
Did u read what I posted in Beng Kuang ? If you did not read, then u missed out !
 
 
K.H.Neo
    18-May-2007 15:31  
Contact    Quote!
Wanted to go in but don't dare coz it move so fast don't know when will come down anyone can advise can vest now? thanks
 
 
lpkoh5
    18-May-2007 15:27  
Contact    Quote!
Unbelievable bull run Smiley
 

 
Nokita
    18-May-2007 14:26  
Contact    Quote!
14:23:54 1.510 10,000 Buy Up
14:23:52 1.510 30,000 Buy Up
14:23:47 1.510 100,000 Buy Up
14:23:47 1.510 2,000 Buy Up
14:23:46 1.510 5,000 Buy Up
14:23:34 1.510 5,000 Buy Up
14:23:28 1.510 20,000 Buy Up
14:23:13 1.510 10,000 Buy Up
14:23:09 1.510 10,000 Buy Up
14:23:03 1.510 50,000 Buy Up
14:22:57 1.510 100,000 Buy Up
14:22:55 1.510 3,000 Buy Up
14:22:49 1.510 8,000 Buy Up
14:22:47 1.510 20,000 Buy Up
14:22:44 1.510 30,000 Buy Up
14:22:43 1.510 20,000 Buy Up
14:22:41 1.510 50,000 Buy Up
14:22:37 1.510 10,000 Buy Up
14:22:21 1.510 3,000 Buy Up
14:22:18 1.510 200,000 Buy Up
14:21:45 1.510 10,000 Buy Up
14:21:30 1.510 87,000 Sell Down
14:21:19 1.510 333,000 Buy Up
14:20:58 1.510 2,000 Buy Up
14:20:36 1.500 7,000 Buy Up
14:20:36 1.500 20,000 Buy Up
14:20:36 1.500 10,000 Buy Up
14:20:34 1.500 6,000 Buy Up
14:20:32 1.500 80,000 Buy Up
14:20:27 1.500 10,000 Buy Up
14:20:15 1.500 30,000 Buy Up
14:20:15 1.500 10,000 Buy Up
14:20:13 1.500 10,000 Buy Up
14:20:12 1.500 20,000 Buy Up
14:20:11 1.500 200,000 Buy Up
14:19:54 1.500 3,000 Buy Up
14:19:11 1.500 10,000 Buy Up
14:18:57 1.500 50,000 Buy Up
14:18:54 1.500 10,000 Buy Up
14:18:49 1.500 4,000 Buy Up
14:18:47 1.500 65,000 Sell Down
14:18:40 1.500 15,000 Buy Up
14:18:37 1.500 400,000 Buy Up
14:18:37 1.500 3,000 Buy Up
14:18:30 1.500 5,000 Buy Up
14:18:24 1.500 30,000 Buy Up
14:18:22 1.500 700,000 Buy Up
14:17:56 1.490 6,000 Sell Down
14:16:55 1.490 331,000 Buy Up
14:15:18 1.480 31,000 Buy Up
14:14:30 1.480 29,000 Sell Down
14:09:35 1.480 176,000 Buy Up
14:07:21 1.470 20,000 Sell Down
13:59:01 1.470 62,000 Buy Up
12:20:20 1.470 13,000 Sell Down
12:19:17 1.470 10,000 Sell Down
12:16:32 1.470 27,000 Buy Up
12:16:18 1.470 9,000 Buy Up
12:15:33 1.470 25,000 Buy Up
12:15:07 1.470 10,000 Buy Up
12:14:18 1.470 20,000 Buy Up
12:14:18 1.470 20,000 Buy Up
12:14:15 1.470 50,000 Buy Up
12:13:29 1.470 74,000 Buy Up
12:03:16 1.460 20,000 Sell Down
11:57:50 1.460 1,000 Sell Down
11:57:22 1.460 204,000 Buy Up
11:56:10 1.460 20,000 Buy Up
11:54:27 1.460 30,000 Buy Up
11:53:57 1.460 10,000 Buy Up
11:49:19 1.460 10,000 Buy Up
11:47:06 1.460 5,000 Buy Up
11:46:25 1.460 3,000 Buy Up
11:41:12 1.450 5,000 Sell Down
11:36:39 1.450 5,000 Sell Down
11:35:57 1.460 5,000 Buy Up
11:35:36 1.460 1,000 Buy Up
11:34:27 1.460 10,000 Buy Up
11:33:00 1.450 10,000 Sell Down
11:15:09 1.460 10,000 Buy Up
11:13:57 1.460 5,000 Buy Up
11:13:52 1.460 3,000 Buy Up
11:13:43 1.460 24,000 Sell Down
11:13:33 1.460 2,000 Buy Up
11:13:20 1.460 5,000 Buy Up
11:13:11 1.460 10,000 Buy Up
11:13:00 1.460 5,000 Buy Up
11:12:36 1.460 50,000 Buy Up
11:07:54 1.460 3,000 Buy Up
11:02:57 1.460 1,000 Buy Up
11:02:33 1.460 4,000 Sell Down
11:01:15 1.460 10,000 Sell Down
11:01:12 1.460 17,000 Sell Down
11:01:11 1.460 2,000 Sell Down
11:00:58 1.460 10,000 Sell Down
11:00:46 1.460 400,000 Sell Down
10:46:59 1.470 10,000 Buy Up
10:45:31 1.470 10,000 Buy Up
10:44:12 1.470 8,000 Sell Down
10:36:24 1.470 2,000 Sell Down




Today's action!

Wow!
 
 
andytanks
    17-May-2007 22:50  
Contact    Quote!
What a run... When will it stop??? should be soon as BB is almost coming out soon
 
 
trymyluck
    17-May-2007 13:28  
Contact    Quote!
only now the BB's are realizing that with Cactus , this counter should reach same depths as Ezra, Labroy , Swiber and rest of Oil / gas play.
the BB doesnt even wait 1 day to take rest, just kept buying on and on continuously for last 2 weeks. 
 
 
shijiez
    17-May-2007 11:57  
Contact    Quote!
hmm...bought in at 0.88 odd..but i still think it will continue rising le...no FA/TA backgrd..just feel that it may shoot over 1.6 ....lol..guess i'll juz ride along the bull for a short while more ba..
 
 
knightrider
    17-May-2007 11:53  
Contact    Quote!
This is one is now hot cake, no one interested, how come no posting ! Just took profit this morning ! Good Luck.
 

 
knightrider
    16-May-2007 11:52  
Contact    Quote!
If I am correct, they only subscribe at S$0.50 !
 
 
johnbrendan
    15-May-2007 21:06  
Contact    Quote!
JP Morgan has become its largest institutional investor.
 
 
singaporegal
    15-May-2007 20:59  
Contact    Quote!
This counter's TA charts look pretty good. However, its overbought now.
 
 
teeth53
    15-May-2007 18:44  
Contact    Quote!
Should take profit and leave some for other...Smiley jus my tot.
 
 
andytanks
    15-May-2007 08:54  
Contact    Quote!
Woh!!! what a gain... I bought this share at 18 cents... cheap and good... I am sitting on the profit and leaving the game soon...It is far to high for invest, but only speculate....Smiley
 
Important: Please read our Terms and Conditions and Privacy Policy .