
Hallo, 90.5 history leow lah. Face the fact leow loh. Nonetheless, looking at the current market trend, my six sense is that market sees U turn leow, as when you login CDP holding status and compared with the data on last few weeks, you realise that your wealth is gradually coming back loh. Continue to give your supports on all valuable counters leow loh. Cheers.
now the war is between load 935 and 945. Buy kenna stuck, short also differcult to buy back.
14:27:25 | 0.940 | 2,000 | Buy Up |
14:27:21 | 0.940 | 42,000 | Buy Up |
14:26:36 | 0.940 | 1,000 | Buy Up |
14:26:35 | 0.940 | 6,000 | Buy Up |
14:26:02 | 0.940 | 6,000 | Buy Up |
14:26:00 | 0.940 | 39,000 | Sell Down |
14:25:59 | 0.940 | 1,083,000 | Sell Down |
Big Sell down again? Overall still net buy up today
14:15:06 | 0.945 | 2,000 | Buy Up |
14:15:05 | 0.945 | 10,000 | Buy Up |
14:14:07 | 0.945 | 393,000 | Buy Up |
14:11:32 | 0.945 | 20,000 | Buy Up |
14:10:03 | 0.945 | 2,000 | Buy Up |
14:10:03 | 0.940 | 8,000 | Sell Down |
14:10:01 | 0.940 | 1,000 | Sell Down |
14:09:43 | 0.945 | 1,000 | Buy Up |
14:09:02 | 0.945 | 5,000 | Buy Up |
14:08:47 | 0.945 | 2,000 | Buy Up |
14:08:28 | 0.945 | 20,000 | Buy Up |
14:07:22 | 0.945 | 15,000 | Buy Up |
Sorry typo. Its 925 and 93.
cathylmg ( Date: 24-Apr-2008 10:35) Posted:
|
There was fight between 2 warlords at 923 and 93. I guess 93 is stronger so 925 might as well join 93.
A ha ha ha...That someone lai liow:
10:01:05 | 0.930 | 1,212,000 | Buy Up |
10:00:00 | 0.930 | 50,000 | Buy Up |
09:59:52 | 0.930 | 1,000 | Buy Up |
Hope more is coming......
hee..ok take your advice buyQ at 89.5cts x10 now...hee
cheers ! :D
This fella 've been "snoring" for almost 2wks.May be need someone to wake him up soon?????vested.
90, Q now. May be got chance,with DJ red tonite. Good luck.
u think 0.90 can done or not?
yester i buyQ at 90cts loh...it only touches 90.5cts niah :P
today i wait...hee...
cathylmg ( Date: 23-Apr-2008 14:27) Posted:
|
yesterday you 90.5 got done or not?
nickyng ( Date: 23-Apr-2008 11:41) Posted:
|
Sti going down now. Hope not so much else it might follow suit.
Very little movement past 10 mins. Traders probably wondering which direction to go. The answer is obvious. Shortists will have to cover back soon. Just my opinion.
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FCPO | May 2008 | 3520.00 | 3540.00 | 3510.00 | 3520.00 | 3540.00 | 3538.00 | 3454.00 | 84.00 | 1397 | 55 |
FCPO | Jun 2008 | 3510.00 | 3545.00 | 3509.00 | 3530.00 | 3534.00 | 3539.00 | 3445.00 | 94.00 | 9245 | 287 |
FCPO | Jul 2008 | 3490.00 | 3550.00 | 3490.00 | 3531.00 | 3532.00 | 3531.00 | 3440.00 | 91.00 | 16137 | 2,918 |
FCPO | Aug 2008 | 3490.00 | 3543.00 | 3490.00 | 3527.00 | 3530.00 | 3530.00 | 3445.00 | 85.00 | 3714 | 431 |
FCPO | Sep 2008 | 3520.00 | 3520.00 | 3520.00 | 3520.00 | 3540.00 | 3520.00 | 3445.00 | 75.00 | 1756 | 5 |
With CPO prices up so strongly, I doubt anybody would be brave enough to short sell in large volumes. Actual transaction volume is relatively low at 7,623 lots. Expect buy up soon towards lunch break or after. Buy only at support level. don't chase. Just my opinion.
seems like big volume sell down started again.
aya...becos i dunno how deep it will fall...i intend to buy low sell high leh...
hee
investor38 ( Date: 23-Apr-2008 11:44) Posted:
|
In that case you should be shorting. Why wait until <90.5cents!!!
err..becos they know i am still waiting to enter <90.5cts ?!?!?! heee......
cheers ! :D
investor38 ( Date: 23-Apr-2008 11:35) Posted:
|