
weiye run
Amplefield chiong ah!!!!!
I sold mine already... But will still cheer for those vested!!! Huat ah!
I sold mine already... But will still cheer for those vested!!! Huat ah!
tks bro
joseeng ( Date: 26-Sep-2013 08:59) Posted:
|
waiting for Mirach to chiong........
i have asian mic too
hope can recover.. 
those playing ipco pls trade with caution, UOB curb liao.....gd luck
Morning bro Stockcham, I pick asian Mic... Think good chance of moving after the placement... Funny sometimes why placement and the price drop?
Stockcham ( Date: 26-Sep-2013 08:23) Posted:
|
need updated let me know again..
FB me, my hp have notification, can react faster 
Weiye resistance at 90. Looking at the trend seems that it has broken down support on 19 Sept. Now critically between 87 and 90. My prediction is, if break below 87, RUN.
halleluyah ( Date: 26-Sep-2013 08:45) Posted:
|
Thanks so much Sis Winter! Huat to you!
winterQQ ( Date: 26-Sep-2013 08:44) Posted:
|
me too also run rd liao 0.089....kopi $$....seems no power abv 0.09
joseeng ( Date: 26-Sep-2013 08:32) Posted:
|
ample
Rank | Bid Volume | Bid Price | Ask Price | Ask Volume |
1 | 550,000 | 0.076 | 0.076 | 150,000 |
2 | 1,347,000 | 0.075 | 0.077 | 480,000 |
3 | 1,120,000 | 0.074 | 0.078 | 1,105,000 |
4 | 1,910,000 | 0.073 | 0.079 | 3,479,000 |
5 | 390,000 | 0.072 | 0.080 | 5,599,000 |
6 | 850,000 | 0.071 | 0.081 | 1,515,000 |
7 | 870,000 | 0.070 | 0.082 | 595,000 |
8 | 150,000 | 0.069 | 0.083 | 470,000 |
9 | 130,000 | 0.068 | 0.084 | 510,000 |
10 | 600,000 | 0.067 | 0.085 | 2,030,000 |
11 | 300,000 | 0.066 | 0.086 | 320,000 |
12 | 400,000 | 0.065 | 0.087 | 250,000 |
13 | 100,000 | 0.063 | 0.088 | 110,000 |
14 | 100,000 | 0.062 | 0.089 | 10,000 |
15 | 50,000 | 0.061 | 0.090 | 225,000 |
16 | 300,000 | 0.060 | 0.093 | 10,00 |
  A-sonic
Rank | Bid Volume | Bid Price | Ask Price | Ask Volume |
1 | 1,000 | 0.140 | 0.140 | 169,000 |
2 | 100,000 | 0.139 | 0.141 | 200,000 |
3 | 20,000 | 0.138 | 0.142 | 450,000 |
4 | 299,000 | 0.137 | 0.143 | 845,000 |
5 | 700,000 | 0.136 | 0.144 | 490,000 |
6 | 440,000 | 0.135 | 0.145 | 730,000 |
7 | 205,000 | 0.134 | 0.146 | 230,000 |
8 | 235,000 | 0.133 | 0.147 | 270,000 |
9 | 200,000 | 0.132 | 0.148 | 775,000 |
10 | 50,000 | 0.131 | 0.149 | 352,000 |
11 | 111,000 | 0.130 | 0.150 | 593,000 |
12 | 20,000 | 0.124 | 0.151 | 60,000 |
13 | 0 | 0.000 | 0.153 | 92,000 |
14 | 0 | 0.000 | 0.154 | 224,000 |
15 | 0 | 0.000 | 0.155 | 535,000 |
16 | 0 | 0.000 | 0.157 | 18,000 |
17 | 0 | 0.000 | 0.158 |
  asiatic
 
Rank | Bid Volume | Bid Price | Ask Price | Ask Volume |
1 | 210,000 | 0.064 | 0.064 | 100,000 |
2 | 400,000 | 0.063 | 0.065 | 788,000 |
3 | 710,000 | 0.062 | 0.066 | 2,438,000 |
4 | 1,210,000 | 0.061 | 0.067 | 3,381,000 |
5 | 1,100,000 | 0.060 | 0.068 | 2,050,000 |
6 | 101,000 | 0.059 | 0.069 | 2,822,000 |
7 | 113,000 | 0.058 | 0.070 | 2,671,000 |
8 | 100,000 | 0.055 | 0.071 | 800,000 |
9 | 100,000 | 0.053 | 0.072 | 580,000 |
10 | 100,000 | 0.052 | 0.073 | 740,000 |
11 | 250,000 | 0.048 | 0.074 | 640,000 |
12 | 0 | 0.000 | 0.075 | 715,000 |
13 | 0 | 0.000 | 0.076 | 100,000 |
14 | 0 | 0.000 | 0.077 | 300,000 |
15 | 0 | 0.000 | 0.078 | 200,000 |
16 | 0 | 0.000 | 0.079 | 300,000 |
17 | 0 | 0.000 | 0.080 | 36,000 |
18 | 0 | 0.000 | 0.084 | 50, |
 
Stockcham ( Date: 26-Sep-2013 08:40) Posted:
|
thanks bro, 
btw, OKH matching no surprise as per now, like usual, slow n steady..
 
joseeng ( Date: 26-Sep-2013 08:34) Posted:
|
CAn someone helps to provide MD for Amplefield, Asiatic and A Sonic?. Just found out that my MD has expired. Waiting for approval now.
Thanks. Huat ah!
sis winter, gong xi on your tritech......gd price to sell la......huat ar!
winterQQ ( Date: 26-Sep-2013 08:31) Posted:
|
bro novice, i matched out my weiye and oakwell ytd cos i know i will be busy in the afternoon today, so better play safe and close positions.....nett nett still lose a bit.....gd luck to your weiye, maybe it will cheong after i sold......huat ar!
novice_trader ( Date: 26-Sep-2013 00:06) Posted:
|
bro tritech halt
didn't realized my sell order filled at 725 yesterday. 
Stockcham ( Date: 26-Sep-2013 08:23) Posted:
|
Hard to say on Amplefield. This counter used to chiong big in a day. But recently everyday close up a little bit. It has nearly touched the tough resistance of 81 yesterday. So I think there is 2 possibility. Either it should take a rest n then try to break the resistance OR it will chiong big n with power to break it. We shall see! I may jeep again if the sell queue at MD looks good. Huat ah!
Netengineer ( Date: 26-Sep-2013 01:51) Posted:
|
morning bro, nowadays you work morning shift liao ar.....lol.....tks for your view on asiatic, will monitor further....huat ar!
Stockcham ( Date: 26-Sep-2013 08:23) Posted:
|
I'm still holding Asian Mic, CNA, Asiatic & A Sonic. I bought CNA because Tritech n Mirach moved. They are bros & there is a chance it may move. Some more i saw 7k lots sell queue at 205 & 21. I like big sell queue. So try lor, anyway downside limited at the moment. Huat ah!
bulletproofheart ( Date: 25-Sep-2013 21:53) Posted:
|
Morning sis, I have sold china fish. Closing ok. The resistance is at 45 & 475. Take note.
winterQQ ( Date: 26-Sep-2013 06:52) Posted:
|