
Time | Last | Volume | Bid/Ask |
09:02:27 | 0.005 | 1,000,000 | A |
09:02:03 | 0.005 | 400,000 | A |
09:01:25 | 0.005 | 300,000 | A |
09:01:21 | 0.005 | 200,000 | A |
09:00:59 | 0.005 | 1,000,000 | A |
09:00:55 | 0.005 | 1,000,000 | A |
09:00:54 | 0.005 | 100,000 | A |
09:00:33 | 0.005 | 1,000,000 | A |
09:00:11 | 0.005 | 5,000,000 | A |
09:00:04 | 0.005 | 1,645,000 | B |
09:00:04 | 0.005 | 18,800,000 | B |
09:00:04 | 0.005 | 3,158,000 | B |
09:00:03 | 0.005 | 1,106,000 | B |
09:00:03 | 0.005 | 3,000,000 | B |
09:00:02 | 0.005 | 35,700,000 | B |
09:00:02 | 0.005 | 3,000,000 | B |
08:59:01 | 0.005 | 158,599,000 | A |
What a big sell down. The market seems not to be reacting well to the consolidation...
No wonder such sell off due to share consolidation - 100 shares become 1 share...
Blastoff ( Date: 10-Jun-2008 18:19) Posted:
|
It really depends.... I am still holding to a stock when they consolidate 2 into 1 and the price falls from 20cents to now 3.5 cents.... but this may not happen to all stocks consolidation. Just my view.
edwardmah42 ( Date: 12-Jun-2008 22:05) Posted:
|
Any master can advice on that? At what price will they consolidate ? if the price trades at 0.005 now it will be 50 cents after consolidation but if iti is 0.001 it will be $1 and 1.5 and 2 dollar ?? how freaky fair is this ????? i bot it at an average price of 1.4 cents each share and now you tell me to consolidate at half cent??? I didnt know this kind of law exist here ... If consolidate , with bearish market coming up , price may drop back to half cents, how ?
so is it good or bad?
Share consolidation. Refer to http://info.sgx.com/webcorannc.nsf/ef3ba6cb188613ea482571b2003641d3/3a241b4513e3f3704825746600287928?OpenDocument
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.005 | 1 | 1,000 | 1,000 | 0 | 0 |
0.010 | 3 | 700,000 | 0 | 0 | 700,000 |
TOTAL | 4 | 701,000 | 1,000 | 0 | 700,000 |
Time | Last | Volume | Bid/Ask |
17:05:02 | 0.005 | 1,720,000 | B |
16:33:08 | 0.010 | 100,000 | A |
15:32:36 | 0.010 | 400,000 | A |
15:32:25 | 0.010 | 100,000 | A |
14:41:49 | 0.010 | 50,000 | A |
14:00:49 | 0.010 | 100,000 | A |
13:59:00 | 0.005 | 4,160,000 | A |
09:59:20 | 0.010 | 200,000 | A |
09:55:26 | 0.010 | 10,000,000 | A |
08:59:00 | 0.005 | 10,100,000 | B |
E1 Nets?? what happen to that company ???
something might be going on but not sure... just my personal feelings that this counter should pop up someday
What do you mean? Care to elaborate.
jasonfaxingliu ( Date: 10-Jun-2008 11:43) Posted:
|
yes, should be like E1 nets
Current transactions till now.
Time | Last | Volume | Bid/Ask |
09:59:20 | 0.010 | 200,000 | A |
09:55:26 | 0.010 | 10,000,000 | A |
08:59:00 | 0.005 | 10,100,000 | B |
Some thing going, pls. watch this counter!
anyway i bought it at 0.01cents got a feel tat it will stagnent for some time
-.-" its almost impossible to buy at 0.005 cents lo...the cheapest bid is 0.01 ...and its now at 0.01 though...
0.05 is cheap to buy and keep... sure will go up by next year.. so when 0.05 up is 100% profit :)
ok understood :) thx thx
Not bad - company currently making money therfore able to give some dividends.
Careful - the bid volume is not very high meaning there's less people interested in buying. Why??? Also, selling volume has been increasing over the last few days. Why???
Hope that explains a bit. Ultimately, you have to do your own homework and decide...
edwardmah42 ( Date: 30-May-2008 08:05) Posted:
|
hmm mind explain a little on that?? i dont really catch what you trying to say? i'm still a noob in such thing