
Good Luck....
Let's watch to see if the breakout happens in the next few days.
Price keep creeping up.....
probably.... morning did big lots at 28c. so BB collecting upwards....
Jolly well ... have to wait till ho ho ho...
well..both mother and daughter are doing well in terms of the biz. Their numbers are rock solid and generating lots of cash.
The amazing thing is they are both trading under NTA with SMB at 27.5c 1X. No premium.
Accumulation is still going on which IMO is good. getting ready for the break at the right time. BB has to corner the stock before pushing. so either there is newsflow or just pure pushing like Poh Tiong Choon.. my goodness, push from 24c to 45c.. now down back to 37c.
The other counter I was monitoring but missed was PSL. 15c to 27c.
They just need some good cornering and timing.
winsontkl ( Date: 07-Dec-2009 23:14) Posted:
|
Related .... I guess ...
Hopefully ... care to share your view on the daughter ???
this turtle still not transforming into a hare......after weeks and weeks of accumulation, still want to continue accumulating at 27c.
wonder if it'll spring a surprise by year end.....
Accummulation now started on the next price level of 27.5c.
Two days of buy ups once again....at this price
1st time in 30 trading days vol crossed the 2m mark today. Don't think breakout is eminent too. Still got some more room for accumulation to go.
Yap ... BB has been accumulating for the last two months but nothing drastic to warrant the breakout so far ....
Date |
Open | High | Low | Close | Volume | Volume Weighted Average Price |
24 Nov 2009 | 0.270 | 0.270 | 0.270 | 0.270 | 1,525,000 | 0.27000 |
23 Nov 2009 | 0.265 | 0.270 | 0.265 | 0.265 | 1,605,000 | 0.26980 |
20 Nov 2009 | 0.270 | 0.270 | 0.265 | 0.270 | 1,279,000 | 0.26990 |
19 Nov 2009 | 0.270 | 0.270 | 0.265 | 0.270 | 1,574,000 | 0.26960 |
18 Nov 2009 | 0.270 | 0.270 | 0.265 | 0.265 | 1,193,000 | 0.26980 |
17 Nov 2009 | 0.270 | 0.270 | 0.270 | 0.270 | 1,003,000 | 0.27000 |
16 Nov 2009 | 0.265 | 0.275 | 0.265 | 0.275 | 1,777,000 | 0.27000 |
13 Nov 2009 | 0.265 | 0.265 | 0.260 | 0.265 | 1,265,000 | 0.26500 |
12 Nov 2009 | 0.265 | 0.270 | 0.260 | 0.270 | 1,385,000 | 0.26510 |
11 Nov 2009 | 0.265 | 0.265 | 0.265 | 0.265 | 1,241,000 | 0.26500 |
10 Nov 2009 | 0.265 | 0.265 | 0.260 | 0.265 | 1,221,000 | 0.26500 |
09 Nov 2009 | 0.260 | 0.265 | 0.260 | 0.265 | 873,000 | 0.26350 |
06 Nov 2009 | 0.265 | 0.265 | 0.260 | 0.265 | 1,347,000 | 0.26500 |
05 Nov 2009 | 0.265 | 0.265 | 0.260 | 0.265 | 1,458,000 | 0.26490 |
04 Nov 2009 | 0.265 | 0.270 | 0.260 | 0.270 | 1,246,000 | 0.26460 |
03 Nov 2009 | 0.265 | 0.265 | 0.260 | 0.260 | 1,112,000 | 0.26450 |
02 Nov 2009 | 0.260 | 0.265 | 0.260 | 0.265 | 492,000 | 0.26500 |
30 Oct 2009 | 0.270 | 0.270 | 0.260 | 0.265 | 1,011,000 | 0.26650 |
29 Oct 2009 | 0.260 | 0.265 | 0.260 | 0.265 | 1,478,000 | 0.26370 |
28 Oct 2009 | 0.260 | 0.270 | 0.260 | 0.270 | 1,202,000 | 0.26330 |
27 Oct 2009 | 0.260 | 0.265 | 0.260 | 0.265 | 1,100,000 | 0.26460 |
26 Oct 2009 | 0.265 | 0.270 | 0.265 | 0.265 | 549,000 | 0.26550 |
23 Oct 2009 | 0.265 | 0.265 | 0.260 | 0.260 | 1,060,000 | 0.26500 |
22 Oct 2009 | 0.265 | 0.265 | 0.260 | 0.260 | 953,000 | 0.26490 |
21 Oct 2009 | 0.265 | 0.265 | 0.265 | 0.265 | 1,164,000 | 0.26500 |
20 Oct 2009 | 0.270 | 0.270 | 0.265 | 0.270 | 1,196,000 | 0.26910 |
19 Oct 2009 | 0.265 | 0.265 | 0.265 | 0.265 | 656,000 | 0.26500 |
16 Oct 2009 | 0.265 | 0.265 | 0.260 | 0.265 | 1,192,000 | 0.26500 |
15 Oct 2009 | 0.270 | 0.270 | 0.260 | 0.260 | 1,541,000 | 0.26490 |
14 Oct 2009 | 0.265 | 0.265 | 0.265 | 0.265 | 1,213,000 | 0.26500 |
13 Oct 2009 | 0.265 | 0.265 | 0.260 | 0.265 | 935,000 | 0.26390 |
12 Oct 2009 | 0.265 | 0.270 | 0.260 | 0.265 | 1,754,000 | 0.26330 |
09 Oct 2009 | 0.265 | 0.265 | 0.260 | 0.265 | 1,358,000 | 0.26410 |
Some 40m shares traded since 9 October till 24th November. Very consistent accumulation going on from 26.5c to 27c with some odd lots at 26c. That's about 8% of a sharefloat.
Trading at a slight discount to NTA. Waiting for the breakout.
Buyer mopping up today at 26.5c.....145, 170, 150 lots. Looks like accumulation still on going.
It's accelerateing its accumulation. probably will do so till about 30-32c which was the issue price 2 years back for institutional investors.
Breakout thereafter is entirely possible.
Slow and steady ......
Hi Shplayer,
Thanks for sharing.
Cheers!
Oh yes, the reason for it (T+5)? Well, my guess is its to shake out weak holders and those who jumped in to contra on the peak days.
Contrary to the norm of pay up on T+3, broking houses do extend payment up to T+5 for their good customers.
Winson,
Look at the peaks in volume. e.g.
18 Aug - 1,909 lots traded.....that was a high for that period...so its counted as 'T'. Then 19 Aug is T+1, 20 Aug T+2...etc
Next peak was 24 Aug (vol 5079) - T+5. Now 24 Aug is the 'new T'.
Peaked again on 31 Aug (vol 3679), 7 Sep (vol 3071) & 8 Sep (vol 4148)....here, it started to show double peak days but I noticed that the buying pattern is abit different .......i.e. that particular buyer has a habit of mopping up the exact number of seller lots....and this was reflected on the 2nd peak day.
This was repeated on 14, 15 Sep and 22, 23 Sep.
Its not an exact science but just an observation of trading pattern.
Hi Shplayer,
Mind if I asked how you do the calculation ie. T+5 and the reason behind it???
So far have been hearing but not sure how it works....Thanks.
shplayer ( Date: 23-Sep-2009 15:34) Posted:
|
Looks like the buyer is active today.........right smack on schedule (T+5).....mopping up at 27.0c and 27.5c.
winsontkl ( Date: 20-Sep-2009 22:52) Posted:
|