
Why is there a massive sell down?
Jade..Jaded for now..even with Dow +280 point, speculative stocks for this -0.040 cents to 0.022.5ct. Can see from here a sell down on a X deal.
Time | Last | Volume | Bid/Ask |
17:05:03 | 0.225 | 1,223,000 | X |
16:59:59 | 0.230 | 73,000 | A |
16:59:48 | 0.230 | 10,000 | A |
16:59:39 | 0.230 | 42,000 | B |
16:59:28 | 0.230 | 78,000 | A |
16:59:18 | 0.230 | 90,000 | A |
16:59:07 | 0.230 | 50,000 | A |
16:59:01 | 0.230 | 320,000 | A |
16:58:53 | 0.230 | 10,000 | A |
16:58:51 | 0.230 | 52,000 | A |
16:58:49 | 0.230 | 1,000 | A |
16:58:39 | 0.225 | 38,000 | B |
16:58:18 | 0.230 | 70,000 | A |
16:58:13 | 0.230 | 50,000 | A |
16:58:03 | 0.230 | 50,000 | A |
16:58:01 | 0.230 | 100,000 | A |
16:57:29 | 0.230 | 10,000 | A |
16:57:11 | 0.230 | 1,000 | A |
16:57:06 | 0.230 | 15,000 | A |
16:57:00 | 0.225 | 10,000 | B |
Can pick up at 0.295...it look well supported at the level.
Your guess is as good as my, it is been hype up for a very good look on paper promises of alot alot of good things to come...oni to come..when i also don know...
Today Jade look weak on price and volume compare to it hay day...have to wait for last min to turn it better to cheongg...liao. +0.005 to 0.31 ct on volume of 17,334,000 mil share changed hand.
Happy trading ya ! one (1) lot to push up to 0.31 cents
Time | Last | Volume | Bid/Ask |
16:49:06 | 0.310 | 1,000 | A |
16:49:03 | 0.305 | 40,000 | B |
16:46:26 | 0.305 | 30,000 | B |
16:45:54 | 0.305 | 12,000 | B |
16:42:22 | 0.310 | 20,000 | A |
16:41:59 | 0.310 | 20,000 | A |
16:39:52 | 0.310 | 1,000 | A |
16:39:17 | 0.305 | 124,000 | A |
16:39:06 | 0.305 | 50,000 | A |
16:38:56 | 0.305 | 90,000 | A |
16:37:46 | 0.300 | 30,000 | B |
16:36:12 | 0.305 | 20,000 | A |
16:35:44 | 0.305 | 5,000 | A |
16:35:06 | 0.300 | 7,000 | B |
16:34:35 | 0.305 | 295,000 | B |
16:33:01 | 0.305 | 48,000 | A |
16:32:55 | 0.305 | 50,000 | A |
16:32:53 | 0.300 | 60,000 | B |
16:32:43 | 0.305 | 10,000 | A |
16:32:43 | 0.305 | 20,000 | A |
Is Jade an over valued stock.
NightWatcher Joined: 13 Jun 2007 Posts: 22 |
|
original msg Posted by NightWatcher @ CNA.
Jade Tech chairman's US company rumoured to go bankrupt
Beazer Shares Plunge; Company Denies Bankruptcy Rumor
Beazer Shares Plunge; Company Denies Bankruptcy Rumor
Just saw this... posted by HappyDay at CNA. Would like to share with U!
Cheers!
Everything down with the DOW..........but like my financial guru Suze Orman once said, "You buy when its low not when its high"
Best regards,
This counter have been subjected to fall for the past few days. i reckon its a good time to collect it at current price. there is not reason for this dastic fall as they are venturing in to oil and gas.
For those seeking a hidden gem, this will be a good counter. Enter now!
Let me look into my crystal ball...

Ahhh!
It says got 3 possibilities:-



cheers
jade came down to 0.29 cents today, what are its likely chance tomorrow, could get lower then 0.29 cents or what ?.
Thanks brothers and sisters.
timewatch
1 lot = 1000 shares
10,000 shares = 10 lots.
1 lot =1000 shares, so 10 000 shares = 10 lots
hi i am new trader, 10000 shares = how many lots. thanks
Who are thinking the market is over sold since most are at attractive price ratio???
i will monitor this counter for now. will probably accumulate at about .345 as this was the last low...
is it the right time to acumilate jade
Not meant 4 the weak hearted. The px see saw up n down in a flash. Wil collect sme if it hits .38. Gd luck 4 those who vest
Sliding since morning.. who can revive it?!