
Good news... cost saving.
williamyeo ( Date: 27-Sep-2009 14:25) Posted:
|
looking at the chart of mediaring, it looks like aztech and guocoleisure chart.. hope this week got breakout... the pattern seems to be nice.. any chartist here ?
50 only ma....haha
oh no!! monday going to be bad?
MediaRing to lay off over 50 staff - Business Times 26-Sep-09.
the 24cen 1 lot supporter
16:33:36 | 0.240 | 1,000 | Buy Up |
16:32:50 | 0.235 | 6,000 | Sell Down |
16:32:44 | 0.240 | 1,000 | Buy Up |
16:30:14 | 0.235 | 4,000 | Sell Down |
16:29:59 | 0.240 | 1,000 | Buy Up |
16:29:49 | 0.235 | 100,000 | Sell Down |
16:27:36 | 0.235 | 3,000 | Sell Down |
16:20:22 | 0.240 | 1,000 | Buy Up |
16:20:15 | 0.235 | 3,000 | Sell Down |
16:19:22 | 0.235 | 4,000 | Sell Down |
16:16:03 | 0.240 | 1,000 | Buy Up |
16:15:54 | 0.235 | 240,000 | Sell Down |
16:13:21 | 0.240 | 50,000 | Buy Up |
16:12:13 | 0.240 | 1,000 | Buy Up |
16:11:52 | 0.235 | 210,000 | Sell Down |
16:11:12 | 0.240 | 1,000 | Buy Up |
16:10:14 | 0.235 | 4,000 | Sell Down |
16:09:52 | 0.240 | 1,000 | Buy Up |
16:08:00 | 0.235 | 344,000 | Sell Down |
16:06:03 | 0.235 | 3,000 | Sell Down |
16:02:30 | 0.240 | 30,000 | Buy Up |
16:00:15 | 0.235 | 3,000 | Sell Down |
15:56:51 | 0.240 | 1,000 | Buy Up |
15:56:21 | 0.235 | 2,000 | Sell Down |
15:53:30 | 0.240 | 1,000 | Buy Up |
15:50:14 | 0.235 | 4,000 | Sell Down |
15:48:37 | 0.240 | 1,000 | Buy Up |
15:47:49 | 0.235 | 3,000 | Sell Down |
15:43:13 | 0.240 | 1,000 | Buy Up |
15:42:58 | 0.235 | 20,000 | Sell Down |
15:40:14 | 0.235 | 4,000 | Sell Down |
15:38:13 | 0.240 | 20,000 | Buy Up |
15:38:11 | 0.235 | 3,000 | Sell Down |
15:36:22 | 0.240 | 20,000 | Buy Up |
15:34:28 | 0.240 | 10,000 | Buy Up |
15:32:58 | 0.235 | 9,000 | Sell Down |
15:30:14 | 0.235 | 3,000 | Sell Down |
15:27:17 | 0.240 | 1,000 | Buy Up |
15:27:00 | 0.235 | 2,000 | Sell Down |
15:23:07 | 0.240 | 1,000 | Buy Up |
15:20:14 | 0.235 | 4,000 | Sell Down |
15:20:00 | 0.240 | 1,000 | Buy Up |
15:19:09 | 0.235 | 20,000 | Sell Down |
15:18:03 | 0.235 | 3,000 | Sell Down |
15:15:20 | 0.240 | 1,000 | Buy Up |
15:13:04 | 0.235 | 20,000 | Sell Down |
15:10:14 | 0.235 | 4,000 | Sell Down |
15:09:40 | 0.240 | 20,000 | Buy Up |
15:01:51 | 0.240 | 1,000 | Buy Up |
15:00:14 | 0.235 | 3,000 | Sell Down |
14:50:37 | 0.240 | 1,000 | Buy Up |
14:50:15 | 0.235 | 4,000 | Sell Down |
14:48:08 | 0.240 | 50,000 | Buy Up |
14:47:11 | 0.240 | 38,000 | Sell Down |
14:44:20 | 0.240 | 25,000 | Sell Down |
14:43:52 | 0.240 | 37,000 | Buy Up |
14:43:24 | 0.240 | 63,000 | Sell Down |
14:43:13 | 0.240 | 37,000 | Buy Up |
14:42:25 | 0.240 | 10,000 | Buy Up |
14:40:33 | 0.240 | 1,000 | Buy Up |
14:40:14 | 0.235 | 4,000 | Sell Down |
14:39:36 | 0.240 | 500,000 | Buy Up |
14:38:39 | 0.240 | 10,000 | Buy Up |
14:37:12 | 0.240 | 30,000 | Buy Up |
14:36:43 | 0.240 | 100,000 | Buy Up |
14:34:37 | 0.240 | 40,000 | Buy Up |
14:33:58 | 0.240 | 40,000 | Buy Up |
14:30:30 | 0.240 | 1,000 | Buy Up |
14:30:14 | 0.235 | 3,000 | Sell Down |
14:28:24 | 0.240 | 10,000 | Buy Up |
14:27:55 | 0.240 | 10,000 | Buy Up |
14:26:41 | 0.240 | 357,000 | Sell Down |
14:25:21 | 0.240 | 100,000 | Sell Down |
14:20:15 | 0.240 | 4,000 | Sell Down |
14:18:24 | 0.245 | 1,000 | Buy Up |
14:18:09 | 0.240 | 100,000 | Sell Down |
14:18:08 | 0.245 | 1,000 | Buy Up |
14:15:21 | 0.240 | 159,000 | Buy Up |
14:12:45 | 0.240 | 30,000 | Buy Up |
14:12:25 | 0.240 | 11,000 | Sell Down |
14:11:35 | 0.240 | 2,000 | Sell Down |
14:11:24 | 0.240 | 5,000 | Sell Down |
14:11:13 | 0.240 | 100,000 | Sell Down |
14:11:12 | 0.240 | 200,000 | Sell Down |
14:11:03 | 0.240 | 500,000 | Sell Down |
14:10:14 | 0.240 | 3,000 | Sell Down |
14:09:38 | 0.240 | 375,000 | Sell Down |
14:06:59 | 0.240 | 10,000 | Sell Down |
14:03:11 | 0.240 | 10,000 | Sell Down |
14:00:10 | 0.240 | 4,000 | Sell Down |
13:59:01 | 0.240 | 6,000 | Sell Down |
12:29:57 | 0.245 | 1,000 | Buy Up |
12:26:36 | 0.240 | 3,000 | Sell Down |
12:23:09 | 0.240 | 50,000 | Sell Down |
12:22:15 | 0.240 | 3,000 | Sell Down |
12:18:00 | 0.240 | 2,000 | Sell Down |
12:14:15 | 0.240 | 3,000 | Sell Down |
12:06:22 | 0.240 | 2,000 | Sell Down |
12:04:15 | 0.240 | 4,000 | Sell Down |
11:58:54 | 0.240 | 100,000 | Sell Down |
consolidation phase for bb collecting slowly, targeting 30 end mth. this is wat i presume
2wks already since the rush buyout of v1 and replacement of management, i believe there must be something if not wat's the hurry in the doing all these in 3days....
no ring?
Yeah! we shall wait and see! :P
cheong huh! be patience, u sure make huh...
The "going" process is very long... Alrite, let shall be patience!
Coming soon..... Patience is the game.....
going 2 cheong!
When is the cheonging going to come?
woowoo ( Date: 07-Sep-2009 13:05) Posted:
|
hot a few days will become halted
09:44:54 | 0.250 | 50,000 | Buy Up |
09:44:34 | 0.250 | 100,000 | Buy Up |
09:44:33 | 0.250 | 20,000 | Buy Up |
09:44:31 | 0.250 | 10,000 | Buy Up |
09:44:27 | 0.250 | 13,000 | Buy Up |
09:44:23 | 0.250 | 50,000 | Buy Up |
09:44:07 | 0.250 | 10,000 | Buy Up |
09:43:48 | 0.250 | 200,000 | Buy Up |
09:43:43 | 0.250 | 30,000 | Buy Up |
09:43:42 | 0.250 | 10,000 | Buy Up |
09:43:42 | 0.250 | 50,000 | Buy Up |
09:43:42 | 0.250 | 30,000 | Buy Up |
09:43:41 | 0.250 | 25,000 | Buy Up |
09:43:35 | 0.250 | 200,000 | Buy Up |
09:43:33 | 0.250 | 100,000 | Buy Up |
09:43:09 | 0.250 | 100,000 | Buy Up |
09:43:02 | 0.250 | 50,000 | Buy Up |
09:43:01 | 0.250 | 50,000 | Buy Up |
09:42:45 | 0.250 | 10,000 | Buy Up |
09:42:39 | 0.250 | 30,000 | Buy Up |
09:42:28 | 0.250 | 50,000 | Buy Up |
09:42:16 | 0.250 | 10,000 | Buy Up |
09:42:14 | 0.250 | 20,000 | Buy Up |
09:42:14 | 0.250 | 50,000 | Buy Up |
09:42:11 | 0.250 | 30,000 | Buy Up |
09:42:10 | 0.250 | 100,000 | Buy Up |
09:42:09 | 0.250 | 100,000 | Buy Up |
09:42:04 | 0.250 | 50,000 | Buy Up |
09:41:54 | 0.250 | 100,000 | Buy Up |
09:41:53 | 0.250 | 40,000 | Buy Up |
09:41:50 | 0.250 | 10,000 | Buy Up |
09:41:37 | 0.250 | 50,000 | Buy Up |
09:41:32 | 0.250 | 500,000 | Buy Up |
09:41:09 | 0.250 | 30,000 | Buy Up |
09:41:00 | 0.250 | 500,000 | Buy Up |
09:40:52 | 0.250 | 30,000 | Buy Up |
09:39:15 | 0.250 | 20,000 | Buy Up |
09:39:13 | 0.250 | 10,000 | Buy Up |
09:39:09 | 0.250 | 5,000 | Buy Up |
09:39:03 | 0.250 | 30,000 | Buy Up |
09:38:52 | 0.250 | 10,000 | Buy Up |
09:38:52 | 0.250 | 50,000 | Buy Up |
09:38:51 | 0.250 | 572,000 | Sell Down |
09:38:44 | 0.250 | 48,000 | Buy Up |
09:38:43 | 0.250 | 250,000 | Buy Up |
09:38:41 | 0.250 | 100,000 | Buy Up |
09:38:39 | 0.250 | 10,000 | Buy Up |
09:38:35 | 0.250 | 30,000 | Buy Up |
09:38:35 | 0.250 | 50,000 | Buy Up |
09:38:33 | 0.250 | 500,000 | Buy Up |
09:38:29 | 0.250 | 500,000 | Buy Up |
09:38:27 | 0.250 | 500,000 | Buy Up |
09:38:23 | 0.250 | 200,000 | Buy Up |
09:38:13 | 0.250 | 200,000 | Buy Up |
09:34:52 | 0.250 | 10,000 | Buy Up |
09:32:54 | 0.250 | 1,000 | Buy Up |
09:32:24 | 0.245 | 151,000 | Buy Up |
09:32:22 | 0.245 | 2,000,000 | Buy Up |
09:20:05 | 0.245 | 2,000 | Buy Up |
09:19:53 | 0.240 | 40,000 | Sell Down |
09:14:01 | 0.245 | 1,000 | Buy Up |
09:13:55 | 0.240 | 6,000 | Buy Up |
09:13:52 | 0.240 | 10,000 | Buy Up |
09:13:51 | 0.240 | 50,000 | Buy Up |
09:13:25 | 0.240 | 30,000 | Buy Up |
09:13:09 | 0.240 | 4,000 | Sell Down |
09:12:52 | 0.240 | 50,000 | Sell Down |
09:12:45 | 0.240 | 200,000 | Sell Down |
09:11:54 | 0.245 | 1,000 | Buy Up |
09:11:42 | 0.240 | 200,000 | Sell Down |
09:10:58 | 0.245 | 2,000 | Buy Up |
09:10:29 | 0.240 | 20,000 | Sell Down |
09:06:12 | 0.245 | 2,000 | Buy Up |
09:06:05 | 0.240 | 200,000 | Sell Down |
09:04:07 | 0.245 | 3,000 | Buy Up |
09:04:01 | 0.240 | 1,000 | Buy Up |
09:04:00 | 0.240 | 50,000 | Buy Up |
09:03:36 | 0.240 | 20,000 | Buy Up |
09:03:33 | 0.240 | 1,000 | Buy Up |
09:03:26 | 0.235 | 3,000 | Sell Down |
09:03:12 | 0.240 | 28,000 | Sell Down |
09:03:08 | 0.240 | 30,000 | Sell Down |
09:02:50 | 0.240 | 97,000 | Buy Up |
09:01:19 | 0.240 | 50,000 | Buy Up |
09:01:03 | 0.240 | 53,000 | Sell Down |
09:00:55 | 0.240 | 22,000 | Buy Up |
09:00:51 | 0.240 | 100,000 | Buy Up |
09:00:11 | 0.240 | 45,000 | Buy Up |
08:59:01 | 0.240 | 105,000 | Buy Up |
still waiting for next halting
No movement today? Also no post?
going to 0.275....

now top vol; 27.5 still barrier