
but the price is maintain well by 1 lotter guy
ROI25per ( Date: 05-Oct-2009 09:14) Posted:
|
exactly @ offer price, still no takers
seems good now..
it's running now
New investor going to have more cash call?? Another similar story like Mermaid ??
And is the Pineapple guy going to exit soon to the Bollywood guy??
bennykusman ( Date: 01-Oct-2009 14:02) Posted:
|
hope in the afternoon session, this will create some vol..
i saw that there is 1 lottler player in here.. is it sign of good share coz the 1 lotter is playing and collecting the share at lower price ?
jm2212 ( Date: 01-Oct-2009 11:43) Posted:
|
rotational play. this one had its glory days also, it was at 0.06 for a long time, then up 1 round to 0.13, cheong further after the news was released. is normal to go thru correction, so long it continues to stay above 0.2, still believe will have more gain in the long run
bennykusman ( Date: 01-Oct-2009 11:34) Posted:
|
This one lau sai man...
but some s-chips are still trading good...
jm2212 ( Date: 01-Oct-2009 11:27) Posted:
|
seems that most of the penny stocks have been sold down heavily, may be the attention will be back to blue chips again
anyone vest here can give comments ?
which means no good ?
ROI25per ( Date: 29-Sep-2009 10:04) Posted:
|
ppl throwing today
09:52:35 | 0.235 | 50,000 | Sell Down |
09:52:12 | 0.235 | 70,000 | Sell Down |
09:37:11 | 0.235 | 6,000 | Sell Down |
09:37:06 | 0.235 | 30,000 | Sell Down |
09:37:05 | 0.235 | 100,000 | Sell Down |
09:36:22 | 0.235 | 682,000 | Sell Down |
09:36:21 | 0.235 | 1,318,000 | Sell Down |
09:33:50 | 0.240 | 50,000 | Buy Up |
09:33:27 | 0.240 | 35,000 | Buy Up |
09:27:31 | 0.240 | 3,000 | Buy Up |
09:25:46 | 0.240 | 47,000 | Sell Down |
09:21:43 | 0.240 | 6,000 | Sell Down |
09:21:02 | 0.240 | 5,000 | Sell Down |
09:19:21 | 0.240 | 2,000 | Buy Up |
09:18:19 | 0.240 | 60,000 | Buy Up |
09:17:17 | 0.240 | 35,000 | Buy Up |
09:16:36 | 0.240 | 15,000 | Buy Up |
09:16:19 | 0.240 | 50,000 | Buy Up |
09:15:39 | 0.240 | 6,000 | Buy Up |
09:15:14 | 0.240 | 50,000 | Buy Up |
09:14:40 | 0.240 | 10,000 | Buy Up |
09:14:30 | 0.240 | 30,000 | Buy Up |
09:13:58 | 0.240 | 300,000 | Buy Up |
09:13:03 | 0.240 | 27,000 | Sell Down |
09:12:51 | 0.240 | 70,000 | Sell Down |
09:12:50 | 0.240 | 100,000 | Sell Down |
09:12:49 | 0.240 | 16,000 | Sell Down |
09:12:39 | 0.240 | 9,000 | Sell Down |
09:12:28 | 0.240 | 100,000 | Sell Down |
09:08:40 | 0.240 | 50,000 | Sell Down |
09:03:48 | 0.240 | 20,000 | Sell Down |
09:00:21 | 0.240 | 30,000 | Sell Down |
08:59:01 | 0.240 | 358,000 | Sell Down |
hope this one will cheong tmrw.
r u right man, min 1.5m
excerpt fm the friday announcement
besides consolidation, market and geographic expansion are also on the list of immediate priorities identified by the leadership team. this could lead to mediaring's expansion into new markets sucha s India and the Middle East as well as a better integration of its core Internet telephony technology with mobile devices
des_khor ( Date: 28-Sep-2009 10:35) Posted:
|
50 staffs base on 30k pa = 1.5 m saving
b4 next announcement come,it will hoot to 30.....
retrenchment is part of the 100 days action plan, so more action to come. dun forget today is monday, history will repeat itself.
let see tmrw.. hope its goona be good..
des_khor ( Date: 27-Sep-2009 22:32) Posted:
|