Home
Login Register
NGSC   

For those vested only.

 Post Reply 541-560 of 594
 
Pension
    25-Sep-2007 16:37  
Contact    Quote!


if good new, buy some more. 

 

contingency plan

if bad news, everyone know what to do, short it. if you buy 10 lots, short 20 lots and buy back 10 lots again

 
 
 
idesa168
    25-Sep-2007 16:27  
Contact    Quote!
why are all celebrating now. The news not out yet, dun know if it is a good news. Better be good if not lots of people will be loosing big time $$, especially Pension who had been shouting cheong, but did not come...hehehe! Pension, my fingers crossed for you.
 
 
Pension
    25-Sep-2007 16:21  
Contact    Quote!


i do not believe in chart, I believe in rumor and news from all over the world, indexes, live future movement, live currency movement, oversold and oversell information and kopitiam gravevine news.
 

 
go_francis
    25-Sep-2007 16:00  
Contact    Quote!


Actually, Zaobao also got a page showing FULL listing of trade.

(if you dun mind about 3 mins delay)

http://stock.zaobao.com/mainboard/B.html   (B for Ban Joo)

click on Ban Joo & you will get:-


SES MAINBOARD > B > BANJOO

Tue 25 Sep 12:55:15
Time Price ($) Bid ($) Offer ($) Change ($) Volume (units) Total Vol (units)
12:32:29 0.185 0.185 0.190 0.010 100000 38018000
12:31:20 0.185 0.185 0.190 0.010 100000 37918000
12:31:05 0.185 0.185 0.190 0.010 100000 37818000
12:29:59 0.185 0.185 0.190 0.010 30000 37718000
12:28:22 0.185 0.185 0.190 0.010 120000 37688000
12:22:13 0.185 0.185 0.190 0.010 22000 37568000
12:20:58 0.185 0.185 0.190 0.010 50000 37546000
12:19:06 0.185 0.185 0.190 0.010 3000 37496000
12:18:39 0.185 0.185 0.190 0.010 7000 37493000
12:16:41 0.185 0.185 0.190 0.010 30000 37486000
12:13:32 0.185 0.185 0.190 0.010 125000 37456000
12:10:57 0.185 0.185 0.190 0.010 30000 37331000
12:09:00 0.185 0.185 0.190 0.010 30000 37301000
12:05:54 0.185 0.185 0.190 0.010 100000 37271000
12:05:49 0.185 0.185 0.190 0.010 20000 37171000
12:04:10 0.185 0.185 0.190 0.010 50000 37151000
12:01:37 0.185 0.185 0.190 0.010 30000 37101000

11:59:57 0.185 0.185 0.190 0.010 30000 37071000
11:59:22 0.185 0.185 0.190 0.010 20000 37041000
11:56:50 0.185 0.185 0.190 0.010 100000 37021000
11:52:54 0.185 0.185 0.190 0.010 74000 36921000
11:51:51 0.185 0.185 0.190 0.010 5000 36847000
11:49:15 0.185 0.185 0.190 0.010 20000 36842000
11:49:06 0.185 0.185 0.190 0.010 40000 36822000
11:44:31 0.185 0.185 0.190 0.010 100000 36782000
11:42:06 0.185 0.185 0.190 0.010 136000 36682000
11:41:52 0.185 0.180 0.185 0.010 50000 36546000
11:41:43 0.185 0.180 0.185 0.010 40000 36496000
11:41:28 0.185 0.180 0.185 0.010 100000 36456000
11:40:29 0.185 0.180 0.185 0.010 100000 36356000
11:39:38 0.185 0.180 0.185 0.010 50000 36256000
11:38:38 0.185 0.180 0.185 0.010 50000 36206000
11:38:23 0.185 0.180 0.185 0.010 20000 36156000
11:38:20 0.185 0.180 0.185 0.010 300000 36136000
11:37:42 0.185 0.180 0.185 0.010 10000 35836000
11:36:22 0.185 0.180 0.185 0.010 10000 35826000
11:34:57 0.185 0.180 0.185 0.010 6000 35816000
11:34:51 0.185 0.180 0.185 0.010 20000 35810000
11:34:30 0.185 0.180 0.185 0.010 30000 35790000
11:32:23 0.185 0.180 0.185 0.010 100000 35760000
11:29:36 0.185 0.180 0.185 0.010 100000 35660000
11:29:18 0.185 0.180 0.185 0.010 2694000 35560000
11:24:10 0.185 0.185 0.190 0.010 50000 32866000
11:20:21 0.185 0.185 0.190 0.010 10000 32816000
11:20:01 0.185 0.185 0.190 0.010 10000 32806000
11:19:15 0.185 0.185 0.190 0.010 50000 32796000
11:15:01 0.185 0.185 0.190 0.010 40000 32746000
11:11:14 0.185 0.185 0.190 0.010 100000 32706000
11:10:08 0.190 0.185 0.190 0.015 50000 32606000
11:09:03 0.185 0.185 0.190 0.010 30000 32556000
11:05:04 0.185 0.185 0.190 0.010 100000 32526000
11:02:55 0.190 0.185 0.190 0.015 40000 32426000
11:02:02 0.190 0.185 0.190 0.015 1000 32386000

10:59:10 0.185 0.185 0.190 0.010 300000 32385000
10:57:19 0.185 0.185 0.190 0.010 100000 32085000
10:56:56 0.185 0.185 0.190 0.010 50000 31985000
10:56:54 0.185 0.185 0.190 0.010 200000 31935000
10:56:53 0.185 0.185 0.190 0.010 100000 31735000
10:56:46 0.185 0.185 0.190 0.010 300000 31635000
10:56:43 0.185 0.185 0.190 0.010 150000 31335000
10:56:34 0.185 0.185 0.190 0.010 200000 31185000
10:56:32 0.185 0.185 0.190 0.010 500000 30985000
10:56:32 0.185 0.185 0.190 0.010 30000 30485000
10:55:58 0.185 0.185 0.190 0.010 20000 30455000
10:54:40 0.185 0.185 0.190 0.010 30000 30435000
10:54:21 0.190 0.185 0.190 0.015 20000 30405000
10:51:50 0.190 0.185 0.190 0.015 258000 30385000
10:51:01 0.190 0.185 0.190 0.015 100000 30127000
10:49:27 0.190 0.185 0.190 0.015 40000 30027000
10:48:37 0.190 0.185 0.190 0.015 40000 29987000
10:44:28 0.190 0.185 0.190 0.015 10000 29947000
10:43:11 0.190 0.185 0.190 0.015 13042000 29937000
10:41:17 0.190 0.185 0.190 0.015 5000 16895000
10:40:37 0.185 0.185 0.190 0.010 20000 16890000
10:38:04 0.185 0.185 0.190 0.010 100000 16870000
10:37:07 0.185 0.185 0.190 0.010 100000 16770000
10:36:01 0.185 0.185 0.190 0.010 20000 16670000
10:35:23 0.185 0.185 0.190 0.010 40000 16650000
10:32:01 0.185 0.185 0.190 0.010 99000 16610000
10:31:57 0.185 0.180 0.185 0.010 401000 16511000
10:31:50 0.185 0.185 0.190 0.010 50000 16110000
10:31:11 0.185 0.185 0.190 0.010 1000 16060000
10:30:57 0.185 0.180 0.185 0.010 1469000 16059000
10:30:56 0.185 0.180 0.185 0.010 5000000 14590000
10:26:21 0.180 0.180 0.185 0.005 50000 9590000
10:23:34 0.180 0.180 0.185 0.005 100000 9540000
10:20:49 0.180 0.180 0.185 0.005 90000 9440000
10:19:31 0.180 0.180 0.185 0.005 100000 9350000
10:19:01 0.180 0.180 0.185 0.005 50000 9250000
10:18:09 0.180 0.180 0.185 0.005 50000 9200000
10:17:01 0.180 0.180 0.185 0.005 100000 9150000
10:16:53 0.180 0.175 0.180 0.005 20000 9050000
10:16:47 0.180 0.175 0.180 0.005 50000 9030000
10:16:13 0.180 0.180 0.185 0.005 130000 8980000
10:16:11 0.180 0.180 0.185 0.005 10000 8850000
10:16:08 0.180 0.180 0.185 0.005 10000 8840000
10:16:06 0.180 0.180 0.185 0.005 50000 8830000
10:14:50 0.180 0.180 0.185 0.005 80000 8780000
10:14:45 0.180 0.180 0.185 0.005 80000 8700000
10:14:36 0.180 0.180 0.185 0.005 450000 8620000
10:14:33 0.180 0.180 0.185 0.005 300000 8170000
10:14:28 0.180 0.180 0.185 0.005 1000000 7870000
10:14:20 0.180 0.180 0.185 0.005 100000 6870000
10:13:24 0.180 0.180 0.185 0.005 16000 6770000
10:13:16 0.180 0.180 0.185 0.005 100000 6754000
10:13:02 0.180 0.180 0.185 0.005 30000 6654000
10:11:04 0.185 0.180 0.185 0.010 200000 6624000
10:10:52 0.180 0.180 0.185 0.005 300000 6424000
10:06:26 0.185 0.180 0.185 0.010 100000 6124000
10:04:09 0.180 0.180 0.185 0.005 5064000 6024000

09:57:57 0.180 0.175 0.180 0.005 30000 960000
09:57:54 0.175 0.175 0.180 0.000 100000 930000
09:29:02 0.175 0.175 0.180 0.000 180000 830000
09:26:02 0.175 0.175 0.180 0.000 500000 650000
09:01:35 0.175 0.175 0.175 0.000 150000 150000
  
 
 
cashiertan
    25-Sep-2007 15:54  
Contact    Quote!


Pension,

FYI i dun read your postings and some may not read my posts as well,, anyway, i posted on the wrong banjoo thread, as it is your thread, i dun wish to spoilt it.

So lets see
 
 
Pension
    25-Sep-2007 15:47  
Contact    Quote!
cashiertan , did your chart tell you today got announcement??Smiley 
 

 
go_francis
    25-Sep-2007 15:46  
Contact    Quote!


Under the "Time & Sale"


BAN JOO & CO


 

 
Price Trade Volume Bid Mid Ask
12:29:59 0.185 100,000 B
12:28:54 0.185 100,000 B
12:28:40 0.185 100,000 B
12:27:34 0.185 30,000 B
12:25:52 0.185 120,000 B
12:19:48 0.185 22,000 B
12:18:32 0.185 50,000 B
12:16:40 0.185 3,000 B
12:16:14 0.185 7,000 B
12:14:13 0.185 30,000 B
12:10:55 0.185 125,000 B
12:08:32 0.185 30,000 B
12:06:35 0.185 30,000 B
12:03:29 0.185 100,000 B
12:03:24 0.185 20,000 B
12:01:40 0.185 50,000 B
11:59:11 0.185 30,000 B
11:57:31 0.185 30,000 B
11:56:57 0.185 20,000 B
11:54:25 0.185 100,000 B
11:50:28 0.185 74,000 B
11:49:26 0.185 5,000 B
11:46:48 0.185 20,000 B
11:46:40 0.185 40,000 B
11:42:06 0.185 100,000 B
11:38:57 0.185 136,000 A
11:38:45 0.185 50,000 A
11:38:30 0.185 40,000 A
11:38:12 0.185 100,000 A
11:36:59 0.185 100,000 A
11:36:06 0.185 50,000 A
11:34:48 0.185 50,000 A
11:34:27 0.185 20,000 A
11:34:21 0.185 300,000 A
11:33:44 0.185 10,000 A
11:32:43 0.185 10,000 A
11:30:59 0.185 6,000 A
11:30:51 0.185 20,000 A
11:30:32 0.185 30,000 A
11:28:16 0.185 100,000 A
11:25:47 0.185 100,000 A
11:25:31 0.185 2,694,000 B
11:20:26 0.185 50,000 B
11:15:06 0.185 10,000 B
11:14:41 0.185 10,000 B
11:13:57 0.185 50,000 B
11:09:17 0.185 40,000 B
11:04:21 0.185 100,000 B
11:03:01 0.190 50,000 A
11:01:50 0.185 30,000 B
10:57:51 0.185 100,000 B
10:56:15 0.190 40,000 A
10:55:19 0.190 1,000 A
10:52:27 0.185 300,000 B
10:50:32 0.185 100,000 B
10:50:14 0.185 50,000 B
10:50:13 0.185 200,000 B
10:50:12 0.185 100,000 B
10:50:08 0.185 300,000 B
10:50:06 0.185 150,000 B
10:50:00 0.185 200,000 B
10:49:58 0.185 500,000 B
10:49:58 0.185 30,000 B
10:49:25 0.185 20,000 B
10:47:54 0.185 30,000 B
10:47:32 0.190 20,000 A
10:45:10 0.190 258,000 A
10:44:27 0.190 100,000 A
10:43:10 0.190 40,000 A
10:42:26 0.190 40,000 A
10:41:03 0.190 10,000 A
10:40:28 0.190 50,000 A
10:40:12 0.190 300,000 A
10:39:35 0.190 20,000 A
10:38:49 0.190 91,000 B
10:38:48 0.190 80,000 B
10:38:44 0.190 50,000 B
10:38:43 0.190 100,000 B
10:38:42 0.190 50,000 B
10:38:36 0.190 500,000 B
10:38:31 0.190 20,000 B
10:38:28 0.190 100,000 B
10:38:16 0.190 20,000 B
10:38:07 0.190 20,000 B
10:38:04 0.190 50,000 B
10:37:59 0.190 100,000 B
10:37:53 0.190 300,000 B
10:37:48 0.190 30,000 B
10:37:40 0.190 30,000 B
10:37:37 0.190 100,000 B
10:37:01 0.190 75,000 B
10:36:38 0.195 1,000 A
10:36:33 0.190 1,000 B
10:35:54 0.190 50,000 B
10:35:49 0.190 8,000 A
10:35:49 0.190 100,000 A
10:35:47 0.190 30,000 A
10:35:44 0.190 50,000 A
10:35:42 0.190 100,000 A
10:35:42 0.190 20,000 A


 
 
 
cashiertan
    25-Sep-2007 15:39  
Contact    Quote!


Mani,

Thks You too. But now got news pending, if good news, good job to me, if bad than goodbye to me. lol

Idea,

good job, wanted to enter at 175 too but waited at closing to confirm as i dun want to lose $ at this counter again. now lets wait for the news.

Pension,

I traded banjoo based on what i see from the chart. nothing else.

 
 
 
Pension
    25-Sep-2007 15:11  
Contact    Quote!


jason, i am not sure of gohdirect portal. iocbc has the feature to show what time, what volume sell and buy etc.
 
 
left_bug
    25-Sep-2007 15:02  
Contact    Quote!
Congratulation Mr. Pension. Good Mid-Autumn for you.
 

 
go_francis
    25-Sep-2007 14:33  
Contact    Quote!


Yo!

I'm Francis GOH. I'm very Direct.

R U Calling Me?

Ban Joo Cheong ah!

 
 
 
jason6833
    25-Sep-2007 14:30  
Contact    Quote!


gohdirect

 
 
 
techsys
    25-Sep-2007 14:27  
Contact    Quote!
Hi Jason .. is thare Trading/Transaction Details Menu?  Start from that point he he he
 
 
Pension
    25-Sep-2007 14:25  
Contact    Quote!


jason6833,which broker trading portal you used?
 
 
jason6833
    25-Sep-2007 14:17  
Contact    Quote!
where to see buy up or sell down data anyone? 
 

 
idesa168
    25-Sep-2007 14:09  
Contact    Quote!
JOKING LAH! I tot you said those cannot take jokes not welcome?...hehehe I think I won't get bad posting unless from you...heheheh!
 
 
Pension
    25-Sep-2007 14:01  
Contact    Quote!
idesa168, you say this, after u get bad psoting dun complaint hor.
 
 
idesa168
    25-Sep-2007 13:54  
Contact    Quote!
My guess, they decided to drop the idea of lottery in China...hehehe, just joking. Wish all make big time. I'd made mine.
 
 
Pension
    25-Sep-2007 13:52  
Contact    Quote!


if you wish to join this thread, you must be a member of our kopitiam family.

membership criteria

- all races are welcome

- old, young, teenage, guy, gal, bankrupt,married, divorcee, widow are welcome.

- those who cannot withstand joke and love to complaint are not welcome.

- free membership fee and free kopi and roti.

- roti prata oso free, curry is chargable.

- haymee soup free but the mee is chargeable.

- member enjoy 80% of what you purchase.

- must not eat pork, bah kwa, nah wu, bah pao when the counter is under consolidation or sign of uptrend.

The above is from kopi ong.
 
 
cedar2
    25-Sep-2007 13:41  
Contact    Quote!


Wah I have been waiting this for 3 months already.

They cannot press the price down anymore so must call for halt!!!

Big show coming. My gues is that they will have to halt for three days. The longer the better because something big is happenng!!!
 
Important: Please read our Terms and Conditions and Privacy Policy .