
Wednesday: 10 11 2010 CLOSING
Genting SP (G13) |
|||||
Day Hi | 2.340 | Last | 2.280 | Vol | 288,959,000 |
Day Lo | 2.220 | $Chng | -0.070 |
PART 1 Of 2
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
2.223 | 1 | 16,000 | 0 | 16,000 | 0 |
2.225 | 1 | 11,000 | 0 | 11,000 | 0 |
2.226 | 1 | 246,000 | 0 | 246,000 | 0 |
2.230 | 76 | 11,718,000 | 9,393,000 | 0 | 2,325,000 |
2.232 | 1 | 120,000 | 0 | 120,000 | 0 |
2.233 | 1 | 13,000 | 0 | 13,000 | 0 |
2.235 | 1 | 10,000 | 0 | 10,000 | 0 |
2.237 | 1 | 8,000 | 0 | 8,000 | 0 |
2.238 | 1 | 60,000 | 0 | 60,000 | 0 |
2.239 | 1 | 11,000 | 0 | 11,000 | 0 |
2.240 | 275 | 11,741,000 | 4,466,000 | 0 | 7,275,000 |
2.250 | 160 | 19,155,000 | 14,815,000 | 0 | 4,340,000 |
2.251 | 1 | 23,000 | 0 | 23,000 | 0 |
2.253 | 1 | 7,000 | 0 | 7,000 | 0 |
2.255 | 1 | 19,000 | 0 | 19,000 | 0 |
2.257 | 1 | 40,000 | 0 | 40,000 | 0 |
2.258 | 1 | 30,000 | 0 | 30,000 | 0 |
2.259 | 1 | 56,000 | 0 | 56,000 | 0 |
2.260 | 702 | 28,462,000 | 13,276,000 | 0 | 15,186,000 |
2.261 | 5 | 159,000 | 0 | 159,000 | 0 |
2.262 | 2 | 314,000 | 0 | 314,000 | 0 |
2.263 | 3 | 245,000 | 0 | 245,000 | 0 |
2.265 | 1 | 90,000 | 0 | 90,000 | 0 |
2.266 | 1 | 362,000 | 0 | 362,000 | 0 |
2.267 | 2 | 8,000 | 0 | 8,000 | 0 |
2.268 | 2 | 75,000 | 0 | 75,000 | 0 |
2.270 | 959 | 64,201,000 | 29,661,000 | 2,000 | 34,538,000 |
2.271 | 3 | 1,427,000 | 0 | 1,427,000 | 0 |
2.273 | 2 | 152,000 | 0 | 152,000 | 0 |
2.274 | 2 | 113,000 | 0 | 113,000 | 0 |
2.276 | 1 | 8,000 | 0 | 8,000 | 0 |
2.277 | 2 | 74,000 | 0 | 74,000 | 0 |
2.278 | 2 | 103,000 | 0 | 103,000 | 0 |
2.280 | 1,112 | 81,886,000 | 38,698,000 | 22,000 | 43,166,000 |
Wednesday: 10 11 2010 CLOSING
Genting SP (G13) |
|||||
Day Hi | 2.340 | Last | 2.280 | Vol | 288,959,000 |
Day Lo | 2.220 | $Chng | -0.070 |
Part 2 Of 2
2.281 | 10 | 1,021,000 | 0 | 1,021,000 | 0 |
2.282 | 5 | 164,000 | 0 | 164,000 | 0 |
2.283 | 5 | 42,000 | 0 | 42,000 | 0 |
2.284 | 1 | 9,000 | 0 | 9,000 | 0 |
2.285 | 3 | 124,000 | 0 | 124,000 | 0 |
2.286 | 1 | 5,000 | 0 | 5,000 | 0 |
2.287 | 1 | 3,000 | 0 | 3,000 | 0 |
2.288 | 2 | 43,000 | 0 | 43,000 | 0 |
2.289 | 2 | 127,000 | 0 | 127,000 | 0 |
2.290 | 584 | 17,454,000 | 4,467,000 | 0 | 12,987,000 |
2.297 | 1 | 15,000 | 0 | 15,000 | 0 |
2.300 | 96 | 8,279,000 | 5,341,000 | 0 | 2,938,000 |
2.301 | 3 | 1,465,000 | 0 | 1,465,000 | 0 |
2.309 | 1 | 44,000 | 0 | 44,000 | 0 |
2.310 | 43 | 6,598,000 | 2,453,000 | 0 | 4,145,000 |
2.315 | 1 | 10,000 | 0 | 10,000 | 0 |
2.320 | 23 | 11,830,000 | 11,830,000 | 0 | 0 |
2.321 | 1 | 55,000 | 0 | 55,000 | 0 |
2.323 | 2 | 128,000 | 0 | 128,000 | 0 |
2.329 | 1 | 11,000 | 0 | 11,000 | 0 |
2.330 | 126 | 19,523,000 | 8,526,000 | 0 | 10,997,000 |
2.335 | 1 | 2,000 | 0 | 2,000 | 0 |
2.340 | 52 | 844,000 | 0 | 0 | 844,000 |
TOTAL | 4,292 | 288,759,000 | 142,926,000 | 7,092,000 | 138,741,000 |
Wednesday: 10 11 2010 CLOSING
bUY Up
4,794,000 S$2.28
Time | Price | Trade Size | Bid-Ask |
16:58:07 | 2.290 | 5,000 | Bought From Seller |
17:05:03 | 2.280 | 4,523,000 | Bought From Seller |
17:05:03 | 2.280 | 271,000 | Bought From Seller |
16:59:58 | 2.290 | 5,000 | Bought From Seller |
pharoah88 ( Date: 10-Nov-2010 16:57) Posted:
|
Wednesday: 10 11 2010 MARKET DEPTH 5:04pm
CLOSING S$2.29
Bid | Bid Vol | Ask Vol | Ask |
2.750 | 15,000 | 161,000 | 2.170 |
2.590 | 86,000 | 17,000 | 2.190 |
2.520 | 28,000 | 37,000 | 2.210 |
2.460 | 11,000 | 21,000 | 2.230 |
2.450 | 425,000 | 1,535,000 | 2.250 |
2.400 | 40,000 | 819,000 | 2.260 |
2.390 | 250,000 | 629,000 | 2.270 |
2.380 | 46,000 | 3,200,000 | 2.280 |
2.320 | 227,000 | 2,358,000 | 2.290 |
2.310 | 55,000 | 7,202,000 | 2.300 |
2.300 | 753,000 | 2,360,000 | 2.310 |
2.290 | 1,016,000 | 7,186,000 | 2.320 |
2.280 | 3,740,000 | 5,714,000 | 2.330 |
2.270 | 2,918,000 | 3,819,000 | 2.340 |
2.260 | 6,122,000 | 4,020,000 | 2.350 |
2.250 | 10,325,000 | 832,000 | 2.360 |
2.240 | 5,325,000 | 2,396,000 | 2.370 |
2.230 | 7,412,000 | 7,125,000 | 2.380 |
2.220 | 6,446,000 | 753,000 | 2.390 |
2.210 | 4,541,000 | 2,015,000 | 2.400 |
16:38:31 | 2.280 | 1,000,000 | Bought From Seller |
16:37:36 | 2.280 | 1,009,000 | Sold To Buyer |
16:36:45 | 2.280 | 1,500,000 | Bought From Seller |
16:36:05 | 2.280 | 1,000,000 | Sold To Buyer |
16:36:01 | 2.280 | 1,500,000 | Sold To Buyer |
16:26:05 | 2.280 | 995,000 | Bought From Seller |
16:26:04 | 2.280 | 1,000,000 | Bought From Seller |
16:26:02 | 2.280 | 300,000 | Bought From Seller |
16:26:01 | 2.280 | 500,000 | Bought From Seller |
16:26:01 | 2.280 | 2,000 | Bought From Seller |
16:25:58 | 2.280 | 1,500,000 | Bought From Seller |
pharoah88 ( Date: 10-Nov-2010 16:11) Posted:
|
Many pp say the Q3 earning not as good due to MBS resulting in a sell down today.
Any body has any comments or insider news ?
glimpse of light?1818 at 1618
16:08:48 2.280 1,818,000 B
16:09:13 | 2.280 | 1,017,000 | Bought From Seller |
16:08:48 | 2.280 | 1,818,000 | Sold To Buyer |
16:07:45 | 2.280 | 1,000,000 | Sold To Buyer |
pharoah88 ( Date: 10-Nov-2010 15:50) Posted:
|
15:49:29 | 2.280 | 1,000,000 | Sold To Buyer |
pharoah88 ( Date: 10-Nov-2010 15:35) Posted:
|
bUsh fIres
15:32:48 | 2.280 | 317,000 | Sold To Buyer |
15:32:48 | 2.280 | 199,000 | Sold To Buyer |
15:32:47 | 2.280 | 474,000 | Sold To Buyer |
15:32:46 | 2.280 | 100,000 | Sold To Buyer |
15:32:45 | 2.280 | 50,000 | Sold To Buyer |
15:32:44 | 2.280 | 10,000 | Sold To Buyer |
15:32:43 | 2.280 | 1,500,000 | Sold To Buyer |
pharoah88 ( Date: 10-Nov-2010 15:08) Posted:
|
Thursday: 11 11 2010 PASSING OUT PARADE
Wednesday: 10 11 2010 FINAL REHEARSAL DAY
Tuesday: 09 11 2010 FIRST REHEARSAL DAY
5949 Game Plan brIght sUnshInes
15:06:09 | 2.280 | 5,949,000 | Bought From Seller |
pharoah88 ( Date: 10-Nov-2010 15:00) Posted:
|
14:59:26 | 2.270 | 1,256,000 | Sold To Buyer |
pharoah88 ( Date: 10-Nov-2010 14:55) Posted:
|
14:41:12 | 2.270 | 3,411,000 | Sold To Buyer |
14:41:12 | 2.270 | 645,000 | Bought From Seller |
14:41:11 | 2.270 | 812,000 | Bought From Seller |
14:41:11 | 2.270 | 2,888,000 | Bought From Seller |
14:41:07 | 2.270 | 1,000,000 | Bought From Seller |
pharoah88 ( Date: 10-Nov-2010 14:19) Posted:
|

risktaker ( Date: 10-Nov-2010 13:58) Posted:
|
let's put it this way ...
this 25 buy..26 sell totally working out for them....BIG FISH still profit taking..
wish i were one of them..fish fish fish
this 25 buy..26 sell totally working out for them....BIG FISH still profit taking..
wish i were one of them..fish fish fish
pharoah88 ( Date: 10-Nov-2010 14:19) Posted:
|
Wat I c Genting Sp now's 大鱼在放票...
: (
risktaker ( Date: 10-Nov-2010 13:58) Posted:
|
small hOUses On fIre
14:17:22 | 2.270 | 1,647,000 | Sold To Buyer |
14:17:20 | 2.270 | 300,000 | Sold To Buyer |
14:17:15 | 2.270 | 1,000,000 | Sold To Buyer |
2625 Game Plan
14:00:01 | 2.270 | 1,398,000 | Bought From Seller |
13:59:02 | 2.270 | 1,527,000 | Bought From Seller |
pharoah88 ( Date: 10-Nov-2010 14:15) Posted:
|
Wednesday: 10 11 2010 mId-nOOn
BAD WEATHER MORNING Part 2 of 2
Game Plans
11:53:15 | 2.270 | 1,829,000 | Bought From Seller |
11:53:09 | 2.270 | 2,000,000 | Bought From Seller |
11:42:12 | 2.260 | 1,131,000 | Bought From Seller |
11:42:11 | 2.260 | 1,000,000 | Bought From Seller |
11:39:51 | 2.250 | 1,010,000 | Bought From Seller |
11:39:45 | 2.250 | 1,510,000 | Sold To Buyer |
11:38:21 | 2.250 | 1,763,000 | Bought From Seller |
11:30:22 | 2.240 | 2,049,000 | Bought From Seller |
11:27:22 | 2.230 | 1,565,000 | Sold To Buyer |
hOUses On fIre
11:17:38 | 2.230 | 1,608,000 | Sold To Buyer |
11:17:37 | 2.230 | 1,009,000 | Sold To Buyer |
11:17:36 | 2.230 | 3,991,000 | Sold To Buyer |
11:11:44 | 2.240 | 3,155,000 | Sold To Buyer |
hOUses On fIre
11:11:27 | 2.250 | 1,373,000 | Sold To Buyer |
11:11:26 | 2.250 | 2,195,000 | Sold To Buyer |
11:11:26 | 2.250 | 3,992,000 | Sold To Buyer |
11:11:25 | 2.250 | 3,813,000 | Sold To Buyer |
11:08:58 | 2.260 | 1,000,000 | Bought From Seller |
1305 Game Plan
10:48:32 | 2.260 | 1,305,000 | Bought From Seller |
hOUses On fIre
10:38:32 | 2.260 | 1,061,000 | Sold To Buyer |
10:38:31 | 2.270 | 5,000 | Bought From Seller |
10:38:30 | 2.260 | 20,000 | Sold To Buyer |
10:38:29 | 2.270 | 5,000 | Bought From Seller |
10:38:29 | 2.260 | 1,745,000 | Sold To Buyer |
10:38:28 | 2.260 | 6,664,000 | Sold To Buyer |
10:38:21 | 2.270 | 2,000 | Bought From Seller |
10:38:08 | 2.260 | 1,000 | Sold To Buyer |
10:38:07 | 2.270 | 10,000 | Bought From Seller |
10:38:06 | 2.270 | 97,000 | Bought From Seller |
10:38:04 | 2.270 | 3,088,000 | Sold To Buyer |
10:38:04 | 2.270 | 41,000 | Sold To Buyer |
10:38:03 | 2.270 | 750,000 | Sold To Buyer |
10:38:03 | 2.270 | 1,000 | Sold To Buyer |
10:38:02 | 2.270 | 4,465,000 | Sold To Buyer |
Wednesday: 10 11 2010 mId-nOOn
BAD WEATHER MORNING
2123 Game Plan
10:28:58 | 2.280 | 2,123,000 | Bought From Seller |
10:28:57 | 2.280 | 1,642,000 | Sold To Buyer |
1700 Game Plan
09:57:46 | 2.280 | 1,700,000 | Bought From Seller |
The 4 Tribes
09:43:44 | 2.270 | 1,404,000 | Sold To Buyer |
09:43:43 | 2.270 | 40,000 | Sold To Buyer |
09:43:41 | 2.270 | 1,044,000 | Sold To Buyer |
2817 Game Plan
09:37:46 | 2.270 | 2,817,000 | Bought From Seller |
09:37:35 | 2.270 | 1,000,000 | Sold To Buyer |
09:37:31 | 2.270 | 1,000,000 | Sold To Buyer |
7282 SUPER GAME PLAN
09:37:28 | 2.280 | 7,282,000 | Bought From Seller |
2549 Game Plan
09:35:00 | 2.290 | 2,549,000 | Bought From Seller |
09:34:59 | 2.280 | 1,000,000 | Sold To Buyer |
3502 Game Plan
09:34:55 | 2.290 | 3,502,000 | Bought From Seller |
09:29:05 | 2.280 | 2,261,000 | Sold To Buyer |
09:18:02 | 2.271 | 1,100,000 | X |
09:17:55 | 2.280 | 1,224,000 | Sold To Buyer |
09:17:50 | 2.280 | 2,000,000 | Sold To Buyer |
09:16:10 | 2.280 | 1,300,000 | Sold To Buyer |
09:15:48 | 2.280 | 1,970,000 | Sold To Buyer |
09:15:36 | 2.290 | 1,826,000 | Sold To Buyer |
09:14:45 | 2.300 | 1,311,000 | Sold To Buyer |
cOntra play ?
09:10:07 | 2.300 | 1,915,000 | Sold To Buyer |
3720 Game Plan
09:10:04 | 2.310 | 3,720,000 | Bought From Seller |
this a LEAK ?
09:09:51 | 2.320 | 10,000,000 | Sold To Buyer |
they gOt a tIp Off ?
09:04:41 | 2.330 | 6,000,000 | Sold To Buyer |
7348 Game Plan
08:59:03 | 2.330 | 4,173,000 | Bought From Seller |
08:59:03 | 2.330 | 3,175,000 | Bought From Seller |