
good luck then sir.. i really hope your stomach can stomach the ride ... cause it's gonna be one hell of a rollercoaster ride for you this week.. i also hope that you have cash to cover and hold it for long... and it's not on contra cause if the market doesn't pick up by wednesday or thursday next week.. it's gonna be damn painful .. and i'm not being sarcastic.. i really wish you well.. because i understand the pain of losing that much ... i once lost 38% of my entire portfolio trying to fight the market trend .. and in the end.. the market never lies.. it never wavers.. never cares about you.. and you cannot get angry at the market.. you cannot say it's its fault.. and suddenly you feel so stupid..
So all the best sir.. and i really hope that it opens up for you (:
But for the rest of us.. sit tight and hang back.. go read more of this guy's blog ... www.diaryofasingaporetrader.blogspot.com .... and see what the tp and market price and indicators if you really believe in techies and fundamental more than luck .. hope and bid/ask volume of time sales.
Credit Suisse raises Genting Singapore (G13.SG) target to $2.65 vs $1.68, implying 16% potential upside, keeps Outperform, according to Dow Jones.
Credit Suisse says company’s 3Q10 on-quarter drop in revenue, earnings following record 2Q10 (boosted by favourable luck) was no surprise, with Sentosa revenue down 15% on-quarter, EBITDA down to $347 million vs 2Q’s $503 million.
Lowers FY10 net profit by 52% to reflect translation loss of $339 million on U.K. disposal but raises FY11-FY12 net profit by 32%-37% “as we believe strong tourist arrivals, a robust economy, active property market and rising stock market will likely translate into stronger casino revenues.”
Adds, company provides high beta, liquid exposure to Singapore tourism, potential catalysts include seasonally strong results for next two quarters, potential licensing of junkets in 2011. Says alternatively, parent Genting (3182.KU) provides cheaper exposure to Genting Singapore.
Shares off 7.0% at $2.12.
CheongCK ( Date: 12-Nov-2010 22:53) Posted:
|
Daiwa upgrades Genting Singapore (G13.SG) to Buy from Outperform, lifts target price to $2.93 from $2.06 based on 18x EV/EBITDA vs 15x previously. Says improved operating environment due to duopolistic Singapore gaming market structure, plus lower tax rate, will continue to support company’s operations. Expects softer 3Q10 results vs 2Q10, tips 11% sequential improvement in 4Q10 EBITDA on year-end seasonal effect. Shares last down 5.7% at $2.15.
Ppl see $187mil did not see Net Income $312 within expectation.
Monday Ppl wake up and
Gap UP
Eat full full today, waiting for good return.
Sept11 ( Date: 12-Nov-2010 16:50) Posted:
|
I can c alot of pple loss their monies in Genting Sp today.
Alot of pple posted today in SgCarMart & sell their cars away. Especially those BMWs.
: (
http://www.sgcarmart.com/used_cars/listing.php?RPG=100&VEH=8
Raindrops,
Base on Gentng Sp's chart. Today was juz a 1st day dwn trend signal. Whether wat px level dan can go in. U can ask Bintang in tis SJ.
Today Genting Sp's vol. was 403,291. Whether 大鱼s hv run rd fm there or not I oso v hard 2 c cos vol. too huge liao.
Since Genting Sp's hving 1st day dwn trend. Y dun u start slowly slowly buy in GLP / MIT?
('',)
Raindrops ( Date: 12-Nov-2010 21:56) Posted:
|
Smtimes, 大鱼has given signals.
Juz dat, u muz stick @ e PC's monitor closely...
10-Nov-2010 (Wed) close 2.28
12-Nov-2010 (Fri) close 2.13
Diff by -0.150
Bon3260 ( Date: 12-Nov-2010 09:07) Posted:
|
Just for illustration and elebrobrating oni..Shortist at work, by vested BBs themself
12-Nov-2010 by this morning 09:49 (they did it this morning)
Force Gapping players to buy up by starting at lower px
on opening...Force gap changed hands at much lower px to force players buying up..
2.100 | 31 | 25,041,000 | 190,000 | 0 | 24,851,000 |
2.110 | 136 | 13,090,000 | 4,403,000 | 0 | 8,687,000 |
2.120 | 307 | 23,567,000 | 6,750,000 | 0 | 16,817,000 |
2.130 | 191 | 7,597,000 | 567,000 | 0 | 7,030,000 |
2.140 | 354 | 22,358,000 | 5,540,000 | 0 | 16,818,000 |
2.150 | 300 | 28,759,000 | 11,528,000 | 0 | 17,231,000 |
2.160 | 324 | 13,113,000 | 2,198,000 | 0 | 10,915,000 |
2.170 | 171 | 6,669,000 | 881,000 | 0 | 5,788,000 |
teeth53 ( Date: 12-Nov-2010 09:21) Posted:
|
2moro (Sat). They oredi did it today. 2more days Monday - Gap down again.
Genting SP | 2.100 | 2.130 | -0.150 | -6.6% | Vol-403,291,000 | 2,403,000 | 2.130 | 2.140 | 2,396,000 | 2.170 | 2.070 |
teeth53 ( Date: 12-Nov-2010 10:50) Posted:
|
Who is shorting? wtf, continuous spiral down most likely next monday. RUN.
17:05:03 | 2.130 | 1,706,000 | Sold To Buyer |
17:05:03 | 2.130 | 969,000 | Sold To Buyer |
16:59:59 | 2.130 | 160,000 | Sold To Buyer |
16:59:58 | 2.130 | 9,000 | Sold To Buyer |
16:59:57 | 2.130 | 10,000 | Sold To Buyer |
16:59:56 | 2.130 | 8,000 | Sold To Buyer |
16:59:55 | 2.140 | 5,000 | Bought From Seller |
16:59:54 | 2.132 | 20,000 | X |
16:59:53 | 2.130 | 8,000 | Sold To Buyer |
16:59:53 | 2.130 | 10,000 | Sold To Buyer |
16:59:52 | 2.130 | 50,000 | Sold To Buyer |
16:59:51 | 2.140 | 5,000 | Bought From Seller |
16:59:50 | 2.130 | 1,000 | Sold To Buyer |
16:59:50 | 2.140 | 17,000 | Bought From Seller |
16:59:48 | 2.131 | 35,000 | X |
16:59:48 | 2.140 | 3,000 | Bought From Seller |
16:59:47 | 2.140 | 12,000 | Bought From Seller |
16:59:44 | 2.140 | 10,000 | Bought From Seller |
16:59:43 | 2.140 | 5,000 | Bought From Seller |
16:59:41 | 2.140 | 11,000 | Bought From Seller |
Friday: 12 11 2010 CLOSING [3Q]
WHITE CANDLE CHART FIXING DAY
RECORD VOLUME
MONEY FLOW STRONG UPTREND
Friday: 12 11 2010 CLOSING
Stock | Code | i | Rmk | Ccy | Last | $Chng | %Chng | Vol | Buy Vol | Buy | Sell | Sell Vol | Open | Previous | Day Hi | Day Lo | Ind | Sector | Mkt | Off Code | Feed Code | COC BB | COC LD | COC BS | |
Genting SP | G13 | i | -- | SGD | 2.130 |
![]() ![]() |
-0.150 | -6.6 | 403,291,000 | 2,403,000 | 2.130 | 2.140 | 2,396,000 | 2.100 | 2.280 | 2.170 | 2.070 | M | -- | SGX | G13 | GENS.SI | -- | -- | -- |
TopGlobal | 519 | i | -- | SGD | 0.015 |
![]() ![]() |
0.000 | 0.0 | 271,232,000 | 33,365,000 | 0.015 | 0.020 | 378,435,000 | 0.015 | 0.015 | 0.020 | 0.015 | C,M | -- | SGX | 519 | TPGB.SI | -- | -- | -- |
e Genting HK US$ | S21 | i | -- | USD | 0.485 |
![]() ![]() |
-0.025 | -4.9 | 91,173,000 | 2,940,000 | 0.480 | 0.485 | 314,000 | 0.490 | 0.510 | 0.505 | 0.480 | M | -- | SGX | S21 | GENH.SI | -- | -- | -- |
GoldenAgr | E5H | i | -- | SGD | 0.730 |
![]() ![]() |
-0.030 | -3.9 | 79,993,000 | 4,027,000 | 0.730 | 0.735 | 3,486,000 | 0.760 | 0.760 | 0.770 | 0.730 | M | -- | SGX | E5H | GAGR.SI | -- | -- | -- |
Kreuz | 5RK | i | -- | SGD | 0.450 |
![]() ![]() |
-0.050 | -10.0 | 79,866,000 | 662,000 | 0.450 | 0.455 | 340,000 | 0.505 | 0.500 | 0.515 | 0.450 | M | -- | SGX | 5RK | KRZL.SI | -- | -- | -- |
STXOSV | MS7 | i | -- | SGD | 0.810 |
![]() ![]() |
0.000 | 0.0 | 58,695,000 | 428,000 | 0.805 | 0.810 | 78,000 | 0.850 | 0.000 | 0.880 | 0.800 | C | -- | SGX | MS7 | STXO.SI | -- | -- | -- |
Nordic | MR7 | i | -- | SGD | 0.215 |
![]() ![]() |
-0.010 | -4.4 | 46,017,000 | 1,149,000 | 0.215 | 0.220 | 1,955,000 | 0.225 | 0.225 | 0.230 | 0.210 | C,M | -- | SGX | MR7 | NRGL.SI | -- | -- | -- |
Noble Grp | N21 | i | -- | SGD | 2.140 |
![]() ![]() |
-0.060 | -2.7 | 35,108,000 | 99,000 | 2.130 | 2.140 | 635,000 | 2.180 | 2.200 | 2.190 | 2.120 | M | -- | SGX | N21 | NOBG.SI | -- | -- | -- |
SingTel | Z74 | i | -- | SGD | 3.270 |
![]() ![]() |
-0.040 | -1.2 | 33,232,000 | 995,000 | 3.270 | 3.280 | 305,000 | 3.310 | 3.310 | 3.330 | 3.270 | C,M |
Friday: 12 11 2010 CLOSING
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
2.073 | 2 | 68,000 | 0 | 68,000 | 0 |
2.074 | 1 | 110,000 | 0 | 110,000 | 0 |
2.080 | 7 | 1,227,000 | 1,227,000 | 0 | 0 |
2.081 | 1 | 110,000 | 0 | 110,000 | 0 |
2.082 | 2 | 76,000 | 0 | 76,000 | 0 |
2.083 | 3 | 722,000 | 0 | 722,000 | 0 |
2.085 | 1 | 205,000 | 0 | 205,000 | 0 |
2.086 | 1 | 26,000 | 0 | 26,000 | 0 |
2.087 | 3 | 671,000 | 0 | 671,000 | 0 |
2.088 | 4 | 624,000 | 0 | 624,000 | 0 |
2.089 | 2 | 138,000 | 0 | 138,000 | 0 |
2.090 | 120 | 13,180,000 | 10,144,000 | 0 | 3,036,000 |
2.091 | 5 | 410,000 | 0 | 410,000 | 0 |
2.092 | 1 | 25,000 | 0 | 25,000 | 0 |
2.093 | 1 | 37,000 | 0 | 37,000 | 0 |
2.095 | 1 | 56,000 | 0 | 56,000 | 0 |
2.096 | 1 | 17,000 | 0 | 17,000 | 0 |
2.098 | 3 | 323,000 | 0 | 323,000 | 0 |
2.099 | 4 | 833,000 | 0 | 833,000 | 0 |
Friday: 12 11 2010 CLOSING
3Q EBITDA dOwn 30%
Genting SP (G13) |
|||||
Day Hi | 2.170 | Last | 2.130 | Vol | 403,291,000 |
Day Lo | 2.070 | $Chng | -0.150 |
28,790,000 marIage deals
2.100 | 33 | 25,386,000 | 190,000 | 345,000 | 24,851,000 |
2.101 | 2 | 1,165,000 | 0 | 1,165,000 | 0 |
2.102 | 1 | 8,000 | 0 | 8,000 | 0 |
2.103 | 4 | 152,000 | 0 | 152,000 | 0 |
2.104 | 4 | 137,000 | 0 | 137,000 | 0 |
2.105 | 2 | 31,000 | 0 | 31,000 | 0 |
2.106 | 2 | 204,000 | 0 | 204,000 | 0 |
2.107 | 3 | 116,000 | 0 | 116,000 | 0 |
2.108 | 3 | 100,000 | 0 | 100,000 | 0 |
2.109 | 12 | 1,031,000 | 0 | 1,031,000 | 0 |
2.110 | 809 | 29,437,000 | 20,750,000 | 0 | 8,687,000 |
2.111 | 9 | 680,000 | 0 | 680,000 | 0 |
2.112 | 5 | 158,000 | 0 | 158,000 | 0 |
2.113 | 5 | 168,000 | 0 | 168,000 | 0 |
2.114 | 9 | 334,000 | 0 | 334,000 | 0 |
2.115 | 7 | 187,000 | 0 | 187,000 | 0 |
2.116 | 12 | 283,000 | 0 | 283,000 | 0 |
2.117 | 7 | 186,000 | 0 | 186,000 | 0 |
2.118 | 12 | 351,000 | 0 | 351,000 | 0 |
2.119 | 11 | 680,000 | 0 | 680,000 | 0 |
2.120 | 1,785 | 73,310,000 | 37,976,000 | 0 | 35,334,000 |
2.121 | 10 | 895,000 | 0 | 895,000 | 0 |
2.122 | 15 | 539,000 | 0 | 539,000 | 0 |
2.123 | 7 | 643,000 | 0 | 643,000 | 0 |
2.124 | 5 | 289,000 | 0 | 289,000 | 0 |
2.125 | 10 | 692,000 | 0 | 692,000 | 0 |
2.126 | 5 | 131,000 | 0 | 131,000 | 0 |
2.127 | 9 | 114,000 | 0 | 114,000 | 0 |
2.128 | 9 | 343,000 | 0 | 343,000 | 0 |
2.129 | 10 | 531,000 | 0 | 531,000 | 0 |
Friday: 12 11 2010 CLOSING
3Q EBITDA dOwn 30%
Genting SP (G13) |
|||||
Day Hi | 2.170 | Last | 2.130 | Vol | 403,291,000 |
Day Lo | 2.070 | $Chng | -0.150 |
2.130 | 1,510 | 47,564,000 | 18,415,000 | 0 | 29,149,000 |
2.131 | 10 | 866,000 | 0 | 866,000 | 0 |
2.132 | 6 | 107,000 | 0 | 107,000 | 0 |
2.133 | 7 | 186,000 | 0 | 186,000 | 0 |
2.134 | 4 | 33,000 | 0 | 33,000 | 0 |
2.135 | 5 | 33,000 | 0 | 33,000 | 0 |
2.136 | 8 | 899,000 | 0 | 899,000 | 0 |
2.137 | 9 | 229,000 | 0 | 229,000 | 0 |
2.138 | 12 | 184,000 | 0 | 184,000 | 0 |
2.139 | 15 | 1,435,000 | 0 | 1,435,000 | 0 |
2.140 | 1,337 | 54,410,000 | 27,584,000 | 38,000 | 26,788,000 |
2.141 | 6 | 245,000 | 0 | 245,000 | 0 |
2.142 | 8 | 598,000 | 0 | 598,000 | 0 |
2.143 | 7 | 94,000 | 0 | 94,000 | 0 |
2.144 | 3 | 71,000 | 0 | 71,000 | 0 |
2.145 | 9 | 721,000 | 0 | 721,000 | 0 |
2.146 | 4 | 121,000 | 0 | 121,000 | 0 |
2.147 | 5 | 193,000 | 0 | 193,000 | 0 |
2.148 | 9 | 227,000 | 0 | 227,000 | 0 |
2.149 | 6 | 542,000 | 0 | 542,000 | 0 |
2.150 | 1,303 | 72,853,000 | 39,195,000 | 325,000 | 33,333,000 |
2.151 | 8 | 452,000 | 0 | 452,000 | 0 |
2.152 | 14 | 674,000 | 0 | 674,000 | 0 |
2.153 | 5 | 512,000 | 0 | 512,000 | 0 |
2.154 | 7 | 231,000 | 0 | 231,000 | 0 |
2.155 | 9 | 112,000 | 0 | 112,000 | 0 |
2.156 | 8 | 104,000 | 0 | 104,000 | 0 |
2.157 | 10 | 470,000 | 0 | 470,000 | 0 |
2.158 | 12 | 482,000 | 0 | 482,000 | 0 |
2.159 | 16 | 1,049,000 | 0 | 1,049,000 | 0 |
2.160 | 976 | 48,137,000 | 6,395,000 | 0 | 41,742,000 |
2.161 | 3 | 773,000 | 0 | 773,000 | 0 |
2.162 | 5 | 808,000 | 0 | 808,000 | 0 |
2.163 | 1 | 7,000 | 0 | 7,000 | 0 |
2.164 | 3 | 40,000 | 0 | 40,000 | 0 |
2.165 | 9 | 391,000 | 0 | 391,000 | 0 |
2.166 | 6 | 200,000 | 0 | 200,000 | 0 |
2.167 | 7 | 99,000 | 0 | 99,000 | 0 |
2.168 | 8 | 95,000 | 0 | 95,000 | 0 |
2.169 | 9 | 200,000 | 0 | 200,000 | 0 |
2.170 | 205 | 9,605,000 | 881,000 | 0 | 8,724,000 |
TOTAL | 8,584 | 403,191,000 | 162,757,000 | 28,790,000 | 211,644,000 |
Friday: 12 11 2010 CLOSING
MARKET CORRECTION & FRIDAY FEVER
3Q 7% GST dIscOUnt
Time | Price | Trade Size | Bid-Ask |
17:05:03 | 2.130 | 1,706,000 | Sold To Buyer |
17:05:03 | 2.130 | 1,706,000 | Sold To Buyer |
17:05:03 | 2.130 | 969,000 | Sold To Buyer |
16:59:59 | 2.130 | 160,000 | Sold To Buyer |
16:59:58 | 2.130 | 9,000 | Sold To Buyer |
16:59:57 | 2.130 | 10,000 | Sold To Buyer |
16:59:56 | 2.130 | 8,000 | Sold To Buyer |
16:59:55 | 2.140 | 5,000 | Bought From Seller |
16:59:54 | 2.132 | 20,000 | X |
16:59:53 | 2.130 | 8,000 | Sold To Buyer |
16:59:53 | 2.130 | 10,000 | Sold To Buyer |
16:59:52 | 2.130 | 50,000 | Sold To Buyer |
16:59:51 | 2.140 | 5,000 | Bought From Seller |
16:59:50 | 2.130 | 1,000 | Sold To Buyer |
16:59:50 | 2.140 | 17,000 | Bought From Seller |
16:59:48 | 2.131 | 35,000 | X |
16:59:48 | 2.140 | 3,000 | Bought From Seller |
16:59:47 | 2.140 | 12,000 | Bought From Seller |
16:59:44 | 2.140 | 10,000 | Bought From Seller |
16:59:43 | 2.140 | 5,000 | Bought From Seller |
16:59:41 | 2.140 | 11,000 | Bought From Seller |
42:21 | 2.130 | 1,000,000 | Sold To Buyer |
16:35:58 | 2.130 | 2,394,000 | Bought From Seller |
15:56:06 | 2.120 | 1,018,000 | Sold To Buyer |
15:56:04 | 2.120 | 1,000 | Sold To Buyer |
15:56:03 | 2.120 | 2,152,000 | Sold To Buyer |
15:32:46 | 2.130 | 2,000,000 | Bought From Seller |
15:03:42 | 2.120 | 1,532,000 | Bought From Seller |
15:03:28 | 2.120 | 2,000,000 | Sold To Buyer |
14:58:43 | 2.120 | 1,000,000 | Sold To Buyer |
14:57:52 | 2.120 | 3,405,000 | Bought From Seller |
14:40:59 | 2.110 | 1,695,000 | Sold To Buyer |
14:19:13 | 2.110 | 1,400,000 | Sold To Buyer |
14:14:35 | 2.120 | 3,219,000 | Sold To Buyer |
14:14:35 | 2.120 | 4,820,000 | Sold To Buyer |
strOng bUy Up
bOth Openings [mOrnIng & afternOOn]
enghou ( Date: 12-Nov-2010 16:58) Posted:
|