
Bid | Bid Vol | Ask Vol | Ask |
0.019 | 3,689,000 | 4,082,000 | 0.020 |
STRONG SUPPORT 0.018 | 12,209,000 | RESISTANCE 1    6,438,000 | 0.021 |
0.017 | 2,122,000 | 3,060,000 | 0.022 |
0.016 | 1,500,000 | 1,822,000 | 0.023 |
0.015 | 80,000 | 2,262,000 | 0.025 |
0.013 | 30,000 | 144,000 | 0.026 |
0.011 | 400,000 | 692,000 | 0.027 |
0 | 0 | 222,000 | 0.029 |
0 | 0 | 149,000 | 0.030 |
0 | -- | 222,000 | 0.031 |
0 | -- | 50,000 | 0.033 |
0 | -- | 100,000 | 0.035 |
0 | -- | 200,000 | 0.040 |
0 | -- |
DO WATCH MAGNUS later  $0.02
The next  SAKARI RES(Aka Straits ASIA) in the making. PURE PLAY coal commodity trader
Investment Highlights
APAC's major shareholder will be Magnus Energy, a leading company in the energy sector with strategic holdings in oil, gas and coal. Magnus Energy has Australian offices in Western Australia, South Australia and the Cooper Plains of Queensland. It was the first company listed on the Singapore stock exchange to own producing oil concessions in China, and owns a subsidiary that is a major operator in equipment supply to the oil and gas sector. Magnus Energy is part of a joint venture that holds a petroleum exploration Licence in South Australia. A new gas field was discovered in 2005 through exploration under the licence. Potential Investors can rest assured that APAC has sound backing from Magnus Energy which intends to remain as a principle investor in APAC and will retain a medium to long-term holding in the interest of nurturing its investment.
•APAC ’s proposed subsidiary, PT Batubara has entered into a Work Agreement for Coal Mining Enterprises (CCOW) with the Government of Indonesia to explore, mine and extract coal from an area of approximately 68,360 ha in East Kalimantan, Indonesia.
•The 30-year CCOW (commencing on the date that mining operations commence) has a relatively low stripping ratio of around six.
  •The concession has the approval and support of the Minister of Mines in Jakarta , and national concessions such as this one override local concessions approved by local district councils in Indonesia . Support on a federal level means that the mine is also open to foreign ownership and investment.
•The concession contains JORC compliant resources of approximately 5.1 million tonnes of coal. Of this resource, 1.4 million tonnes is inferred and 3.7 million tonnes are indicated. The resource has been established over an area of 890 ha (to a depth of 100m), which represents approximately 1.3% of the total concession .
•Production will begin after the fundraising phase. There are in-situ coal off-takers who may buy the coal as soon as production commences.
•The PT Batubara Concession is located in an area with established infrastructure including access roads, stock-pile areas and a loading jetty. The convenience of the location translates into significant savings on the cost of coal production.
  •APAC ’s medium to long term corporate strategy for growth following the listing on ASX and establishment of mining operations includes, inter alia, other acquisitions of producing mines with track records of profitability. To ensure the Company attracts the best professionals to realise our corporate objectives and visions, APAC is committed to developing a strong, quality and competent management team under the guidance of the Board of Directors whose members have the relevant industry experience and come from varied backgrounds.
IT WILL BE CRACK SOON................$0.02 closing........closing again 2cents........BUYER Outbid SELLER at last minute matching.....INDEED
17:04:53 | -- | -- | 17000 | 0.0200 | S | -- | -- |
17:04:53 | -- | -- | 83000 | 0.0200 | S | -- | -- |
17:04:53 | -- | -- | 60000 | 0.0200 | S | -- | -- |
17:04:53 | -- | -- | 110000 | 0.0200 | S | -- | -- |
17:04:53 | -- | -- | 230000 | 0.0200 | S | -- | -- |
17:04:53 | -- | -- | 200000 | 0.0200 | S | -- | -- |
17:04:53 | -- | -- | 300000 | 0.0200 | S | -- | -- |
17:04:52 | 7,411,000 | 0.019 | -- | -- | -- | 0.020 | 3,827,000 |
17:03:57 | 1,000,000 | 0.020 | -- | -- | -- | 0.020 | 4,827,000 |
17:03:56 | 8,311,000 | 0.019 | -- | -- | -- | -- | -- |
17:03:41 | 7,711,000 | 0.019 | -- | -- | -- | -- | -- |
17:03:08 | -- | -- | -- | -- | -- | 0.019 | 983,000 |
17:03:01 | -- | -- | -- | -- | -- | 0.019 | 1,053,000 |
17:02:27 | -- | -- | -- | -- | -- | 0.019 | 910,000 |
17:01:01 | -- | -- | -- | -- | -- | 0.019 | 1,410,000 |
17:00:38 | -- | -- | -- | -- | -- | 0.019 | 910,000 |
17:00:25 | -- | -- | -- | -- | -- | 0.019 | 840,000 |
17:00:20 | -- | -- | -- | -- | -- | 0.019 | 730,000 |
17:00:07 | -- | -- | -- | -- | -- | 0.019 | 500,000 |
17:00:06 | -- | -- | -- | -- | -- | 0.020 | 3,987,000 |
A very strong wall to crack!
tradehuathuat ( Date: 25-Sep-2012 11:32) Posted:
|
$0.019 $0.02
MAGNUS testing $0.02 resistance...........a wall to break
MAGNUS VERY LIKELY TO RALLY ABOVE $0.025......................in the hours or day ahead............
    Bid |
Bid Vol | Ask Vol | Ask |
0.019 | 2,032,000 | 4,435,000 | 0.020 |
0.018 | 12,940,000 | 7,459,000 | 0.021 |
0.017 | 2,500,000 | 4,973,000 | 0.022 |
0.016 | 1,000,000 | 1,922,000 | 0.023 |
0.015 | 80,000 | 1,322,000 | 0.025 |
0.014 | 30,000 | 1,144,000 | 0.026 |
0.011 | 400,000 | 331,000 | 0.027 |
0 | -- | 610,000 | 0.028 |
0 | -- | 222,000 | 0.029 |
0 | -- | 100,000 | 0.030 |
0 | -- | 222,000 | 0.031 |
0 | -- | 50,000 | 0.033 |
0 | -- | 100,000 | 0.035 |
0 | -- | 200,000 | 0.040 |
0 | -- | -- | 0 |
0 | -- | -- | 0 |
0 | -- |
magnus close the day up....$0.02
Bid  Bid Vol  Ask Vol  Ask
0.019  9,919,000  4,782,000  0.020
0.018  13,685,000  3,636,000  0.021
0.017  2,188,000  1,836,000  0.022
0.016  1,000,000  622,000  0.023
0.015  80,000  1,172,000  0.025
0.012  30,000  100,000  0.026
0.010  400,000  242,000  0.027
0  --  222,000  0.029
0  --  222,000  0.031
0  --  50,000  0.033
0  --  100,000  0.035
0  --  --  0
0  -- 
ADVENTUS rally in the penny segment............Do watch out for MAGNUS next
i think more like distribution
close at day low and many sellers at .02 cents
profit warning issued by the company
if in doubt stay far away or can always short
CLosed $0.019..............ACCUMULATION going on here.............
TUESDAY 18, SEP 2012
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
0.019 | 28 | 6,908,000 | 5,009,000 | 0 | 1,899,000 |
0.020 | 19 | 5,901,000 | 855,000 | 0 | 5,046,000 |
TOTAL | 47 | 12,809,000 | 5,864,000 | 0 | 6,945,000 |
MONDAY 17, SEP 2012
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
0.018 | 1 | 20,000 | 20,000 | 0 | 0 |
0.019 | 69 | 19,283,000 | 12,478,000 | 0 | 6,805,000 |
0.020 | 54 | 9,647,000 | 418,000 | 0 | 9,229,000 |
TOTAL | 124 | 28,950,000 | 12,916,000 | 0 | 16,034,000 |
MAGNUS cleared $0.02 again
 
MAGNUS strong accumulation $0.019 -$0.02........i looking for a break abv $0.027