Home
Login Register
Genting Sing    Last:0.74   -

GenSp starts to move up again

 Post Reply 4661-4680 of 23260
 
epliew
    19-Nov-2010 09:56  
Contact    Quote!
okay, wish granted !

Noob79      ( Date: 19-Nov-2010 09:54) Posted:

Yesterday high was 2.09... I really hope today high can at least be 2.1..... then will indicate bullishness....

 
 
Noob79
    19-Nov-2010 09:54  
Contact    Quote!
Yesterday high was 2.09... I really hope today high can at least be 2.1..... then will indicate bullishness....
 
 
epliew
    19-Nov-2010 09:49  
Contact    Quote!


genting sp

 

09:49:06 2.070 1,093 S
09:48:57 2.070 269 S
09:48:56 2.070 1,074 S
 

 
epliew
    19-Nov-2010 09:48  
Contact    Quote!

iapple, care to share if interest rate help to push USD higher ?

then maybe genting hk a better bet ?



iApple      ( Date: 19-Nov-2010 07:38) Posted:



Congrat for ppl to survive through the storm..


Sunshine from the USA...will shine through the morning S'pore

 

However, kindly remember the RAIN STORM from CHINA which is called INTEREST RATE...may come TODAY or NEXT WEEK...

Action must be FAST...

 
 
epliew
    19-Nov-2010 09:44  
Contact    Quote!
10:51:27 2.044 2,055,000 X

 

yesterday X 2.044 today X at 2.055

pharoah..... what say you ?



pharoah88      ( Date: 18-Nov-2010 12:23) Posted:

 

 

 

CRASH  It  HARD  HARD  HARD  lIke  ROCK

10:51:27 2.044 2,055,000 X
10:51:27 2.050 212,000 Sold To Buyer
10:51:26 2.050 32,000 Sold To Buyer
10:51:26 2.050 1,822,000 Sold To Buyer
10:51:25 2.050 3,909,000 Sold To Buyer
10:51:25 2.050 2,042,000 Sold To Buyer
10:51:24 2.050 170,000 Sold To Buyer
10:51:24 2.050 1,138,000 Sold To Buyer



pharoah88      ( Date: 18-Nov-2010 10:39) Posted:

 

 

 

cOnfIrmed   scheme  Underway  ?

10:36:46 2.060 1,554,000 Bought From Seller
10:36:46 2.062 1,157,000 X
10:36:45 2.060 13,000 Sold To Buyer
10:36:44 2.060 5,962,000 Sold To Buyer


 
 
epliew
    19-Nov-2010 09:30  
Contact    Quote!
wow !  good buy !

Sept11      ( Date: 19-Nov-2010 09:03) Posted:

Buy now when it's still @ reasonable price.....

 

 
Sept11
    19-Nov-2010 09:03  
Contact    Quote!
Buy now when it's still @ reasonable price.....
 
 
Sept11
    19-Nov-2010 08:51  
Contact    Quote!


Pre open deal:
Time Last Vol
08:35:00  2.055  2000000


 
 
 
iApple
    19-Nov-2010 07:38  
Contact    Quote!


Congrat for ppl to survive through the storm..


Sunshine from the USA...will shine through the morning S'pore

 

However, kindly remember the RAIN STORM from CHINA which is called INTEREST RATE...may come TODAY or NEXT WEEK...

Action must be FAST...
 
 
CheongCK
    19-Nov-2010 00:36  
Contact    Quote!


Tomorrow? 300 BraveHearts

 

 
Sept11
    18-Nov-2010 22:57  
Contact    Quote!
Tomorrow should see light @ the end of the tunnel. GentingSP oversold recently. Might have technical rebound.
 
 
melgo5
    18-Nov-2010 13:25  
Contact    Quote!
Big boys whacked down and then scooped back at low price!

epliew      ( Date: 18-Nov-2010 13:16) Posted:

brave heart will win !

 
 
epliew
    18-Nov-2010 13:16  
Contact    Quote!
brave heart will win !
 
 
epliew
    18-Nov-2010 13:15  
Contact    Quote!

yes shortist..... find it fun.

 



melgo5      ( Date: 18-Nov-2010 11:20) Posted:

All so fearful. Shortists at work!

pharoah88      ( Date: 18-Nov-2010 11:17) Posted:

BAD  WEATHER  caused by  G20

Market  Correction

FEAR  is  In

Time  for  the  BRAVE  to be  FEARLESS



 
 
epliew
    18-Nov-2010 13:05  
Contact    Quote!
what is your take ?

pharoah88      ( Date: 18-Nov-2010 12:58) Posted:



Thursday:  16 11 2010  mId-nOOn

 

Price Trades Volume Sold to Buyer Mid Bought from Seller
2.020 35 1,551,000 1,551,000 0 0
2.021 2 105,000 0 105,000 0
2.025 1 21,000 0 21,000 0
2.029 1 11,000 0 11,000 0
2.030 316 21,236,000 13,779,000 0 7,457,000
2.031 1 20,000 0 20,000 0
2.032 1 13,000 0 13,000 0
2.033 1 7,000 0 7,000 0
2.034 1 5,000 0 5,000 0
2.035 2 12,000 0 12,000 0
2.036 2 13,000 0 13,000 0
2.037 1 7,000 0 7,000 0
2.038 1 6,000 0 6,000 0
2.039 1 115,000 0 115,000 0
2.040 459 29,347,000 19,079,000 0 10,268,000
2.041 1 9,000 0 9,000 0
2.043 1 15,000 0 15,000 0
2.044 2 2,060,000 0 2,060,000 0
2.045 2 25,000 0 25,000 0
2.046 2 37,000 0 37,000 0
2.049 2 296,000 0 296,000 0
2.050 395 17,085,000 13,401,000 0 3,684,000
2.052 1 12,000 0 12,000 0
2.057 1 192,000 0 192,000 0
2.058 1 13,000 0 13,000


2.060 244 28,670,000 16,343,000 0 12,327,000
2.062 2 1,228,000 0 1,228,000 0
2.065 1 143,000 0 143,000 0
2.068 1 40,000 0 40,000 0
2.070 174 15,997,000 8,440,000 0 7,557,000
2.071 2 133,000 0 133,000 0
2.072 3 225,000 0 225,000 0
2.073 1 113,000 0 113,000 0
2.077 2 285,000 0 285,000 0
2.079 1 107,000 0 107,000 0
2.080 382 48,420,000 29,051,000 0 19,369,000
2.081 2 177,000 0 177,000 0
2.083 1 35,000 0 35,000 0
2.084 1 33,000 0 33,000 0
2.087 1 15,000 0 15,000 0
2.089 2 271,000 0 271,000 0
2.090 156 3,139,000 0 57,000 3,082,000
TOTAL 2,209 171,244,000 101,644,000 5,856,000 63,744,000


 

 

 

 

 

 
pharoah88
    18-Nov-2010 12:58  
Contact    Quote!


Thursday:  16 11 2010  mId-nOOn

 

Price Trades Volume Sold to Buyer Mid Bought from Seller
2.020 35 1,551,000 1,551,000 0 0
2.021 2 105,000 0 105,000 0
2.025 1 21,000 0 21,000 0
2.029 1 11,000 0 11,000 0
2.030 316 21,236,000 13,779,000 0 7,457,000
2.031 1 20,000 0 20,000 0
2.032 1 13,000 0 13,000 0
2.033 1 7,000 0 7,000 0
2.034 1 5,000 0 5,000 0
2.035 2 12,000 0 12,000 0
2.036 2 13,000 0 13,000 0
2.037 1 7,000 0 7,000 0
2.038 1 6,000 0 6,000 0
2.039 1 115,000 0 115,000 0
2.040 459 29,347,000 19,079,000 0 10,268,000
2.041 1 9,000 0 9,000 0
2.043 1 15,000 0 15,000 0
2.044 2 2,060,000 0 2,060,000 0
2.045 2 25,000 0 25,000 0
2.046 2 37,000 0 37,000 0
2.049 2 296,000 0 296,000 0
2.050 395 17,085,000 13,401,000 0 3,684,000
2.052 1 12,000 0 12,000 0
2.057 1 192,000 0 192,000 0
2.058 1 13,000 0 13,000


2.060 244 28,670,000 16,343,000 0 12,327,000
2.062 2 1,228,000 0 1,228,000 0
2.065 1 143,000 0 143,000 0
2.068 1 40,000 0 40,000 0
2.070 174 15,997,000 8,440,000 0 7,557,000
2.071 2 133,000 0 133,000 0
2.072 3 225,000 0 225,000 0
2.073 1 113,000 0 113,000 0
2.077 2 285,000 0 285,000 0
2.079 1 107,000 0 107,000 0
2.080 382 48,420,000 29,051,000 0 19,369,000
2.081 2 177,000 0 177,000 0
2.083 1 35,000 0 35,000 0
2.084 1 33,000 0 33,000 0
2.087 1 15,000 0 15,000 0
2.089 2 271,000 0 271,000 0
2.090 156 3,139,000 0 57,000 3,082,000
TOTAL 2,209 171,244,000 101,644,000 5,856,000 63,744,000


 

 

 

 
 
 
pharoah88
    18-Nov-2010 12:55  
Contact    Quote!


Thursday:  18 11 2010  mId-nOOn

 

 

 

 

 

 Genting SP (G13) 
Day Hi 2.090 Last 2.040 Vol 171,244,000
Day Lo 2.020 $Chng -0.060


 

Time Price Trade Size Bid-Ask
12:29:25 2.040 1,000 Bought From Seller
12:17:18 2.040 4,000 Bought From Seller
12:17:15 2.040 5,000 Bought From Seller
12:17:02 2.040 1,000 Bought From Seller
 
 
AnthonyTan
    18-Nov-2010 12:35  
Contact    Quote!


????????????????????????????????????????????????????

 
 
 
pharoah88
    18-Nov-2010 12:30  
Contact    Quote!

BAD  WEATHER 

12:11:48 2.040 1,000,000 Bought From Seller

11:47:46 2.040 2,930,000 Sold To Buyer
11:47:46 2.050 71,000 Bought From Seller
11:47:43 2.040 262,000 Sold To Buyer
11:47:42 2.040 3,000,000 Sold To Buyer

11:22:35 2.040 1,500,000 Sold To Buyer

11:10:34 2.040 1,999,000 Bought From Seller

11:10:30 2.040 3,000,000 Bought From Seller

11:04:44 2.030 2,900,000 Bought From Seller

11:04:29 2.030 3,000,000 Sold To Buyer

11:04:25 2.030 1,807,000 Bought From Seller

11:01:59 2.030 1,988,000 Bought From Seller

11:01:52 2.030 1,710,000 Sold To Buyer

10:56:25 2.040 4,959,000 Sold To Buyer

10:52:51 2.040 1,500,000 Sold To Buyer



pharoah88      ( Date: 18-Nov-2010 12:23) Posted:

 

 

 

CRASH  It  HARD  HARD  HARD  lIke  ROCK

10:51:27 2.044 2,055,000 X
10:51:27 2.050 212,000 Sold To Buyer
10:51:26 2.050 32,000 Sold To Buyer
10:51:26 2.050 1,822,000 Sold To Buyer
10:51:25 2.050 3,909,000 Sold To Buyer
10:51:25 2.050 2,042,000 Sold To Buyer
10:51:24 2.050 170,000 Sold To Buyer
10:51:24 2.050 1,138,000 Sold To Buyer



pharoah88      ( Date: 18-Nov-2010 10:39) Posted:

 

 

 

cOnfIrmed   scheme  Underway  ?

10:36:46 2.060 1,554,000 Bought From Seller
10:36:46 2.062 1,157,000 X
10:36:45 2.060 13,000 Sold To Buyer
10:36:44 2.060 5,962,000 Sold To Buyer


 
 
pharoah88
    18-Nov-2010 12:23  
Contact    Quote!

 

 

 

CRASH  It  HARD  HARD  HARD  lIke  ROCK

10:51:27 2.044 2,055,000 X
10:51:27 2.050 212,000 Sold To Buyer
10:51:26 2.050 32,000 Sold To Buyer
10:51:26 2.050 1,822,000 Sold To Buyer
10:51:25 2.050 3,909,000 Sold To Buyer
10:51:25 2.050 2,042,000 Sold To Buyer
10:51:24 2.050 170,000 Sold To Buyer
10:51:24 2.050 1,138,000 Sold To Buyer



pharoah88      ( Date: 18-Nov-2010 10:39) Posted:

 

 

 

cOnfIrmed   scheme  Underway  ?

10:36:46 2.060 1,554,000 Bought From Seller
10:36:46 2.062 1,157,000 X
10:36:45 2.060 13,000 Sold To Buyer
10:36:44 2.060 5,962,000 Sold To Buyer



pharoah88      ( Date: 18-Nov-2010 10:09) Posted:



Thursday: 18 11 2010

accUmUlatIOn  scheme  Underway  ?

10:08:56 2.060 1,000,000 Bought From Seller


10:08:19 2.060 2,473,000 Sold To Buyer


10:07:17 2.060 2,476,000 Bought From Seller


10:04:54 2.060 1,561,000 Bought From Seller
10:04:54 2.060 2,732,000 Sold To Buyer


10:03:45 2.070 5,100,000 Sold To Buyer


10:03:15 2.080 5,000,000 Sold To Buyer


09:46:50 2.080 1,677,000 Bought From Seller


09:46:44 2.080 2,000,000 Bought From Seller


09:44:29 2.080 1,522,000 Bought From Seller


09:44:24 2.080 2,000,000 Bought From Seller


09:42:23 2.080 1,588,000 Sold To Buyer
09:42:18 2.080 2,101,000 Sold To Buyer


09:31:24 2.080 1,613,000 Bought From Seller


09:28:29 2.080 1,938,000 Bought From Seller


09:28:20 2.080 1,000,000 Bought From Seller


09:26:03 2.080 1,000,000 Sold To Buyer


09:10:47 2.090 1,004,000 Bought From Seller


09:03:53 2.080 3,045,000 Bought From Seller


09:00:01 2.070 233,000 Bought From Seller
08:59:04 2.070 4,917,000 Bought From Seller
08:59:03 2.070 1,139,000 Bought From Seller
08:35:00 2.090 57,000 X


 
Important: Please read our Terms and Conditions and Privacy Policy .