
I am guessing its too late to get in on the action. It already up 13 cts today. Is there any more juice?
After lunch to be exact! Hopefully the Q1 result beats expectation.
on a big surge today
NOL mainly container shipping. Doesn't co-relate well with BDI, which is applicable to Dry Bulk Carriers.
Hi all
Baltic Dry Index(BDI) from low of 6k in Jan/feb 2008 now cheong up to 10,354 as of yesterday. It peak at 11,000 back in Oct/nov 2007.
NOL price was $5+ during oct/nov 2007 period when BDI was at 11k
Although oil price have increase 20% over the past few mths, but with the 40% surge in BDI since Feb 08, it means freight rates are up 40%. This means NOL will enjoy better profit margin.
So expect more price upward for NOL.
Love to hear comments.
Q1 results will be out after market closes today.
Its 14th today!
Any updates on NOL? or just have to wait till 14th May?
looks interesting :)
Fairygal, thanks for the correction...
Results out 14 May.
What do you guys think about the 1st quater result for NOL this coming 15th?
monitoring NOL closely...200MA seems to be a resistance to break...if close above it...will vest
We will see if it is on uptrend today despite DOW's closing. Cheers.
Hi samurai, so many have been said below. Just follow the tread and perhaps you may also know that NOL is going ZROOM ZROOM.........soon.....I hope.
Rather heavily vested in cash and all my CPF less 20K....heeee
Hi Forumers,
The counter has a some big buy ups over the past 2 trading days.
Can any kind soul share regarding the buy ups?
Thanks.
First come the divvy payment on 5 May. Hopefully come good news to come.
ho say liao looking at the huge lots on buy
finally this stock picking up abit..
17:05:04 | 3.400 | 126,000 | Sell Down |
16:59:58 | 3.390 | 9,000 | Sell Down |
16:59:56 | 3.400 | 1,000 | Buy Up |
16:59:41 | 3.400 | 1,000 | Buy Up |
16:59:35 | 3.400 | 1,000 | Buy Up |
16:59:33 | 3.390 | 5,000 | Sell Down |
16:59:01 | 3.400 | 1,000 | Buy Up |
16:58:46 | 3.400 | 1,000 | Buy Up |
16:58:18 | 3.400 | 5,000 | Buy Up |
16:58:06 | 3.390 | 1,000 | Sell Down |
16:58:02 | 3.390 | 1,000 | Sell Down |
16:57:55 | 3.400 | 3,000 | Buy Up |
16:57:31 | 3.400 | 1,000 | Buy Up |
16:57:26 | 3.390 | 3,000 | Sell Down |
16:57:14 | 3.400 | 3,000 | Buy Up |
16:57:13 | 3.390 | 1,000 | Sell Down |
16:57:06 | 3.400 | 4,000 | Buy Up |
16:56:52 | 3.400 | 3,000 | Buy Up |
16:54:58 | 3.400 | 82,000 | Buy Up |
16:53:23 | 3.390 | 8,000 | Buy Up |
16:53:04 | 3.390 | 4,000 | Buy Up |
16:53:02 | 3.390 | 18,000 | Buy Up |
16:52:52 | 3.390 | 25,000 | Buy Up |
16:52:30 | 3.390 | 2,000 | Buy Up |
16:51:57 | 3.390 | 1,000 | Buy Up |
16:51:47 | 3.390 | 2,000 | Sell Down |
16:51:41 | 3.390 | 1,000 | Sell Down |
16:51:29 | 3.390 | 3,000 | Sell Down |
16:51:19 | 3.400 | 3,000 | Buy Up |
16:51:02 | 3.390 | 4,000 | Sell Down |
16:50:45 | 3.390 | 3,000 | Sell Down |
16:50:40 | 3.400 | 4,000 | Buy Up |
16:50:32 | 3.400 | 3,000 | Buy Up |
16:50:31 | 3.390 | 1,000 | Sell Down |
16:50:28 | 3.400 | 3,000 | Buy Up |
16:50:00 | 3.390 | 13,000 | Sell Down |
16:49:35 | 3.390 | 3,000 | Sell Down |
16:48:48 | 3.390 | 2,000 | Sell Down |
16:48:36 | 3.410 | 5,000 | Buy Up |
16:48:33 | 3.400 | 298,000 | Buy Up |
16:48:04 | 3.390 | 5,000 | Buy Up |
16:47:41 | 3.390 | 1,000 | Sell Down |
16:47:40 | 3.390 | 3,000 | Sell Down |
16:47:10 | 3.390 | 2,000 | Buy Up |
16:46:40 | 3.390 | 63,000 | Buy Up |
16:46:23 | 3.390 | 1,000 | Buy Up |
16:45:34 | 3.390 | 2,000 | Buy Up |
16:45:33 | 3.390 | 1,000 | Buy Up |
16:44:35 | 3.390 | 3,000 | Buy Up |
16:44:31 | 3.390 | 1,000 | Buy Up |
16:44:29 | 3.390 | 2,000 | Buy Up |
16:44:26 | 3.390 | 58,000 | Sell Down |
16:44:19 | 3.390 | 2,000 | Sell Down |
16:43:46 | 3.390 | 1,000 | Sell Down |
16:43:42 | 3.390 | 1,000 | Sell Down |
16:43:39 | 3.390 | 26,000 | Buy Up |
16:43:39 | 3.390 | 1,000 | Buy Up |
16:43:05 | 3.390 | 5,000 | Buy Up |
16:43:01 | 3.390 | 10,000 | Buy Up |
16:42:53 | 3.390 | 10,000 | Buy Up |
16:42:05 | 3.390 | 10,000 | Buy Up |
No Prob :)
This is the last 20 mins.
Yup i also clear half at 3.30 and clear the remaining at 3.40 :)
As long as earn some Kopi Liu can liao. haha
Wait for it to go down again then load up
Don't foget for those who have invested. $100.00 dividend per lot will be in your bank AC on Monday 5 May 2008.