
Hope so, but some articles say otherwise. US Dollar Poised to Rally in the New Year
However, STI, DJ chart all look positive and SSE downtrend also stabilise for the moment.
Gaecia ( Date: 02-Jan-2011 13:23) Posted:
|
The dollar will be heading further south into the next 1-2 weeks, how not for commodities to brew? Lol...Or it is just my wishful thinking?
rabbitfoot ( Date: 02-Jan-2011 10:40) Posted:
|
In ST today, DBS award winning Head expects palm oil price to rise further till March. Buying into GAR...
On Friday, Golden Agri re-tests its resistance at $0.805 and closed at $0.80 with LOW volume of 15.02 million shares traded.
A flat candle sticks with little upper/lower shadow similar to Doji demonstrate the hesitant of the investors in buying the stock above the critical resistance at $0.805
RSI & MACD are bullish as RSI continue to trend upwards.
Important Resistance of Golden Agri: $0.805
Immediate Support of Golden Agri: $0.78
Currently prices are supported by the 20 days MA at $0.78
It seems that Golden Agri is having issues in breaking the......................READ MORE
Bought Golden Agri warrants today . Queued for 0.245 at 12.31 pm and got them at 0.24 (First time it happened to in 12 years of trading). So queueing after market just closed has its privelage
I favour Genting counters as they are in the entertainment and hospitality businesses which don't need raw materials (commodities) as inputs ie. costs are controllable and predictable. Also due to the year end holidays and CNY seasons, people are in the happy and spending mood, profitability should be good. In the longer term, people try their luck at the casinos no matter whether economy is good or bad.
BOTH are OIL ??? one can eat one cannot ????
OIL PRICE KEEPS ZOOMING UP.
NEW YORK (CNNMoney.com) -- Drivers may be bracing for more pain at the pump in 2011 as gas prices continue to head higher.The price for a gallon of gas has risen 3% over the past 10 days and last week, prices crossed the $3 mark for the first time since October 2008. At $3.071 a gallon, gas prices are still 34% below their peak of $4.114 set in July 2008. Still, former Shell Oil president recently said drivers could be paying $5 for a gallon of gas by 2012 as the global demand for oil increases. And that's no joke.
Kingkong..thks alot! Think from the queue I'll hold, might be too early to take profit
Bought GAR warrants today. With Rising Oil Prices next year, this GAR will also zoom up linearly.
james87 ( Date: 31-Dec-2010 12:16) Posted:
|
Any good stock to reckon that can vest now so can have a good CNY?
Thanks.
I would hope that it will come down to 0.76 before consider entering
Thanks for the prompt response and advice.
I agree that whatever goes up will definitely comes down.
I too feel that I'm chasing at high but my mum kept instigating me to buy without any TA analysis. She just based on the market sentiment...
k2kingkong ( Date: 31-Dec-2010 12:06) Posted:
|
I won't bet on it. Ceiling prices depends on how we draw the trend lines. If we project the 52 and 58 cents support lines, the ceiling price for this current spike up is only at at 81 or 82 cents. Williams R% also say that its at 0 ( ie. most expensive to buy). In common sense, palm oil price cannot go up forever. Not that Wilmar is also seeking revenue in Property sector.
What's your view to invest at current price of 80 cents to tap on the Jan effect?
Thanks.
k2kingkong ( Date: 31-Dec-2010 11:04) Posted:
|
It found support at 76 cents and has reversed. From about 2 Jun 2010, it has been trading in an up trend channel. The ceiling now is at about 95 cents.
Can someone enlighten me. I'm a newbie. From the chart, it seems like the this stock is going in downward trend. However, from the market depth posted in this thread it shows otherwise as majority is buying up...
Thanks for the enlightenment.
Happy New Year 2011!
Can't copy market depth for u but there seems to be not much resistance in selling. To view market depth, have to pay.
Below info is from POEMS time and sales which is available from LP1. Right click counter and choose from options.
10:14:36 | 0.800 | 10,000 | Buy Up |
10:13:27 | 0.800 | 25,000 | Buy Up |
10:12:21 | 0.795 | 16,000 | Sell Down |
10:11:29 | 0.800 | 20,000 | Buy Up |
10:11:28 | 0.800 | 2,000 | Buy Up |
10:10:59 | 0.800 | 20,000 | Buy Up |
10:10:49 | 0.800 | 6,000 | Buy Up |
10:10:22 | 0.800 | 1,000 | Buy Up |
10:10:04 | 0.800 | 5,000 | Buy Up |
10:08:18 | 0.800 | 4,000 | Buy Up |
10:06:33 | 0.800 | 10,000 | Buy Up |
10:06:01 | 0.795 | 28,000 | Sell Down |
10:05:43 | 0.800 | 188,000 | Buy Up |
10:03:58 | 0.800 | 19,000 | Buy Up |
09:58:50 | 0.800 | 11,000 | Buy Up |
09:56:01 | 0.795 | 14,000 | Sell Down |
09:55:56 | 0.800 | 1,000 | Buy Up |
09:55:54 | 0.800 | 14,000 | Buy Up |
09:54:02 | 0.800 | 25,000 | Buy Up |
09:53:59 | 0.800 | 5,000 | Buy Up |
09:53:35 | 0.800 | 7,000 | Buy Up |
09:52:23 | 0.800 | 10,000 | Buy Up |
09:52:17 | 0.800 | 11,000 | Buy Up |
09:50:53 | 0.800 | 10,000 | Buy Up |
09:49:13 | 0.800 | 16,000 | Buy Up |
09:46:25 | 0.800 | 2,000 | Buy Up |
09:46:01 | 0.795 | 14,000 | Sell Down |
09:45:16 | 0.800 | 10,000 | Buy Up |
09:45:12 | 0.800 | 5,000 | Buy Up |
09:44:13 | 0.800 | 2,000 | Buy Up |
09:44:07 | 0.800 | 50,000 | Buy Up |
09:42:58 | 0.800 | 1,000 | Buy Up |
09:42:32 | 0.800 | 10,000 | Buy Up |
09:42:21 | 0.800 | 10,000 | Buy Up |
09:41:53 | 0.800 | 130,000 | Buy Up |
09:41:31 | 0.800 | 10,000 | Buy Up |
09:41:10 | 0.800 | 10,000 | Buy Up |
09:41:09 | 0.800 | 10,000 | Buy Up |
09:40:46 | 0.800 | 10,000 | Buy Up |
09:40:26 | 0.800 | 150,000 | Buy Up |
09:40:14 | 0.800 | 2,000 | Buy Up |
09:40:10 | 0.800 | 5,000 | Buy Up |
09:39:41 | 0.800 | 56,000 | Buy Up |
09:39:39 | 0.800 | 368,000 | Buy Up |
09:39:36 | 0.800 | 50,000 | Buy Up |
09:38:31 | 0.800 | 14,000 | Buy Up |
09:38:29 | 0.800 | 37,000 | Buy Up |
09:37:31 | 0.800 | 1,000 | Buy Up |
09:36:00 | 0.795 | 26,000 | Sell Down |
09:35:15 | 0.800 | 10,000 | Buy Up |
09:34:38 | 0.800 | 3,000 | Buy Up |
09:34:06 | 0.800 | 4,000 | Buy Up |
09:33:56 | 0.800 | 23,000 | Buy Up |
09:33:54 | 0.800 | 100,000 | Buy Up |
09:33:15 | 0.800 | 20,000 | Buy Up |
09:32:43 | 0.800 | 4,000 | Buy Up |
09:32:42 | 0.800 | 22,000 | Buy Up |
09:32:41 | 0.800 | 20,000 | Buy Up |
09:32:32 | 0.800 | 50,000 | Buy Up |
09:31:59 | 0.800 | 50,000 | Buy Up |
09:31:53 | 0.800 | 20,000 | Buy Up |
09:31:00 | 0.800 | 1,000 | Buy Up |
09:30:19 | 0.800 | 2,000 | Buy Up |
09:30:19 | 0.800 | 76,000 | Buy Up |
09:30:02 | 0.800 | 10,000 | Buy Up |
09:29:52 | 0.800 | 2,000 | Buy Up |
09:29:51 | 0.800 | 1,000 | Buy Up |
09:29:19 | 0.800 | 2,000 | Buy Up |
09:29:18 | 0.800 | 1,000 | Buy Up |
09:27:15 | 0.800 | 30,000 | Buy Up |
09:27:01 | 0.800 | 20,000 | Buy Up |
09:26:49 | 0.800 | 1,000 | Buy Up |
09:26:44 | 0.800 | 5,000 | Buy Up |
09:26:01 | 0.795 | 13,000 | Sell Down |
09:26:01 | 0.795 | 12,000 | Sell Down |
09:25:54 | 0.800 | 1,000 | Buy Up |
09:24:18 | 0.800 | 1,000 | Buy Up |
09:24:10 | 0.800 | 1,000 | Buy Up |
09:23:01 | 0.800 | 2,000 | Buy Up |
09:22:56 | 0.800 | 2,000 | Buy Up |
09:22:39 | 0.800 | 2,000 | Buy Up |
09:21:33 | 0.800 | 1,000 | Buy Up |
09:21:31 | 0.800 | 2,000 | Buy Up |
09:21:23 | 0.800 | 1,000 | Buy Up |
09:16:01 | 0.795 | 13,000 | Sell Down |
09:16:01 | 0.795 | 12,000 | Sell Down |
09:15:01 | 0.800 | 1,000 | Buy Up |
09:14:58 | 0.800 | 1,000 | Buy Up |
09:12:19 | 0.800 | 10,000 | Buy Up |
09:10:35 | 0.800 | 2,000 | Buy Up |
09:09:43 | 0.800 | 29,000 | Buy Up |
09:09:06 | 0.795 | 100,000 | Sell Down |
09:08:06 | 0.800 | 10,000 | Buy Up |
09:07:16 | 0.800 | 10,000 | Buy Up |
09:07:14 | 0.800 | 100,000 | Buy Up |
09:06:20 | 0.800 | 15,000 | Buy Up |
09:05:18 | 0.800 | 10,000 | Buy Up |
09:02:21 | 0.800 | 10,000 | Buy Up |
09:02:02 | 0.800 | 18,000 | Buy Up |
09:00:50 | 0.800 | 12,000 | Buy Up |
08:59:01 | 0.800 | 2,531,000 | Buy Up |
Hi, those that can see the queue, are people buying or selling? N may I ask how r we able to see the 'queue'?
personally 80 cents will be breach soon,
shorting at this stage must be crazy.
Stock has broke 2year resistance band. It will take some time before it u turn again.
Buy!!!!!!!!!!