
This counter can still move, I have faith in taisan. The company is doing well and earning is not bad. Wait and see if it will rise to 0.19. Once it touches 0.19, then 0.24 should not be a problem.
des_khor ( Date: 27-Dec-2010 23:44) Posted:
|
Pls just forget about dual listing counters as we can see many of them were already game over ....
guys..please forget this stock, it will go lower and can touch ard $0.10.
I with brave cut loss ard 4K for this stupid stocks
BTW, to reflect the TDR trading price as compare to us, need to divide the price by 2. Since listing at TDR or TRD, it drops from TW$14.xx to TW$9.18, fyi.
sori, i meant now S$0.40+
knightrider ( Date: 27-Dec-2010 21:02) Posted:
|
The listing in taiwan is drop to S$0.80+ only, correct me, if i am wrong !!!
Latest Trade Price | Dir (+/-) | Change | Trade Volume | Acc. Trade Volume | Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | Opening Price | Highest Price | Lowest Price |
---|---|---|---|---|---|---|---|---|---|---|---|
9.18 | + | 0.29 | 433 | 5293 | 9.11 | 55 | 9.18 | 14 | 8.90 | 9.20 | 8.90 |
Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.25 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.20 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.19 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.18 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.11 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.09 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.08 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.07 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
sncm3425 ( Date: 27-Dec-2010 20:45) Posted:
|
By this week or early next week should hit 0.20. Px now should be the lowest.
It is still not cheap enough I think!
ppdghius ( Date: 23-Dec-2010 12:42) Posted:
|
0.175 can get. cheap cheap
Before CNY will rally to about 24c. Accumulate!!
pehtrick ( Date: 17-Dec-2010 09:10) Posted:
|
yup but even go under 18 i'll still accumulate..
smltimer ( Date: 17-Dec-2010 01:26) Posted:
|
forget it..i dont have any faith for this stock anymore...forget all tse dual listing...forget about z-obee & chinataisan
so far ok .... see if 0.18 can hold ......
pehtrick ( Date: 17-Dec-2010 01:16) Posted:
|
just wait =) accumulate ard 18...
sncm3425 ( Date: 16-Dec-2010 14:23) Posted:
|
Funny! Posted good result, same category as gaoxian, china sky, li heng, but price still behind time. Think it is at accumulation phase. Hopefully, can start engine next year.
smltimer ( Date: 15-Dec-2010 02:33) Posted:
|
break 0.205 .......... accumulate .........
accumulate ........
seeing other textile move liao wondering why taisan still didnt move rite.. This is so call the period of testing ur faith n belief on the stock.
If u believe in them, jus wait.. it will come.
slimerlth ( Date: 14-Dec-2010 11:07) Posted:
|
dont have any news for this gem??