| starlene wrote: |
| see the prop up back to 60cts level. 10:44:25 0.600 150,000 A 10:42:00 0.600 10,000 A 10:39:45 0.600 20,000 A 10:38:21 0.600 20,000 A |
Just refuse to go down ... unlike the past BIG easily sink below 58.5cts
cts
15:19:30 0.590 5,000 B
15:18:59 0.590 30,000 B
15:18:48 0.590 34,000 A
15:18:46 0.590 5,000 A
15:18:43 0.590 20,000 A
15:18:39 0.590 20,000 A
15:18:21 0.590 80,000 A
15:18:02 0.590 500,000 A
15:15:26 0.590 10,000 A
15:15:05 0.590 10,000 A
15:15:04 0.590 10,000 A
15:14:41 0.590 100,000 A
15:04:34 0.585 15,000 B
14:59:26 0.590 50,000 A
14:55:07 0.590 30,000 A
14:53:50 0.590 18,000 B
14:53:39 0.590 50,000 B
14:53:38 0.590 20,000 B
14:48:33 0.590 42,000 A
14:47:45 0.590 80,000 A
14:44:44 0.590 10,000 A
14:41:25 0.590 73,000 B
14:41:17 0.590 20,000 B
14:41:16 0.590 400,000 B
14:41:13 0.590 5,000 B
14:41:10 0.590 50,000 B
14:23:41 0.595 2,000 A
13:59:01 0.595 10,000 A
12:25:25 0.595 5,000 B
12:18:50 0.595 50,000 B
12:16:28 0.595 100,000 B
12:16:00 0.595 30,000 B
12:15:28 0.595 85,000 B
12:11:23 0.595 10,000 B
12:09:20 0.595 100,000 B
12:08:40 0.595 20,000 B
12:07:11 0.595 50,000 B
12:00:05 0.595 315,000 B
11:45:53 0.595 30,000 B
11:44:59 0.595 29,000 A
11:42:04 0.595 1,000 A
11:41:01 0.595 16,000 A
11:38:39 0.595 8,000 A
11:38:07 0.595 6,000 B
11:36:31 0.595 20,000 B
11:34:30 0.595 24,000 A
11:30:27 0.595 296,000 B
11:26:33 0.595 15,000 B
11:24:54 0.595 10,000 B
11:21:08 0.595 100,000 B
11:18:31 0.595 1,000 B
11:15:36 0.595 10,000 B
11:09:31 0.595 2,000 B
11:07:51 0.595 20,000 B
11:06:31 0.595 1,000 B
11:06:00 0.595 27,000 A
11:04:12 0.595 20,000 A
11:02:52 0.595 248,000 B
11:02:33 0.595 3,000 B
11:02:06 0.595 10,000 B
10:57:51 0.595 68,000 B
10:48:17 0.595 50,000 B
10:44:25 0.600 150,000 A
10:42:00 0.600 10,000 A
10:39:45 0.600 20,000 A
10:38:21 0.600 20,000 A
10:34:34 0.595 70,000 B
10:33:56 0.595 4,000 B
10:22:51 0.595 20,000 B
10:22:24 0.595 10,000 B
10:19:30 0.595 30,000 B
10:18:30 0.595 1,000 A
10:18:29 0.595 17,000 A
10:18:08 0.595 13,000 B
10:18:08 0.595 17,000 B
10:17:39 0.595 50,000 B
10:17:28 0.595 20,000 B
10:16:58 0.595 43,000 A
10:16:32 0.595 47,000 B
10:16:25 0.595 50,000 B
10:16:16 0.595 20,000 B
10:16:02 0.595 20,000 B
10:14:23 0.595 200,000 B
10:03:03 0.595 10,000 B
10:01:33 0.595 10,000 B
10:00:57 0.595 20,000 B
09:59:31 0.595 6,000 B
09:52:20 0.595 20,000 B
09:52:07 0.595 10,000 B
09:49:58 0.595 10,000 B
09:49:53 0.595 50,000 B
09:49:51 0.595 50,000 B
09:49:25 0.595 8,000 B
09:48:33 0.595 6,000 B
09:46:00 0.595 10,000 B
09:42:52 0.595 4,000 B
09:42:46 0.600 10,000 A
09:42:13 0.600 10,000 A
09:40:25 0.595 10,000 B
09:40:16 0.595 8,000 B
see the prop up back to 60cts level.
10:44:25 0.600 150,000 A
10:42:00 0.600 10,000 A
10:39:45 0.600 20,000 A
10:38:21 0.600 20,000 A
10:44:25 0.600 150,000 A
10:42:00 0.600 10,000 A
10:39:45 0.600 20,000 A
10:38:21 0.600 20,000 A
Just refuse to break down 59.5cts level.looks like this is the new support level,BIG has moved up from 2009's high of 58.5cts.
10:22:51 0.595 20,000 B
10:22:24 0.595 10,000 B
10:19:30 0.595 30,000 B
10:18:30 0.595 1,000 A
10:18:29 0.595 17,000 A
10:18:08 0.595 13,000 B
10:18:08 0.595 17,000 B
10:17:39 0.595 50,000 B
10:17:28 0.595 20,000 B
10:16:58 0.595 43,000 A
10:16:32 0.595 47,000 B
10:16:25 0.595 50,000 B
10:16:16 0.595 20,000 B
10:16:02 0.595 20,000 B
10:14:23 0.595 200,000 B
10:03:03 0.595 10,000 B
10:01:33 0.595 10,000 B
10:00:57 0.595 20,000 B
09:59:31 0.595 6,000 B
09:52:20 0.595 20,000 B
09:52:07 0.595 10,000 B
09:49:58 0.595 10,000 B
09:49:53 0.595 50,000 B
09:49:51 0.595 50,000 B
09:49:25 0.595 8,000 B
09:48:33 0.595 6,000 B
09:46:00 0.595 10,000 B
09:42:52 0.595 4,000 B
09:42:46 0.600 10,000 A
09:42:13 0.600 10,000 A
09:40:25 0.595 10,000 B
09:40:16 0.595 8,000 B
09:40:15 0.595 10,000 B
09:37:26 0.600 100,000 A
09:36:44 0.600 428,000 B
09:33:29 0.600 30,000 B
09:33:23 0.600 20,000 B
09:32:47 0.600 50,000 B
09:32:17 0.600 100,000 B
09:31:51 0.600 100,000 B
09:31:51 0.600 2,000 B
09:31:29 0.600 20,000 B
09:30:49 0.600 50,000 B
09:22:24 0.605 10,000 A
09:19:15 0.605 20,000 A
09:17:09 0.605 2,000 B
09:16:30 0.605 8,000 A
09:16:24 0.605 50,000 A
09:14:32 0.605 6,000 A
09:13:53 0.605 2,000 A
09:13:33 0.605 2,000 A
09:13:01 0.605 10,000 A
09:12:33 0.605 18,000 B
09:12:31 0.605 10,000 B
09:12:02 0.605 20,000 B
09:11:01 0.605 40,000 B
09:10:38 0.610 20,000 A
09:09:22 0.605 15,000 B
09:07:05 0.605 10,000 B
09:05:18 0.605 1,000 B
09:05:10 0.605 1,000 B
09:03:11 0.605 20,000 B
09:01:54 0.605 20,000 B
09:00:14 0.605 8,000 B
08:59:03 0.605
10:22:51 0.595 20,000 B
10:22:24 0.595 10,000 B
10:19:30 0.595 30,000 B
10:18:30 0.595 1,000 A
10:18:29 0.595 17,000 A
10:18:08 0.595 13,000 B
10:18:08 0.595 17,000 B
10:17:39 0.595 50,000 B
10:17:28 0.595 20,000 B
10:16:58 0.595 43,000 A
10:16:32 0.595 47,000 B
10:16:25 0.595 50,000 B
10:16:16 0.595 20,000 B
10:16:02 0.595 20,000 B
10:14:23 0.595 200,000 B
10:03:03 0.595 10,000 B
10:01:33 0.595 10,000 B
10:00:57 0.595 20,000 B
09:59:31 0.595 6,000 B
09:52:20 0.595 20,000 B
09:52:07 0.595 10,000 B
09:49:58 0.595 10,000 B
09:49:53 0.595 50,000 B
09:49:51 0.595 50,000 B
09:49:25 0.595 8,000 B
09:48:33 0.595 6,000 B
09:46:00 0.595 10,000 B
09:42:52 0.595 4,000 B
09:42:46 0.600 10,000 A
09:42:13 0.600 10,000 A
09:40:25 0.595 10,000 B
09:40:16 0.595 8,000 B
09:40:15 0.595 10,000 B
09:37:26 0.600 100,000 A
09:36:44 0.600 428,000 B
09:33:29 0.600 30,000 B
09:33:23 0.600 20,000 B
09:32:47 0.600 50,000 B
09:32:17 0.600 100,000 B
09:31:51 0.600 100,000 B
09:31:51 0.600 2,000 B
09:31:29 0.600 20,000 B
09:30:49 0.600 50,000 B
09:22:24 0.605 10,000 A
09:19:15 0.605 20,000 A
09:17:09 0.605 2,000 B
09:16:30 0.605 8,000 A
09:16:24 0.605 50,000 A
09:14:32 0.605 6,000 A
09:13:53 0.605 2,000 A
09:13:33 0.605 2,000 A
09:13:01 0.605 10,000 A
09:12:33 0.605 18,000 B
09:12:31 0.605 10,000 B
09:12:02 0.605 20,000 B
09:11:01 0.605 40,000 B
09:10:38 0.610 20,000 A
09:09:22 0.605 15,000 B
09:07:05 0.605 10,000 B
09:05:18 0.605 1,000 B
09:05:10 0.605 1,000 B
09:03:11 0.605 20,000 B
09:01:54 0.605 20,000 B
09:00:14 0.605 8,000 B
08:59:03 0.605
Good sign on Fri 28Aug low of 59.5cts was not done,so still stay > =60cts
here is the possible list with the hse no.
| 01 | AMFraser Securities Pte Ltd |
| 05 | UOB Kay Hian Pte Ltd |
| 08 | Credit Suisse Securities (Singapore) Pte Ltd |
| 12 | Lim and Tan Securities Pte Ltd |
| 17 | CIMB-GK Securities Pte Ltd |
| 20 | Phillip Securities Pte Ltd |
| 21 | Kim Eng Securities Pte Ltd |
| 26 | BNP Paribas Securities (Singapore) Pte Ltd |
| 28 | OCBC Securities Pte Ltd |
| 29 | DBS Vickers Securities (Singapore) Pte Ltd |
| 31 | DMG & Partners Securities Pte Ltd |
| 35 | SBI E2-Capital Asia Securities Pte Ltd |
| 36 | Fortis Clearing Singapore Pte Ltd |
| 37 | Lehman Brothers Pte Ltd |
| 39 | Instinet Singapore Services Pte Ltd |
| 70 | CLSA Singapore Pte Ltd |
| 71 | Nomura Securities Singapore Pte Ltd |
| 72 | Daiwa Securities SMBC Investment Services Pte Ltd |
| 73 | Macquarie Securities (Singapore) Pte Ltd |
| 77 | ABN Amro Asia Securities (Singapore) Pte Ltd |
| 78 | Merrill Lynch (Singapore) Pte Ltd |
| 79 | J.P. Morgan Securities Singapore Pte Ltd |
| 82 | Morgan Stanley Asia (Singapore) Securities Pte Ltd |
| 83 | Citigroup Global Markets Singapore Securities Pte Ltd |
| 84 | UBS Securities Pte Ltd |
| 86 | DBS Vickers Securities Online (Singapore) Pte Ltd |
| 87 | Westcomb Securities Pte Ltd |
keepnosecrets ( Date: 28-Aug-2009 15:31) Posted:
|
What does CLSA mean? What is the full name?
Will check later, but think Biosensors is experiencing bullishness as in the charts. There seems to be 3 more levels it has to break before seeing the $1.00:
namely, 64.5 cents, 69 cents and then towards 78 cents.
novicealex ( Date: 28-Aug-2009 13:32) Posted:
|
Care to share which are the houses buying from you? From my past experience in Biosensors, there seems like no foreign houses in the game, except local houses.
keepnosecrets ( Date: 28-Aug-2009 13:19) Posted:
|
My sell queues continue to be eaten up by the big boys. Must think of buying back.
| 11:25:02 | 0.610 | 150,000 | A |
| 11:20:39 | 0.605 | 14,000 | A |
| 11:20:36 | 0.605 | 100,000 | A |
| 11:20:18 | 0.605 | 100,000 | A |
| 11:19:56 | 0.605 | 50,000 | A |
| 11:19:08 | 0.605 | 20,000 | A |
| 11:18:08 | 0.605 | 50,000 | A |
| 11:17:43 | 0.600 | 10,000 | B |
| 11:12:57 | 0.605 | 25,000 | A |
| 11:06:19 | 0.605 | 3,000 | A |
| 11:04:24 | 0.600 | 5,000 | B |
| 11:01:23 | 0.600 | 200,000 | B |
| 11:00:25 | 0.600 | 50,000 | B |
| 10:59:52 | 0.600 | 10,000 | B |
| 10:59:30 | 0.600 | 199,000 | A |
| 10:59:13 | 0.600 | 1,000 | A |
| 10:59:02 | 0.600 | 2,000 | A |
| 10:58:46 | 0.600 | 906,000 | B |
| 10:57:58 | 0.605 | 10,000 | A |
| 10:56:29 | 0.605 | 6,000 | A |
| 10:52:08 | 0.605 | 40,000 | A |
| 10:49:19 | 0.605 | 20,000 | A |
| 10:48:31 | 0.605 | 2,000 | A |
| 10:45:12 | 0.605 | 100,000 | A |
| 10:42:26 | 0.605 | 84,000 | B |
| 10:42:18 | 0.605 | 20,000 | B |
| 10:42:03 | 0.605 | 100,000 | B |
| 10:40:01 | 0.605 | 20,000 | B |
| 10:38:15 | 0.605 | 20,000 | B |
| 10:36:30 | 0.605 | 3,000 | A |
| 10:36:10 | 0.605 | 10,000 | A |
| 10:35:36 | 0.605 | 10,000 | A |
| 10:34:04 | 0.605 | 34,000 | A |
| 10:32:36 | 0.605 | 15,000 | A |
| 10:30:51 | 0.605 | 100,000 | A |
| 10:27:56 | 0.605 | 40,000 | A |
| 10:24:35 | 0.605 | 2,000 | A |
| 10:13:54 | 0.605 | 10,000 | A |
| 10:12:49 | 0.605 | 20,000 | A |
| 10:03:55 | 0.605 | 20,000 | A |
| 10:00:59 | 0.605 | 1,000 | A |
| 09:58:03 | 0.605 | 2,000 | A |
| 09:57:28 | 0.605 | 30,000 | A |
| 09:56:15 | 0.605 | 30,000 | A |
| 09:52:36 | 0.605 | 100,000 | A |
| 09:51:03 | 0.600 | 20,000 | B |
| 09:49:53 | 0.600 | 1,000 | B |
| 09:45:45 | 0.605 | 3,000 | A |
| 09:44:01 | 0.605 | 20,000 | A |
| 09:41:25 | 0.605 | 25,000 | B |
| 09:41:06 | 0.605 | 100,000 | B |
| 09:41:05 | 0.610 | 10,000 | A |
| 09:40:58 | 0.605 | 20,000 | B |
| 09:40:57 | 0.605 | 100,000 | B |
| 09:34:40 | 0.605 | 25,000 | B |
| 09:33:13 | 0.605 | 100,000 | B |
| 09:30:17 | 0.610 | 10,000 | A |
| 09:27:51 | 0.610 | 100,000 | A |
| 09:26:04 | 0.610 | 163,000 | B |
| 09:25:28 | 0.610 | 10,000 | B |
| 09:23:46 | 0.610 | 28,000 | B |
| 09:23:20 | 0.610 | 100,000 | B |
| 09:23:07 | 0.610 | 60,000 | B |
| 09:22:16 | 0.610 | 50,000 | B |
| 09:22:13 | 0.610 | 10,000 | B |
| 09:20:54 | 0.610 | 1,000 | A |
| 09:20:50 | 0.610 | 19,000 | B |
| 09:20:48 | 0.610 | 31,000 | A |
| 09:20:33 | 0.610 | 2,000 | A |
| 09:20:31 | 0.610 | 12,000 | B |
| 09:20:06 | 0.610 | 88,000 | A |
| 09:19:16 | 0.610 | 84,000 | B |
| 09:18:53 | 0.610 | 10,000 | B |
| 09:18:32 | 0.610 | 20,000 | B |
| 09:16:43 | 0.610 | 20,000 | B |
| 09:16:04 | 0.610 | 30,000 | B |
| 09:15:43 | 0.610 | 10,000 | B |
| 09:15:13 | 0.610 | 50,000 | B |
| 09:14:31 | 0.615 | 8,000 | A |
| 09:14:18 | 0.610 | 20,000 | B |
| 09:13:44 | 0.615 | 12,000 | A |
| 09:10:57 | 0.615 | 100,000 | A |
| 09:09:40 | 0.615 | 10,000 | A |
| 09:09:39 | 0.610 | 20,000 | B |
| 09:09:39 | 0.610 | 100,000 | B |
| 09:09:13 | 0.615 | 1,000 | A |
| 09:09:12 | 0.615 | 22,000 | B |
| 09:09:11 | 0.615 | 100,000 | B |
| 09:09:06 | 0.615 | 300,000 | B |
| 09:08:52 | 0.615 | 30,000 | B |
| 09:08:43 | 0.615 | 40,000 | B |
| 09:08:40 | 0.615 | 20,000 | B |
| 09:08:26 | 0.615 | 1,000 | B |
| 09:08:17 | 0.615 | 10,000 | B |
| 09:08:14 | 0.615 | 100,000 | B |
| 09:07:45 | 0.615 | 100,000 | B |
| 09:07:42 | 0.615 | 523,000 | A |
| 09:02:55 | 0.615 | 50,000 | A |
| 09:02:09 | 0.615 | 200,000 | A |
| 09:00:28 | 0.615 | 200,000 | A |
If dual listings in addition to listing local bourse, Biosensors must be one of the candidates for it. Formerly someone, think it was Bengster, mentioned about BiG contemplating listing on NASDAQ (Wow if it can happen, BIG huat liao and shareholders guarantee huat liao.)
So maybe if this is today's trend of listing away in another market, we can see BIG doing this. So all long time Bio fans, congrats, you sure Huat Arhh..
Dow,S&P and NASDAQ well behaved this time ,providing a conducive for BIG to rally rather than sabotage it this time.
| bleu wrote: |
| in EU of course you can ask for the shares to be returned. that's how porsche made billions from punting VW shares. as a SSH they loaned out all of their VW shares. when the borrowers bullets spent, P bought tonnes of them at low and then mandated the return of scripts. katek BBs panic close shorts and resulted VW shares rocketed to 1000 euros. P then sold off the purchased shares and made billions. singapore is not the west so you better check do you have that right as a consumer to authorise something... pro business country you know... ps: can you let me know what shares you lent? would like to know what counters BB shorted. |
Today when I open my mailbox,received a comfirmation note from CDP that my 200lots of Biosensor had been loaned out...is this a good sign,many pple must have shorted BIG since it had false breakout especially on Aug 14,when BIG touched new high of 60.5 surpaseed the high of 09 of 58.5cts.I expect that the true breakout and shortage of scripts and short covering will push BIG higher in the next few days,wad U think?
Question is am i still allowed to sell my BIG since the 200lots were loaned out by CDP and when will CDP credit back my BIG.This is the first time my shares are loaned out even though I have applied for this facility with CDP.hope the interest fees earned will be wuite good.
TA Perspective. It looks pretty clear by now that Biosensors is on an uptrend, with all its moving averages (short and long term) in proper sequence, ie 20, 50, 100, 200, in ascending order.
The corrections that we have seen in the last 2 months have been just that - corrections in an overall uptrend. The turning point was in mid-July, when it threatens to breakdown below 0.455, but instead it reverses and form an inverse head and shoulders, clearing the neckline at 0.505.
Next levels of resistance are 0.645, and 0.685.
The uptrend would only be in doubt, if it breaks below 0.455. However, if the support at 0.53 too is broken, then it would signal, another period of consolidation, with the bulls and bears fighting it out to regain the upper hand.
Not a call to buy/sell.
Those who have always shorted this stock,got caught liao....
http://icharts2.it-finance.com/CIMBinvest/applet.phtml?key=b6c7ab505c982823216746a5212f2c9f&code=B20&mkt=SI&uid=4UDCOxgQ
http://icharts2.it-finance.com/CIMBinvest/applet.phtml?key=b6c7ab505c982823216746a5212f2c9f&code=B20&mkt=SI&uid=4UDCOxgQ
Now 61-61.5cts
62cts also done....the real Breakout has finally arrived after the near 3 month wait since May.
| 15:56:14 | 0.610 | 3,000 | A |
| 15:56:00 | 0.610 | 437,000 | B |
| 15:55:30 | 0.610 | 4,000 | B |
| 15:52:39 | 0.610 | 10,000 | B |
| 15:51:49 | 0.610 | 10,000 | B |
| 15:49:56 | 0.610 | 5,000 | B |
| 15:43:45 | 0.610 | 10,000 | B |
| 15:43:23 | 0.610 | 12,000 | B |
| 15:42:18 | 0.615 | 100,000 | A |
| 15:42:18 | 0.615 | 5,000 | A |
| 15:41:25 | 0.615 | 20,000 | A |
| 15:41:03 | 0.615 | 100,000 | A |
| 15:40:26 | 0.615 | 16,000 | A |
| 15:40:23 | 0.615 | 15,000 | A |
| 15:40:14 | 0.615 | 423,000 | A |
| 15:39:12 | 0.615 | 2,000 | B |
| 15:37:27 | 0.620 | 10,000 | A |
| 15:37:03 | 0.620 | 20,000 | A |
| 15:36:59 | 0.620 | 10,000 | A |
| 15:36:57 | 0.620 | 100,000 | A |
| 15:36:17 | 0.615 | 589,000 | A |
| 15:36:13 | 0.615 | 30,000 | A |
| 15:35:34 | 0.615 | 10,000 | A |
| 15:35:26 | 0.615 | 50,000 | A |
| 15:35:16 | 0.615 | 50,000 | A |
| 15:35:16 | 0.615 | 10,000 | A |
| 15:34:48 | 0.615 | 100,000 | A |
| 15:33:14 | 0.615 | 10,000 | A |
| 15:33:00 | 0.615 | 70,000 | A |
| 15:32:53 | 0.615 | 100,000 | A |
| 15:32:51 | 0.615 | 50,000 | A |
| 15:32:44 | 0.615 | 30,000 | A |
| 15:32:26 | 0.615 | 25,000 | A |
| 15:31:53 | 0.615 | 15,000 | A |
| 15:31:49 | 0.615 | 499,000 | B |
| 15:31:21 | 0.615 | 25,000 | B |
| 15:31:09 | 0.620 | 50,000 | A |
| 15:30:55 | 0.620 | 25,000 | A |
| 15:30:40 | 0.620 | 10,000 | A |
| 15:30:31 | 0.615 | 30,000 | B |
| 15:30:28 | 0.620 | 100,000 | A |
| 15:30:21 | 0.615 | 1,000 | B |
| 15:30:13 | 0.620 | 20,000 | A |
| 15:30:12 | 0.615 | 23,000 | B |
| 15:30:01 | 0.620 | 20,000 | A |
| 15:29:58 | 0.620 | 10,000 | A |
| 15:29:51 | 0.620 | 100,000 | A |
| 15:29:41 | 0.620 | 10,000 | A |
| 15:29:26 | 0.620 | 5,000 | A |
| 15:29:24 | 0.620 | 10,000 | A |
| 15:29:22 | 0.620 | 20,000 | A |
| 15:29:17 | 0.620 | 30,000 | A |
| 15:29:02 | 0.620 | 30,000 | A |
| 15:28:52 | 0.620 | 50,000 | A |
| 15:28:40 | 0.620 | 12,000 | A |
| 15:28:37 | 0.620 | 10,000 | A |
| 15:28:35 | 0.620 | 50,000 | A |
| 15:28:35 | 0.620 | 45,000 | A |
| 15:28:31 | 0.620 | 100,000 | A |
| 15:28:28 | 0.620 | 100,000 | A |
| 15:28:24 | 0.620 | 10,000 | A |
| 15:28:23 | 0.620 | 10,000 | A |
| 15:28:20 | 0.620 | 50,000 | A |
| 15:28:13 | 0.620 | 10,000 | A |
| 15:27:44 | 0.620 | 10,000 | A |
| 15:27:40 | 0.620 | 50,000 | A |
| 15:27:40 | 0.620 | 30,000 | A |
| 15:27:30 | 0.620 | 20,000 | A |
| 15:26:49 | 0.620 | 20,000 | A |
| 15:26:39 | 0.615 | 5,000 | B |
| 15:26:17 | 0.618 | 15,000 | X |
| 15:26:15 | 0.620 | 100,000 | A |
| 15:26:08 | 0.620 | 200,000 | A |
| 15:26:06 | 0.620 | 110,000 | A |
| 15:26:00 | 0.620 | 159,000 | A |
| 15:25:24 | 0.615 | 50,000 | B |
| 15:25:03 | 0.615 | 10,000 | B |
| 15:25:01 | 0.620 | 30,000 | A |
| 15:25:00 | 0.615 | 8,000 | B |
| 15:24:44 | 0.620 | 20,000 | A |
| 15:24:41 | 0.615 | 25,000 | B |
| 15:24:41 | 0.615 | 142,000 | B |
| 15:24:40 | 0.620 | 100,000 | A |
| 15:24:32 | 0.620 | 30,000 | A |
| 15:24:21 | 0.615 | 10,000 | B |
| 15:24:07 | 0.615 | 2,620,000 | A |
| 15:24:06 | 0.610 | 50,000 | B |
| 15:23:39 | 0.610 | 3,973,000 | A |
| 15:23:08 | 0.605 | 2,000 | B |
| 15:23:04 | 0.605 | 25,000 | B |
| 15:22:22 | 0.605 | 10,000 | B |
| 15:21:20 | 0.605 | 2,000 | B |
| 15:20:32 | 0.605 | 10,000 | B |
| 15:20:29 | 0.605 | 10,000 | B |
| 15:18:14 | 0.605 | 20,000 | B |
| 15:18:07 | 0.605 | 10,000 | B |
| 15:17:58 | 0.605 | 15,000 | B |
| 15:17:54 | 0.605 | 38,000 | A |
| 15:16:38 | 0.605 |
Finally. 0.61 cleared... next target 0.655.
Volume is decent for the breakout.
Cheers!
Hope the breakout is true this time...detect collecting at 59.5cts