
walk the talk.
He need to buy because he is in charge of Spice's 3G mobile broadband ?
Or he feel there is prospect in the future of MR ?
ROI25per ( Date: 22-Dec-2009 09:45) Posted:
|
today modi will cum again @ 21.5/22
Thomas Zilliacus (Ex-Nokia APAC chief) is in charge of Spice’s 3G mobile broadband venture in India, that's why purchased 350 lots lately.
He bot another 250,000 shares on 18/12 at 0.2233.
Modi stops buying for him to buy ?
tonylim2 ( Date: 18-Dec-2009 17:32) Posted:
|
Director,
Thomas Henrik Zilliacus bought 250,000 shares at 0.225 on 17/12. |
shows that modi limit is 22
The big trade done on 15/12 at 0.225 was not by Modi, He only bought 100K at 0.22.
Someone besides him is also buying big ?
maybe it's Moby
Moby dick keke
Must see SGX announcement today. They must delare within 48 hrs.
tues big trade @ 22.5 wasnt modi...
Tuesday, December 15, 2009 | |||
Time | Price | Trade size | Type |
05:05:01 PM | 0.230 | 251,000 | Buy Up |
04:59:33 PM | 0.230 | 30,000 | Buy Up |
04:58:28 PM | 0.230 | 50,000 | Buy Up |
04:57:25 PM | 0.230 | 12,000 | Buy Up |
04:54:21 PM | 0.230 | 30,000 | Buy Up |
04:47:48 PM | 0.230 | 30,000 | Buy Up |
04:45:22 PM | 0.230 | 30,000 | Buy Up |
04:45:03 PM | 0.230 | 140,000 | Buy Up |
04:42:22 PM | 0.230 | 10,000 | Buy Up |
04:42:06 PM | 0.230 | 15,000 | Buy Up |
04:40:27 PM | 0.230 | 20,000 | Buy Up |
04:38:50 PM | 0.230 | 100,000 | Buy Up |
04:38:43 PM | 0.230 | 15,000 | Buy Up |
04:38:37 PM | 0.230 | 100,000 | Buy Up |
04:38:29 PM | 0.230 | 100,000 | Buy Up |
04:38:22 PM | 0.230 | 100,000 | Buy Up |
04:38:19 PM | 0.230 | 50,000 | Buy Up |
04:38:18 PM | 0.230 | 100,000 | Buy Up |
04:38:15 PM | 0.230 | 300,000 | Buy Up |
04:38:13 PM | 0.230 | 200,000 | Buy Up |
04:38:12 PM | 0.230 | 1,000 | Buy Up |
04:37:58 PM | 0.225 | 1,505,000 | Buy Up |
04:37:53 PM | 0.225 | 500,000 | Buy Up |
04:35:11 PM | 0.225 | 50,000 | Buy Up |
04:11:19 PM | 0.225 | 40,000 | Buy Up |
04:07:08 PM | 0.220 | 20,000 | Sell Down |
04:05:51 PM | 0.220 | 100,000 | Sell Down |
04:04:15 PM | 0.220 | 10,000 | Sell Down |
03:31:29 PM | 0.220 | 20,000 | Sell Down |
03:22:25 PM | 0.220 | 50,000 | Sell Down |
03:09:49 PM | 0.220 | 60,000 | Sell Down |
02:47:45 PM | 0.220 | 10,000 | Sell Down |
02:32:20 PM | 0.220 | 30,000 | Sell Down |
02:18:47 PM | 0.220 | 5,000 | Sell Down |
12:20:36 PM | 0.220 | 20,000 | Sell Down |
12:20:09 PM | 0.220 | 200,000 | Sell Down |
12:19:14 PM | 0.220 | 30,000 | Sell Down |
12:09:31 PM | 0.220 | 38,000 | Sell Down |
11:43:46 AM | 0.220 | 10,000 | Sell Down |
11:20:57 AM | 0.220 | 10,000 | Sell Down |
11:00:29 AM | 0.220 | 243,000 | Buy Up |
10:43:03 AM | 0.220 | 7,000 | Sell Down |
10:37:00 AM | 0.220 | 143,000 | Buy Up |
10:29:57 AM | 0.220 | 20,000 | Buy Up |
10:18:14 AM | 0.220 | 25,000 | Buy Up |
10:10:19 AM | 0.220 | 24,000 | Sell Down |
10:09:23 AM | 0.220 | 50,000 | Sell Down |
10:08:37 AM | 0.220 | 30,000 | Sell Down |
10:07:42 AM | 0.220 | 20,000 | Sell Down |
10:03:16 AM | 0.220 | 10,000 | Sell Down |
09:45:50 AM | 0.220 | 20,000 | Sell Down |
09:44:26 AM | 0.220 | 46,000 | Buy Up |
09:35:23 AM | 0.220 | 10,000 | Buy Up |
09:35:19 AM | 0.220 | 20,000 | Buy Up |
09:31:07 AM | 0.220 | 24,000 | Sell Down |
09:30:46 AM | 0.220 | 5,000 | Sell Down |
09:29:10 AM | 0.225 | 1,000 | Buy Up |
09:28:37 AM | 0.220 | 70,000 | Sell Down |
09:20:33 AM | 0.220 | 30,000 | Sell Down |
09:19:10 AM | 0.220 | 5,000 | Sell Down |
09:18:36 AM | 0.220 | 86,000 | Buy Up |
09:15:52 AM | 0.220 | 35,000 | Buy Up |
09:10:19 AM | 0.220 | 50,000 | Buy Up |
08:59:01 AM | 0.215 | 200,000 | Sell Down |
really only the boss is buying without support from other big players, cannot stir a wave, probably good for longer term
ya, thking of buying some to average out..
Don't wait - just buy some first.
kannady ( Date: 16-Dec-2009 15:09) Posted:
|
I think Dr.Moodi is working something else ,we have wait and see ............
like this i suggest he better take the company private lo..
I think he can buy the whole lot ,he don t need other BB ,but he don t mine others because of public listing ,Dr.Modi nice guys will do anything in the intrest of the company...............happy investing.................uptrent is in tact.
when others join in, share price will be higher than now. Modi is inching up the share price slow and steadily.
volume is not there, looks like there is only 1 big buyer currently, no support from any fund house
Modi must have big plans. He is not stupid to buy in such huge volume blindly - would any one of you?
tonylim2 ( Date: 15-Dec-2009 18:19) Posted:
|