
May go to 1.80 ...
Hi Waterfalls, where do you cull those information from? Thanks!
elf, u sold too early again. 20cts premium from $1.5 ;-)
ipunter, i slightly less greedy than u... sold off at 1.69 :P
No problem.... I already came out at 1.70 sharp...
Not holding on, but I will be entering again soon... :)
Cautious, price is retreating towards 1.58.
Sell down time from high of 1.70, be extra careful now at 1.66
12:28:43 | 1.660 | 1000 | Buy Up |
12:28:08 | 1.660 | 10000 | Buy Up |
12:14:46 | 1.660 | 10000 | Buy Up |
12:09:39 | 1.660 | 23000 | Buy Up |
12:08:44 | 1.660 | 2000 | Buy Up |
12:08:28 | 1.660 | 50000 | Buy Up |
11:58:35 | 1.660 | 2000 | Sell Down |
11:53:43 | 1.660 | 3000 | Buy Up |
11:53:05 | 1.660 | 10000 | Buy Up |
11:52:43 | 1.660 | 10000 | Sell Down |
11:52:10 | 1.660 | 5000 | Sell Down |
11:51:11 | 1.670 | 5000 | Buy Up |
11:50:58 | 1.660 | 43000 | Buy Up |
11:50:40 | 1.660 | 107000 | Sell Down |
11:50:31 | 1.660 | 10000 | Sell Down |
11:48:55 | 1.670 | 2000 | Buy Up |
11:48:37 | 1.670 | 3000 | Buy Up |
11:47:34 | 1.670 | 2000 | Sell Down |
11:47:17 | 1.670 | 8000 | Sell Down |
11:47:05 | 1.670 | 35000 | Sell Down |
11:47:03 | 1.670 | 5000 | Sell Down |
11:46:21 | 1.670 | 11000 | Buy Up |
11:46:17 | 1.670 | 10000 | Buy Up |
11:46:06 | 1.670 | 15000 | Buy Up |
11:45:50 | 1.670 | 15000 | Buy Up |
11:45:40 | 1.670 | 5000 | Buy Up |
11:45:36 | 1.670 | 5000 | Buy Up |
11:45:26 | 1.670 | 145000 | Sell Down |
11:45:06 | 1.680 | 50000 | Buy Up |
11:45:00 | 1.670 | 5000 | Buy Up |
11:44:51 | 1.670 | 10000 | Buy Up |
11:44:48 | 1.670 | 15000 | Sell Down |
11:44:47 | 1.670 | 13000 | Sell Down |
11:44:41 | 1.670 | 30000 | Sell Down |
11:44:31 | 1.670 | 40000 | Buy Up |
11:44:26 | 1.670 | 10000 | Buy Up |
11:44:25 | 1.670 | 20000 | Buy Up |
11:44:19 | 1.670 | 10000 | Buy Up |
11:44:18 | 1.670 | 15000 | Buy Up |
11:44:10 | 1.670 | 10000 | Buy Up |
11:44:07 | 1.670 | 10000 | Buy Up |
11:43:44 | 1.660 | 10000 | Sell Down |
11:43:40 | 1.660 | 2000 | Buy Up |
11:43:27 | 1.660 | 20000 | Buy Up |
11:43:27 | 1.660 | 5000 | Buy Up |
11:43:26 | 1.660 | 50000 | Buy Up |
11:43:24 | 1.660 | 10000 | Buy Up |
11:43:20 | 1.660 | 20000 | Buy Up |
11:42:42 | 1.650 | 183000 | Buy Up |
11:42:20 | 1.650 | 100000 | Buy Up |
11:40:34 | 1.640 | 10000 | Buy Up |
11:40:28 | 1.640 | 300000 | Buy Up |
11:36:15 | 1.640 | 1000 | Buy Up |
11:35:37 | 1.630 | 5000 | Sell Down |
11:22:47 | 1.630 | 3000 | Buy Up |
11:20:37 | 1.630 | 25000 | Buy Up |
11:20:15 | 1.630 | 5000 | Buy Up |
11:17:36 | 1.630 | 10000 | Buy Up |
11:15:52 | 1.630 | 10000 | Buy Up |
11:14:01 | 1.620 | 3000 | Sell Down |
11:12:46 | 1.630 | 2000 | Sell Down |
11:10:42 | 1.630 | 5000 | Sell Down |
11:10:22 | 1.630 | 53000 | Buy Up |
11:10:18 | 1.630 | 50000 | Buy Up |
11:09:19 | 1.630 | 60000 | Buy Up |
10:50:19 | 1.620 | 2000 | Sell Down |
10:47:58 | 1.620 | 5000 | Sell Down |
10:47:53 | 1.620 | 2000 | Sell Down |
10:38:02 | 1.630 | 1000 | Buy Up |
10:36:04 | 1.620 | 5000 | Sell Down |
10:33:40 | 1.630 | 5000 | Buy Up |
10:28:09 | 1.630 | 1000 | Buy Up |
10:22:59 | 1.620 | 10000 | Sell Down |
10:19:38 | 1.620 | 8000 | Buy Up |
10:17:49 | 1.620 | 50000 | Buy Up |
10:16:15 | 1.620 | 2000 | Sell Down |
10:15:50 | 1.620 | 1000 | Sell Down |
10:15:21 | 1.620 | 10000 | Sell Down |
10:14:58 | 1.620 | 5000 | Sell Down |
10:13:35 | 1.620 | 2000 | Buy Up |
10:13:23 | 1.620 | 33000 | Sell Down |
10:13:12 | 1.620 | 20000 | Sell Down |
10:11:55 | 1.620 | 35000 | Sell Down |
10:09:59 | 1.620 | 30000 | Sell Down |
10:09:38 | 1.620 | 20000 | Sell Down |
10:07:51 | 1.620 | 54000 | Buy Up |
10:07:46 | 1.620 | 50000 | Buy Up |
10:07:38 | 1.620 | 15000 | Buy Up |
10:06:48 | 1.620 | 20000 | Buy Up |
10:00:02 | 1.610 | 3000 | Sell Down |
10:00:00 | 1.620 | 50000 | Buy Up |
09:58:18 | 1.610 | 10000 | Buy Up |
09:58:16 | 1.610 | 10000 | Buy Up |
09:57:46 | 1.610 | 80000 | Sell Down |
09:57:35 | 1.620 | 20000 | Buy Up |
09:57:05 | 1.610 | 100000 | Sell Down |
09:55:56 | 1.610 | 20000 | Buy Up |
09:55:53 | 1.610 | 10000 | Buy Up |
09:55:48 | 1.610 | 65000 | Buy Up |
09:49:12 | 1.600 | 2000 | Sell Down |
09:47:13 | 1.600 | 3000 | Buy Up |
09:47:12 | 1.600 | 25000 | Buy Up |
09:46:57 | 1.600 | 100000 | Buy Up |
09:29:52 | 1.590 | 8000 | Sell Down |
09:17:42 | 1.590 | 1000 | Buy Up |
09:14:45 | 1.590 | 1000 | Buy Up |
09:14:36 | 1.590 | 10000 | Buy Up |
On the other hand, it may charge up to 1.81 after a 2-week dip. Frankly speaking, I'm too fallen in love with this stock to care much... :)
singaporegal,
I check the MACD and Stochastic, they look OK to me, care to share why you foresee some weakness in future ?
keke, waterfalls, 2 of those 5 lots at 1.61 were mine. I queued at 8.30am tho. the rest had to sell at 1.6.
colorado, a pullback might be a good idea, seeing how the trends indicate a weakness for now. going by previous patterns, from whatever the high is (assume 1.61), a drop of abt 6-10c is possible, abt 4-5 days from today is my estimate.
pls do make your own call tho, the above's just my opinion yea. :) aside, be careful, budget day's closing on us, don't know what the effect of that will be. & watch for changing trends; quite volatile now.
Will wait and see for next few days...
Singaporegal, do sound out if time to enter. Must make it a point to log on at 11am to catch the action.
hahaha...
Since I got it at 1.42, I might as well hold it till it reaches 1.80... :)
Any chance?
Since I got it at 1.42, I might as well hold it till it reaches 1.80... :)
Any chance?
I've sold off at 1.60 today. At first, tried to queue for 1.61, then I realize that only 5 lots transacted at the highest price of 1.61 for the whole day. That's how price is primed up to create a bullish picture.
Hmmm.... I'm still vested in this counter at 1.50.
I detect some weakness in the charts... may pull out soon.
I detect some weakness in the charts... may pull out soon.
Have missed this as was busy. Saw Singaporegal's post only in the night. Hmmm... Elfin, you mentioned that it can go up to 1.62-1.63, is that the most? Would you recommend for pullback before enter?
by my calculations, today max should be 1.62-3. don't set targets tho, those are misleading.
no need lah. i take what i'm comfortable with. think it's good for fellow forumers tho, considering my track record of running too early. *sheesh* besides, i'm trying to cut down holdings. just part of general policy on my part for these weeks.
elf, why let go so early? ;-) what's the target price for this anyway, you could have earned a little more hong bao $$.
ok. nicely done contra. vested 1.50, divested 1.6/1.61.
good luck to those still vested! :)
Go Ho Bee go !!!!
Ho Bee has been going up.. from 1.46.. today's high was 1.59 then pulled back to 1.57...
Hope it breaches 1.60 tommorrow..
Hope it breaches 1.60 tommorrow..