
time to buy in now...0.175
Trading halts are so frequent ....
24-Aug 13:28 | EQUATION CORP L REQUEST FOR TRADING HALT ... |
13-Aug 12:36 | EQUATION CORP L MISCELLANEOUS :: PRESS RELEASE - SOLARMORPH AWARDS CONTRACT T ... |
30-Jul 14:06 | 14:06 BUYING-IN OF EQUATION WILL COMMENCE AT 2:15 PM TODAY. ... |
30-Jul 12:39 | EQUATION CORP L REQUEST FOR LIFTING OF TRADING HALT ... |
30-Jul 12:36 | EQUATION CORP L MISCELLANEOUS :: PROPOSED NOTES ISSUE ... |
27-Jul 17:52 | EQUATION CORP L REQUEST FOR TRADING HALT ... |
16-Jul 18:58 | EQUATION CORP L MISCELLANEOUS :: EXERCISE OF OPTION TO SUBSCRIBE FOR NEW ORDI ... |
16-Jul 18:00 | EQUATION CORP L MISCELLANEOUS :: EXERCISE OF OPTION TO SUBSCRIBE FOR NEW ORDI ... |
05-Jul 14:35 | 14:35 BUYING-IN OF EQUATION CORP WILL COMMENCE AT 2:45 PM TODAY ... |
05-Jul 13:32 | EQUATION CORP L REQUEST FOR LIFTING OF TRADING HALT ... |
05-Jul 13:30 | EQUATION CORP L MISCELLANEOUS :: PRESS RELEASE - EQUATION TO ACQUIRE SOLAR MO ... |
05-Jul 12:58 | EQUATION CORP L MISCELLANEOUS :: (A) INVESTMENT IN SOLAR MORPH PTE. LTD. ( SO ... |
29-Jun 17:27 | EQUATION CORP L MISCELLANEOUS :: CHANGE OF COMPANY SECRETARY ... |
27-Jun 17:59 | EQUATION CORP L MISCELLANEOUS :: GRANT OF CALL OPTIONS RELATING TO 150 MILLIO ... |
27-Jun 17:40 | EQUATION CORP L NOTICE OF CESSATION OF SUBSTANTIAL SHAREHOLDING ... |
26-Jun 14:29 | EQUATION CORP L REQUEST FOR TRADING HALT ... |
25-Jun 17:16 | EQUATION CORP L NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL S ... |
21-Jun 17:16 | EQUATION CORP L NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL S ... |
19-Jun 17:18 | EQUATION CORP L MISCELLANEOUS :: RESIGNATION OF NON EXECUTIVE DIRECTOR ... |
13-Jun 17:48 | EQUATION CORP L MISCELLANEOUS :: SALE OF SHARES IN JACOB'S LARDER PTE LTD ... |
03-May 18:18 | EQUATION CORP L NOTICE OF A DIRECTOR'S (INCLUDING A DIRECTOR WHO IS A SUBSTAN ... |
25-Apr 18:46 | EQUATION CORP L MISCELLANEOUS :: S$13 MILLION JOINT VENTURE BETWEEN OUR ASSOC ... |
25-Apr 13:01 | EQUATION CORP L NOTICE OF A DIRECTOR'S (INCLUDING A DIRECTOR WHO IS A SUBSTAN ... |
05-Jan 12:34 | EQUATION CORP L MISCELLANEOUS :: RIGHTS ISSUE - USE OF PROCEEDS ... |
18-Dec 17:40 | EQUATION CORP L MISCELLANEOUS :: LITIGATION AGAINST XIAMEN XIANGYU PRESTO TRA ... |
10-Nov 17:37 | EQUATION CORP L MISCELLANEOUS :: CLARIFICATION ANNOUNCEMENT - BUSINESS TIMES ... |
09-Nov 17:56 | EQUATION CORP L MISCELLANEOUS :: CLARIFICATION ANNOUNCEMENT - BUSINESS TIMES ... |
08-Nov 14:01 | 14:01 BUYING-IN OF EQUATION WILL COMMENCE AT 2.10PM TODAY. ... |
08-Nov 13:06 | EQUATION CORP L REQUEST FOR LIFTING OF TRADING HALT ... |
08-Nov 13:02 | EQUATION CORP L MISCELLANEOUS :: JOINT VENTURE BETWEEN CENTILLION ENVIRONMENT |
ok, we will know tomorrow morning.
maybe due to centillion financial reporting on friday.
anybody knows why the trading halt on Friday???
the trading pattern of both the counter climb or dip together based on their past trading pattern.
what is the commercial relationship with Rowsley ?
This counter somehow have some relationship with rowsley. Both the company invest in solar energy. If rowsley cheong, this counter oso cheong. When this counter cheong, rowsley oso cheong. When market collaspe, both the counter oso collapse.
any news..?
let see wat the news first.
Beside equation, centrillion also trading halt. Equation is one of the investor in centrilliion.
so pension, now cannot buy equation on net, cos of trading halt is it. tell me, once alloved to buy and lets say if good news. safe to go in at what price.
Equation apply for Trading Halt now. Maybe good news.
Looke like more thick dust will be kicked up by massive bulls and bears tussling in the sand...

let the dust settle, it will go above 20 cents.
pension would the target be 0.20 cent or more, what you say,after soo many ups and down's with Sti, so difficult to decide or target if any counter target is right or wrong.
The key words " greener building" "reduce Co2" I think solar power can achieve it. This counter and Rowsley may cheong today.
SINGAPORE : ASEAN countries have signed a memorandum of understanding (MOU) to establish a power grid throughout the 10-member grouping.
ADVERTISEMENT |
This network will be part of ASEAN's strategy to have energy market integration.
Currently, such links are only on a bilateral basis.
It's also hoped the power grid will allow ASEAN countries to optimise energy resources.
During the energy meet in Singapore on Thursday, ASEAN energy ministers agree that with economic progress in the region, the need for energy demand will also increase.
But there is a fine balance too when it comes to environmental protection.
The key to reducing CO2 (carbon dioxide) emissions will be energy efficiency, such as greener buildings that cut energy usage.
"What we'll be doing is try to manage the amount of energy used in day to day lives through appliances, building efficiencies, vehicular efficiencies and so on. These will have a substantial impact if they can be effectively followed through. That will yield significant benefits for all the economies," says S Iswaran, Minister of State for Trade & Industry.
The search for alternatives to fossil fuel will be another focus.
In balancing the need for energy demand and the care of the environment, the use of nuclear power the ministers say, is now a viable option.
Vietnam, for example, is about seven years away from its goal of having nuclear energy.
And with that in mind, ASEAN is setting up a framework to look into nuclear issues.
"Nuclear is now coming back, there are probably about 30 nuclear plants under construction worldwide. If you are really concerned about global warming, I believe that nuclear is an option that should not be ignored," said Dr Piyasvasti Amranand, Thailand's Energy Minister.
"It would be totally irresponsible for any government to ignore nuclear because I do not believe that energy conservation or renewable energy alone can solve and reduce the emission of green house gases," he added.
The ministers also stressed that these are but a range of options available. CNA /ls
target price 0.20 cents. If yes by when?
Oopps...ok...

Good luck...

synnexo
tp 0.20 is for today only.
Hi Pension,
If that is so, why is the TP only at 20.0c? Shouldn't it be at least $1.00?
The potential profits that generate from the sales...hmmmm....