
Hit 52 weeks high!
http://mystocksinvesting.com/singapore-stocks/sunning-tech-break-52-weeks-resistance/
I think the upside potential is huge if can break $0.195. Closing in!
porkypig ( Date: 05-Apr-2010 13:47) Posted:
|
12:08:44 | 0.180 | 1,000,000 | Buy Up |
12:08:35 | 0.180 | 10,000 | Buy Up |
12:07:50 | 0.175 | 50,000 | Sell Down |
12:07:26 | 0.180 | 100,000 | Buy Up |
12:06:39 | 0.180 | 1,000,000 | Buy Up |
Lai ah, lai ah huat ahhhh.
11:45:00 | 0.175 | 1,000 | Buy Up |
11:44:56 | 0.170 | 1,195,000 | Buy Up |
11:44:56 | 0.170 | 400,000 | Buy Up |
11:44:55 | 0.170 | 162,000 | Buy Up |
11:44:54 | 0.170 | 338,000 | Buy Up |
11:44:51 | 0.170 | 300,000 | Buy Up |
11:44:49 | 0.170 | 200,000 | Buy Up |
11:44:44 | 0.170 | 2,000,000 | Buy Up |
11:40:19 | 0.170 | 100,000 | Buy Up |
Sunningdale tech now PE 11.5x, but dun forget it is a recovering stock. Margins improving from plant consolidation and cost cutting - these are locked in. New plant in Johor and Mexico.... Consumer/IT projects kicking in only 2nd half of 2009.. so we can expect earnings to expand for 2010. Could be a 2-3 bagger this one.... Any views?
Huat ahhhhh.
14:32:46 | 0.155 | 557,000 | Buy Up |
14:32:44 | 0.155 | 60,000 | Buy Up |
14:32:44 | 0.155 | 110,000 | Buy Up |
14:32:43 | 0.155 | 1,000,000 | Buy Up |
14:32:41 | 0.155 | 400,000 | Buy Up |
14:32:40 | 0.155 | 200,000 | Buy Up |
14:32:32 | 0.155 | 500,000 | Buy Up |
14:31:11 | 0.155 | 100,000 | Buy Up |
14:30:54 | 0.155 | 100,000 | Buy Up |
14:30:40 | 0.155 | 50,000 | Buy Up |
14:29:50 | 0.155 | 50,000 | Buy Up |
14:29:37 | 0.155 | 200,000 | Buy Up |
Mkt running out of ideas, now looking for the super laggards with some fundamentals. Looks like this is one of them. Vested DYODD
Turnaround story for me too. Next catalyst will be its next quarter results.. Vested as well.
A disappointing stock. When 2 merge into 1 (Sunningdale & Tech Group), it becomes smaller and weaker and cheaper.... That man is no longer a sure bet. Sell and buy Meiban
I look at this share as a turnaround play not for traders, dealing with HP, I think ink cartridges, plastic molding for cars parts and pharma plastic components. Vested. DYODD
I thought he had left this co. to concentrate on DBS CEO's post. Though he has step down as a CEO of DBS, can he just go back to SunningTech.
What is their biz line again......it's kind of plastic mould and dealing with medical equipment is it. How is this kind of Biz doing at this period. Looking at KHOO's buying up shares, there must be something good happening soon.
christan ( Date: 25-Mar-2010 14:33) Posted:
|
Not bottom yet I suppose.
WeiQiQi ( Date: 25-Mar-2010 15:06) Posted:
|
really? I doubt so.
free from dbs, kbh more time to manage tis company
Watch closely whether this stock can start an uptrend.
http://mystocksinvesting.com/singapore-stocks/sunning-tech/sunning-tech-is-it-possible-to-start-an-up-trend/
More excitement this am.
09:18:26 | 0.155 | 30,000 | Sell Down |
09:18:10 | 0.160 | 1,000 | Buy Up |
09:15:55 | 0.155 | 100,000 | Sell Down |
09:15:48 | 0.155 | 2,809,000 | Buy Up |
09:15:40 | 0.155 | 100,000 | Buy Up |
09:14:50 | 0.155 | 100,000 | Buy Up |
09:12:18 | 0.150 | 20,000 | Sell Down |
09:12:01 | 0.155 | 100,000 | Buy Up |
09:11:54 | 0.150 | 30,000 | Sell Down |
09:11:15 | 0.150 | 30,000 | Sell Down |
09:09:47 | 0.150 | 50,000 | Sell Down |
09:06:30 | 0.150 | 50,000 | Sell Down |
09:06:11 | 0.150 | 10,000 | Sell Down |
09:05:58 | 0.150 | 75,000 | Sell Down |
09:05:52 | 0.150 | 50,000 | Sell Down |
09:05:17 | 0.150 | 30,000 | Sell Down |
09:04:40 | 0.150 | 100,000 | Sell Down |
09:04:21 | 0.150 | 50,000 | Sell Down |
09:03:48 | 0.150 | 98,000 | Buy Up |
09:03:45 | 0.150 | 50,000 | Buy Up |
09:03:09 | 0.150 | 500,000 | Buy Up |
09:02:52 | 0.150 | 192,000 | Sell Down |
09:02:44 | 0.150 | 30,000 | Sell Down |
09:02:41 | 0.150 | 200,000 | Sell Down |
09:02:36 | 0.150 | 300,000 | Sell Down |
09:02:28 | 0.150 | 50,000 | Sell Down |
09:02:23 | 0.150 | 250,000 | Sell Down |
08:59:03 | 0.150 | 475,000 | Buy Up |
omething exciting happening????
17:05:02 | 0.150 | 660,000 | Buy Up |
16:59:59 | 0.150 | 100,000 | Sell Down |
16:58:01 | 0.150 | 590,000 | Buy Up |
16:57:50 | 0.150 | 200,000 | Buy Up |
16:57:26 | 0.150 | 100,000 | Buy Up |
16:57:14 | 0.150 | 50,000 | Buy Up |
16:57:12 | 0.150 | 1,000,000 | Buy Up |
16:56:51 | 0.150 | 30,000 | Buy Up |
16:56:37 | 0.150 | 50,000 | Buy Up |
16:56:29 | 0.150 | 150,000 | Buy Up |
16:56:26 | 0.150 | 190,000 | Buy Up |
16:56:23 | 0.150 | 100,000 | Buy Up |
16:56:22 | 0.150 | 430,000 | Sell Down |
16:56:21 | 0.150 | 270,000 | Buy Up |
16:56:20 | 0.150 | 100,000 | Buy Up |
16:56:17 | 0.150 | 300,000 | Buy Up |
16:56:16 | 0.150 | 50,000 | Buy Up |
16:56:14 | 0.150 | 450,000 | Buy Up |
16:56:13 | 0.150 | 50,000 | Buy Up |
16:56:10 | 0.150 | 200,000 | Buy Up |
16:56:02 | 0.150 | 50,000 | Buy Up |
16:55:50 | 0.150 | 100,000 | Buy Up |
16:55:41 | 0.150 | 100,000 | Buy Up |
16:55:36 | 0.150 | 300,000 | Buy Up |
16:55:13 | 0.150 | 200,000 | Buy Up |
16:54:13 | 0.150 | 20,000 | Buy Up |
16:53:47 | 0.150 | 10,000 | Buy Up |
16:53:01 | 0.150 | 25,000 | Buy Up |
16:49:26 | 0.150 | 10,000 | Buy Up |
16:47:24 | 0.145 | 40,000 | Sell Down |
16:46:41 | 0.145 | 378,000 | Buy Up |
16:46:41 | 0.145 | 200,000 | Buy Up |
16:46:37 | 0.145 | 30,000 | Buy Up |
16:46:32 | 0.145 | 3,000,000 | Buy Up |
16:44:48 | 0.140 | 80,000 | Sell Down |
1. | Date of change of Interest | 12-01-2010 |
2. | Name of Registered Holder | KHOO BOO HOR |
3. | Circumstance(s) giving rise to the interest or change in interest | # Others | |
# Please specify details |
|
Pls provide basis. It don't appear likely at this stage.
People might just get stuck.
Buy this one for a ride to 17c. Possible 3.5c for a week.....
Breakout with heavy volume again today. Watch this stock.