
BTW, what's outperform mean?
Keep it up man...u're posting something alot of us are trying to dig into and its using us alot of time finding all these info in one shot...Thanks a million.
Snapshot of recent reports by brokers | |||||
Company | Broker | Date | Rec?d | Rec Price | Target Price |
Sembcorp Marine | CIMB | 12-Dec | Outperform | S$3.38 | S$4.00 |
Thomson Medical | CIMB | 12-Dec | Outperform | S$0.495 | S$0.58 |
Celestial Nutrifoods | DBS | 12-Dec | Buy | S$1.53 | S$2.03 |
TPV Technology | CIMB | 12-Dec | Outperform | S$1.10 | S$1.68 |
Tat Hong | DBS | 11-Dec | Buy | S$1.08 | S$1.40 |
Sincere Watch | Phillip | 11-Dec | Buy | S$0.945 | S$1.06 |
F & N | CIMB | 11-Dec | Neutral | S$4.48 | S$4.58 |
Beyonics | CIMB | 11-Dec | Neutral | S$0.34 | S$0.315 |
CapitaLand | CIMB | 11-Dec | Neutral | S$6.10 | S$6.70 |
Advance SCT | DMG | 8-Dec | Buy | S$0.71 | S$1.05 |
Ace Dynamics | DBS | 8-Dec | Hold | S$0.32 | S$0.35 |
Enzer | DBS | 8-Dec | Fully Valued | S$0.155 | S$0.12 |
LMA Int?l | CIMB | 8-Dec | Outperform | S$0.615 | S$0.91 |
Stamford Tyres | DMG | 7-Dec | Hold | S$0.495 | S$0.53 |
Noble Group | OCBC | 7-Dec | Hold | S$1.10 | S$1.18 |
China Essence | DBS | 7-Dec | Buy | S$0.62 | S$0.75 |
The Ascott Group | CIMB | 7-Dec | Outperform | S$1.23 | S$1.40 |
Stamford Tyres | Phillip | 7-Dec | Hold | S$0.495 | S$0.525 |
IFS Capital | CIMB | 7-Dec | Outperform | S$0.83 | S$1.05 |
Japan Land Ltd. | Westcomb | 7-Dec | Buy | S$0.075 | S$0.10 |
Keppel Corp. | CIMB | 7-Dec | Outperform | S$17.60 | S$19.30 |
Genting Int?l | DBS | 7-Dec | Hold | S$0.43 | S$0.46 |
Want Want Hldgs. | Nomura | 7-Dec | Reduce | S$1.80 | S$1.52 |
Silverlake Axis | DBS | 6-Dec | Buy | S$0.685 | S$0.85 |
SembCorp Marine | CIMB | 6-Dec | Outperform | S$3.40 | S$4.00 |
SATS | CIMB | 6-Dec | Neutral | S$2.44 | S$2.38 |
CSE Global | DBS | 6-Dec | Buy | S$1.23 | S$1.70 |
Good post.
Snapshot of recent reports by brokers | |||||
Company | Broker | Date | Rec?d | Rec Price | Target Price |
Tat Hong | DBS | 11-Dec | Buy | S$1.08 | S$1.40 |
Sincere Watch | Phillip | 11-Dec | Buy | S$0.945 | S$1.06 |
F & N | CIMB | 11-Dec | Neutral | S$4.48 | S$4.58 |
Beyonics | CIMB | 11-Dec | Neutral | S$0.34 | S$0.315 |
CapitaLand | CIMB | 11-Dec | Neutral | S$6.10 | S$6.70 |
Advance SCT | DMG | 8-Dec | Buy | S$0.71 | S$1.05 |
Ace Dynamics | DBS | 8-Dec | Hold | S$0.32 | S$0.35 |
Enzer | DBS | 8-Dec | Fully Valued | S$0.155 | S$0.12 |
LMA Int?l | CIMB | 8-Dec | Outperform | S$0.615 | S$0.91 |
Stamford Tyres | DMG | 7-Dec | Hold | S$0.495 | S$0.53 |
Noble Group | OCBC | 7-Dec | Hold | S$1.10 | S$1.18 |
China Essence | DBS | 7-Dec | Buy | S$0.62 | S$0.75 |
The Ascott Group | CIMB | 7-Dec | Outperform | S$1.23 | S$1.40 |
Stamford Tyres | Phillip | 7-Dec | Hold | S$0.495 | S$0.525 |
IFS Capital | CIMB | 7-Dec | Outperform | S$0.83 | S$1.05 |
Japan Land Ltd. | Westcomb | 7-Dec | Buy | S$0.075 | S$0.10 |
Keppel Corp. | CIMB | 7-Dec | Outperform | S$17.60 | S$19.30 |
Genting Int?l | DBS | 7-Dec | Hold | S$0.43 | S$0.46 |
Want Want Hldgs. | Nomura | 7-Dec | Reduce | S$1.80 | S$1.52 |
Silverlake Axis | DBS | 6-Dec | Buy | S$0.685 | S$0.85 |
SembCorp Marine | CIMB | 6-Dec | Outperform | S$3.40 | S$4.00 |
SATS | CIMB | 6-Dec | Neutral | S$2.44 | S$2.38 |
CSE Global | DBS | 6-Dec | Buy | S$1.23 | S$1.70 |
Boustead | Phillip | 5-Dec | Buy | S$1.26 | S$1.43 |
HTL Int?l | Phillip | 5-Dec | Buy | S$0.915 | S$1.50 |
ECS Holdings | CIMB | 5-Dec | Outperform | S$0.37 | S$0.61 |
Raffles Medical | DBS | 5-Dec | Buy | S$0.915 | S$1.15 |
Raffles Education | DBS | 5-Dec | Fully Valued | S$1.82 | S$1.65 |
Very useful summary indeed! Thks
Snapshot of recent reports by brokers
Company |
Broker |
Date |
Rec?d |
Rec Price |
Target Price |
ECS Holdings |
CIMB |
05 Dec |
Outperform |
S$0.37 |
S$0.61 |
Raffles Medical |
DBS |
05 Dec |
Buy |
S$0.915 |
S$1.15 |
Raffles Education |
DBS |
05 Dec |
Fully Valued |
S$1.82 |
S$1.65 |
Raffles Education |
OCBC |
04 Dec |
Hold |
S$1.80 |
S$1.85 |
China Sun |
DBS |
04 Dec |
Buy |
S$0.69 |
S$0.91 |
China Kangda Food |
CIMB |
04 Dec |
Outperform |
S$0.51 |
S$0.72 |
Luzhou Bio-Chem |
CIMB |
01 Dec |
Outperform |
S$0.825 |
S$1.02 |
Rotary Engineering |
OCBC |
01 Dec |
Buy |
S$0.705 |
S$0.88 |
LottVision |
Phillip |
01 Dec |
Hold |
S$0.095 |
S$0.09 |
Singapore Windsor |
Westcomb |
01 Dec |
Buy |
S$0.23 |
S$0.355 |
Ho Bee |
DBS |
01 Dec |
Buy |
S$1.27 |
S$1.46 |
Ho Bee |
Westcomb |
30 Nov |
Buy |
S$1.22 |
S$1.47 |
Biosensors |
OCBC |
30 Nov |
Buy |
S$0.85 |
S$1.05 |
Texchem-Packs |
DBS |
30 Nov |
Buy |
S$0.30 |
S$0.44 |
MobileOne |
CIMB |
29 Nov |
Neutral |
S$2.10 |
S$2.40 |
SIA Engineering |
CIMB |
29 Nov |
Neutral |
S$3.94 |
S$4.25 |
Hi,
Anyone can share what is the difference between buy and outperform?
thanks!
Company |
Broker |
Date |
Rec?d |
Rec Price |
Target Price |
Raffles Education |
OCBC |
04 Dec |
Hold |
S$1.80 |
S$1.85 |
China Sun |
DBS |
04 Dec |
Buy |
S$0.69 |
S$0.91 |
China Kangda Food |
CIMB |
04 Dec |
Outperform |
S$0.51 |
S$0.72 |
Luzhou Bio-Chem |
CIMB |
01 Dec |
Outperform |
S$0.825 |
S$1.02 |
Rotary Engineering |
OCBC |
01 Dec |
Buy |
S$0.705 |
S$0.88 |
LottVision |
Phillip |
01 Dec |
Hold |
S$0.095 |
S$0.09 |
Singapore Windsor |
Westcomb |
01 Dec |
Buy |
S$0.23 |
S$0.355 |
Ho Bee |
DBS |
01 Dec |
Buy |
S$1.27 |
S$1.46 |
Ho Bee |
Westcomb |
30 Nov |
Buy |
S$1.22 |
S$1.47 |
Biosensors |
OCBC |
30 Nov |
Buy |
S$0.85 |
S$1.05 |
Texchem-Packs |
DBS |
30 Nov |
Buy |
S$0.30 |
S$0.44 |
MobileOne |
CIMB |
29 Nov |
Neutral |
S$2.10 |
S$2.40 |
SIA Engineering |
CIMB |
29 Nov |
Neutral |
S$3.94 |
S$4.25 |
Jadason |
DMG |
28 Nov |
Buy |
S$0.22 |
S$0.44 |
Innovalues |
CIMB |
28 Nov |
Outperform |
S$0.845 |
S$1.52 |
SP Ausnet |
DBS |
28 Nov |
Buy |
S$1.63 |
S$1.73 |
Medi-Flex |
OCBC |
28 Nov |
Sell |
S$0.205 |
S$0.09 |
Roly Int?l |
OCBC |
28 Nov |
Hold |
S$0.295 |
S$0.28 |