
I agree.
This is not a stock to be underestimated. A seemingly weak company with solid management is always better than a hotshot blue chip with lousy management in the long run.
As I've said before, look at the company's history of innovation and product diversification. Look at the management interest alignment. The clues are all in the SGX announcements.
Look at its technicals (its a bit less responsive due to typically low vol), and more importantly its fundamentals. This stock is not the typical punt for contra traders.
I'm personally not vested as I like faster rides based on TA and I see some good rides coming. But I am definitely not going to discount the potential for this stock for big 8-cent chiongs in 3 days which I rode before (42c buy, 50c sell). 20% gain, sweet.
Yes... the tech sector is in the doldrums like the overall market...
Sentiment reigns supreme... even the best choice stocks affected by it...
Have patience... this one is good for the long-term (ideal for Livermore, hehehe)...

The 'true' value of Aztech would not be the same as the Market's valuation as the Market is never efficient. To say that the Mgmt is not creating values for the Company is an unfair statement. The fact that Aztech has survived since the crash of the dotcom period is already an achievement for the Mgmt. You've to look at the bigger picture and take into consideration like the Market environments and sentiments.
Anyway, if you can't see any value in this Company, my suggestion is to get out and look for another better one to park your money and enhance your capital returns! Cheers!
that's why 50 cents is not going to do any good for it's wrt.
This lost heavily on the wrt...hope it turn up fast..
As a shareholder, I am not happy with the return. The company management is not creating value for the company as well as the shareholders. Continous improvement......sound familiar (if you work at listed companies)
Hey, trading range between 30c and 50c is fantastic!!!! You can't go back to the past trading range as the environments then were not the same! Cheers!
Only high of S$0.50? that's not so good.
Aztech: AZTECH INTRODUCES WORLD 1ST RESIDENTIAL GATEWAY COMBINATION WITH HOMEPLUG + VOIP DECT
NEW AZTECH DRAFT N WIRELESS MULTIMEDIA STREAMER FOR DIGITAL LIVING ENTERTAINMENT
Aztech Systems Ltd (?Aztech?) showcases 2 brand new products
at Consumer Electric Show 2008 in Las Vegas, USA. Debuting for the first time are the Wireless Multimedia Streamer, ADSL2+/VDSL All-in-one Digital Residential Gateway and 200Mbps HomePlug Wireless Draft N Router. The new products bring together a seamless integration of Triple Play-data/voice/video for greater broadband connectivity and networking convenience to homes and businesses.
CES Booth Information:
Venue: Hilton Hotel, Las Vegas, USA
Booth: 57006
Date: 07 to 10 January
Good products range for the coming CES. The Business Projection: US$15 to $30 mil. from the show as in the past.
Looking at 2008, the projected growth is between 8-12% for company. Downside is the US$1 trading between $1.38 to $1.45.
We should see price trade around $0.30 to $0.50 in 2008.
hope it go thro up to 65c again..not vested..but will take part if it does take off..this one good.
Today..Aztech is moving up.
Aztech is a good stock...never give up...if u give up never give in...if u give in never give up..vested at 30 but lose out on the wrt..
Please take note that only recently, Aztech started to pay dividend.
The accumulation/distribution trends upwards, but I believe it will take some time for this stock to recover. Come to the worst, earn dividend.
I read somewhere that a company which has its shareholders in mind would buy back shares when its share price drops drastically as this would increase the value of its shares for the exisitng shareholders.
Yes, I agree
Hi ericsim,
I consider this action as good thing. At least we know support level for this counter. I suspect there is something they are preparing. Since everyone likes money, they will try to catch this opportunity. We are outsider, know everything on its surface. Only two things possible, they are trying to save its performance, or trying to catch the opportunity. The first one is unlikely.
What do you guys think?
don't understand why keep on buy back-share (since sept), let it move the natural way. today buy back again.
18/12/07 | 18/12/07 | Aztech | COY | S | 320 | 0.320-0.325 | NA | NA | |
17/12/07 | 17/12/07 | Aztech | COY | S | 170 | 0.320-0.325 | NA | NA | |
14/12/07 | 14/12/07 | Aztech | COY | S | 200 | 0.325-0.330 | NA | NA | |
14/12/07 | 14/12/07 | Mun Hong Yew | DIR | S | 60 | 0.325 | 93,930 | 22.37 | |
13/12/07 | 13/12/07 | Aztech | COY | S | 210 | 0.325-0.330 | NA | NA | |
12/12/07 | 12/12/07 | Aztech | COY | S | 70 | 0.325-0.330 | NA | NA | |
11/12/07 | 11/12/07 | Aztech | COY | S | 60 | 0.325-0.330 | NA | NA | |
10/12/07 | 10/12/07 | Aztech | COY | S | 99 | 0.325-0.330 | NA | NA | |
07/12/07 | 07/12/07 | Aztech | COY | S | 100 | 0.325 | NA | NA | |
06/12/07 | 06/12/07 | Aztech | COY | S | 100 | 0.330 | NA | NA | |
05/12/07 | 05/12/07 | Mun Hong Yew | DIR | S | 50 | 0.330 | 93,870 | 22.36 | |
04/12/07 | 04/12/07 | Mun Hong Yew | DIR | S | 50 | 0.330 | 93,820 | 22.35 | |
30/11/07 | 30/11/07 | Aztech | COY | S | 180 | 0.305-0.315 | NA | NA | |
28/11/07 | 28/11/07 | Aztech | COY | S | 50 | 0.300 | NA | NA | |
26/11/07 | 26/11/07 | Aztech | COY | S | 150 | 0.305 | NA | NA | |
23/11/07 | 23/11/07 | Aztech | COY | S | 50 | 0.300 | NA | NA | |
22/11/07 | 22/11/07 | Aztech | COY | S | 250 | 0.300 | NA | NA | |
21/11/07 | 21/11/07 | Aztech | COY | S | 200 | 0.305 | NA | NA | |
15/11/07 | 15/11/07 | Aztech | COY | S | 250 | 0.315 | NA | NA | |
13/11/07 | 13/11/07 | Aztech | COY | S | 160 | 0.320 | NA | NA | |
09/11/07 | 09/11/07 | Aztech | COY | S | 400 | 0.350 | NA | NA | |
07/11/07 | 07/11/07 | Aztech | COY | S | 300 | 0.350 | NA | NA | |
06/11/07 | 06/11/07 | Aztech | COY | S | 200 | 0.350 | NA | NA | |
05/11/07 | 05/11/07 | Aztech | COY | S | 300 | 0.360 | NA | NA | |
02/11/07 | 02/11/07 | Aztech | COY | S | 200 | 0.370 | NA | NA | |
01/11/07 | 01/11/07 | Aztech | COY | S | 200 | 0.380 | NA | NA | |
31/10/07 | 31/10/07 | Aztech | COY | S | 300 | 0.375 | NA | NA | |
29/10/07 | 29/10/07 | Aztech | COY | S | 300 | 0.375 | NA | NA | |
26/10/07 | 26/10/07 | Aztech | COY | S | 300 | 0.375 | NA | NA | |
25/10/07 | 25/10/07 | Aztech | COY | S | 300 | 0.365-0.380 | NA | NA | |
25/10/07 | 25/10/07 | Chia Heok Miin | DIR | S | 50 | 0.365 | 1,658 | 0.40 | |
25/10/07 | 25/10/07 | Khoo Ho Tong | DIR | S | 23 | 0.365 | 523 | 0.12 | |
25/10/07 | 25/10/07 | Mun Hong Yew | DIR | S | 101 | 0.365 | 93,770 | 22.37 | |
25/10/07 | 25/10/07 | Mun Weng Hung | DIR | S | 50 | 0.365 | 750 | 0.18 | |
25/10/07 | 25/10/07 | Ng Teck Sim Colin | DIR | S | 10 | 0.365 | 510 | 0.12 | |
25/10/07 | 25/10/07 | Patricia Ng Sok Cheng | DIR | S | 50 | 0.365 | 15,288 | 3.65 | |
10/10/07 | 10/10/07 | Aztech | COY | S | 159 | 0.420 | NA | NA | |
28/09/07 | 28/09/07 | Aztech | COY | S | 500 | 0.415 | NA | NA |
That's good, at least the boss believes in his company.
He probably thinks his company shares is worth more than the current price that is why he starts to accumulate.
looks like the Chairman is accumulating the shares