
faster than i thought, somebody loaded 1.782m
14:56:19 | 0.105 | 1,782,000 | Buy Up |
14:46:37 | 0.100 | 150,000 | Sell Down |
12:15:35 | 0.100 | 43,000 | Sell Down |
12:05:34 | 0.100 | 90,000 | Buy Up |
12:03:59 | 0.100 | 50,000 | Buy Up |
12:02:29 | 0.100 | 30,000 | Sell Down |
11:51:28 | 0.100 | 20,000 | Buy Up |
11:30:57 | 0.100 | 35,000 | Buy Up |
11:23:42 | 0.100 | 65,000 | Sell Down |
11:15:01 | 0.100 | 25,000 | Buy Up |
11:10:31 | 0.100 | 50,000 | Buy Up |
11:04:56 | 0.100 | 50,000 | Buy Up |
11:02:15 | 0.100 | 8,000 | Buy Up |
11:01:07 | 0.100 | 2,000 | Buy Up |
09:49:52 | 0.100 | 140,000 | Buy Up |
09:45:46 | 0.100 | 50,000 | Buy Up |
09:04:21 | 0.100 | 30,000 | Sell Down |
JenniferLow ( Date: 18-Jul-2009 12:29) Posted:
|
agreed...
when dealing with china counters, everything need to be discounted. so cheap now, company still no action, something must be wrong....
10% of 660,000,000 is 66m shares, it will cost only S$6.6m @ $0.10 now [only 6.7% of its cash]
company can easily buy back all the outstanding and take it private; cost only $66m @$0.10 now, it has abt S$98.79m cash, it will still left S$32.79m
company holding so much cash is no good as there is always the temptation to sin if the ppl involved does not have integrity.
still dun understand why didnt they buy back share with the spare cash as there is no capital investment in the near future, deposits in china pay peanuts. dun forget IPO @ 47 and pre-ipo investors paid 22, if they themselves dun think now is undervalued, i think we are certainly missing something that we dun know.
Cash and bank balances 493,940,000RMB
Net current assets 561,341,000RMB
Total equity 874,517,000RMB
Outstanding shares 660,000,000
Cash and bank balances per share =0.748RMB =S$0.15; truly undervalue if the latest balance sheet can be trusted
Selling ending????? 2.599m @ $0.09 on monday 2.737m @ $0.09 on tuesday
13 July |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Price | Trade size | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:05:01 PM | 0.095 | 3,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:59:24 PM | 0.090 | 3,000 | Sell Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:57:19 PM | 0.090 | 44,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:55:50 PM | 0.090 | 50,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:54:21 PM | 0.090 | 50,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:51:41 PM | 0.090 | 50,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:50:55 PM | 0.090 | 30,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:49:15 PM | 0.090 | 40,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:48:48 PM | 0.090 | 100,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:47:47 PM | 0.090 | 100,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:47:24 PM | 0.090 | 100,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:47:09 PM | 0.090 | 247,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:40:33 PM | 0.090 | 542,000 | Sell Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:51:38 AM | 0.090 | 79,000 | Buy Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:43:12 AM | 0.090 | 964,000 | Sell Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40:17 AM | 0.090 | 200,000 | Sell Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:25:44 AM | 0.095 | 100,000 | Sell Down |
Sorry, old news again. There is no further update on ds burger on d Shares Investment Manual edtn 361, updated since 12 Jul 09 as compared to 360 updated since 29 Jun 09. Regards.
AK_Francis ( Date: 14-Jul-2009 12:50) Posted:
|