
Bid | Bid Vol | Ask Vol | Ask |
0.350 | 2,182,000 | 1,845,000 | 0.355 |
0.345 | 704,000 | 1,472,000 | 0.360 |
0.340 | 785,000 | 985,000 | 0.365 |
0.335 | 1,411,000 | 298,000 | 0.370 |
0.330 | 1,014,000 | 268,000 | 0.375 |
0.325 | 281,000 | 236,000 | 0.380 |
0.320 | 275,000 | 210,000 | 0.385 |
0.315 | 230,000 | 36,000 | 0.390 |
0.310 | 20,000 | 55,000 | 0.395 |
0.285 | 70,000 | 96,000 | 0.400 |
0.270 | 2,000 | 70,000 | 0.415 |
0.240 | 10,000 | 420,000 | 0.420 |
-- | -- | 75,000 | 0.425 |
-- | -- | 90,000 | 0.430 |
-- | -- | -- | -- |
-- | -- |
ozone2002 ( Date: 29-Jun-2012 12:48) Posted:
|
hope Ausgrp won't disappoint..time to breakout above 35.5..
dyodd gd luck..
ozone2002 ( Date: 28-Jun-2012 10:13) Posted:
|
Chiong ARH ausgroup...
Bid | Bid Vol | Ask Vol | Ask |
0.350 | 2,076,000 | 1,800,000 | 0.355 |
0.345 | 704,000 | 1,452,000 | 0.360 |
0.340 | 785,000 | 885,000 | 0.365 |
0.335 | 1,411,000 | 298,000 | 0.370 |
0.330 | 1,014,000 | 243,000 | 0.375 |
0.325 | 281,000 | 236,000 | 0.380 |
0.320 | 275,000 | 210,000 | 0.385 |
0.315 | 230,000 | 36,000 | 0.390 |
0.310 | 20,000 | 55,000 | 0.395 |
0.285 | 70,000 | 96,000 | 0.400 |
0.270 | 2,000 | 70,000 | 0.415 |
0.240 | 10,000 | 420,000 | 0.420 |
-- | -- | 75,000 | 0.425 |
-- | -- | 90,000 | 0.430 |
-- | -- |
pun chek liao?
tradehuathuat ( Date: 28-Jun-2012 07:37) Posted:
|
what is the support? anyone know?
this is taking forever to break resistance 355............................
THH, you are v. on the ball. You shall be rewarded! cheers! O:-)
recap for today Bid |
Bid Vol | Ask Vol | Ask |
0.345 | strong support1,918,000 | 158,000 | 0.350 |
0.340 | 1,103,000 | 924,000 | 0.355 |
0.335 | 1,202,000 | resistance 1,254,000 | 0.360 |
0.330 | 559,000 | 942,000 | 0.365 |
0.325 | 110,000 | target to reach 682,000 | 0.370 |
0.320 | 128,000 | 295,000 | 0.375 |
0.270 | 2,000 | 110,000 | 0.380 |
0.245 | 10,000 | 225,000 | 0.385 |
0.000 | 0 | 161,000 | 0.390 |
0.000 | 0 | 5,000 | 0.395 |
0.000 | 0 | 80,000 | 0.400 |
0.000 | 0 | 50,000 | 0.415 |
-- | -- | 410,000 | 0.420 |
-- | -- | 75,000 | 0.425 |
-- | -- | 90,000 | 0.430 |
-- | -- | 0 | 0.000 |
28 June 2012, Ausgroup
ausgroup
AUSGROUp do watch for it tommorow...$0.35 last done...good nite forumers
ausgroup  6367 shares done
Bid | Bid Vol | Ask Vol | Ask |
0.345 | strong support1,918,000 | 158,000 | 0.350 |
0.340 | 1,103,000 | 924,000 | 0.355 |
0.335 | 1,202,000 | resistance 1,254,000 | 0.360 |
0.330 | 559,000 | 942,000 | 0.365 |
0.325 | 110,000 | target to reach 682,000 | 0.370 |
0.320 | 128,000 | 295,000 | 0.375 |
0.270 | 2,000 | 110,000 | 0.380 |
0.245 | 10,000 | 225,000 | 0.385 |
0.000 | 0 | 161,000 | 0.390 |
0.000 | 0 | 5,000 | 0.395 |
0.000 | 0 | 80,000 | 0.400 |
0.000 | 0 | 50,000 | 0.415 |
-- | -- | 410,000 | 0.420 |
-- | -- | 75,000 | 0.425 |
-- | -- | 90,000 | 0.430 |
-- | -- | 0 | 0.000 |
-- | -- |
i bet they are collecting big time and then push up
BrandonLKH ( Date: 27-Jun-2012 16:31) Posted:
|
Profit taking  for Civmec start, time to focus on Ausgroup coming....
breaking out #$0.355
i see the 35.5 resistance getting broken down ...
breakout pending...
go go go
gd luck dyodd
Get Ausgroup quickly before it is too late, chart showing sign of reversal.  Civmec at forth stage of Pump action.  Beware.
no light at the end of tunnel...
 
waiting for breakout above 35.5..............
:)
dyodd gd luck!
civmec 95c..40-50x PE
ausgrp still low 35.5... 6x PE
short civmec n whack ausgrp..
gd luck DYODD..