
Strong Accumulation since friday.
|
monitor 1st..no hurry..have to kiasu a bit..
wait for confirmation on true breakout..
YEP,  but it will try again
Indeed a false breakout......
Figure 18: Peer comparision
Mkt Cap Price PER (x) P/S P/B ROE NPM
Net
Gearing Div Yld
Company USD b (lcl) Y-1 Y Y+1 (x) (x) (%) (%) (%) (%)
SGX-listed fabricators
Ausgroup SGD 0.13 0.35 6.4 - - 0.2 0.8 9.7 2.1
(3.3) 1.8Mean 0.19 10.5 13.1 10.8 0.8 1.8 23.6 9.1 -16.8 4.1
Civmec Ltd SGD 0.35 0.89 59.3 - - 6.5 7.1 - 12.3 140.1 -
Bid | Bid Vol | Ask Vol | Ask |
0.355 | 2,016,000 | 1,129,000 | 0.360 |
0.350 | 1,041,000 | 1,136,000 | 0.365 |
0.345 | 986,000 | 929,000 | 0.370 |
0.340 | 854,000 | 643,000 | 0.375 |
0.335 | 225,000 | 295,000 | 0.380 |
0.330 | 80,000 | 120,000 | 0.385 |
0.325 | 90,000 | 226,000 | 0.390 |
0.320 | 115,000 | 133,000 | 0.395 |
0.305 | 1,000 | 115,000 | 0.400 |
0.270 | 2,000 | 100,000 | 0.405 |
0.250 | 10,000 | 30,000 | 0.415 |
-- | -- | 410,000 | 0.420 |
-- | -- | 75,000 | 0.425 |
-- | -- | 90,000 | 0.430 |
-- | -- | 100,000 | 0.450 |
-- | -- | 0 | 0.000 |
-- | -- |
36 le......low volume can go higher faster
we have breakout..but what worries me is the low vol..
thread carefully.. may b false breakout..
Good Open today Morning $0.36
Bid | Bid Vol | Ask Vol | Ask |
0.360 | 1,734,000 | 1,216,000 | 0.360 |
0.355 | 1,026,000 | 1,129,000 | 0.365 |
0.350 | 1,194,000 | 1,019,000 | 0.370 |
0.345 | 851,000 | 661,000 | 0.375 |
0.340 | 1,095,000 | 187,000 | 0.380 |
0.335 | 240,000 | 90,000 | 0.385 |
0.330 | 50,000 | 201,000 | 0.390 |
0.325 | 70,000 | 73,000 | 0.395 |
0.320 | 95,000 | 85,000 | 0.400 |
0.305 | 1,000 | 70,000 | 0.405 |
0.270 | 2,000 | 20,000 | 0.415 |
-- | -- | 410,000 | 0.420 |
-- | -- | 60,000 | 0.425 |
-- | -- | 90,000 | 0.430 |
-- | -- | 100,000 | 0.450 |
-- | -- |
not very convincing break upwards..
n on low vol..
might be a false break..b nimble.. 
Volume 2955 shares done. AUSGROUP $0.355 +0.01
 
Contra period nia
sk6666 ( Date: 29-Jun-2012 16:39) Posted:
|
Chiong Le ARH.......$0.355 closing day HIGH.......good day MATE
sk6666 ( Date: 29-Jun-2012 16:44) Posted:
|
Feeling kind of disappointed.
You intend to hold this for long term? Dunno whether to cut or not.
back to accumulation mode.. breakout still pending..
ozone2002 ( Date: 29-Jun-2012 12:48) Posted:
|
Bid | Bid Vol | Ask Vol | Ask |
0.350 | 2,644,000 | 1,904,000 | 0.355 |
0.345 | 704,000 | 1,615,000 | 0.360 |
0.340 | 785,000 | 1,065,000 | 0.365 |
0.335 | 1,411,000 | 308,000 | 0.370 |
0.330 | 1,014,000 | 278,000 | 0.375 |
0.325 | 281,000 | 246,000 | 0.380 |
0.320 | 275,000 | 210,000 | 0.385 |
0.315 | 230,000 | 36,000 | 0.390 |
0.310 | 20,000 | 55,000 | 0.395 |
0.285 | 70,000 | 96,000 | 0.400 |
0.270 | 2,000 | 70,000 | 0.415 |
0.240 | 10,000 | 420,000 | 0.420 |
-- | -- | 75,000 | 0.425 |
-- | -- | 90,000 | 0.430 |
-- | -- |
Dow futures up 133.5pts
HSI up 510 pts
futures getting stronger +127 dow jones
45mins gone past..........still 35./355........so strong ..............looking set for a strong rally up
Bid | Bid Vol | Ask Vol | Ask |
0.350 | 2,190,000 | 1,895,000 | 0.355 |
0.345 | 704,000 | 1,502,000 | 0.360 |
0.340 | 785,000 | 995,000 | 0.365 |
0.335 | 1,411,000 | 308,000 | 0.370 |
0.330 | 1,014,000 | 268,000 | 0.375 |
0.325 | 281,000 | 236,000 | 0.380 |
0.320 | 275,000 | 210,000 | 0.385 |
0.315 | 230,000 | 36,000 | 0.390 |
0.310 | 20,000 | 55,000 | 0.395 |
0.285 | 70,000 | 96,000 | 0.400 |
0.270 | 2,000 | 70,000 | 0.415 |
0.240 | 10,000 | 420,000 | 0.420 |
-- | -- | 75,000 | 0.425 |
-- | -- | 90,000 | 0.430 |
-- | -- |