
genting^2 ( Date: 12-Nov-2010 18:14) Posted:
|
i bought on day 1 at 1.19 shit 5 lots
then that day i queued and got 1.10 10 lots. so avg out should be 1.135.
Hope it will reach 1.15 in 3 mths time.
xia0bailong ( Date: 12-Nov-2010 18:08) Posted:
|
Bro i also waiting to reak even lose less also can i buy at all time peak 1.2 lol hope the bear dun come so fast
Today's closing at 1.11 but most of the time it is buy/sell at 1.10.
Next Mon should start with 1.11 ~ 1.10
BB still don't want to show their faces ;( I need to break even, give me 1.15 :)
17:05:03 | 1.110 | 320,000 | Bought From Seller |
16:54:13 | 1.100 | 5,000 | Sold To Buyer |
16:36:34 | 1.110 | 10,000 | Bought From Seller |
16:35:26 | 1.100 | 13,000 | Sold To Buyer |
16:34:53 | 1.100 | 10,000 | Sold To Buyer |
16:32:00 | 1.100 | 10,000 | Sold To Buyer |
16:31:47 | 1.100 | 5,000 | Sold To Buyer |
16:29:24 | 1.100 | 1,000 | Sold To Buyer |
16:26:09 | 1.100 | 13,000 | Sold To Buyer |
16:25:12 | 1.100 | 18,000 | Sold To Buyer |
16:24:36 | 1.100 | 7,000 | Sold To Buyer |
16:24:17 | 1.100 | 5,000 | Sold To Buyer |
16:23:52 | 1.100 | 5,000 | Sold To Buyer |
16:18:36 | 1.100 | 3,000 | Sold To Buyer |
16:15:35 | 1.100 | 1,000 | Sold To Buyer |
16:14:16 | 1.100 | 1,000 | Sold To Buyer |
16:13:55 | 1.100 | 9,000 | Sold To Buyer |
16:13:33 | 1.100 | 4,000 | Sold To Buyer |
16:10:04 | 1.100 | 5,000 | Sold To Buyer |
16:06:39 | 1.100 | 40,000 | Sold To Buyer |
Unless some big fish gobble up the 1.12 and 1.13 millions of shares.
It is not that it is not possible, it might have to have to catalyst to move it up.
butter ( Date: 12-Nov-2010 00:53) Posted:
|
Bid | Bid Vol | Ask Vol | Ask |
1.100 | 4,479,000 | 350,000 | 1.110 |
1.090 | 1,550,000 | 3,253,000 | 1.120 |
1.080 | 1,634,000 | 2,316,000 | 1.130 |
1.070 | 1,510,000 | 1,944,000 | 1.140 |
1.060 | 1,337,000 | 1,627,000 | 1.150 |
1.050 | 3,258,000 | 1,387,000 | 1.160 |
1.040 | 410,000 | 528,000 | 1.170 |
1.030 | 609,000 | 920,000 | 1.180 |
1.020 | 464,000 | 2,133,000 | 1.190 |
1.010 | 49,000 | 1,060,000 | 1.200 |
1.000 | 1,700,000 | 59,000 | 1.210 |
0.980 | 132,000 | 169,000 | 1.220 |
0.960 | 93,000 | 20,000 | 1.230 |
0.930 | 385,000 | 5,000 | 1.250 |
0.900 | 1,000 | -- | -- |
-- | -- | -- | -- |
-- | -- | -- | -- |
-- | -- | -- | -- |
-- | -- | -- | -- |
-- |
Yes
tradebug ( Date: 11-Nov-2010 17:20) Posted:
|
Hi to genting^2,
Can I check how do you view the information on the Buyer/Seller strength that you posted? Is it through your trading software?
Thanks.
Desmond
Closed at 1.12 (weak)
17:05:03 | 1.120 | 300,000 | Sold To Buyer |
16:59:44 | 1.110 | 5,000 | Sold To Buyer |
16:57:56 | 1.110 | 1,000 | Sold To Buyer |
16:56:56 | 1.110 | 10,000 | Sold To Buyer |
16:56:46 | 1.110 | 1,000 | Sold To Buyer |
16:56:31 | 1.110 | 1,000 | Sold To Buyer |
16:56:19 | 1.110 | 3,000 | Sold To Buyer |
16:56:02 | 1.110 | 3,000 | Sold To Buyer |
16:55:27 | 1.110 | 10,000 | Sold To Buyer |
16:55:24 | 1.110 | 4,000 | Sold To Buyer |
16:54:27 | 1.110 | 3,000 | Sold To Buyer |
16:54:19 | 1.110 | 10,000 | Sold To Buyer |
16:54:19 | 1.110 | 10,000 | Sold To Buyer |
16:53:58 | 1.110 | 4,000 | Sold To Buyer |
16:52:41 | 1.110 | 1,000 | Sold To Buyer |
16:51:35 | 1.110 | 50,000 | Sold To Buyer |
16:51:18 | 1.110 | 20,000 | Sold To Buyer |
16:50:59 | 1.110 | 100,000 | Sold To Buyer |
16:50:55 | 1.110 | 1,000 | Sold To Buyer |
16:50:29 | 1.110 | 430,000 | Sold To Buyer |
It is definitely moving up. Closed to 1.12 at 5.05pm
-- | -- | -- | -- |
17:05:03 | 1.120 | 298,000 | Bought From Seller |
16:59:51 | 1.110 | 50,000 | Sold To Buyer |
16:58:10 | 1.120 | 1,000 | Bought From Seller |
16:58:09 | 1.120 | 1,000 | Bought From Seller |
16:57:47 | 1.120 | 1,000 | Bought From Seller |
16:57:43 | 1.120 | 1,000 | Bought From Seller |
16:57:30 | 1.120 | 10,000 | Bought From Seller |
16:55:41 | 1.120 | 9,000 | Bought From Seller |
16:55:33 | 1.110 | 9,000 | Sold To Buyer |
16:55:15 | 1.110 | 1,000 | Sold To Buyer |
16:55:14 | 1.110 | 149,000 | Sold To Buyer |
16:54:05 | 1.110 | 10,000 | Sold To Buyer |
16:53:36 | 1.110 | 77,000 | Sold To Buyer |
16:53:07 | 1.120 | 1,000 | Bought From Seller |
16:53:03 | 1.120 | 1,000 | Bought From Seller |
16:52:12 | 1.110 | 2,000 | Sold To Buyer |
16:51:43 | 1.110 | 4,000 | Sold To Buyer |
16:51:08 | 1.110 | 5,000 | Sold To Buyer |
16:50:23 | 1.110 | 7,000 | Sold To Buyer |
16:49:41 | 1.110 | 1,000 | Sold To |
MIT closed 1.12 .... uptrend chart .after correction will soar further ....
rfong0202 ( Date: 09-Nov-2010 17:16) Posted:
|
Raindrops ( Date: 06-Nov-2010 12:29) Posted:
|
MIT going up tomorrow
Time | Price | Trade Size | Bid-Ask |
-- | -- | -- | -- |
17:05:03 | 1.110 | 1,018,000 | Bought From Seller |
16:59:59 | 1.100 | 1,000 | Sold To Buyer |
16:59:50 | 1.110 | 9,000 | Bought From Seller |
16:59:33 | 1.100 | 5,000 | Sold To Buyer |
16:58:29 | 1.100 | 20,000 | Sold To Buyer |
16:58:18 | 1.100 | 20,000 | Sold To Buyer |
16:58:07 | 1.100 | 70,000 | Sold To Buyer |
16:52:57 | 1.110 | 10,000 | Bought From Seller |
16:52:40 | 1.110 | 3,000 | Bought From Seller |
16:51:09 | 1.100 | 10,000 | Sold To Buyer |
16:50:13 | 1.100 | 1,000 | Sold To Buyer |
16:50:06 | 1.100 | 60,000 | Sold To Buyer |
16:49:18 | 1.110 | 3,000 | Bought From Seller |
16:48:50 | 1.100 | 10,000 | Sold To Buyer |
16:48:39 | 1.100 | 30,000 | Sold To Buyer |
16:48:02 | 1.100 | 20,000 | Sold To Buyer |
16:46:37 | 1.110 | 5,000 | Bought From Seller |
16:45:55 | 1.100 | 1,000 | Sold To Buyer |
16:45:50 | 1.100 | 30,000 | Sold To Buyer |
16:45:22 | 1.100 | 20,000 | Sold To Buyer |
AnthonyTan ( Date: 03-Nov-2010 15:36) Posted:
|
Show your face here, before and after plastic surgery.
You have posted alot of photos here but you have not shown
your photo, hahaha
pharoah88 ( Date: 03-Nov-2010 14:03) Posted:
|