
17:05:04 | 0.395 | 20,000 | Sold To Buyer |
16:59:40 | 0.390 | 10,000 | Sold To Buyer |
16:59:03 | 0.390 | 20,000 | Sold To Buyer |
16:32:24 | 0.395 | 10,000 | Bought From Seller |
16:30:09 | 0.395 | 5,000 | Bought From Seller |
15:42:02 | 0.395 | 3,000 | Sold To Buyer |
15:38:37 | 0.395 | 2,000 | Bought From Seller |
15:38:21 | 0.395 | 10,000 | Bought From Seller |
15:34:29 | 0.395 | 8,000 | Sold To Buyer |
15:06:29 | 0.395 | 20,000 | Bought From Seller |
15:06:05 | 0.395 | 15,000 | Sold To Buyer |
15:04:26 | 0.395 | 50,000 | Sold To Buyer |
15:00:45 | 0.395 | 48,000 | Bought From Seller |
15:00:22 | 0.395 | 19,000 | Bought From Seller |
14:52:44 | 0.395 | 10,000 | Bought From Seller |
14:23:08 | 0.395 | 1,000 | Bought From Seller |
12:07:38 | 0.390 | 40,000 | Sold To Buyer |
11:51:33 | 0.390 | 44,000 | Bought From Seller |
11:35:55 | 0.390 | 20,000 | Bought From Seller |
10:57:38 | 0.390 | 15,000 | Bought From Seller |
17:05:03 | 0.390 | 1,000 | Bought From Seller |
16:59:25 | 0.385 | 100,000 | Sold To Buyer |
16:35:25 | 0.385 | 2,000 | Bought From Seller |
16:31:29 | 0.385 | 5,000 | Bought From Seller |
16:31:15 | 0.385 | 13,000 | Sold To Buyer |
16:26:21 | 0.385 | 100,000 | Sold To Buyer |
16:10:05 | 0.390 | 5,000 | Bought From Seller |
15:37:58 | 0.390 | 1,000 | Bought From Seller |
15:31:26 | 0.390 | 20,000 | Bought From Seller |
15:30:32 | 0.390 | 5,000 | Bought From Seller |
15:19:39 | 0.390 | 3,000 | Bought From Seller |
15:07:11 | 0.390 | 5,000 | Bought From Seller |
15:01:31 | 0.390 | 17,000 | Bought From Seller |
14:35:16 | 0.385 | 10,000 | Bought From Seller |
14:32:22 | 0.385 | 10,000 | Bought From Seller |
14:31:58 | 0.385 | 10,000 | Bought From Seller |
14:22:43 | 0.385 | 10,000 | Bought From Seller |
12:15:38 | 0.385 | 5,000 | Bought From Seller |
12:09:53 | 0.385 | 30,000 | Bought From Seller |
11:52:21 | 0.385 | 15,000 | Sold To Buyer |
I think small hotels sure got business for back packers. Dec holiday season coming, watch out for better Q1 2011 results next quarter.
Not bad dividents leh.. Plus gd potential too.... CHEONG !
Fragrance declare dividends of 0.25 cents per share.
INTERIM DIVIDEND – ANNOUNCEMENT OF BOOK CLOSURE AND PAYMENT
DATES
The Board of Directors of Fragrance Group Limited (the “Company”) refers to the interim
dividend (one-tier tax-exempt) of 0.25 cent declared in the third quarter 2010 results
announcement on 26 October 2010 and wish to announce the book closure and payment dates
as follows:
Notice is hereby given that the Register of Members of Transfer Books of the Company will be
closed at the close of market day on 26 November 2010 for the purpose of determining
shareholders’ entitlements to dividends.
Registrable transfers received by the Company’s Registrar, Tricor Singapore Pte Ltd at 8 Cross
Street #11-00 PWC Building Singapore 048424, up to 5:00 p.m. on 26 November 2010 will be
registered before entitlements to the dividend are determined.
Payment of this interim dividend shall be made on 8 December 2010.
-- | -- | -- | -- |
17:05:03 | 0.395 | 10,000 | Sold To Buyer |
16:56:16 | 0.390 | 16,000 | Bought From Seller |
16:50:27 | 0.390 | 10,000 | Bought From Seller |
16:49:02 | 0.390 | 50,000 | Bought From Seller |
16:46:14 | 0.390 | 14,000 | Bought From Seller |
16:45:06 | 0.390 | 20,000 | Bought From Seller |
16:07:00 | 0.390 | 1,000 | Bought From Seller |
16:06:33 | 0.390 | 10,000 | Bought From Seller |
16:05:53 | 0.390 | 10,000 | Bought From Seller |
16:05:24 | 0.390 | 3,000 | Bought From Seller |
16:04:04 | 0.390 | 6,000 | Bought From Seller |
16:03:46 | 0.385 | 10,000 | Sold To Buyer |
14:48:24 | 0.390 | 10,000 | Bought From Seller |
14:22:00 | 0.383 | 100,000 | X |
14:07:59 | 0.390 | 450,000 | Sold To Buyer |
12:24:05 | 0.395 | 10,000 | Bought From Seller |
11:50:36 | 0.395 | 20,000 | Bought From Seller |
11:47:58 | 0.395 | 5,000 | Bought From Seller |
11:18:21 | 0.395 | 1,000 | Sold To Buyer |
11:17:12 | 0.395 | 19,000 | Bought From Seller |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pharoah88 ( Date: 03-Nov-2010 08:48) Posted:
|
So, how does it work. I check SGX website, it says
FRAGRANCE GROUP LIMITED
BONUS
Announced on 2010-10-19
Particulars : OFFER OF 1 FOR 1
Ex-date : 4 Nov 2010
Buy-In Last Cum Date : 9 Nov 2010
Record Date : 9 Nov 2010
Last updated on 10/20/2010 03:00:53 AM
So how do I interpret that?? If I bought it 2 days ago on 2 Nov, am I entitled?
What is meant by Ex-Date ? Execution date?
Buy in last cum date means? Why is the record date 9 Nov in the future?
pharoah88 ( Date: 03-Nov-2010 08:48) Posted:
|
fOrtUne tIed tO RWS
Anyone bought this counter. There is a 1 to 1 Offer on 4 Nov. What does it really mean ? Does it mean if i have 5 lots, i will be given free 5 lots , total 10 lots? and what will be the effective date? How do i check?
tradersgx ( Date: 28-Jan-2010 22:50) Posted:
|
Fragrance hotel and property group posts 30.2% rise in net income to $17.6m
Fragrance hotel and property group recorded a turnover of $55.81 million in the fourth quarter of 2009, a 8% decrease from $60.70 million recorded in the corresponding period in 2008. Net income for the period rose 30.2% to 17.62 million from 13.53 million.
28.01.2010
Fragrance----3 mths ended Sep 2009Net Profit (S$M) $15.07 %Change +30.7
Updated: 7th August 2009, 1900 hrs |
Fragrance buys property at Changi for $33.5m |
Mainboard-listed Fragrance Group says one of its subsidiaries plans to buy a property at Changi Road for 33 and a half million dollars. The freehold property has a land area of 28 and half thousand square feet. It can yield a maximum permissible gross floor area of around 60 thousand square feet. Fragrance says it plans to develop the land into a five storey mixed development comprising of commercial space and residential apartments. It'll fund the acquisition and development through internal funds and bank borrowings. Construction of the project is expected to start in the second half of the financial year. |
thank you. like your suggestion.
No detail fr coy, had sent query to web. But today traded 40lts , last done 0.22.
82.6% in ppty n 17.4% on hotel. Like other ppty arms, future gloomy loh. However, if u hv vested, next time round dun go 81, drop by Fragrance. Introduce your frd as well.
johnniewalker ( Date: 30-Dec-2008 13:00) Posted:
|
Happy New Year.
Anyone can advise the possible reasons why Fragrance is staying put at 23/Dec price?
thanks