
still keeping low profile.
Patiently waiting
Please wake up man!!!
how can u be trading below chinanewtown who is losing money and having huge debt
action will begin @ 10am sharp
moving ave crossover 7/14, acc/dist uptrend, cci, macd crossover, obv, mfi, proc etc, all postive as for now.
if price remain still too cheap, owner may take it private again since it has so much cash and no debt
10:13:12 | 0.120 | 20,000 | Sell Down |
10:05:34 | 0.120 | 500,000 | Buy Up |
ppl still thinking to sell or buy; 1 hr already...
10 ONG KIM HUAT FELIX 6,602,000 1.00 ; taken from ar2008
he is former seksun boss and he bought it last year <10, so now paper profit
the issue with this company is there is no analyst coverage and nobody knows it.
so once discovered, the rewards will come. purely my personal opinion.
look at the chart, when it hit 12 , it moved to 15 in 2 occasions, dec-jan2009 & apr-may2009.
this time round, it will be the same; as the sentiment now definitely is better than last time.
resistance is @15, once clear, the sky is the limit.
it seems like 13 will be doable today just like in apr
if osim can do a 10 bagger, why not long sky ????
its earning power far exceed osim.
thks roi25per for the data.
i see strong buying interest today, hopefully tomor more happening...
2006 | 2007 | 2008 | 2009 | |||||||||||||||||
Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | Q4 | Total | Q1 | |||||
Total Quarterly Revenue [RMB, m] | $116.638 | $128.115 | $131.998 | $163.262 | $151.297 | $150.948 | $159.127 | $171.864 | $163.672 | $178.982 | $181.654 | $103.687 | $76.427 | |||||||
Total revenue [RMB, m] | $540.013 | $633.236 | $627.995 | |||||||||||||||||
Quarterly Net Profit [RMB,m] | $30.756 | $34.548 | $35.961 | $47.677 | $148.942 | $43.901 | $50.883 | $53.345 | $31.874 | $180.003 | $57.151 | $58.772 | $52.684 | $22.683 | $191.290 | $11.408 | ||||
Net margin [%] | 26.37% | 26.97% | 27.24% | 29.20% | 29.02% | 33.71% | 33.52% | 18.55% | 34.92% | 32.84% | 29.00% | 21.88% | 14.93% | |||||||
Net Profit [RMB, m] | $148.942 | $180.003 | $191.290 | |||||||||||||||||
Net margin [%] | 27.58% | 28.43% | 30.46% |
TA signs really positive; Just look at it. me vested, so sit tight and see it fly like its name
TP should be 15
TonyGan ( Date: 16-Jul-2009 11:17) Posted:
|
33.33% gain from recent low 9
14:14:20 | 0.120 | 1,000,000 | Buy Up |
14:02:08 | 0.115 | 50,000 | Sell Down |
14:00:58 | 0.115 | 50,000 | Sell Down |
13:59:01 | 0.115 | 25,000 | Sell Down |
12:25:44 | 0.115 | 60,000 | Sell Down |
12:14:55 | 0.115 | 177,000 | Buy Up |
12:01:37 | 0.115 | 5,000 | Buy Up |
11:57:16 | 0.115 | 10,000 | Buy Up |
11:56:27 | 0.115 | 200,000 | Buy Up |
11:19:17 | 0.115 | 400,000 | Buy Up |
11:03:45 | 0.115 | 20,000 | Buy Up |
10:20:20 | 0.115 | 17,000 | Buy Up |
09:38:52 | 0.115 | 65,000 | Buy Up |
09:37:44 | 0.115 | 15,000 | Sell Down |
09:32:08 | 0.115 | 35,000 | Buy Up |
09:30:53 | 0.115 | 200,000 | Buy Up |
09:29:01 | 0.115 | 100,000 | Buy Up |
09:27:52 | 0.115 | 100,000 | Buy Up |
09:13:35 | 0.110 | 40,000 | Buy Up |
09:13:23 | 0.110 | 200,000 | Buy Up |
most of s shares have double already; this one still yet (7.5 to 15)
They are shrewd businessman, wont let $ idling, probably there will be acquisition in the pipeline
with so much cash and bank balances of 493,940,000RMB, [S$98.788m], why dun they consider buying ChinaFlexP, last closed @ $0.16, mkt cap =S$77.78m to boost their earning further or other companies. instead of leaving the $$$ in the bank deposit with miserable returns.
ChinaflexP :outstanding shares 486,129,104 ,Equity $RMB1, 554, 133,000, NAV (RMB) $3. 20