
If somebody is able to explain the odd price, then maybe we have an answer.
Time | Last | Volume | Buy/Sell |
16:49:56 | 5.900 | 1,000 | Sell Down |
16:49:53 | 5.950 | 1,000 | Sell Down |
16:49:48 | 5.950 | 6,000 | Sell Down |
16:49:44 | 5.923 | 35,000 | X |
16:49:27 | 5.900 | 9,000 | Buy Up |
16:49:23 | 5.900 | 1,000 | Sell Down |
16:49:16 | 5.900 | 9,000 | Buy Up |
16:49:06 | 5.900 | 1,000 | Sell Down |
16:48:42 | 5.981 | 74,000 | X |
16:48:15 | 5.900 | 14,000 | Buy Up |
16:48:00 | 5.850 | 39,000 | Buy Up |
16:47:52 | 5.850 | 10,000 | Buy Up |
16:47:38 | 5.850 | 10,000 | Buy Up |
16:46:53 | 5.800 | 4,000 | Buy Up |
16:46:14 | 5.800 | 4,000 | Sell Down |
16:46:07 | 5.796 | 38,000 | X |
16:45:50 | 5.796 | 48,000 | X |
16:45:17 | 5.700 | 31,000 | Buy Up |
16:44:56 | 5.750 | 46,000 | Buy Up |
16:44:36 | 5.700 | 4,000 | Buy Up |
wow i just went to do some stuff n my SPC is sudd sold!
wonder who's doin the manipulation in such a short span of time? amazing... any explanation dudes?

Haha... someone trying to ride the wave but got caught.
Now selling down to cash out and shortists to buy back.
Like a preview of firework for this weekend.
A sudden spark and its gone now!!!
ok, i own up.
Who bought 74 lots at 6.00SGD? Better own up. hehe.
How come got $5.923?
Fund redemption or so officers exercising their options?
Time | Last | Volume | Buy/Sell |
16:49:56 | 5.900 | 1,000 | Sell Down |
16:49:53 | 5.950 | 1,000 | Sell Down |
16:49:48 | 5.950 | 6,000 | Sell Down |
16:49:44 | 5.923 | 35,000 | X |
16:49:27 | 5.900 | 9,000 | Buy Up |
16:49:23 | 5.900 | 1,000 | Sell Down |
16:49:16 | 5.900 | 9,000 | Buy Up |
16:49:06 | 5.900 | 1,000 | Sell Down |
16:48:42 | 5.981 | 74,000 | X |
16:48:15 | 5.900 | 14,000 | Buy Up |
16:48:00 | 5.850 | 39,000 | Buy Up |
16:47:52 | 5.850 | 10,000 | Buy Up |
16:47:38 | 5.850 | 10,000 | Buy Up |
16:46:53 | 5.800 | 4,000 | Buy Up |
16:46:14 | 5.800 | 4,000 | Sell Down |
16:46:07 | 5.796 | 38,000 | X |
16:45:50 | 5.796 | 48,000 | X |
16:45:17 | 5.700 | 31,000 | Buy Up |
16:44:56 | 5.750 | 46,000 | Buy Up |
16:44:36 | 5.700 | 4,000 | Buy Up |
DAMN COOL!
soh guan: of course lost in SHORTing b4 lah....wet pants b4 on SPC ok?!??!
but for contra trades...so far 100% profit..bcos play small and got $$ to hold...juz let go when it move up...of course never play pennies...ONLY BLUEchips !! :)
hedge funds do short. that's why you see greater volatility than the years before.
wow. spc stronger than i thought. nice. :)
$6.00!!!
5.900
Don't look like BBs in here.
Wonder who so garang..
Time | Last | Volume | Buy/Sell |
16:40:12 | 5.600 | 8,000 | Buy Up |
16:40:07 | 5.600 | 10,000 | Buy Up |
16:40:03 | 5.600 | 10,000 | Buy Up |
16:40:00 | 5.600 | 10,000 | Buy Up |
16:39:56 | 5.600 | 10,000 | Buy Up |
16:39:25 | 5.600 | 10,000 | Buy Up |
16:39:11 | 5.600 | 1,000 | Buy Up |
16:39:01 | 5.550 | 3,000 | Sell Down |
16:36:24 | 5.600 | 30,000 | Buy Up |
16:36:12 | 5.600 | 10,000 | Buy Up |
16:35:57 | 5.600 | 10,000 | Buy Up |
16:35:15 | 5.600 | 9,000 | Buy Up |
16:31:45 | 5.600 | 50,000 | Buy Up |
16:31:29 | 5.600 | 9,000 | Buy Up |
16:31:24 | 5.600 | 1,000 | Buy Up |
16:31:11 | 5.600 | 3,000 | Sell Down |
16:31:11 | 5.650 | 10,000 | Sell Down |
16:31:11 | 5.650 | 9,000 | Sell Down |
16:31:01 | 5.650 | 53,000 | Buy Up |
16:30:56 | 5.600 | 2,000 | Sell Down |
nickyng: care to reveal if you have ever lose on contra trades before in all your shorting? you getting 100% success rate? i would like to know the probability of shorting and how high can beat the odds from the stock market. i was wondering if shorting is so profitable then fund manager should adopt shorting instead of longing for stocks in their shareholding isn't it? hmm.... my next topic for research :)
wow...invisible hand at work ?!?!?! GREEN now while almost all BLUECHIPS in RED ?? wow...
wow.....wat can i say? luck din SHORT !! else wetting my pants ! hee...
so late then inform us, boh jio...
ARE WE BACK TO BUSINESS??? I am vested now @$5.35!!!
green!
Though I dont use Mobil petrol but everytime I go into the station to get a copy of the ST or to use the ATM, I ended up buying POLAR curry puff.... the pastry smell is their marketing ploy... Not cheep you know. 1.40SGD per pcs.
Now that 7-11 ganged up with SHELL and Cheers with ESSO, wonder who will CASTROL team up with.
this stock could close unchanged today!
maybe spc will work better with cheapo china cars, likewise korean.