
A little bit of tickling this morning. But was quickly settle down.
Good to see it move by a penny. Let's see if it can hold at this level till closing.
BBR has already said that they have not participated in the IR projects, since their hands are full with other projects. May not move as much as the others.
importexport,
Think u have copy & paste a long list of transactions. Maybe the Summary Table will be much easier to comprehend. Just a suggestion...:)
cck53sg,
The chart u were referring should read like that:
Look at the Bid$ vs Offer$ & Change$. If its a Buy up then the change is 0.000, in this case 0.145 vs 0.150. If its a Sell Down then it should read as -0.005. The Price column is the Last Done Price.
thanks ninja turtle. how to trade stieft? is it the same as buying stock, just pay broker charges? how much % of cpf can one use? 30% of ordinary acc like shares? thanks
I think there will be a spillover effect on construction stocks tomorrow. BBR should be one of the beneficiaries. Cheers!
this chap still ZZzzzz when all construction chiong already? btw, ninja, when are they releaseing their half yearly results and their Nassim Hill project?
HI importexport,
could u advise me how to see whether buy/sell in your chart below..
just for info
cheers
today drop still, everyone is throwing? But why does it do better than other construction counter since its profile is so good?
Thu 17 May 17:15:46 ![]() |
Time | Price ($) | Bid ($) | Offer ($) | Change ($) | Volume (units) | Total Vol (units) |
17:07:43 | 0.140 | 0.150 | 0.140 | -0.010 | 100000 | 6248000 |
17:01:28 | 0.145 | 0.140 | 0.145 | -0.005 | 120000 | 6148000 |
17:00:49 | 0.145 | 0.145 | 0.150 | -0.005 | 32000 | 6028000 |
16:59:23 | 0.145 | 0.145 | 0.150 | -0.005 | 12000 | 5996000 |
16:59:11 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 5984000 |
16:59:10 | 0.145 | 0.145 | 0.150 | -0.005 | 20000 | 5884000 |
16:56:57 | 0.145 | 0.145 | 0.150 | -0.005 | 40000 | 5864000 |
16:56:46 | 0.145 | 0.145 | 0.150 | -0.005 | 20000 | 5824000 |
16:56:43 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 5804000 |
16:56:43 | 0.145 | 0.145 | 0.150 | -0.005 | 230000 | 5754000 |
16:56:42 | 0.145 | 0.145 | 0.150 | -0.005 | 200000 | 5524000 |
16:56:35 | 0.145 | 0.145 | 0.150 | -0.005 | 30000 | 5324000 |
16:56:30 | 0.145 | 0.145 | 0.150 | -0.005 | 20000 | 5294000 |
16:55:10 | 0.145 | 0.145 | 0.150 | -0.005 | 60000 | 5274000 |
16:54:27 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 5214000 |
16:54:22 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 5164000 |
16:52:59 | 0.145 | 0.145 | 0.150 | -0.005 | 200000 | 5064000 |
16:51:56 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 4864000 |
16:50:12 | 0.145 | 0.145 | 0.150 | -0.005 | 10000 | 4814000 |
16:49:04 | 0.145 | 0.145 | 0.150 | -0.005 | 34000 | 4804000 |
16:48:50 | 0.145 | 0.145 | 0.150 | -0.005 | 1000 | 4770000 |
16:48:44 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 4769000 |
16:48:23 | 0.145 | 0.145 | 0.150 | -0.005 | 300000 | 4669000 |
16:46:51 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 4369000 |
16:46:29 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 4319000 |
16:45:38 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 4269000 |
16:45:24 | 0.145 | 0.145 | 0.150 | -0.005 | 1000 | 4219000 |
16:45:05 | 0.145 | 0.145 | 0.150 | -0.005 | 30000 | 4208000 |
16:45:05 | 0.145 | 0.145 | 0.150 | -0.005 | 10000 | 4218000 |
16:45:00 | 0.145 | 0.145 | 0.150 | -0.005 | 500000 | 4178000 |
16:44:41 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 3678000 |
16:43:16 | 0.145 | 0.145 | 0.150 | -0.005 | 1000 | 3628000 |
16:42:53 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 3627000 |
16:41:42 | 0.145 | 0.145 | 0.150 | -0.005 | 1000 | 3527000 |
16:40:57 | 0.145 | 0.145 | 0.150 | -0.005 | 500000 | 3526000 |
16:40:46 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 3026000 |
16:39:45 | 0.145 | 0.145 | 0.150 | -0.005 | 1000 | 2926000 |
16:38:27 | 0.145 | 0.145 | 0.150 | -0.005 | 20000 | 2925000 |
16:24:17 | 0.150 | 0.145 | 0.150 | 0.000 | 1000 | 2905000 |
16:19:24 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 2904000 |
16:16:43 | 0.145 | 0.145 | 0.150 | -0.005 | 10000 | 2804000 |
16:08:54 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 2794000 |
16:07:29 | 0.150 | 0.145 | 0.150 | 0.000 | 1000 | 2744000 |
16:05:45 | 0.145 | 0.145 | 0.150 | -0.005 | 20000 | 2743000 |
15:55:49 | 0.145 | 0.145 | 0.150 | -0.005 | 60000 | 2723000 |
15:52:11 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2663000 |
15:52:00 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2658000 |
15:51:49 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2653000 |
15:51:25 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2648000 |
15:50:32 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2643000 |
15:50:08 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2638000 |
15:49:58 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2633000 |
15:49:38 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2628000 |
15:49:31 | 0.145 | 0.145 | 0.150 | -0.005 | 20000 | 2623000 |
15:49:23 | 0.145 | 0.145 | 0.150 | -0.005 | 33000 | 2603000 |
15:48:31 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2570000 |
15:48:16 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2565000 |
15:47:58 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2560000 |
15:47:43 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2555000 |
15:47:06 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2550000 |
15:46:58 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2545000 |
15:46:45 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2540000 |
15:46:18 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2535000 |
15:45:28 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2530000 |
15:45:07 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2525000 |
15:39:00 | 0.145 | 0.145 | 0.150 | -0.005 | 5000 | 2520000 |
15:38:14 | 0.145 | 0.145 | 0.150 | -0.005 | 40000 | 2515000 |
15:37:44 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 2475000 |
15:28:52 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 2375000 |
15:28:07 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 2325000 |
15:28:06 | 0.145 | 0.145 | 0.150 | -0.005 | 200000 | 2225000 |
15:11:55 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 2025000 |
15:10:54 | 0.145 | 0.145 | 0.150 | -0.005 | 20000 | 1975000 |
15:03:27 | 0.145 | 0.145 | 0.150 | -0.005 | 40000 | 1955000 |
15:00:45 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 1915000 |
14:53:18 | 0.145 | 0.145 | 0.150 | -0.005 | 13000 | 1815000 |
14:48:17 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 1802000 |
14:44:25 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 1702000 |
14:31:04 | 0.145 | 0.145 | 0.150 | -0.005 | 46000 | 1602000 |
14:30:50 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 1556000 |
14:01:39 | 0.150 | 0.150 | 0.150 | 0.000 | 50000 | 1506000 |
12:32:04 | 0.150 | 0.145 | 0.150 | 0.000 | 20000 | 1456000 |
12:25:57 | 0.150 | 0.145 | 0.150 | 0.000 | 50000 | 1436000 |
12:25:49 | 0.150 | 0.145 | 0.150 | 0.000 | 50000 | 1386000 |
12:12:35 | 0.150 | 0.145 | 0.150 | 0.000 | 200000 | 1336000 |
12:07:47 | 0.150 | 0.145 | 0.150 | 0.000 | 50000 | 1136000 |
12:07:17 | 0.150 | 0.145 | 0.150 | 0.000 | 50000 | 1086000 |
11:44:58 | 0.150 | 0.145 | 0.150 | 0.000 | 50000 | 1036000 |
11:35:04 | 0.150 | 0.145 | 0.150 | 0.000 | 1000 | 986000 |
11:31:20 | 0.145 | 0.145 | 0.150 | -0.005 | 50000 | 985000 |
11:13:52 | 0.150 | 0.145 | 0.150 | 0.000 | 20000 | 835000 |
11:13:52 | 0.145 | 0.145 | 0.150 | -0.005 | 100000 | 935000 |
11:11:47 | 0.145 | 0.145 | 0.150 | -0.005 | 10000 | 815000 |
10:42:49 | 0.150 | 0.145 | 0.150 | 0.000 | 100000 | 805000 |
10:42:09 | 0.150 | 0.145 | 0.150 | 0.000 | 100000 | 705000 |
09:55:53 | 0.150 | 0.145 | 0.150 | 0.000 | 50000 | 605000 |
09:28:00 | 0.150 | 0.145 | 0.150 | 0.000 | 50000 | 555000 |
09:16:08 | 0.150 | 0.145 | 0.150 | 0.000 | 35000 | 505000 |
09:07:53 | 0.150 | 0.145 | 0.150 | 0.000 | 50000 | 470000 |
09:03:57 | 0.150 | 0.145 | 0.150 | 0.000 | 100000 | 420000 |
09:01:43 | 0.150 | 0.150 | 0.130 | 0.000 | 320000 | 320000 |
i am just a trader basing on probabilities only ie. what is the most likely direction a stock will take. I don't trade BBR but I do use my CPF to trade STI ETF. Just wait for BBR to wake up......
Ninjaturtle,
Glad u have such faith in this counter. Am invested in this too.
i have been trading for 10 years and have made many mistakes but my greatest profit is to understand cycles and hold on to good stocks instead of trading in/out of market. BBR is one of the good stocks that I am holding since 7cents. Look at the market, coy's financials, mgt team, streams of revenue, geographical penetration etc. I am only currrently trading STI ETF. If you are patient, you will not be disappointed in holding on to BBR. I believe the stock will probably move after the launching of Nassim Hill and the release of their half yearly result.
BBR shareholders have been selling on 11 and 15 may. wonder what's cooking?
Hi Importexport, u can refer to ninjaturtle's post on 13 May. Just can advise u to have a little more patience. Let's hope tomorrow will be better & see some exciting actions.
Why it doesn't perform compare to CSC and Yongnam?
Yup... it's time for some "cheonging" to resume after the lull...
It breach 15.0 to reach low of 14.0 & close at 14.5. Huge pressure & can see many panic selling today. Those who choose to hang on will gain soon. Today was a broadbase correction. Should be a healthy sign.
be patient with BBR. Their book orders are more than what SIAS indicated in their report. The stock is one that is sleeping as punters are caught up with Yongnam and CSC due to the IR speculation and BBR indicated they are not participating. I would not be surprised that it will just leap up from this consolidating base.
what is happening to BBR, cannot move....
Simon Sim, author of Joseph Cycle has been dead accurate regarding STI Bull Run. I beleive that BBR will be a major beneficiary of this strong uptrend. Below is his quote for the construction sector:
In Singapore, the economy is getting red hot. The government announced the go ahead for the S$15B Downtown MRT Line on top of the current 2 IRs worth around S$15B. The MRT project comes after the S$3B Circle Line, currently in progress. Prior to was the S$7 NE Line. But another mega mega project in the pipeline is the shoring up of Singapore - the plan to build a moat to guard Singapore against the rising sea-water in the next 20-50 years time, due to the inevitable effect of global warming. Guess the budget may run into S$50B at least. Mega TLC builders like SembCor, KepCor, Capitaland etc will be the major beneficiaries. The demand for concrete, cement, sand, granite, steel will outstrip supply. So are construction support services like cranes, lorries, excavators and marine tugs, barges etc. Piling will be good business too. The construction industry is running into a mega boom time and it is could be as long as 10-bull years.
When the moat is completed in twenty years time, Singapore will look more like a fortress, similar to the Great Wall of China. Let me run my imagination wild - the moat will be a 20-feet high and 30-feet wide capable of supporting a highway-cum-rail and at every 10 km, there will be a fortress-like hubcity-cum-garrison. Outside and around the island's moat will be giant turbines to harness wind energy while inside the moat there will be dedicated fields with solar-panels to harness solar energy. Into the next century, we will pipe all condensation water from our home's air condition units to be used for washing our homes; all food waste will be reconverted into bio-fuel; natural gases from human faeces may be another alternative. Nothing will be spared; nothing will be wasted.