
Got in at 1.88 to be exact
The next strong resistant at 2.01 and Smiling
epliew ( Date: 07-Dec-2010 16:16) Posted:
|
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller | |||||||
1.870 | 12 | 145,000 | 145,000 | 0 | 0 | |||||||
1.880 | 33 | 1,164,000 | 709,000 | 0 | 455,000 | |||||||
1.890 | 259 | 3,002,000 | 1,610,000 | 0 | 1,392,000 | |||||||
1.893 | 1 | 7,000 | 0 | 7,000 | 0 | |||||||
1.900 | 256 | 5,545,000 | 1,983,000 | 11,000 | 3,551,000 | |||||||
1.910 | 29 | 1,486,000 | 20,000 | 0 | 1,466,000 | |||||||
1.920 | 136 | 2,432,000 | 767,000 | 0 | 1,665,000 | |||||||
1.929 | 1 | 26,000 | 0 | 26,000 | 0 | |||||||
1.930 | 112 | 5,682,000 | 1,276,000 | 0 | 4,406,000 | |||||||
1.940 | 10 | 35,000 | 0 | 0 | 35,000 | |||||||
TOTAL | 849 | 19,524,000 | 6,510,000 | 44,000 | 12,970,000 | |||||||
|
secretinvestors ( Date: 07-Dec-2010 16:31) Posted:
|
haha we got yangzijiang at 1.33 couple of months ago. Our brief analysis for the stock can be found in our site =) Good luck to all!
The Secret Investors
wow. if u got it @1.80....
now u will be smiling....
Hawkeye ( Date: 05-Dec-2010 12:48) Posted:
|
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller | |||||||
1.870 | 12 | 145,000 | 145,000 | 0 | 0 | |||||||
1.880 | 33 | 1,164,000 | 709,000 | 0 | 455,000 | |||||||
1.890 | 259 | 3,002,000 | 1,610,000 | 0 | 1,392,000 | |||||||
1.893 | 1 | 7,000 | 0 | 7,000 | 0 | |||||||
1.900 | 256 | 5,545,000 | 1,983,000 | 11,000 | 3,551,000 | |||||||
1.910 | 29 | 1,486,000 | 20,000 | 0 | 1,466,000 | |||||||
1.920 | 37 | 1,752,000 | 87,000 | 0 | 1,665,000 | |||||||
1.930 | 20 | 1,260,000 | 17,000 | 0 | 1,243,000 | |||||||
1.940 | 4 | 13,000 | 0 | 0 | 13,000 | |||||||
TOTAL | 651 | 14,374,000 | 4,571,000 | 18,000 | 9,785,000 | |||||||
|
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller | |||||||
1.870 | 12 | 145,000 | 145,000 | 0 | 0 | |||||||
1.880 | 33 | 1,164,000 | 709,000 | 0 | 455,000 | |||||||
1.890 | 259 | 3,002,000 | 1,610,000 | 0 | 1,392,000 | |||||||
1.893 | 1 | 7,000 | 0 | 7,000 | 0 | |||||||
1.900 | 256 | 5,545,000 | 1,983,000 | 11,000 | 3,551,000 | |||||||
1.910 | 29 | 1,486,000 | 20,000 | 0 | 1,466,000 | |||||||
1.920 | 33 | 1,687,000 | 22,000 | 0 | 1,665,000 | |||||||
1.930 | 1 | 1,000 | 0 | 0 | 1,000 | |||||||
TOTAL | 624 | 13,037,000 | 4,489,000 | 18,000 | 8,530,000 | |||||||
|
It just a guide to predicate future pricing and trend movement.
Ang mos technical indicators are more commonly used.
rickyw ( Date: 07-Dec-2010 08:59) Posted:
|
YES, I agreed.
the price never fall below 180 days ema for past 3 years, on longer prospect it is a great buy.
secretinvestors ( Date: 07-Dec-2010 12:25) Posted:
|
With all the news about their strategic expansion, we believe that barring any unforeseen circumstances, yangzijiang is still a safe buy in the short term and a great buy for the long term =)
The Secret Investors

krisluke ( Date: 06-Dec-2010 23:22) Posted:
|
vested, use it to collect dividend lor.
ichimoku kinko hyo - price range in the cloud (senkou span A and B not inverse) suggest non trending(price flat). most importantly , needs to clear from above the cloud first (overall trend is up).
when moving average tenkan sen (9days) moves above kijun sen(26 days) should create buy signal.
chikou span (lagging 26 days) at below closing price suggest bull is exhausted and experience a pullback.
when dark cloud clear, smooth sailing is on the way

Just my point of comments

Open at 1.89, Strong Resistant to cross 1.90
Lots of retail investor do not want to hold start lock profit at 1.89
Buys slightly more than sellers.
Need more volume to breakout of 1.90 to 1.95. Why resistant at 1.90?
macd tick up, likely to cross.
open at 189 should be bullish.
195 proof for more upside.
Hawkeye ( Date: 05-Dec-2010 12:48) Posted:
|
Yangzijiang seems to have bottomup at $1.80, but seems to have resistant to cross $1.90.
MACD in heading uptrend to positive territory.
Container ship building are bullish this period of time but Korean Peninsular seem tense with rhetoric of conflict from both North and South. Nothing new but not condusive for business.
Should Yangzijiang continue to rise next week?
Inverted small letter t suggest buy signal / over long term.
"buoy chun" don't blame me hor.
Yes. I agree with U yzj is a strong company.
but theoretical candlestick / patterns may not apply to china stock.
Afterall, china don't follow japanese / american style
A much preferred stock to vest in long term and does not really affect by index movement.
Just from my observation recently only/-
secretinvestors ( Date: 03-Dec-2010 04:57) Posted:
|
UOB KayHian starts coverage with a $2.37 target price, based on 15X 2012 P/E. Says the China-based shipbuilder is one of few yards spared order cancellations during the global financial crisis, thanks to its good order execution. It expects new orders worth US$1.6 billion next year and US$1.72 billion for 2012 versus US$979 million so far this year. It says: "If the freight rates in the end-year lull season are beyond market expectations, we may see a consistent flow of new containership orders and YZJ will be a beneficiary."
OOCL close to ordering in Taiwan

Orders have trickled into CSBC of late with two oil barges from CPC, four bulk carriers from Taiwan Power and two bulk carriers from CMT. [03/12/10]
CSBC and Yangzijiang to collaborate
