
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Going up hill
Last update 0.38
It is Shooting up liao.
Bid | Bid Vol | Ask Vol | Ask |
0.375 | 67,000 | 7,000 | 0.380 |
0.370 | 100,000 | 333,000 | 0.385 |
0.365 | 230,000 | 158,000 | 0.390 |
0.360 | 130,000 | 61,000 | 0.395 |
0.355 | 50,000 | 350,000 | 0.400 |
0.350 | 5,000 | 40,000 | 0.405 |
0.345 | 55,000 | 15,000 | 0.410 |
0.340 | 8,000 | 150,000 | 0.420 |
Bid | Bid Vol | Ask Vol | Ask |
0.365 | 106,000 | 75,000 | 0.370 |
0.360 | 90,000 | 8,000 | 0.375 |
0.355 | 100,000 | 18,000 | 0.380 |
0.350 | 149,000 | 15,000 | 0.385 |
0.345 | 55,000 | 15,000 | 0.395 |
0.340 | 65,000 | 30,000 | 0.400 |
0.330 | 57,000 | 50,000 | 0.420 |
Crossed 0.375 just now.
Now 0.370 going to 0.375.
We should see it break 0.40!
Dividends coming.
You still holding or sold liao?
Margin is super high too
I am waiting for my dividends ;)
It is expanding. buying land etc.
Ha ha, its hotel occupation rate very high leh?
genting^2 ( Date: 24-Nov-2010 23:45) Posted:
|
Low volume isn't that bad too.
beware, tipical low volume counter.
Who bought and is getting the dividends.
Company Name | Type | Expiry Date | Record Date | Date Paid/Payable | Particulars |
---|---|---|---|---|---|
FRAGRANCE GROUP LIMITED | DIVIDEND | 24 Nov 2010 | 26 Nov 2010 | 8 Dec 2010 | SGD 0.0025 ONE-TIER TAX |
FRAGRANCE GROUP LIMITED | BONUS | 4 Nov 2010 | 9 Nov 2010 | OFFER OF 1 FOR 1 | |
FRAGRANCE GROUP LIMITED | DIVIDEND | 1 Oct 2010 | 5 Oct 2010 | 18 Oct 2010 | SGD 0.0025 ONE-TIER TAX |
FRAGRANCE GROUP LIMITED | DIVIDEND | 3 Aug 2010 | 5 Aug 2010 | 18 Aug 2010 | SGD 0.005 ONE-TIER TAX |
FRAGRANCE GROUP LIMITED | DIVIDEND | 5 May 2010 | 7 May 2010 | 18 May 2010 | SGD 0.0025 ONE-TIER TAX |
FRAGRANCE GROUP LIMITED | DIVIDEND | 7 Dec 2009 | 9 Dec 2009 | 18 Dec 2009 | SGD 0.0045 ONE-TIER TAX |
FRAGRANCE GROUP LIMITED | DIVIDEND | 28 Oct 2009 | 30 Oct 2009 | 10 Nov 2009 | SGD 0.0055 ONE-TIER TAX |
FRAGRANCE GROUP LIMITED | DIVIDEND | 4 Aug 2009 | 6 Aug 2009 | 18 Aug 2009 | SGD 0.005 ONE-TIER TAX |
FRAGRANCE GROUP LIMITED | DIVIDEND | 25 Jun 2009 | 29 Jun 2009 | 8 Jul 2009 | SGD 0.0025 ONE-TIER TAX |
FRAGRANCE GROUP LIMITED | DIVIDEND | 16 Apr 2009 | 20 Apr 2009 | 29 Apr 2009 | SGD 0.006 ONE-TIER TAX |
0.365
What price did you buy at ?
collect more lo
It is now at 0.38. Hope it rises to 0.40
me...