
Actually, it does not matter whether it opens or close green, red or
        black or blueblack... What really matters is the major trend...
              eg. if it's a sunami., it's no use to be awed by  beautiful ripple wave,
                        or,  if there's a big bull stampede arriving in the distance, it's
                                no point weeping over a cup of spilt milk...
                                        The major trend always determine the final outcome...

Based on Technicals, it should be in green in the morning session.
Need to watch closely after 2pm though, it could start to reverse down depending on the Euro futures. 
des_khor ( Date: 15-Aug-2011 01:51) Posted:
|
What is you view later STI open in green or red ?
xing78 ( Date: 15-Aug-2011 01:33) Posted:
|
Scandal is one thing.
With double dip recession a possibility now, sales orders received previously could be postponed or cancelled.
Fundamentals are not looking good and Technicals are pointing down long term after this short term bounce is over.
Many counters have peaked out in early January 2011 and have been in a down-trend since.
:p 
des_khor ( Date: 15-Aug-2011 00:27) Posted:
|
YZJ will be always better than NOL or Cosco and provided no scandal in company as end of the day it is still a s-chip !
xing78 ( Date: 13-Aug-2011 14:11) Posted:
|
Then they ask people to buy on dips... lol...  

des_khor ( Date: 15-Aug-2011 00:25) Posted:
|
Got ! God can see and MFT act to know the future !
iPunter ( Date: 14-Aug-2011 12:13) Posted:
|
I will buy big when the time come.....
all time low was $0.25
Belteshazzar ( Date: 14-Aug-2011 20:07) Posted:
|
Buying @.84 is one thing...
    If a prolonged recession exists, it may not be esay for stocks to climb after buying... 

 
  I will be looking at 84
 
 
Prices
Date | Open | High | Low | Close | Volume | Adj Close* |
---|---|---|---|---|---|---|
24 Feb 2003 | 0.95 | 0.96 | 0.94 | 0.96 | 1,388,000 | 0.92 |
21 Feb 2003 | 0.96 | 0.96 | 0.94 | 0.94 | 2,267,000 | 0.90 |
20 Feb 2003 | 0.98 | 0.98 | 0.96 | 0.97 | 2,267,000 | 0.92 |
19 Feb 2003 | 0.98 | 0.99 | 0.96 | 0.98 | 4,206,000 | 0.93 |
18 Feb 2003 | 0.99 | 0.99 | 0.96 | 0.96 | 4,313,000 | 0.92 |
17 Feb 2003 | 0.96 | 1.00 | 0.96 | 0.99 | 6,308,000 | 0.94 |
14 Feb 2003 | 0.96 | 0.97 | 0.95 | 0.95 | 1,450,000 | 0.91 |
13 Feb 2003 | 0.96 | 0.98 | 0.95 | 0.96 | 3,537,000 | 0.92 |
12 Feb 2003 | 0.96 | 0.96 | 0.96 | 0.96 | 0 | 0.92 |
11 Feb 2003 | 0.96 | 0.98 | 0.96 | 0.96 | 1,517,000 | 0.92 |
10 Feb 2003 | 0.95 | 0.96 | 0.95 | 0.95 | 1,116,000 | 0.91 |
7 Feb 2003 | 0.97 | 0.98 | 0.95 | 0.97 | 2,166,000 | 0.92 |
6 Feb 2003 | 0.96 | 1.01 | 0.96 | 0.98 | 14,905,000 | 0.93 |
5 Feb 2003 | 0.91 | 0.96 | 0.91 | 0.96 | 6,846,000 | 0.92 |
4 Feb 2003 | 0.90 | 0.93 | 0.90 | 0.90 | 4,979,000 | 0.86 |
3 Feb 2003 | 0.88 | 0.88 | 0.88 | 0.88 | 0 | 0.83 |
31 Jan 2003 | 0.88 | 0.88 | 0.87 | 0.88 | 9,835,000 | 0.83 |
30 Jan 2003 | 0.89 | 0.90 | 0.88 | 0.89 | 1,391,000 | 0.85 |
29 Jan 2003 | 0.89 | 0.89 | 0.86 | 0.88 | 2,956,000 | 0.84 |
28 Jan 2003 | 0.91 | 0.91 | 0.88 | 0.88 | 9,470,000 | 0.84 |
27 Jan 2003 | 0.94 | 0.95 | 0.91 | 0.92 | 4,312,000 | 0.88 |
24 Jan 2003 | 0.94 | 0.97 | 0.94 | 0.95 | 5,954,000 | 0.91 |
23 Jan 2003 | 0.95 | 0.95 | 0.93 | 0.94 | 10,438,000 | 0.90 |
22 Jan 2003 | 0.95 | 0.98 | 0.94 | 0.96 | 14,640,000 | 0.92 |
21 Jan 2003 | 0.94 | 1.00 | 0.94 | 0.98 | 36,059,000 | 0.93 |
20 Jan 2003 | 0.90 | 0.94 | 0.90 | 0.94 | 9,835,000 | 0.90 |
17 Jan 2003 | 0.88 | 0.93 | 0.88 | 0.92 | 19,902,000 | 0.87 |
16 Jan 2003 | 0.92 | 0.93 | 0.88 | 0.90 | 7,371,000 | 0.86 |
15 Jan 2003 | 0.92 | 0.94 | 0.92 | 0.93 | 6,917,000 | 0.88 |
14 Jan 2003 | 0.93 | 0.94 | 0.90 | 0.92 | 6,111,000 | 0.87 |
13 Jan 2003 | 0.90 | 0.92 | 0.89 | 0.92 | 3,430,000 | 0.87 |
10 Jan 2003 | 0.85 | 0.90 | 0.85 | 0.90 | 6,071,000 | 0.86 |
9 Jan 2003 | 0.87 | 0.88 | 0.84 | 0.85 | 5,993,000 | 0.81 |
8 Jan 2003 | 0.87 | 0.88 | 0.86 | 0.88 | 4,702,000 | 0.83 |
7 Jan 2003 | 0.89 | 0.90 | 0.86 | 0.88 | 7,708,000 | 0.83 |
6 Jan 2003 | 0.92 | 0.94 | 0.92 | 0.92 | 1,483,000 | 0.88 |
3 Jan 2003 | 0.92 | 0.93 | 0.90 | 0.92 | 3,176,000 | 0.87 |
2 Jan 2003 | 0.92 | 0.92 | 0.89 | 0.90 | 2,661,000 | 0.86 |
1 Jan 2003 | 0.92 | 0.92 | 0.92 | 0.92 | 0 | 0.88 |
* Close price adjusted for dividends and splits. |
Use 30% of your funds to buy now. If drop further, then use the remaiming 70% to wait for rebound entry. After all, playing stocks is like this. You can never buy at the cheapest or sell at the highest.
No one knows the trend... until after the event...  

iPunter ( Date: 14-Aug-2011 11:43) Posted:
|
Sure is looking good value for investing.
Below 1.00  is also entirely possible...
          This is what trend is about...
                  but one knows the  trend... 

gavinl ( Date: 13-Aug-2011 13:01) Posted:
|
NAV=$1.19
But doesn't all of this just shows that NOL is a very good buy now.
How many stocks have we seen that looks so promising and seems to be making much profit and then tanks, such as the dot.com stocks. NOL could be the contrarian's dream come true.
NOL, YZJ and COSCO is now racing to see who will be first to breach the $1 mark.
All has reported earnings and NOL looks to be in the worst shape of the 3.
I feel that YZJ price is unfairly sold down and will be picking this counter up if it breaches the dollar mark for a bounce. 
Current Standings
1. YZJ   - $1.120
2. COSCO - $1.145
3. NOL   - $1.170
Good Luck :p
 
This stock is already " koyak" ... dropped like sheet...

That s why i said ppl who queue to buy at 1.165 or 1.17 are very brave.
Even if market green green on Monday,think will see this baby fall.
Dun think will fall below $1. Range shd be from $1 to $1.02.