
Reaching 0.38
A bout to cross macd line
Cross 30 days and 60 days
You bought?
Yes!
genting^2 ( Date: 27-Dec-2010 09:18) Posted:
|
0.37 very cheap to buy in.
Got potential.
SINGAPORE: Singapore has seen a record number of visitors this year, and hotels have said that business is almost at pre-crisis levels in 2008. It has been a good year for Royal Plaza on Scotts, and it is not afraid to show it, with elaborate Christmas decorations at the hotel's lobby and facade. Patrick Fiat, General Manager of Royal Plaza on Scotts, said: "Occupancy and rate was very good, and we've won quite several awards this year, and we've spent, I believe, three times more than last year, up to $100,000 to decorate the lobby as well as the hotel during the festive season to celebrate all these achievements." Last year, occupancy had dropped and the hotel had to slash room rates as well. Even though room rates are lower than what it was in 2008, the hotel said occupancy has bounced back to hit 87 per cent this year, up from 75 per cent in 2009. Another hotel in the area, Mandarin Orchard, said its business performance this year has already exceeded pre-crisis levels in 2008 by 30 per cent. "Our hotel occupancy was in the high 90s in October and November which was mainly contributed by the pick up in corporate travel following the recovery of the economy. We also enjoyed similar occupancies in the high 90s in May, June and July during the Great Singapore Sale," said John Sartain, General Manager at Mandarin Orchard. It is also good news for hotels at the Marina Bay area, like Conrad Centennial, the Fairmont and Marina Mandarin. While Marina Mandarin had a good year in 2008, the hotel had to reduce room prices to keep occupancy at the same level last year. And this year occupancy is at 85 per cent, 10 per cent more than last year. This has been attributed to the strong economic recovery and a slew of international events like the Youth Olympic Games and Formula One. Hotels said the good business is also partly due to two new players, which have been bringing in more tourists. Ernawati Stijo, Director of Marketing Communications at Marina Mandarin Singapore, said: "The opening of both IRs and their new attractions have definitely brought about positive impact to the hospitality and the tourism landscape in Singapore. "What we have noticed is that the visitors tend to stay longer because nowadays they have more attractions to visit and to experience, and us being in the Marina Bay area, we have actually enjoyed the spillover business." Mr Fiat agreed and said the IRs have boosted occupancy, especially during the weekends. "The IR resorts were a blessing for us...over the weekend, the occupancy used to drop, but now, it's more or less the same occupancy during the weekdays and weekends. And Orchard Road is still very popular with the visitors, especially during the weekend." Hotels Channel NewsAsia spoke to said they are relatively optimistic next year would be an even better one. -CNA/ac
Look like there is interest in this counter
Bid | Bid Vol | Ask Vol | Ask |
0.385 | 2,000 | 20,000 | 0.370 |
0.380 | 20,000 | 59,000 | 0.375 |
0.375 | 10,000 | 60,000 | 0.380 |
0.370 | 30,000 | 185,000 | 0.385 |
0.365 | 116,000 | 157,000 | 0.390 |
0.360 | 80,000 | 63,000 | 0.395 |
0.355 | 28,000 | 46,000 | 0.400 |
0.350 | 35,000 | 40,000 | 0.420 |
0.345 | 20,000 | -- | -- |
0.340 | 27,000 | -- | -- |
0.335 | 20,000 | -- | -- |
0.330 | 40,000 | -- | -- |
0.325 | 20,000 | -- | -- |
0.320 | 20,000 | -- | -- |
0.315 | 20,000 | -- |
Whoa this is indeed good news.
Fragrance Group Limited announced that the Company will be setting up a new hotel brand, Parc Sovereign Hotel to operate and manage premium brand hotels. The new hotel, which is currently in its advanced stage of construction, located at 175 Albert Street Singapore , will be the first hotel to be operated under this premium brand.
/sgx masnet/
I start selling this counter!
more free lance......
and maids....
Small love, backpacker's hotel which will bloom. probably only competitor is hotel 81.
With more visitors coming into Singapore, hospitality business is going to boom in the years to come.
Whats the story behind this counter? Seems like you're the only poster genting so appreciate your views.
Bid | Bid Vol | Ask Vol | Ask |
0.385 | 12,000 | 10,000 | 0.380 |
0.380 | 10,000 | 35,000 | 0.385 |
0.365 | 25,000 | 130,000 | 0.390 |
0.350 | 45,000 | 48,000 | 0.395 |
0.330 | 20,000 | 15,000 | 0.400 |
0.325 | 20,000 | 20,000 | 0.420 |
Good price to accumulate.
Bid | Bid Vol | Ask Vol | Ask |
0.360 | 51,000 | 50,000 | 0.375 |
0.355 | 35,000 | 140,000 | 0.380 |
0.350 | 35,000 | 85,000 | 0.385 |
0.345 | 40,000 | 228,000 | 0.390 |
0.340 | 60,000 | 163,000 | 0.395 |
-- | -- | 48,000 | 0.400 |
-- | -- | 22,000 | 0.420 |
0.380 right now.
Today close at 0.375
Last 5 mins at 5pm, someone sell down at 0.385 , was 0.39
Bid | Bid Vol | Ask Vol | Ask |
0.385 | 64,000 | 369,000 | 0.395 |
0.380 | 118,000 | 186,000 | 0.400 |
0.375 | 109,000 | 30,000 | 0.420 |
0.370 | 130,000 | 30,000 | 0.425 |
0.360 | 37,000 | -- | -- |
0.350 | 55,000 | -- | -- |
0.340 | 40,000 | -- | -- |
0.335 | 40,000 | -- | -- |
0.330 | 40,000 | -- | - |
It is going to sky rocket tomorrow hopefully
Time | Price | Trade Size | Bid-Ask |
-- | -- | -- | -- |
17:05:03 | 0.385 | 10,000 | Sold To Buyer |
16:59:05 | 0.390 | 64,000 | Bought From Seller |
16:58:20 | 0.385 | 20,000 | Sold To Buyer |
16:57:04 | 0.385 | 10,000 | Sold To Buyer |
16:43:52 | 0.390 | 1,000 | Sold To Buyer |
16:17:36 | 0.390 | 4,000 | Sold To Buyer |
16:16:20 | 0.390 | 10,000 | Sold To Buyer |
16:15:51 | 0.390 | 5,000 | Sold To Buyer |
16:13:26 | 0.390 | 29,000 | Bought From Seller |
16:13:14 | 0.390 | 20,000 | Bought From Seller |
16:12:35 | 0.390 | 20,000 | Bought From Seller |
16:08:57 | 0.390 | 50,000 | Bought From Seller |
16:07:41 | 0.390 | 30,000 | Bought From Seller |
16:07:25 | 0.390 | 100,000 | Bought From Seller |
16:02:25 | 0.385 | 16,000 | Bought From Seller |
15:58:34 | 0.385 | 300,000 | Bought From Seller |
15:28:52 | 0.385 | 100,000 | Bought From Seller |
15:18:55 | 0.380 | 30,000 | Sold To Buyer |
15:16:48 | 0.380 | 71,000 | Bought From Seller |
15:03:51 | 0.375 | 50,000 | Sold To Buyer |
Now 0.375- 0.38