
yesterday tis baby did the opposite in a rally, so disappointed. Let's see today, the darkest moment is always the turning pt
wongmx6, i m keeping my fingers crossed. fyi they r no more contra players for 12, those who wants to clear r old investors. same as for 12.5, because new investors all come in @ 12/12.5
Tony, I'm monitoring the price closely before enter.
TonyGan ( Date: 13-Aug-2009 09:04) Posted:
|
tis burger who throw tis 20l must be desperate, mkt sentiment good today, if want to throw , can get higher price
08:59:01 | 0.120 | 20,000 | Buy Up |
dun forget what u r paying now is back by the 15cents cash in the bank [if u trust their numbers]
I think is a good bet; better than 4D/Toto
with sentiment good today, cheong ah to 15...............................................
TonyGan ( Date: 05-Aug-2009 09:47) Posted:
|
yeah...at least in term of PE, Changtian is far better than Li Heng.......then in term of debt, changtian got lesser debt.....
wongmx6 ( Date: 12-Aug-2009 15:18) Posted:
|
Agree with you, TP of 15 Cents is achievable.
Report for this one is better than Li Heng.
Wish you good profit....
TonyGan ( Date: 11-Aug-2009 10:30) Posted:
|
tis really never move, 6ths ago i looked at it was 12.5 now still 12.5. u need long life
sentiment bad today, have a good rest.
contra players for 12 all cleared , 12.5 now r for old players trying to get out, tis once cleared , d next stop wil b 13, @ 13.5 still a huge barrier as last mth. once cleared again, 15 wil b there for u.........
not that impressive today; only 0.5cen up. tomor will be better, i hope.
alright man, slowly buying up...
15:17:33 | 0.125 | 50,000 | Buy Up |
14:40:55 | 0.125 | 50,000 | Buy Up |
14:34:41 | 0.125 | 40,000 | Buy Up |
14:15:43 | 0.125 | 200,000 | Buy Up |
14:10:10 | 0.125 | 200,000 | Buy Up |
14:09:48 | 0.125 | 10,000 | Buy Up |
13:59:01 | 0.125 | 150,000 | Buy Up |
11:54:29 | 0.125 | 100,000 | Buy Up |
10:46:48 | 0.125 | 44,000 | Sell Down |
10:45:59 | 0.125 | 100,000 | Sell Down |
10:45:04 | 0.125 | 100,000 | Sell Down |
10:02:02 | 0.125 | 26,000 | Buy Up |
10:01:30 | 0.125 | 30,000 | Buy Up |
10:00:19 | 0.125 | 20,000 | Buy Up |
09:56:19 | 0.125 | 24,000 | Sell Down |
09:55:03 | 0.125 | 6,000 | Buy Up |
09:54:01 | 0.125 | 300,000 | Buy Up |
09:44:54 | 0.125 | 100,000 | Buy Up |
09:43:36 | 0.125 | 100,000 | Buy Up |
09:41:27 | 0.125 | 40,000 | Buy Up |
09:38:56 | 0.125 | 20,000 | Buy Up |
09:34:31 | 0.125 | 234,000 | Sell Down |
09:33:35 | 0.125 | 266,000 | Buy Up |
09:20:53 | 0.125 | 25,000 | Buy Up |
09:18:18 | 0.125 | 5,000 | Buy Up |
09:08:46 | 0.125 | 99,000 | Sell Down |
09:00:15 | 0.125 | 11,000 | Buy Up |
08:59:01 | 0.125 | 289,000 | Buy Up |
it beats Liheng in terms of net profit last Q1 and yet its share price is lagging behind. Why? Dun no, time will tell
LI HENG POSTS NET PROFIT OF RMB10.2M FOR 1Q09
• Revenue dropped 41.2% to RMB472.5m, gross profit down 78.0% to RMB60.9m
• Despite difficult environment, customers grew to 190
• RMB20.6m of unrealised exchange loss contributed to lower net profit
when pple started to realize it, it will be 15/16/17 already. but buy at ur own risks. cheers....
U can see that BOPA , @-A2MPS and UV has slowing increasing rev and % of sales.
This is good, as BOPA , @-A2MPS and UV command higher margin than the adhesive and release papers
2009 | |||||
Q2 | Q1 | Q2 | |||
Revenue | |||||
Adhesive tapes [RMB,m] | $70.829 | $20.878 | $18.307 | ||
Release papers [RMB,m] | $54.519 | $14.019 | $11.288 | ||
BOPA film [RMB, m] | $42.566 | $33.187 | $35.800 | ||
2-A2MPS [RMB, m] | $11.068 | $8.126 | $9.600 | ||
UV Cured Release Film [RMB, m] | $0.000 | $0.217 | $3.297 | ||
Total | $178.982 | $76.427 | $78.292 | ||
Gross Profit | |||||
Adhesive tapes [RMB, m] | $24.448 | $4.251 | $2.637 | ||
Release papers [RMB, m] | $19.937 | $2.594 | $1.857 | ||
BOPA film [RMB, m] | $14.459 | $6.878 | $9.891 | ||
2-A2MPS [RMB, m] | $6.444 | $3.454 | $4.588 | ||
UV Cured Release Film [RMB, m] | $0.000 | -$0.212 | -$1.119 | ||
Gross Profit Margin | |||||
Adhesive Tapes [%] | 34.52% | 20.36% | 14.40% | ||
Release Papers [%] | 36.57% | 18.50% | 16.45% | ||
BOPA Film [%] | 33.97% | 20.72% | 27.63% | ||
2-A2MPS [%] | 58.22% | 42.51% | 47.79% | ||
UV Cured Release Film [%] | #VALUE! | -97.70% | -33.94% | ||
Average Quarterly Gross Profit Margin [%] | 36.48% | 22.20% | 22.80% |
u can see the interest slowing building up, keep it up, man...
09:55:03 | 0.125 | 6,000 | Buy Up |
09:54:01 | 0.125 | 300,000 | Buy Up |
09:44:54 | 0.125 | 100,000 | Buy Up |
09:43:36 | 0.125 | 100,000 | Buy Up |
09:41:27 | 0.125 | 40,000 | Buy Up |
09:38:56 | 0.125 | 20,000 | Buy Up |
09:34:31 | 0.125 | 234,000 | Sell Down |
09:33:35 | 0.125 | 266,000 | Buy Up |
09:20:53 | 0.125 | 25,000 | Buy Up |
09:18:18 | 0.125 | 5,000 | Buy Up |
09:08:46 | 0.125 | 99,000 | Sell Down |
09:00:15 | 0.125 | 11,000 | Buy Up |
08:59:01 | 0.125 | 289,000 | Buy Up |
at this time achieving a net margin of ~16% (12.5/78.3) is quite remarkable, even better than textile companies now
http://info.sgx.com/webcoranncatth.nsf/VwAttachments/Att_35A4CFE9C93B01C04825760E007A2D58/$file/Changtian_2QFY09_NR.pdf?openelementCHANGTIAN REPORTS IMPROVED QUARTER-ON-QUARTER PERFORMANCE
- Revenue increased 2.5% to RMB78.3 million quarter-on-quarter; net profit climbed 9.6% to RMB12.5 million
- Gross profit margin up from 22.2% in 1Q09 to 22.8% in 2Q09
- Barring unforeseen circumstances, expects overall operating environment to improve
Earnings has bottomed, so the share price will bottom. Cheong ah......
need to do CPR over the weekend so it will cheong next week.
In ICU now...