
WInners dOn't dO dIfferent thIngs.
They dO thIngs dIfferently.
By Sushruth G
*GENTING DNA*
P/E PEAKED 200
pharoah88 ( Date: 19-Sep-2010 17:07) Posted: |
Tuesday: 21 SEPTEMBER 2010 CLOSING
After takIng Over 46 prOblematIc UK CasInOs
GENTING MALAYSIA
stIll can dO a
SUPER BLOW JOB
TODAY
InvIncIble *GENTING DNA*
GENTING MYS BHD (4715) |
|||||
Day Hi | 3.720 | Last | 3.640 | Vol | 40,919,400 |
Day Lo | 3.230 | $Chng | +0.410 |
After takIng Over 46 prOblematIc UK CasInOs
GENTING MALAYSIA
stIll can dO a
SUPER BLOW JOB
TODAY
InvIncIble *GENTING DNA*
Tuesday: 21 SEPTEMBER 2010 CLOSING
GENTING MYS BHD (4715) |
|||||
Day Hi | 3.720 | Last | 3.640 | Vol | 40,919,400 |
Day Lo | 3.230 | $Chng | +0.410 |
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
3.230 | 16 | 34,800 | 34,800 | 0 | 0 |
3.240 | 297 | 2,078,300 | 265,900 | 322,400 | 1,490,000 |
3.250 | 641 | 6,640,000 | 4,016,200 | 17,700 | 2,606,100 |
3.260 | 317 | 2,323,200 | 547,100 | 0 | 1,776,100 |
3.270 | 194 | 1,226,100 | 35,000 | 0 | 1,191,100 |
3.280 | 66 | 382,000 | 1,000 | 0 | 381,000 |
3.290 | 55 | 211,300 | 23,000 | 0 | 188,300 |
3.300 | 216 | 859,500 | 45,000 | 6,200 | 808,300 |
3.310 | 96 | 1,645,000 | 1,261,100 | 0 | 383,900 |
3.320 | 54 | 241,300 | 92,000 | 0 | 149,300 |
3.330 | 43 | 135,900 | 1,300 | 0 | 134,600 |
3.340 | 87 | 406,000 | 91,400 | 0 | 314,600 |
3.350 | 174 | 733,500 | 71,400 | 0 | 662,100 |
3.360 | 62 | 237,400 | 11,000 | 0 | 226,400 |
3.370 | 27 | 131,900 | 8,700 | 0 | 123,200 |
3.380 | 49 | 274,200 | 19,700 | 0 | 254,500 |
3.390 | 38 | 1,282,600 | 1,079,000 | 0 | 203,600 |
3.400 | 140 | 701,000 | 134,700 | 0 | 566,300 |
3.410 | 61 | 337,400 | 142,800 | 0 | 194,600 |
3.420 | 51 | 114,600 | 27,200 | 0 | 87,400 |
3.430 | 28 | 68,500 | 21,800 | 0 | 46,700 |
3.440 | 42 | 129,600 | 57,300 | 0 | 72,300 |
3.450 | 107 | 599,800 | 294,000 | 46,900 | 258,900 |
3.460 | 191 | 1,055,800 | 448,600 | 146,800 | 460,400 |
3.470 | 232 | 1,169,700 | 341,000 | 130,500 | 698,200 |
3.480 | 210 | 879,500 | 189,700 | 217,200 | 472,600 |
Tuesday: 21 SEPTEMBER 2010 CLOSING
3.490 | 262 | 1,109,900 | 419,200 | 0 | 690,700 |
3.500 | 554 | 2,329,800 | 290,700 | 489,600 | 1,549,500 |
3.510 | 107 | 305,900 | 22,000 | 9,500 | 274,400 |
3.520 | 106 | 549,400 | 112,000 | 19,600 | 417,800 |
3.530 | 57 | 209,300 | 8,000 | 0 | 201,300 |
3.540 | 43 | 388,000 | 42,300 | 309,700 | 36,000 |
3.550 | 81 | 547,700 | 13,900 | 401,900 | 131,900 |
3.560 | 62 | 237,900 | 156,800 | 0 | 81,100 |
3.570 | 92 | 366,100 | 119,300 | 0 | 246,800 |
3.580 | 118 | 345,800 | 45,000 | 85,500 | 215,300 |
3.590 | 110 | 439,400 | 214,500 | 179,400 | 45,500 |
3.600 | 179 | 900,300 | 42,000 | 506,000 | 352,300 |
3.610 | 51 | 197,100 | 148,600 | 0 | 48,500 |
3.620 | 142 | 476,200 | 232,900 | 0 | 243,300 |
3.630 | 184 | 720,500 | 405,500 | 300 | 314,700 |
3.640 | 482 | 2,599,200 | 1,256,000 | 0 | 1,343,200 |
3.650 | 193 | 893,900 | 452,600 | 50,100 | 391,200 |
3.660 | 201 | 770,300 | 275,000 | 27,800 | 467,500 |
3.670 | 113 | 490,000 | 208,200 | 82,200 | 199,600 |
3.680 | 154 | 545,000 | 274,700 | 141,000 | 129,300 |
3.690 | 123 | 571,800 | 124,300 | 343,800 | 103,700 |
3.700 | 373 | 1,368,500 | 221,500 | 781,500 | 365,500 |
3.710 | 59 | 466,900 | 34,100 | 82,800 | 350,000 |
3.720 | 29 | 128,000 | 11,000 | 0 | 117,000 |
TOTAL | 7,369 | 40,855,800 | 14,390,800 | 4,398,400 | 22,066,600 |
Tuesday: 21 SEPTEMBER 2010 CLOSING
e Genting HK US$ | S21 | i | -- | USD | 0.525 |
![]() ![]() |
-0.010 | -1.9 | 160,146,000 | 1,272,000 | 0.525 | 0.530 | 7,230,000 | 0.540 | 0.535 | 0.545 | 0.515 | M | -- | SGX | S21 | GENH.SI |
GENTING BHD | 3182 | i | CD | MYR | 10.360 |
![]() ![]() |
+0.180 | +1.8 | 8,466,600 | 11,600 | 10.280 | 10.360 | 33,400 | 10.140 | 10.180 | 10.360 | 10.140 | -- | -- | KLS | 3182 | GENT.KL |
GENTING MYS BHD | 4715 | i | CD | MYR | 3.640 |
![]() ![]() |
+0.410 | +12.7 | 40,919,400 | 85,600 | 3.640 | 3.650 | 135,500 | 3.240 | 3.230 | 3.720 | 3.230 | -- | -- | KLS | 4715 | GENM.KL |
Genting SP | G13 | i | -- | SGD | 2.120 |
![]() ![]() |
-0.020 | -0.9 | 217,293,000 | 557,000 | 2.110 | 2.120 | 1,083,000 | 2.150 | 2.140 | 2.170 | 2.070 | M | -- | SGX | G13 | GENS.SI |
Genting SP.ES.1009 | L4S | i | -- | SGD | 0.000 |
![]() ![]() |
0.000 | 0.0 | 0 | 0 | 0.000 | 2.160 | 1,000 | 0.000 | 2.110 | 0.000 | 0.000 | -- | -- | SGX | L4S | GENSU0.SI |
GentingSMBLeCW120402 | J2UW | i | -- | SGD | 0.270 |
![]() ![]() |
-0.015 | -5.3 | 225,000 | 20,000 | 0.265 | 0.285 | 100,000 | 0.300 | 0.285 | 0.300 | 0.265 | M | -- | SGX | J2UW | GNML_td.SI |
GentingSMBLeCW130103 | L2PW | i | -- | SGD | 0.210 |
![]() ![]() |
-0.015 | -6.7 | 660,000 | 100,000 | 0.190 | 0.230 | 75,000 | 0.225 | 0.225 | 0.230 | 0.205 | -- | -- | SGX | L2PW | GNML_tm.SI |
GentingSMBLeCW130603 | L0QW | i | -- | SGD | 0.265 |
![]() ![]() |
0.000 | 0.0 | 12,000 | 40,000 | 0.270 | 0.315 | 8,000 | 0.265 | 0.265 | 0.265 | 0.265 | M |
2010 WEALTH vIstas
1st GENTING SP
2nd GENTING HK
pharoah88 ( Date: 21-Sep-2010 14:44) Posted: |
读书学赢
无书必输
bOth phIlOsOphIes reqUIre $SAME$ actIOns
START FIRST
START EARLY
START BEFORE EVERYBODY
sIngapOreans are VerY gOOd In thIs
e.g. camp qUeUe 24 hOurs Over nIght gUarantee gettIng the
FIRST WORMS
inewbie ( Date: 21-Sep-2010 13:39) Posted:
|
-
Mariah Carey unwraps Christmas LP
Festive fan Mariah Carey is releasing a new Christmas album, which will in
but the chinese words dun sync with the english word leh....which takes precedence ya

pharoah88 ( Date: 21-Sep-2010 13:32) Posted:
|
笨鸟先飞
Early bIrd catches the wOrms
Early bIrd catches the wOrms
Last night, Caijin over the TV, a certain Mr Hu from Taiwan gave an analogy of Trading in shares to a farmer sowing seeds and weed out the stunted plants and then continue to add nutrient to the remaining strong plants. He advocate that whenever the price goes up by 3%, he will accumulate (says 100 shares --- I think he must referring to USA), down by 3% he will cut his share by the 100 shares. What is your view ?
Next week, he is going to talk about using the analogy of sheep farmer.
You are the best!
Better than last year...
pharoah88 ( Date: 20-Sep-2010 12:22) Posted:
|
MERRY CHERRY STRAWBERRY